| Constructor | Chassis | Engine | Driver | |||
|---|---|---|---|---|---|---|
| 49B 63 |
1–10 | |||||
| 1–2, 4–11 | ||||||
| 1, 7, 10 | ||||||
| 3 | ||||||
| 5–6, 8–9, 11 | ||||||
| 49B | All | |||||
| M7A M7B M7C M9A |
All | |||||
| All | ||||||
| 6 | ||||||
| MS10 MS80 MS84 |
All | |||||
| All | ||||||
| 9–11 | ||||||
| MS7 | 7 | |||||
|
|
312/68 312/69 |
1–6 | ||||
| 6, 8–11 | ||||||
| 8 | ||||||
| P138 P133 P139 |
1–4, 6–11 | |||||
| 1–4, 6–11 | ||||||
| 9 | ||||||
| 10–11 | ||||||
| P126 | 1–3 | |||||
| BT26A | 1–4, 8–11 | |||||
| All | ||||||
| 49 | 1 | |||||
| BT24 | 1 | |||||
| M7A | 1 | |||||
| BT20 | 1 | |||||
| BT26A | 2–11 | |||||
| BT30 | 7 | |||||
| T86 | 3 | |||||
| M7B | 4–7 | |||||
| BT24 | 3–5, 8–11 | |||||
| 63 49B |
6–7 | |||||
| 49B | 9–11 | |||||
| BT23B | 9 | |||||
| T1F | 9 |