| Pos. | Driver | Points |
|---|---|---|
| 1 | 30 | |
| 2 | 27 | |
| 3 | 24 | |
| 4 | 13 | |
| 5 | 11 | |
| 6 | 9 | |
| 7 | 6 | |
| 8 | 5 | |
| 9 | 4 | |
| 9 | 4 | |
| 9 | 4 | |
| 9 | 4 | |
| 13 | 3 | |
| 14 | 3 | |
| 14 | 3 | |
| 14 | 3 | |
| 14 | 3 | |
| 18 | 3 | |
| 19 | 2 | |
| 20 | 1 | |
| 20 | 1 | |
| 20 | 1 |
Points were awarded to the top five classified finishers (8-6-4-3-2), with an additional point awarded for setting the fastest lap, regardless of finishing position or even classification. Only the best four results counted towards the championship. Shared drives result in half points for each driver if they finished in a points-scoring position. If more than one driver set the same fastest lap time, the fastest lap point would be divided equally between the drivers.