|  | |
2026 Super Formula Championship Race 5
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 31 | 55'58.747 | |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 31 | 55'58.987 | 0.24 |
| 3 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 31 | 55'59.367 | 0.62 |
| 4 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 31 | 56'03.623 | 4.876 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 31 | 56'06.956 | 8.209 |
| 6 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 31 | 56'09.702 | 10.955 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 31 | 56'10.653 | 11.906 |
| 8 | 65 | Igor Fraga | Dallara SF23 / Honda | 31 | 56'11.096 | 12.349 |
| 9 | 64 | Ren Sato | Dallara SF23 / Honda | 31 | 56'11.330 | 12.583 |
| 10 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 31 | 56'12.323 | 13.576 |
| 11 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 31 | 56'15.828 | 17.081 |
| 12 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 31 | 56'16.916 | 18.169 |
| 13 | 50 | Yuto Nomura | Dallara SF23 / Honda | 31 | 56'17.669 | 18.922 |
| 14 | 3 | Luke Browning | Dallara SF23 / Toyota | 31 | 56'27.999 | 29.252 |
| 15 | 97 | Roman Staněk | Dallara SF23 / Toyota | 31 | 56'30.551 | 31.804 |
| 16 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 31 | 56'31.599 | 32.852 |
| 17 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 31 | 56'40.493 | 41.746 |
| 18 | 12 | Syun Koide | Dallara SF23 / Honda | 31 | 56'42.172 | 43.425 |
| 19 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 31 | 56'42.323 | 43.576 |
| 20 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 31 | 56'44.423 | 45.676 |
| 21 | 10 | Juju Noda | Dallara SF23 / Honda | 31 | 56'48.545 | 49.798 |
| 22 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 31 | 56'51.462 | 52.715 |
| 23 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 31 | 57'28.048 | 1'29.301 |
| RET | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 14 | 36'24.780 | Retirement |
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 31
Race Distance: 180.017 km
Timetable (GMT+9)
| 24 May | 10:25 - 10:35 | 1st Qualifying |
| 10:40 - 10:50 | 2nd Qualifying |
| 11:00 - 11:10 | 3rd Qualifying |
| Warm-up |
| 14:45 - 16:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Kakunoshin Ohta | 52 |
| 2 | Ayumu Iwasa | 37.5 |
| 3 | Nirei Fukuzumi | 35 |
| 4 | Sacha Fenestraz | 26.5 |
| 5 | Sena Sakaguchi | 23 |
| 6 | Sho Tsuboi | 18 |
| 7 | Nobuharu Matsushita | 16 |
| 8 | Luke Browning | 16 |
| 9 | Toshiki Oyu | 13 |
| 10 | Ren Sato | 8.5 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | DoCoMo Team Dandelion Racing | 50 |
| 2 | Vantelin Team TOM'S | 44.5 |
| 3 | Sanki Vertex Partners Cerumo - INGING | 34 |
| 4 | NTT Docomo Business Rookie | 32 |
| 5 | Team Mugen Autobacs | 27 |
| 6 | Delightworks Racing | 16 |
| 7 | Realize Kondo Racing | 16 |
| 8 | PONOS Nakajima Racing | 14.5 |
| 9 | Wecars Impul with SDG | 7 |
| 10 | Team Goh | 6 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.605 | |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.765 | 0.160 |
| 3 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'37.914 | 0.309 |
| 4 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'38.047 | 0.442 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'38.094 | 0.489 |
| 6 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.133 | 0.528 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.465 | 0.860 |
| 8 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'39.357 | 1.752 |
| 9 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'44.017 | 6.412 |
| 10 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'52.274 | 14.669 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 1'52.725 | 15.120 |
| 12 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 2'00.392 | 22.787 |
| 13 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'38.258 | 0.653 |
| 14 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.270 | 0.665 |
| 15 | 12 | Syun Koide | Dallara SF23 / Honda | 1'38.466 | 0.861 |
| 16 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'38.341 | 0.736 |
| 17 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'43.242 | 5.637 |
| 18 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'38.578 | 0.973 |
| 19 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'44.588 | 6.983 |
| 20 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'38.596 | 0.991 |
| 21 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'45.418 | 7.813 |
| 22 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'38.833 | 1.228 |
| 23 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'47.491 | 9.886 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'50.843 | 13.238 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'39.864 | | 31 | 209.336 |
| 2 | 64 | Ren Sato | Dallara SF23 / Honda | 1'39.927 | 0.063 | 25 | 209.204 |
| 3 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'40.113 | 0.249 | 24 | 208.816 |
| 4 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'40.222 | 0.358 | 14 | 208.588 |
| 5 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'40.250 | 0.386 | 31 | 208.530 |
| 6 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'40.294 | 0.430 | 31 | 208.439 |
| 7 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'40.313 | 0.449 | 31 | 208.399 |
| 8 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'40.511 | 0.647 | 11 | 207.989 |
| 9 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'40.524 | 0.660 | 27 | 207.962 |
| 10 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'40.569 | 0.705 | 24 | 207.869 |
| 11 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'40.574 | 0.710 | 24 | 207.858 |
| 12 | 12 | Syun Koide | Dallara SF23 / Honda | 1'40.635 | 0.771 | 25 | 207.732 |
| 13 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'40.800 | 0.936 | 31 | 207.392 |
| 14 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'40.849 | 0.985 | 18 | 207.292 |
| 15 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'40.869 | 1.005 | 12 | 207.250 |
| 16 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'40.880 | 1.016 | 11 | 207.228 |
| 17 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'40.882 | 1.018 | 31 | 207.224 |
| 18 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'40.888 | 1.024 | 11 | 207.211 |
| 19 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'40.916 | 1.052 | 14 | 207.154 |
| 20 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'40.966 | 1.102 | 10 | 207.051 |
| 21 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'40.994 | 1.130 | 31 | 206.994 |
| 22 | 10 | Juju Noda | Dallara SF23 / Honda | 1'41.048 | 1.184 | 25 | 206.883 |
| 23 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'41.468 | 1.604 | 31 | 206.027 |
| 24 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'42.840 | 2.976 | 6 | 203.278 |
Qualifying 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 64 | Ren Sato | Dallara SF23 / Honda | 1'37.994 | | 5 | 213.331 |
| 2 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'38.051 | 0.057 | 5 | 213.207 |
| 3 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'38.055 | 0.061 | 5 | 213.198 |
| 4 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'38.110 | 0.116 | 4 | 213.079 |
| 5 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.132 | 0.138 | 5 | 213.031 |
| 6 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.264 | 0.270 | 5 | 212.745 |
| 7 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.270 | 0.276 | 5 | 212.732 |
| 8 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'38.341 | 0.347 | 4 | 212.578 |
| 9 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'38.578 | 0.584 | 5 | 212.067 |
| 10 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'38.596 | 0.602 | 4 | 212.028 |
| 11 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'38.833 | 0.839 | 4 | 211.520 |
| 12 | 10 | Juju Noda | Dallara SF23 / Honda | 1'50.843 | 12.849 | 3 | 188.601 |
Qualifying 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.501 | | 5 | 214.410 |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'37.587 | 0.086 | 5 | 214.221 |
| 3 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'37.610 | 0.109 | 5 | 214.170 |
| 4 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'37.724 | 0.223 | 4 | 213.920 |
| 5 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.769 | 0.268 | 4 | 213.822 |
| 6 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'37.991 | 0.490 | 5 | 213.337 |
| 7 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'38.258 | 0.757 | 4 | 212.758 |
| 8 | 12 | Syun Koide | Dallara SF23 / Honda | 1'38.466 | 0.965 | 5 | 212.308 |
| 9 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'43.242 | 5.741 | 5 | 202.487 |
| 10 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'44.588 | 7.087 | 5 | 199.881 |
| 11 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'45.418 | 7.917 | 5 | 198.307 |
| 12 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'47.491 | 9.990 | 5 | 194.483 |
Qualifying 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.605 | | 3 | 214.181 |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.765 | 0.160 | 4 | 213.831 |
| 3 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'37.914 | 0.309 | 5 | 213.505 |
| 4 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'38.047 | 0.442 | 4 | 213.216 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'38.094 | 0.489 | 3 | 213.113 |
| 6 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.133 | 0.528 | 5 | 213.029 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.465 | 0.860 | 5 | 212.310 |
| 8 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'39.357 | 1.752 | 4 | 210.404 |
| 9 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'44.017 | 6.412 | 5 | 200.978 |
| 10 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'52.274 | 14.669 | 4 | 186.198 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 1'52.725 | 15.120 | 4 | 185.453 |
| 12 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 2'00.392 | 22.787 | 4 | 173.642 |
Warm-up
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 64 | Ren Sato | Dallara SF23 / Honda | 2'05.865 | | 5 | 166.092 |
| 2 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 2'07.340 | 1.475 | 5 | 164.168 |
| 3 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 2'08.435 | 2.570 | 5 | 162.768 |
| 4 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 2'08.513 | 2.648 | 6 | 162.669 |
| 5 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 2'08.569 | 2.704 | 5 | 162.599 |
| 6 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 2'08.668 | 2.803 | 5 | 162.473 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 2'09.191 | 3.326 | 5 | 161.816 |
| 8 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 2'11.429 | 5.564 | 5 | 159.060 |
| 9 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 2'12.067 | 6.202 | 5 | 158.292 |
| 10 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 2'14.793 | 8.928 | 5 | 155.091 |
| 11 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 2'15.096 | 9.231 | 4 | 154.743 |
| 12 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 2'17.069 | 11.204 | 5 | 152.515 |
| 13 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 2'19.266 | 13.401 | 5 | 150.109 |
| 14 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 2'19.372 | 13.507 | 5 | 149.995 |
| 15 | 3 | Luke Browning | Dallara SF23 / Toyota | 2'22.706 | 16.841 | 4 | 146.491 |
| 16 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 2'25.370 | 19.505 | 5 | 143.806 |
| 17 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 2'26.313 | 20.448 | 5 | 142.879 |
| 18 | 97 | Roman Staněk | Dallara SF23 / Toyota | 2'28.514 | 22.649 | 5 | 140.762 |
| 19 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 2'34.779 | 28.914 | 3 | 135.064 |
| 20 | 10 | Juju Noda | Dallara SF23 / Honda | 2'34.800 | 28.935 | 4 | 135.046 |
| 21 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 2'42.178 | 36.313 | 5 | 128.902 |
| 22 | 12 | Syun Koide | Dallara SF23 / Honda | 2'56.978 | 51.113 | 4 | 118.123 |
| 23 | 50 | Yuto Nomura | Dallara SF23 / Honda | 3'07.789 | 61.924 | 4 | 111.322 |
| 24 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 3'16.618 | 70.753 | 3 | 106.323 |
Copyright 2004 - EnjoyF1.com
ver