|  | |
2026 Super Formula Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 31 | 1:05'12.423 | |
| 2 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 31 | 1:05'13.183 | 0.76 |
| 3 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 31 | 1:05'13.582 | 1.159 |
| 4 | 3 | Luke Browning | Dallara SF23 / Toyota | 31 | 1:05'19.062 | 6.639 |
| 5 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 31 | 1:05'22.842 | 10.419 |
| 6 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 31 | 1:05'23.386 | 10.963 |
| 7 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 31 | 1:06'09.442 | 57.019 |
| 8 | 97 | Roman Staněk | Dallara SF23 / Toyota | 31 | 1:06'13.411 | 1'00.988 |
| 9 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 31 | 1:06'17.756 | 1'05.333 |
| 10 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 31 | 1:06'18.303 | 1'05.880 |
| 11 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 31 | 1:06'26.734 | 1'14.311 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 31 | 1:06'29.124 | 1'16.701 |
| 13 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 31 | 1:06'29.473 | 1'17.050 |
| 14 | 10 | Juju Noda | Dallara SF23 / Honda | 31 | 1:06'31.216 | 1'18.793 |
| 15 | 50 | Yuto Nomura | Dallara SF23 / Honda | 31 | 1:06'31.593 | 1'19.170 |
| 16 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 31 | 1:06'34.158 | 1'21.735 |
| 17 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 31 | 1:06'54.427 | 1'42.004 |
| 18 | 12 | Syun Koide | Dallara SF23 / Honda | 30 | 1:06'43.975 | 1 lap /1'31.552 |
| RET | 65 | Igor Fraga | Dallara SF23 / Honda | 22 | 42'47.245 | Retirement |
| RET | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 22 | 42'48.215 | Retirement |
| RET | 9 | Seita Nonaka | Dallara SF23 / Toyota | 17 | 29'29.191 | Retirement |
| RET | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 17 | 30'13.717 | Retirement |
| RET | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 14 | 24'52.778 | Retirement |
| RET | 64 | Ren Sato | Dallara SF23 / Honda | 12 | 1:05'04.787 | Retirement |
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 31
Race Distance: 180.017 km
Timetable (GMT+9)
| 22 May | 10:50 - 11:50 | 1st Free practice |
| 15:40 - 17:05 | 2nd Free practice |
| 23 May | 9:15 - 9:25 | 1st Qualifying |
| 9:30 - 9:40 | 2nd Qualifying |
| 9:50 - 10:00 | 3rd Qualifying |
| Warm-up |
| 14:45 - 16:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Kakunoshin Ohta | 41 |
| 2 | Sacha Fenestraz | 22.5 |
| 3 | Ayumu Iwasa | 20.5 |
| 4 | Nobuharu Matsushita | 16 |
| 5 | Luke Browning | 16 |
| 6 | Sena Sakaguchi | 15 |
| 7 | Toshiki Oyu | 13 |
| 8 | Sho Tsuboi | 12 |
| 9 | Nirei Fukuzumi | 12 |
| 10 | Zak O'Sullivan | 7 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | Vantelin Team TOM'S | 34.5 |
| 2 | DoCoMo Team Dandelion Racing | 34 |
| 3 | Sanki Vertex Partners Cerumo - INGING | 26 |
| 4 | Delightworks Racing | 16 |
| 5 | Realize Kondo Racing | 16 |
| 6 | Team Mugen Autobacs | 12 |
| 7 | NTT Docomo Business Rookie | 12 |
| 8 | PONOS Nakajima Racing | 9.5 |
| 9 | Wecars Impul with SDG | 7 |
| 10 | Team Goh | 6 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.119 | |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'37.137 | 0.018 |
| 3 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'37.600 | 0.481 |
| 4 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'37.617 | 0.498 |
| 5 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.647 | 0.528 |
| 6 | 64 | Ren Sato | Dallara SF23 / Honda | 1'37.699 | 0.580 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'37.804 | 0.685 |
| 8 | 12 | Syun Koide | Dallara SF23 / Honda | 1'37.851 | 0.732 |
| 9 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'38.267 | 1.148 |
| 10 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'44.116 | 6.997 |
| 11 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'49.474 | 12.355 |
| 12 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'51.090 | 13.971 |
| 13 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.221 | 1.102 |
| 14 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'38.495 | 1.376 |
| 15 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'38.289 | 1.170 |
| 16 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.565 | 1.446 |
| 17 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'38.899 | 1.780 |
| 18 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'38.626 | 1.507 |
| 19 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'38.996 | 1.877 |
| 20 | 10 | Juju Noda | Dallara SF23 / Honda | 1'39.839 | 2.720 |
| 21 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'39.194 | 2.075 |
| 22 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'45.835 | 8.716 |
| 23 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'47.637 | 10.518 |
| 24 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'54.548 | 17.429 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'39.718 | | 29 | 209.643 |
| 2 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'39.923 | 0.205 | 29 | 209.213 |
| 3 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'40.067 | 0.349 | 14 | 208.912 |
| 4 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'40.124 | 0.406 | 29 | 208.793 |
| 5 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'40.234 | 0.516 | 13 | 208.563 |
| 6 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'40.710 | 0.992 | 2 | 207.578 |
| 7 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'40.721 | 1.003 | 2 | 207.555 |
| 8 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'40.732 | 1.014 | 12 | 207.532 |
| 9 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'40.953 | 1.235 | 11 | 207.078 |
| 10 | 12 | Syun Koide | Dallara SF23 / Honda | 1'40.962 | 1.244 | 2 | 207.060 |
| 11 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'41.058 | 1.340 | 12 | 206.863 |
| 12 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'41.145 | 1.427 | 13 | 206.685 |
| 13 | 10 | Juju Noda | Dallara SF23 / Honda | 1'41.172 | 1.454 | 13 | 206.630 |
| 14 | 64 | Ren Sato | Dallara SF23 / Honda | 1'41.206 | 1.488 | 3 | 206.560 |
| 15 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'41.244 | 1.526 | 12 | 206.483 |
| 16 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'41.245 | 1.527 | 2 | 206.481 |
| 17 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'41.254 | 1.536 | 3 | 206.462 |
| 18 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'41.362 | 1.644 | 12 | 206.242 |
| 19 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'41.557 | 1.839 | 29 | 205.846 |
| 20 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'41.575 | 1.857 | 18 | 205.810 |
| 21 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'41.589 | 1.871 | 11 | 205.782 |
| 22 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'41.701 | 1.983 | 6 | 205.555 |
| 23 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'41.914 | 2.196 | 12 | 205.125 |
| 24 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'42.889 | 3.171 | 15 | 203.182 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'38.029 | | 18 | 213.255 |
| 2 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'38.137 | 0.108 | 17 | 213.020 |
| 3 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'38.286 | 0.257 | 16 | 212.697 |
| 4 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'38.374 | 0.345 | 17 | 212.507 |
| 5 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.408 | 0.379 | 15 | 212.433 |
| 6 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'38.408 | 0.379 | 17 | 212.433 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'38.421 | 0.392 | 16 | 212.405 |
| 8 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'38.457 | 0.428 | 19 | 212.328 |
| 9 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'38.465 | 0.436 | 14 | 212.310 |
| 10 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'38.638 | 0.609 | 15 | 211.938 |
| 11 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'38.650 | 0.621 | 13 | 211.912 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.663 | 0.634 | 12 | 211.884 |
| 13 | 12 | Syun Koide | Dallara SF23 / Honda | 1'38.679 | 0.650 | 16 | 211.850 |
| 14 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.732 | 0.703 | 17 | 211.736 |
| 15 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'38.745 | 0.716 | 17 | 211.708 |
| 16 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'38.775 | 0.746 | 21 | 211.644 |
| 17 | 64 | Ren Sato | Dallara SF23 / Honda | 1'38.792 | 0.763 | 17 | 211.608 |
| 18 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'39.174 | 1.145 | 17 | 210.793 |
| 19 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'39.186 | 1.157 | 19 | 210.767 |
| 20 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'39.343 | 1.314 | 18 | 210.434 |
| 21 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'39.479 | 1.450 | 16 | 210.146 |
| 22 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'39.517 | 1.488 | 19 | 210.066 |
| 23 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'39.834 | 1.805 | 13 | 209.399 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'41.205 | 3.176 | 18 | 206.562 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'37.507 | | 20 | 214.396 |
| 2 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.534 | 0.027 | 16 | 214.337 |
| 3 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'37.597 | 0.090 | 16 | 214.199 |
| 4 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'37.761 | 0.254 | 18 | 213.839 |
| 5 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'37.774 | 0.267 | 18 | 213.811 |
| 6 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'37.814 | 0.307 | 16 | 213.724 |
| 7 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'37.842 | 0.335 | 13 | 213.662 |
| 8 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.846 | 0.339 | 15 | 213.654 |
| 9 | 12 | Syun Koide | Dallara SF23 / Honda | 1'37.963 | 0.456 | 14 | 213.398 |
| 10 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'37.985 | 0.478 | 15 | 213.351 |
| 11 | 64 | Ren Sato | Dallara SF23 / Honda | 1'38.014 | 0.507 | 17 | 213.287 |
| 12 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.056 | 0.549 | 13 | 213.196 |
| 13 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.251 | 0.744 | 16 | 212.773 |
| 14 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'38.402 | 0.895 | 15 | 212.446 |
| 15 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'38.428 | 0.921 | 13 | 212.390 |
| 16 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'38.503 | 0.996 | 15 | 212.229 |
| 17 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'38.630 | 1.123 | 16 | 211.955 |
| 18 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'38.816 | 1.309 | 8 | 211.556 |
| 19 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.830 | 1.323 | 13 | 211.526 |
| 20 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'38.846 | 1.339 | 14 | 211.492 |
| 21 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'38.862 | 1.355 | 11 | 211.458 |
| 22 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'39.080 | 1.573 | 12 | 210.993 |
| 23 | 10 | Juju Noda | Dallara SF23 / Honda | 1'39.252 | 1.745 | 16 | 210.627 |
| 24 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'40.181 | 2.674 | 14 | 208.674 |
Qualifying 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.401 | | 5 | 214.630 |
| 2 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.903 | 0.502 | 5 | 213.529 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'37.967 | 0.566 | 5 | 213.390 |
| 4 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'38.269 | 0.868 | 5 | 212.734 |
| 5 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'38.362 | 0.961 | 5 | 212.533 |
| 6 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'38.424 | 1.023 | 5 | 212.399 |
| 7 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'38.495 | 1.094 | 5 | 212.246 |
| 8 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'38.565 | 1.164 | 5 | 212.095 |
| 9 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'38.626 | 1.225 | 5 | 211.964 |
| 10 | 10 | Juju Noda | Dallara SF23 / Honda | 1'39.839 | 2.438 | 5 | 209.389 |
| 11 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'45.835 | 8.434 | 5 | 197.526 |
| 12 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'54.548 | 17.147 | 5 | 182.501 |
Qualifying 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'37.467 | | 5 | 214.484 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'37.662 | 0.195 | 4 | 214.056 |
| 3 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'37.698 | 0.231 | 5 | 213.977 |
| 4 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'37.845 | 0.378 | 5 | 213.656 |
| 5 | 12 | Syun Koide | Dallara SF23 / Honda | 1'38.112 | 0.645 | 5 | 213.074 |
| 6 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'38.216 | 0.749 | 5 | 212.849 |
| 7 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.221 | 0.754 | 5 | 212.838 |
| 8 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'38.289 | 0.822 | 4 | 212.691 |
| 9 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'38.899 | 1.432 | 5 | 211.379 |
| 10 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'38.996 | 1.529 | 5 | 211.172 |
| 11 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'39.194 | 1.727 | 4 | 210.750 |
| 12 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'47.637 | 10.170 | 4 | 194.219 |
Qualifying 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'37.119 | | 4 | 215.253 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'37.137 | 0.018 | 4 | 215.213 |
| 3 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'37.600 | 0.481 | 4 | 214.192 |
| 4 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'37.617 | 0.498 | 5 | 214.155 |
| 5 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'37.647 | 0.528 | 4 | 214.089 |
| 6 | 64 | Ren Sato | Dallara SF23 / Honda | 1'37.699 | 0.580 | 4 | 213.975 |
| 7 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'37.804 | 0.685 | 4 | 213.745 |
| 8 | 12 | Syun Koide | Dallara SF23 / Honda | 1'37.851 | 0.732 | 5 | 213.643 |
| 9 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'38.267 | 1.148 | 4 | 212.738 |
| 10 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'44.116 | 6.997 | 5 | 200.787 |
| 11 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'49.474 | 12.355 | 4 | 190.960 |
| 12 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'51.090 | 13.971 | 5 | 188.182 |
Warm-up
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 97 | Roman Staněk | Dallara SF23 / Toyota | 2'06.840 | | 5 | 164.815 |
| 2 | 50 | Yuto Nomura | Dallara SF23 / Honda | 2'07.101 | 0.261 | 4 | 164.477 |
| 3 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 2'07.660 | 0.820 | 5 | 163.756 |
| 4 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 2'09.478 | 2.638 | 4 | 161.457 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 2'09.481 | 2.641 | 6 | 161.453 |
| 6 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 2'11.267 | 4.427 | 4 | 159.257 |
| 7 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 2'12.270 | 5.430 | 5 | 158.049 |
| 8 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 2'15.666 | 8.826 | 5 | 154.093 |
| 9 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 2'15.895 | 9.055 | 5 | 153.833 |
| 10 | 64 | Ren Sato | Dallara SF23 / Honda | 2'20.309 | 13.469 | 4 | 148.994 |
| 11 | 65 | Igor Fraga | Dallara SF23 / Honda | 2'20.955 | 14.115 | 5 | 148.311 |
| 12 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 2'23.610 | 16.770 | 5 | 145.569 |
| 13 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 2'23.940 | 17.100 | 4 | 145.235 |
| 14 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 2'27.159 | 20.319 | 5 | 142.058 |
| 15 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 2'27.823 | 20.983 | 5 | 141.420 |
| 16 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 2'28.209 | 21.369 | 5 | 141.052 |
| 17 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 2'29.638 | 22.798 | 4 | 139.705 |
| 18 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 2'29.669 | 22.829 | 5 | 139.676 |
| 19 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 2'39.825 | 32.985 | 4 | 130.800 |
| 20 | 3 | Luke Browning | Dallara SF23 / Toyota | 2'39.826 | 32.986 | 4 | 130.799 |
| 21 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 2'42.737 | 35.897 | 5 | 128.460 |
| 22 | 10 | Juju Noda | Dallara SF23 / Honda | 2'47.017 | 40.177 | 4 | 125.168 |
| 23 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 2'49.246 | 42.406 | 3 | 123.519 |
| 24 | 12 | Syun Koide | Dallara SF23 / Honda | 3'14.198 | - | 3 | 107.648 |
Copyright 2004 - EnjoyF1.com
ver