|  | |
2026 GB4 Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 51 | Fred Green | Elite Motorsport | 13 | 20'43.821 | |
| 2 | 3 | Alex O'Grady | KMR Sport | 13 | 20'44.606 | 0.785 |
| 3 | 7 | Enzo Hallman | Hillspeed | 13 | 20'47.941 | 4.12 |
| 4 | 8 | Tom Ingram Hill | Fortec Motorsports | 13 | 20'50.706 | 6.885 |
| 5 | 18 | Torrin Byrne | Pace Performance | 13 | 20'52.720 | 8.899 |
| 6 | 77 | Matan Achituv | Elite Motorsport | 13 | 20'59.142 | 15.321 |
| 7 | 99 | Connor Willis | Hillspeed | 13 | 20'59.764 | 15.943 |
| 8 | 11 | Franciszek Cegielski | Fortec Motorsports | 13 | 21'00.165 | 16.344 |
| 9 | 5 | Emmilio Del Grosso | Elite Motorsport | 13 | 21'02.509 | 18.688 |
| 10 | 87 | Archie Davies | Scorpio Motorsport | 13 | 21'05.753 | 21.932 |
| 11 | 28 | Dayton Coulthard | Douglas Motorsport | 13 | 21'06.538 | 22.717 |
| 12 | 26 | Jason Smyth | Douglas Motorsport | 13 | 21'08.221 | 24.4 |
| 13 | 76 | Joshua Mclean | Pace Performance | 13 | 21'09.253 | 25.432 |
| 14 | 6 | Demitri Nolan | Hillspeed | 13 | 21'10.415 | 26.594 |
| 15 | 17 | John O'Donnell | Pace Performance | 13 | 21'12.716 | 28.895 |
| 16 | 54 | Conor Grant | Douglas Motorsport | 13 | 21'16.789 | 32.968 |
| 17 | 9 | Romuald Bocquet | Scorpio Motorsport | 13 | 21'17.726 | 33.905 |
| 18 | 24 | Michael Koh | Arden Motorsport | 13 | 21'19.536 | 35.715 |
| 19 | 15 | Lily-May Watkins | KMR Sport | 13 | 21'21.476 | 37.655 |
| 20 | 23 | Holly Miall | KMR Sport | 13 | 21'28.007 | 44.186 |
| 21 | 4 | Jamie Leverton | Idola Motorsport | 13 | 21'29.728 | 45.907 |
| 22 | 95 | Solenn Amrouche | Arden Motorsport | 13 | 21'31.163 | 47.342 |
| 23 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 13 | 21'38.732 | 54.911 |
| 24 | 36 | Enzo Rujugiro | Fox Motorsport | 13 | 21'39.415 | 55.594 |
| 25 | 88 | Jordyn Martin | Fortec Motorsports | 13 | 21'44.392 | 1'00.571 |
| 26 | 22 | Charlie Myers | Arden Motorsport | 12 | 21'30.109 | 1 lap /46.288 |
| RET | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 9 | 14'37.240 | Retirement |
| RET | 33 | Jasser Iskander | Fox Motorsport | 5 | 9'39.972 | Retirement |
| RET | 48 | Archie Bullard | Fox Motorsport | 3 | 5'46.188 | Retirement |
Circuit: Oulton Park
Circuit Length: 4332.4 m
Number of Laps: 13
Race Distance: 56.321 km
Timetable (GMT+1)
| 23 May | 11:50 - 12:05 | Qualifying |
| 16:50 - 17:10 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 51 | Fred Green | Elite Motorsport | 1'34.350 | |
| 2 | 3 | Alex O'Grady | KMR Sport | 1'34.393 | 0.043 |
| 3 | 7 | Enzo Hallman | Hillspeed | 1'34.509 | 0.159 |
| 4 | 8 | Tom Ingram Hill | Fortec Motorsports | 1'34.783 | 0.433 |
| 5 | 77 | Matan Achituv | Elite Motorsport | 1'34.812 | 0.462 |
| 6 | 18 | Torrin Byrne | Pace Performance | 1'35.081 | 0.731 |
| 7 | 11 | Franciszek Cegielski | Fortec Motorsports | 1'35.160 | 0.810 |
| 8 | 99 | Connor Willis | Hillspeed | 1'35.253 | 0.903 |
| 9 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 1'34.616 | 0.266 |
| 10 | 5 | Emmilio Del Grosso | Elite Motorsport | 1'35.275 | 0.925 |
| 11 | 76 | Joshua Mclean | Pace Performance | 1'35.353 | 1.003 |
| 12 | 28 | Dayton Coulthard | Douglas Motorsport | 1'35.564 | 1.214 |
| 13 | 26 | Jason Smyth | Douglas Motorsport | 1'35.588 | 1.238 |
| 14 | 87 | Archie Davies | Scorpio Motorsport | 1'35.613 | 1.263 |
| 15 | 17 | John O'Donnell | Pace Performance | 1'35.710 | 1.360 |
| 16 | 54 | Conor Grant | Douglas Motorsport | 1'35.714 | 1.364 |
| 17 | 88 | Jordyn Martin | Fortec Motorsports | 1'35.799 | 1.449 |
| 18 | 24 | Michael Koh | Arden Motorsport | 1'35.823 | 1.473 |
| 19 | 6 | Demitri Nolan | Hillspeed | 1'35.876 | 1.526 |
| 20 | 22 | Charlie Myers | Arden Motorsport | 1'36.117 | 1.767 |
| 21 | 15 | Lily-May Watkins | KMR Sport | 1'36.123 | 1.773 |
| 22 | 9 | Romuald Bocquet | Scorpio Motorsport | 1'36.186 | 1.836 |
| 23 | 48 | Archie Bullard | Fox Motorsport | 1'36.203 | 1.853 |
| 24 | 4 | Jamie Leverton | Idola Motorsport | 1'36.210 | 1.860 |
| 25 | 33 | Jasser Iskander | Fox Motorsport | 1'36.425 | 2.075 |
| 26 | 23 | Holly Miall | KMR Sport | 1'36.447 | 2.097 |
| 27 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 1'36.534 | 2.184 |
| 28 | 95 | Solenn Amrouche | Arden Motorsport | 1'36.646 | 2.296 |
| 29 | 36 | Enzo Rujugiro | Fox Motorsport | 1'37.175 | 2.825 |
- Luke Hilton: 5-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 3 | Alex O'Grady | KMR Sport | 1'34.827 | | 10 | 164.472 |
| 2 | 51 | Fred Green | Elite Motorsport | 1'34.963 | 0.136 | 9 | 164.237 |
| 3 | 7 | Enzo Hallman | Hillspeed | 1'35.110 | 0.283 | 12 | 163.983 |
| 4 | 8 | Tom Ingram Hill | Fortec Motorsports | 1'35.144 | 0.317 | 7 | 163.924 |
| 5 | 18 | Torrin Byrne | Pace Performance | 1'35.319 | 0.492 | 13 | 163.623 |
| 6 | 5 | Emmilio Del Grosso | Elite Motorsport | 1'35.803 | 0.976 | 13 | 162.797 |
| 7 | 11 | Franciszek Cegielski | Fortec Motorsports | 1'35.811 | 0.984 | 6 | 162.783 |
| 8 | 77 | Matan Achituv | Elite Motorsport | 1'35.863 | 1.036 | 7 | 162.695 |
| 9 | 99 | Connor Willis | Hillspeed | 1'35.925 | 1.098 | 7 | 162.590 |
| 10 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 1'36.046 | 1.219 | 7 | 162.385 |
| 11 | 28 | Dayton Coulthard | Douglas Motorsport | 1'36.097 | 1.270 | 6 | 162.299 |
| 12 | 87 | Archie Davies | Scorpio Motorsport | 1'36.213 | 1.386 | 6 | 162.103 |
| 13 | 26 | Jason Smyth | Douglas Motorsport | 1'36.248 | 1.421 | 9 | 162.044 |
| 14 | 6 | Demitri Nolan | Hillspeed | 1'36.400 | 1.573 | 12 | 161.789 |
| 15 | 76 | Joshua Mclean | Pace Performance | 1'36.489 | 1.662 | 8 | 161.639 |
| 16 | 24 | Michael Koh | Arden Motorsport | 1'36.559 | 1.732 | 5 | 161.522 |
| 17 | 9 | Romuald Bocquet | Scorpio Motorsport | 1'36.614 | 1.787 | 8 | 161.430 |
| 18 | 17 | John O'Donnell | Pace Performance | 1'36.630 | 1.803 | 10 | 161.404 |
| 19 | 88 | Jordyn Martin | Fortec Motorsports | 1'36.634 | 1.807 | 9 | 161.397 |
| 20 | 54 | Conor Grant | Douglas Motorsport | 1'36.693 | 1.866 | 7 | 161.298 |
| 21 | 4 | Jamie Leverton | Idola Motorsport | 1'36.878 | 2.051 | 6 | 160.990 |
| 22 | 22 | Charlie Myers | Arden Motorsport | 1'36.918 | 2.091 | 12 | 160.924 |
| 23 | 15 | Lily-May Watkins | KMR Sport | 1'36.981 | 2.154 | 12 | 160.819 |
| 24 | 23 | Holly Miall | KMR Sport | 1'37.017 | 2.190 | 9 | 160.760 |
| 25 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 1'37.651 | 2.824 | 12 | 159.716 |
| 26 | 95 | Solenn Amrouche | Arden Motorsport | 1'37.700 | 2.873 | 8 | 159.636 |
| 27 | 33 | Jasser Iskander | Fox Motorsport | 1'37.964 | 3.137 | 4 | 159.206 |
| 28 | 36 | Enzo Rujugiro | Fox Motorsport | 1'38.102 | 3.275 | 12 | 158.982 |
| 29 | 48 | Archie Bullard | Fox Motorsport | 1'38.484 | 3.657 | 2 | 158.365 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 51 | Fred Green | Elite Motorsport | 1'34.350 | | 12 | 165.304 |
| 2 | 3 | Alex O'Grady | KMR Sport | 1'34.393 | 0.043 | 12 | 165.229 |
| 3 | 7 | Enzo Hallman | Hillspeed | 1'34.509 | 0.159 | 11 | 165.026 |
| 4 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 1'34.616 | 0.266 | 12 | 164.839 |
| 5 | 8 | Tom Ingram Hill | Fortec Motorsports | 1'34.783 | 0.433 | 13 | 164.549 |
| 6 | 77 | Matan Achituv | Elite Motorsport | 1'34.812 | 0.462 | 12 | 164.498 |
| 7 | 18 | Torrin Byrne | Pace Performance | 1'35.081 | 0.731 | 12 | 164.033 |
| 8 | 11 | Franciszek Cegielski | Fortec Motorsports | 1'35.160 | 0.810 | 12 | 163.897 |
| 9 | 99 | Connor Willis | Hillspeed | 1'35.253 | 0.903 | 12 | 163.737 |
| 10 | 5 | Emmilio Del Grosso | Elite Motorsport | 1'35.275 | 0.925 | 12 | 163.699 |
| 11 | 76 | Joshua Mclean | Pace Performance | 1'35.353 | 1.003 | 12 | 163.565 |
| 12 | 28 | Dayton Coulthard | Douglas Motorsport | 1'35.564 | 1.214 | 12 | 163.204 |
| 13 | 26 | Jason Smyth | Douglas Motorsport | 1'35.588 | 1.238 | 12 | 163.163 |
| 14 | 87 | Archie Davies | Scorpio Motorsport | 1'35.613 | 1.263 | 12 | 163.120 |
| 15 | 17 | John O'Donnell | Pace Performance | 1'35.710 | 1.360 | 12 | 162.955 |
| 16 | 54 | Conor Grant | Douglas Motorsport | 1'35.714 | 1.364 | 12 | 162.948 |
| 17 | 88 | Jordyn Martin | Fortec Motorsports | 1'35.799 | 1.449 | 12 | 162.804 |
| 18 | 24 | Michael Koh | Arden Motorsport | 1'35.823 | 1.473 | 12 | 162.763 |
| 19 | 6 | Demitri Nolan | Hillspeed | 1'35.876 | 1.526 | 12 | 162.673 |
| 20 | 22 | Charlie Myers | Arden Motorsport | 1'36.117 | 1.767 | 12 | 162.265 |
| 21 | 15 | Lily-May Watkins | KMR Sport | 1'36.123 | 1.773 | 12 | 162.255 |
| 22 | 9 | Romuald Bocquet | Scorpio Motorsport | 1'36.186 | 1.836 | 12 | 162.149 |
| 23 | 48 | Archie Bullard | Fox Motorsport | 1'36.203 | 1.853 | 8 | 162.120 |
| 24 | 4 | Jamie Leverton | Idola Motorsport | 1'36.210 | 1.860 | 12 | 162.108 |
| 25 | 33 | Jasser Iskander | Fox Motorsport | 1'36.425 | 2.075 | 12 | 161.747 |
| 26 | 23 | Holly Miall | KMR Sport | 1'36.447 | 2.097 | 12 | 161.710 |
| 27 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 1'36.534 | 2.184 | 12 | 161.564 |
| 28 | 95 | Solenn Amrouche | Arden Motorsport | 1'36.646 | 2.296 | 6 | 161.377 |
| 29 | 36 | Enzo Rujugiro | Fox Motorsport | 1'37.175 | 2.825 | 12 | 160.498 |
Copyright 2004 - EnjoyF1.com
ver