|  | |
2026 Formula Regional Japanese Championship Race 5
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 45 | Ryota Horachi | PONOS Racing | 13 | 29'49.435 | |
| 2 | 38 | Masana Muto | TOM'S TGR-DC | 13 | 29'51.263 | 1.828 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 13 | 29'53.478 | 4.043 |
| 4 | 10 | Shunji Okumoto | Rn-Sports | 13 | 29'57.220 | 7.785 |
| 5 | 44 | Makoto Akita | Abbey Racing | 13 | 29'58.858 | 9.423 |
| 6 | 40 | Shoichiro Akamatsu | Eagle Sports | 13 | 30'00.458 | 11.023 |
| 7 | 13 | Yutaka Toriba | AiWin | 13 | 30'01.763 | 12.328 |
| 8 | 11 | Masayuki Ueda | Rn-Sports | 13 | 30'03.135 | 13.7 |
| 9 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 13 | 30'04.638 | 15.203 |
| 10 | 18 | Yuki | NILZZ Racing | 13 | 30'12.963 | 23.528 |
| 11 | 60 | 'Seimei' | Tomei Sports | 13 | 30'32.129 | 42.694 |
| 12 | 23 | Yugo Tanabe | N-SPEED | 13 | 30'33.981 | 44.546 |
| 13 | 36 | Paul Wong | Sky Motorsports | 13 | 30'47.718 | 58.283 |
| 14 | 48 | Lin Chenghua | Ragno Motor Sports | 12 | 27'59.218 | Not running |
| RET | 54 | Kento Omiya | PONOS Racing | 6 | 13'14.978 | Retirement |
| RET | 86 | Rio Shimono | Dr. Dry Racing Team | 0 | - | Retirement |
| RET | 88 | Li Xuanyu | Team LeMans | 0 | - | Retirement |
- Paul Wong: 30-second penalty
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 13
Race Distance: 75.491 km
Timetable (GMT+9)
| 23 May | 8:40 - 8:55 | Qualifying |
| 24 May | 9:30 - 10:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Yuzuki Miura | 101 |
| 2 | Ryota Horachi | 90 |
| 3 | Masana Muto | 70 |
| 4 | Kento Omiya | 63 |
| 5 | Lin Chenghua | 43 |
| 6 | Hibiki Komatsu | 35 |
| 7 | Makoto Akita | 24 |
| 8 | Shunji Okumoto | 20 |
| 9 | Rio Shimono | 20 |
| 10 | Li Xuanyu | 12 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 54 | Kento Omiya | PONOS Racing | 1'56.225 | |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'56.362 | 0.137 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'56.552 | 0.327 |
| 4 | 10 | Shunji Okumoto | Rn-Sports | 1'56.637 | 0.412 |
| 5 | 38 | Masana Muto | TOM'S TGR-DC | 1'56.793 | 0.568 |
| 6 | 44 | Makoto Akita | Abbey Racing | 1'56.910 | 0.685 |
| 7 | 48 | Lin Chenghua | Ragno Motor Sports | 1'57.188 | 0.963 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'57.288 | 1.063 |
| 9 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'58.157 | 1.932 |
| 10 | 88 | Li Xuanyu | Team LeMans | 1'58.282 | 2.057 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'59.533 | 3.308 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 2'01.029 | 4.804 |
| 13 | 36 | Paul Wong | Sky Motorsports | 2'09.398 | 13.173 |
| 14 | 60 | 'Seimei' | Tomei Sports | 2'09.763 | 13.538 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'30.631 | 34.406 |
| 16 | 13 | Yutaka Toriba | AiWin | 3'08.737 | - |
| 17 | 18 | Yuki | NILZZ Racing | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 45 | Ryota Horachi | PONOS Racing | 1'56.360 | | 11 | 179.659 |
| 2 | 38 | Masana Muto | TOM'S TGR-DC | 1'56.657 | 0.297 | 12 | 179.202 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'57.142 | 0.782 | 11 | 178.460 |
| 4 | 54 | Kento Omiya | PONOS Racing | 1'57.471 | 1.111 | 3 | 177.960 |
| 5 | 48 | Lin Chenghua | Ragno Motor Sports | 1'57.632 | 1.272 | 11 | 177.716 |
| 6 | 13 | Yutaka Toriba | AiWin | 1'57.699 | 1.339 | 12 | 177.615 |
| 7 | 10 | Shunji Okumoto | Rn-Sports | 1'57.742 | 1.382 | 11 | 177.550 |
| 8 | 44 | Makoto Akita | Abbey Racing | 1'58.037 | 1.677 | 12 | 177.107 |
| 9 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'58.174 | 1.814 | 12 | 176.901 |
| 10 | 11 | Masayuki Ueda | Rn-Sports | 1'58.632 | 2.272 | 13 | 176.218 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'58.975 | 2.615 | 12 | 175.710 |
| 12 | 18 | Yuki | NILZZ Racing | 2'00.811 | 4.451 | 11 | 173.040 |
| 13 | 36 | Paul Wong | Sky Motorsports | 2'01.616 | 5.256 | 13 | 171.895 |
| 14 | 60 | 'Seimei' | Tomei Sports | 2'05.014 | 8.654 | 13 | 167.222 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'05.050 | 8.690 | 13 | 167.174 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 54 | Kento Omiya | PONOS Racing | 1'56.225 | | 8 | 179.868 |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'56.362 | 0.137 | 8 | 179.656 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'56.552 | 0.327 | 8 | 179.363 |
| 4 | 10 | Shunji Okumoto | Rn-Sports | 1'56.637 | 0.412 | 8 | 179.233 |
| 5 | 38 | Masana Muto | TOM'S TGR-DC | 1'56.793 | 0.568 | 8 | 178.993 |
| 6 | 44 | Makoto Akita | Abbey Racing | 1'56.910 | 0.685 | 8 | 178.814 |
| 7 | 48 | Lin Chenghua | Ragno Motor Sports | 1'57.188 | 0.963 | 8 | 178.390 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'57.288 | 1.063 | 8 | 178.238 |
| 9 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'58.157 | 1.932 | 8 | 176.927 |
| 10 | 88 | Li Xuanyu | Team LeMans | 1'58.282 | 2.057 | 7 | 176.740 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'59.533 | 3.308 | 7 | 174.890 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 2'01.029 | 4.804 | 7 | 172.728 |
| - | 36 | Paul Wong | Sky Motorsports | 2'09.398 | 13.173 | 6 | 161.557 |
| - | 60 | 'Seimei' | Tomei Sports | 2'09.763 | 13.538 | 7 | 161.102 |
| - | 23 | Yugo Tanabe | N-SPEED | 2'30.631 | 34.406 | 6 | 138.784 |
| - | 13 | Yutaka Toriba | AiWin | 3'08.737 | - | 2 | 110.763 |
| - | 18 | Yuki | NILZZ Racing | - | | 0 | - |
Copyright 2004 - EnjoyF1.com
ver