|  | |
2026 Formula Regional Japanese Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 54 | Kento Omiya | PONOS Racing | 13 | 25'22.320 | |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 13 | 25'23.970 | 1.65 |
| 3 | 38 | Masana Muto | TOM'S TGR-DC | 13 | 25'29.431 | 7.111 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 13 | 25'32.413 | 10.093 |
| 5 | 45 | Ryota Horachi | PONOS Racing | 13 | 25'32.927 | 10.607 |
| 6 | 10 | Shunji Okumoto | Rn-Sports | 13 | 25'35.067 | 12.747 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 13 | 25'42.702 | 20.382 |
| 8 | 44 | Makoto Akita | Abbey Racing | 13 | 25'45.652 | 23.332 |
| 9 | 13 | Yutaka Toriba | AiWin | 13 | 25'45.785 | 23.465 |
| 10 | 40 | Shoichiro Akamatsu | Eagle Sports | 13 | 25'56.989 | 34.669 |
| 11 | 88 | Li Xuanyu | Team LeMans | 13 | 26'07.062 | 44.742 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 13 | 26'12.016 | 49.696 |
| 13 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 13 | 26'37.185 | 1'14.865 |
| 14 | 36 | Paul Wong | Sky Motorsports | 13 | 27'07.422 | 1'45.102 |
| 15 | 18 | Yuki | NILZZ Racing | 13 | 27'26.271 | 2'03.951 |
| 16 | 60 | 'Seimei' | Tomei Sports | 12 | 25'42.829 | 1 lap |
| 17 | 23 | Yugo Tanabe | N-SPEED | 12 | 26'29.246 | 1 lap |
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 13
Race Distance: 75.491 km
Timetable (GMT+9)
| 22 May | 9:50 - 10:35 | 1st Free practice |
| 14:40 - 15:25 | 2nd Free practice |
| 23 May | 8:15 - 8:30 | Qualifying |
| 13:00 - 13:30 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Yuzuki Miura | 86 |
| 2 | Ryota Horachi | 65 |
| 3 | Kento Omiya | 63 |
| 4 | Masana Muto | 52 |
| 5 | Lin Chenghua | 43 |
| 6 | Hibiki Komatsu | 35 |
| 7 | Rio Shimono | 20 |
| 8 | Makoto Akita | 14 |
| 9 | Li Xuanyu | 12 |
| 10 | Shunji Okumoto | 8 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 54 | Kento Omiya | PONOS Racing | 2'00.409 | |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 2'01.138 | 0.729 |
| 3 | 45 | Ryota Horachi | PONOS Racing | 2'01.217 | 0.808 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 2'02.693 | 2.284 |
| 5 | 10 | Shunji Okumoto | Rn-Sports | 2'02.879 | 2.470 |
| 6 | 38 | Masana Muto | TOM'S TGR-DC | 2'03.718 | 3.309 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 2'03.799 | 3.390 |
| 8 | 88 | Li Xuanyu | Team LeMans | 2'03.875 | 3.466 |
| 9 | 44 | Makoto Akita | Abbey Racing | 2'06.268 | 5.859 |
| 10 | 13 | Yutaka Toriba | AiWin | 2'07.604 | 7.195 |
| 11 | 40 | Shoichiro Akamatsu | Eagle Sports | 2'12.117 | 11.708 |
| 12 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 2'13.953 | 13.544 |
| 13 | 11 | Masayuki Ueda | Rn-Sports | 2'18.628 | 18.219 |
| 14 | 36 | Paul Wong | Sky Motorsports | 2'30.306 | 29.897 |
| 15 | 60 | 'Seimei' | Tomei Sports | 2'33.641 | 33.232 |
| 16 | 23 | Yugo Tanabe | N-SPEED | 3'04.271 | - |
| 17 | 18 | Yuki | NILZZ Racing | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 38 | Masana Muto | TOM'S TGR-DC | 1'56.657 | | 12 | 179.202 |
| 2 | 54 | Kento Omiya | PONOS Racing | 1'56.809 | 0.152 | 6 | 178.969 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'56.885 | 0.228 | 9 | 178.852 |
| 4 | 45 | Ryota Horachi | PONOS Racing | 1'56.913 | 0.256 | 12 | 178.809 |
| 5 | 44 | Makoto Akita | Abbey Racing | 1'57.311 | 0.654 | 9 | 178.203 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'57.389 | 0.732 | 9 | 178.084 |
| 7 | 10 | Shunji Okumoto | Rn-Sports | 1'57.408 | 0.751 | 12 | 178.056 |
| 8 | 13 | Yutaka Toriba | AiWin | 1'57.802 | 1.145 | 12 | 177.460 |
| 9 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'57.886 | 1.229 | 12 | 177.334 |
| 10 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'58.537 | 1.880 | 4 | 176.360 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'58.572 | 1.915 | 7 | 176.308 |
| 12 | 88 | Li Xuanyu | Team LeMans | 1'58.772 | 2.115 | 13 | 176.011 |
| 13 | 11 | Masayuki Ueda | Rn-Sports | 1'59.650 | 2.993 | 12 | 174.719 |
| 14 | 18 | Yuki | NILZZ Racing | 2'00.848 | 4.191 | 13 | 172.987 |
| 15 | 36 | Paul Wong | Sky Motorsports | 2'03.299 | 6.642 | 9 | 169.548 |
| 16 | 60 | 'Seimei' | Tomei Sports | 2'05.257 | 8.600 | 10 | 166.898 |
| 17 | 23 | Yugo Tanabe | N-SPEED | 2'07.541 | 10.884 | 12 | 163.909 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'56.112 | | 13 | 180.043 |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'56.136 | 0.024 | 14 | 180.006 |
| 3 | 38 | Masana Muto | TOM'S TGR-DC | 1'56.304 | 0.192 | 13 | 179.746 |
| 4 | 54 | Kento Omiya | PONOS Racing | 1'56.566 | 0.454 | 12 | 179.342 |
| 5 | 10 | Shunji Okumoto | Rn-Sports | 1'56.789 | 0.677 | 14 | 178.999 |
| 6 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.983 | 0.871 | 12 | 178.702 |
| 7 | 44 | Makoto Akita | Abbey Racing | 1'57.387 | 1.275 | 14 | 178.087 |
| 8 | 13 | Yutaka Toriba | AiWin | 1'57.770 | 1.658 | 15 | 177.508 |
| 9 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'59.122 | 3.010 | 13 | 175.494 |
| 10 | 11 | Masayuki Ueda | Rn-Sports | 2'00.648 | 4.536 | 12 | 173.274 |
| 11 | 18 | Yuki | NILZZ Racing | 2'00.714 | 4.602 | 5 | 173.179 |
| 12 | 40 | Shoichiro Akamatsu | Eagle Sports | 2'01.117 | 5.005 | 12 | 172.603 |
| 13 | 88 | Li Xuanyu | Team LeMans | 2'04.497 | 8.385 | 2 | 167.917 |
| 14 | 23 | Yugo Tanabe | N-SPEED | 2'08.568 | 12.456 | 13 | 162.600 |
| 15 | 60 | 'Seimei' | Tomei Sports | 2'10.509 | 14.397 | 4 | 160.182 |
| 16 | 36 | Paul Wong | Sky Motorsports | - | | 1 | - |
| 17 | 48 | Lin Chenghua | Ragno Motor Sports | - | | 0 | - |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.822 | | 13 | 180.494 |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.836 | 0.014 | 15 | 180.472 |
| 3 | 54 | Kento Omiya | PONOS Racing | 1'56.114 | 0.292 | 12 | 180.040 |
| 4 | 10 | Shunji Okumoto | Rn-Sports | 1'56.273 | 0.451 | 13 | 179.794 |
| 5 | 48 | Lin Chenghua | Ragno Motor Sports | 1'56.512 | 0.690 | 14 | 179.425 |
| 6 | 45 | Ryota Horachi | PONOS Racing | 1'56.606 | 0.784 | 4 | 179.280 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.847 | 1.025 | 12 | 178.910 |
| 8 | 44 | Makoto Akita | Abbey Racing | 1'57.309 | 1.487 | 10 | 178.206 |
| 9 | 88 | Li Xuanyu | Team LeMans | 1'58.221 | 2.399 | 13 | 176.831 |
| 10 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'58.647 | 2.825 | 13 | 176.196 |
| 11 | 13 | Yutaka Toriba | AiWin | 1'58.720 | 2.898 | 10 | 176.088 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 1'59.009 | 3.187 | 13 | 175.660 |
| 13 | 18 | Yuki | NILZZ Racing | 1'59.020 | 3.198 | 9 | 175.644 |
| 14 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.710 | 3.888 | 14 | 174.632 |
| 15 | 36 | Paul Wong | Sky Motorsports | 2'01.098 | 5.276 | 10 | 172.630 |
| 16 | 23 | Yugo Tanabe | N-SPEED | 2'07.327 | 11.505 | 13 | 164.185 |
| 17 | 60 | 'Seimei' | Tomei Sports | 2'08.173 | 12.351 | 8 | 163.101 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 54 | Kento Omiya | PONOS Racing | 2'00.409 | | 4 | 173.618 |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 2'01.138 | 0.729 | 4 | 172.573 |
| 3 | 45 | Ryota Horachi | PONOS Racing | 2'01.217 | 0.808 | 4 | 172.460 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 2'02.693 | 2.284 | 4 | 170.386 |
| 5 | 10 | Shunji Okumoto | Rn-Sports | 2'02.879 | 2.470 | 4 | 170.128 |
| 6 | 38 | Masana Muto | TOM'S TGR-DC | 2'03.718 | 3.309 | 4 | 168.974 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 2'03.799 | 3.390 | 3 | 168.864 |
| 8 | 88 | Li Xuanyu | Team LeMans | 2'03.875 | 3.466 | 4 | 168.760 |
| 9 | 44 | Makoto Akita | Abbey Racing | 2'06.268 | 5.859 | 4 | 165.562 |
| 10 | 13 | Yutaka Toriba | AiWin | 2'07.604 | 7.195 | 4 | 163.828 |
| 11 | 40 | Shoichiro Akamatsu | Eagle Sports | 2'12.117 | 11.708 | 4 | 158.232 |
| - | 46 | Hideaki Irie | Fujita Pharmacy Racing | 2'13.953 | 13.544 | 4 | 156.063 |
| - | 11 | Masayuki Ueda | Rn-Sports | 2'18.628 | 18.219 | 4 | 150.800 |
| - | 36 | Paul Wong | Sky Motorsports | 2'30.306 | 29.897 | 3 | 139.084 |
| - | 60 | 'Seimei' | Tomei Sports | 2'33.641 | 33.232 | 3 | 136.065 |
| - | 23 | Yugo Tanabe | N-SPEED | 3'04.271 | - | 3 | 113.448 |
| - | 18 | Yuki | NILZZ Racing | - | | 0 | - |
Copyright 2004 - EnjoyF1.com
ver