|  | |
2026 F4 British Championship Race 9
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 10 | Lewis Wherrell | JHR Developments | 6 | 12'03.034 | |
| 2 | 3 | Adam Al Azhari | Hitech | 6 | 12'03.284 | 0.25 |
| 3 | 32 | Ethan Lennon | Rodin Motorsport | 6 | 12'04.070 | 1.036 |
| 4 | 5 | Scott Lindblom | Hitech | 6 | 12'04.697 | 1.663 |
| 5 | 7 | Theo Palmer | Hitech | 6 | 12'05.233 | 2.199 |
| 6 | 8 | George Proudford-Nalder | Virtuosi Racing | 6 | 12'06.933 | 3.899 |
| 7 | 51 | Dries Van Langendonck | Rodin Motorsport | 6 | 12'07.337 | 4.303 |
| 8 | 25 | Ethan Jeff-Hall | Argenti Motorsport | 6 | 12'08.020 | 4.986 |
| 9 | 55 | Jarrett Clark | Virtuosi Racing | 6 | 12'08.990 | 5.956 |
| 10 | 21 | Tommy Harfield | Chris Dittmann Racing | 6 | 12'09.446 | 6.412 |
| 11 | 22 | Cameron Nelson | JHR Developments | 6 | 12'10.004 | 6.97 |
| 12 | 73 | Roman Felber | Fortec Motorsports | 6 | 12'12.218 | 9.184 |
| 13 | 13 | Henry Mercier | Chris Dittmann Racing | 6 | 12'13.296 | 10.262 |
| 14 | 6 | Chiara Bättig | Hitech | 6 | 12'13.340 | 10.306 |
| 15 | 53 | Ethan Carney | Fortec Motorsports | 6 | 12'13.901 | 10.867 |
| 16 | 4 | Leon Hedfors | Argenti Motorsport | 6 | 12'15.434 | 12.4 |
| 17 | 11 | Cash Felber | Fortec Motorsports | 6 | 12'16.216 | 13.182 |
| 18 | 27 | Alfie Slater | Rodin Motorsport | 6 | 12'16.888 | 13.854 |
| 19 | 88 | Vegard Klemetsen | Argenti Motorsport | 6 | 12'17.757 | 14.723 |
| 20 | 83 | Jaber Alsabah | Xcel Motorsport | 6 | 12'19.105 | 16.071 |
| 21 | 44 | Mate Kobakhidze | Xcel Motorsport | 6 | 12'19.425 | 16.391 |
| 22 | 96 | Jackson Wolny | Xcel Motorsport | 6 | 12'19.826 | 16.792 |
| 23 | 40 | Piotr Orzechowski | Chris Dittmann Racing | 6 | 12'20.938 | 17.904 |
| 24 | 24 | Anzhe Sun | Argenti Motorsport | 6 | 12'21.314 | 18.28 |
| 25 | 43 | Daniella Sutton | Chris Dittmann Racing | 6 | 12'21.789 | 18.755 |
| RET | 15 | Joseph Smith | Virtuosi Racing | 2 | 4'40.089 | Retirement |
| RET | 2 | Timo Jüngling | JHR Developments | 0 | - | Retirement |
| RET | 33 | Cole Hewetson | Xcel Motorsport | 0 | - | Retirement |
| RET | 9 | Kit Belofsky | Fortec Motorsports | 0 | - | Retirement |
| RET | 12 | Haarni Sadiq | JHR Developments | 0 | - | Retirement |
Circuit: Snetterton Motor Racing Circuit
Circuit Length: 4778.0 m
Number of Laps: 6
Race Distance: 28.668 km
Timetable (GMT+1)
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 10 | Lewis Wherrell | JHR Developments | 1'48.841 | |
| 2 | 3 | Adam Al Azhari | Hitech | 1'48.888 | 0.047 |
| 3 | 32 | Ethan Lennon | Rodin Motorsport | 1'48.891 | 0.050 |
| 4 | 7 | Theo Palmer | Hitech | 1'48.897 | 0.056 |
| 5 | 5 | Scott Lindblom | Hitech | 1'48.934 | 0.093 |
| 6 | 51 | Dries Van Langendonck | Rodin Motorsport | 1'48.970 | 0.129 |
| 7 | 25 | Ethan Jeff-Hall | Argenti Motorsport | 1'49.077 | 0.236 |
| 8 | 15 | Joseph Smith | Virtuosi Racing | 1'49.163 | 0.322 |
| 9 | 8 | George Proudford-Nalder | Virtuosi Racing | 1'49.165 | 0.324 |
| 10 | 55 | Jarrett Clark | Virtuosi Racing | 1'49.262 | 0.421 |
| 11 | 11 | Cash Felber | Fortec Motorsports | 1'49.289 | 0.448 |
| 12 | 2 | Timo Jüngling | JHR Developments | 1'49.306 | 0.465 |
| 13 | 22 | Cameron Nelson | JHR Developments | 1'49.527 | 0.686 |
| 14 | 21 | Tommy Harfield | Chris Dittmann Racing | 1'49.553 | 0.712 |
| 15 | 33 | Cole Hewetson | Xcel Motorsport | 1'49.565 | 0.724 |
| 16 | 83 | Jaber Alsabah | Xcel Motorsport | 1'49.567 | 0.726 |
| 17 | 13 | Henry Mercier | Chris Dittmann Racing | 1'49.698 | 0.857 |
| 18 | 53 | Ethan Carney | Fortec Motorsports | 1'49.724 | 0.883 |
| 19 | 6 | Chiara Bättig | Hitech | 1'49.725 | 0.884 |
| 20 | 73 | Roman Felber | Fortec Motorsports | 1'49.827 | 0.986 |
| 21 | 88 | Vegard Klemetsen | Argenti Motorsport | 1'49.879 | 1.038 |
| 22 | 4 | Leon Hedfors | Argenti Motorsport | 1'49.926 | 1.085 |
| 23 | 96 | Jackson Wolny | Xcel Motorsport | 1'49.948 | 1.107 |
| 24 | 27 | Alfie Slater | Rodin Motorsport | 1'49.977 | 1.136 |
| 25 | 44 | Mate Kobakhidze | Xcel Motorsport | 1'50.120 | 1.279 |
| 26 | 9 | Kit Belofsky | Fortec Motorsports | 1'50.225 | 1.384 |
| 27 | 24 | Anzhe Sun | Argenti Motorsport | 1'50.366 | 1.525 |
| 28 | 12 | Haarni Sadiq | JHR Developments | 1'50.100 | 1.259 |
| 29 | 40 | Piotr Orzechowski | Chris Dittmann Racing | 1'50.521 | 1.680 |
| 30 | 43 | Daniella Sutton | Chris Dittmann Racing | 1'50.574 | 1.733 |
- Haarni Sadiq: 3-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 5 | Scott Lindblom | Hitech | 1'50.787 | | 6 | 155.259 |
| 2 | 7 | Theo Palmer | Hitech | 1'50.828 | 0.041 | 6 | 155.202 |
| 3 | 3 | Adam Al Azhari | Hitech | 1'50.970 | 0.183 | 6 | 155.003 |
| 4 | 51 | Dries Van Langendonck | Rodin Motorsport | 1'50.978 | 0.191 | 6 | 154.992 |
| 5 | 32 | Ethan Lennon | Rodin Motorsport | 1'50.984 | 0.197 | 5 | 154.983 |
| 6 | 8 | George Proudford-Nalder | Virtuosi Racing | 1'51.031 | 0.244 | 6 | 154.918 |
| 7 | 10 | Lewis Wherrell | JHR Developments | 1'51.120 | 0.333 | 6 | 154.794 |
| 8 | 25 | Ethan Jeff-Hall | Argenti Motorsport | 1'51.212 | 0.425 | 5 | 154.666 |
| 9 | 22 | Cameron Nelson | JHR Developments | 1'51.342 | 0.555 | 6 | 154.485 |
| 10 | 21 | Tommy Harfield | Chris Dittmann Racing | 1'51.376 | 0.589 | 5 | 154.438 |
| 11 | 55 | Jarrett Clark | Virtuosi Racing | 1'51.421 | 0.634 | 5 | 154.376 |
| 12 | 53 | Ethan Carney | Fortec Motorsports | 1'51.598 | 0.811 | 6 | 154.131 |
| 13 | 4 | Leon Hedfors | Argenti Motorsport | 1'51.687 | 0.900 | 6 | 154.008 |
| 14 | 73 | Roman Felber | Fortec Motorsports | 1'51.916 | 1.129 | 6 | 153.693 |
| 15 | 13 | Henry Mercier | Chris Dittmann Racing | 1'51.924 | 1.137 | 5 | 153.682 |
| 16 | 11 | Cash Felber | Fortec Motorsports | 1'51.958 | 1.171 | 6 | 153.635 |
| 17 | 27 | Alfie Slater | Rodin Motorsport | 1'52.066 | 1.279 | 6 | 153.487 |
| 18 | 6 | Chiara Bättig | Hitech | 1'52.089 | 1.302 | 5 | 153.456 |
| 19 | 83 | Jaber Alsabah | Xcel Motorsport | 1'52.371 | 1.584 | 5 | 153.070 |
| 20 | 88 | Vegard Klemetsen | Argenti Motorsport | 1'52.388 | 1.601 | 6 | 153.047 |
| 21 | 44 | Mate Kobakhidze | Xcel Motorsport | 1'52.697 | 1.910 | 3 | 152.628 |
| 22 | 96 | Jackson Wolny | Xcel Motorsport | 1'52.772 | 1.985 | 4 | 152.526 |
| 23 | 43 | Daniella Sutton | Chris Dittmann Racing | 1'52.785 | 1.998 | 6 | 152.509 |
| 24 | 40 | Piotr Orzechowski | Chris Dittmann Racing | 1'52.882 | 2.095 | 6 | 152.377 |
| 25 | 24 | Anzhe Sun | Argenti Motorsport | 1'52.906 | 2.119 | 4 | 152.345 |
| 26 | 15 | Joseph Smith | Virtuosi Racing | 1'53.806 | 3.019 | 2 | 151.140 |
Copyright 2004 - EnjoyF1.com
ver