|
 |
|
2026 Formula 4 CEZ Championship Race 5
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 22 | Elia Weiss | Jenzer Motorsport | 16 | 25'26.617 | |
| 2 | 20 | Teodor Borenstein | Jenzer Motorsport | 16 | 25'31.050 | 4.433 |
| 3 | 7 | David Walther | Maffi Racing | 16 | 25'31.316 | 4.699 |
| 4 | 78 | Francesco Coppola | Technorace Competition | 16 | 25'31.629 | 5.012 |
| 5 | 26 | Markas Šilkūnas | Jenzer Motorsport | 16 | 25'32.648 | 6.031 |
| 6 | 9 | Dean Pedersen | Mathilda Racing | 16 | 25'32.898 | 6.281 |
| 7 | 86 | Aleksandar Bogunovic | ABA Racing by SG Motors | 16 | 25'33.102 | 6.485 |
| 8 | 18 | Mathilda Paatz | Mathilda Racing | 16 | 25'34.232 | 7.615 |
| 9 | 17 | František Němec | JMT Racing | 16 | 25'35.903 | 9.286 |
| 10 | 8 | Andreas Lo Bue | Renauer Motorsport | 16 | 25'37.346 | 10.729 |
| 11 | 88 | David Gorčica | Janík Motorsport | 16 | 25'37.976 | 11.359 |
| 12 | 29 | Payton Westcott | Cram Motorsport | 16 | 25'39.484 | 12.867 |
| 13 | 10 | Ginevra Panzeri | PA racing by AS Motorsport | 16 | 25'43.935 | 17.318 |
| 14 | 69 | Miroslav Kepak | Sládecka Motorsport | 16 | 25'44.410 | 17.793 |
| 15 | 6 | Tomas Rudokas | Renauer Motorsport | 16 | 25'49.827 | 23.21 |
| 16 | 2 | Erik Poulsen | STEP Motorsport | 16 | 25'50.078 | 23.461 |
| 17 | 33 | Tobias Pasko | Janík Motorsport | 16 | 25'50.404 | 23.787 |
| 18 | 42 | Noah-Daniel Noelken | Dutt Motorsport by fenster.com | 16 | 25'50.792 | 24.175 |
| 19 | 61 | Alexia Danielsson | STEP Motorsport | 16 | 25'51.552 | 24.935 |
| 20 | 14 | Nikolaj Dyrved | Maffi Racing | 16 | 25'53.033 | 26.416 |
| 21 | 19 | Patrik Lipovics | HunOK Motorsport | 16 | 25'53.638 | 27.021 |
| 22 | 12 | Cezary Bień | Maffi Racing | 16 | 25'53.979 | 27.362 |
| 23 | 31 | Knud Nielsen | Real Racing | 16 | 26'14.445 | 47.828 |
| 24 | 427 | Stefan Treneski | JMT Racing | 15 | 24'30.553 | Not running |
| 25 | 25 | Georgiy Zasov | Jenzer Motorsport | 15 | 25'42.043 | 1 lap /15.426 |
| RET | 76 | Jorge Bruno | Drivex | 0 | - | Retirement |
| DNS | 13 | Samuil Ivanov | Real Racing | 0 | - | Not started |
Circuit: Salzburgring
Circuit Length: 4241 m
Number of Laps: 16
Race Distance: 67.856 km
Timetable (GMT+2)
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 7 | David Walther | Maffi Racing | - | |
| 2 | 22 | Elia Weiss | Jenzer Motorsport | - | - |
| 3 | 20 | Teodor Borenstein | Jenzer Motorsport | - | - |
| 4 | 9 | Dean Pedersen | Mathilda Racing | - | - |
| 5 | 26 | Markas Šilkūnas | Jenzer Motorsport | - | - |
| 6 | 86 | Aleksandar Bogunovic | ABA Racing by SG Motors | - | - |
| 7 | 78 | Francesco Coppola | Technorace Competition | - | - |
| 8 | 25 | Georgiy Zasov | Jenzer Motorsport | - | - |
| 9 | 18 | Mathilda Paatz | Mathilda Racing | - | - |
| 10 | 31 | Knud Nielsen | Real Racing | - | - |
| 11 | 6 | Tomas Rudokas | Renauer Motorsport | - | - |
| 12 | 76 | Jorge Bruno | Drivex | - | - |
| 13 | 61 | Alexia Danielsson | STEP Motorsport | - | - |
| 14 | 17 | František Němec | JMT Racing | - | - |
| 15 | 88 | David Gorčica | Janík Motorsport | - | - |
| 16 | 8 | Andreas Lo Bue | Renauer Motorsport | - | - |
| 17 | 427 | Stefan Treneski | JMT Racing | - | - |
| 18 | 29 | Payton Westcott | Cram Motorsport | - | - |
| 19 | 69 | Miroslav Kepak | Sládecka Motorsport | - | - |
| 20 | 33 | Tobias Pasko | Janík Motorsport | - | - |
| 21 | 19 | Patrik Lipovics | HunOK Motorsport | - | - |
| 22 | 13 | Samuil Ivanov | Real Racing | - | - |
| 23 | 10 | Ginevra Panzeri | PA racing by AS Motorsport | - | - |
| 24 | 12 | Cezary Bień | Maffi Racing | - | - |
| 25 | 42 | Noah-Daniel Noelken | Dutt Motorsport by fenster.com | - | - |
| 26 | 14 | Nikolaj Dyrved | Maffi Racing | - | - |
| 27 | 2 | Erik Poulsen | STEP Motorsport | - | - |
- Knud Nielsen: 3-place penalty
- Ginevra Panzeri: 3-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
Copyright 2004 - EnjoyF1.com
ver