|  | |
2026 AU4 Australian Championship Race 6
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 69 | Marco Manson | Tim Macrow Racing | 13 | 26'45.7230 | |
| 2 | 31 | Jensen Marold | AGI Sport | 13 | 26'48.2530 | 2.53 |
| 3 | 90 | Luca Cosolo | AGI Sport | 13 | 26'59.8780 | 14.155 |
| 4 | 30 | Brock Burton | Tim Macrow Racing | 13 | 27'00.2810 | 14.558 |
| 5 | 17 | Angus Baills | Tim Macrow Racing | 13 | 27'05.3290 | 19.606 |
| 6 | 40 | Lana Flack | F4 Racing Australia | 13 | 27'05.5160 | 19.793 |
| 7 | 28 | William Beck | AGI Sport | 13 | 27'09.3140 | 23.591 |
| 8 | 6 | Koby Wilson | AGI Sport | 13 | 27'25.5340 | 39.811 |
| 9 | 9 | Jamie Lee Su | Waltec Motorsport | 13 | 27'27.6960 | 41.973 |
| 10 | 66 | Lewis Gotch | AGI Sport | 13 | 27'32.5420 | 46.819 |
| 11 | 12 | Jackson Culver | AGI Sport | 13 | 27'32.9640 | 47.241 |
| 12 | 4 | Rugby Mangan | AGI Sport | 13 | 27'45.8340 | 1'00.1110 |
| 13 | 41 | Xavier Babbage | AGI Sport | 13 | 27'54.2250 | 1'08.5020 |
| 14 | 15 | Martin Dudley | AGI Sport | 13 | 27'58.2930 | 1'12.5700 |
| 15 | 73 | De'argo Stewart | Tim Macrow Racing | 12 | 27'05.7590 | 1 lap |
| RET | 88 | Anton Du | Tim Macrow Racing | 0 | - | Retirement |
Circuit: Sydney Motorsport Park
Circuit Length: 3930 m
Number of Laps: 13
Race Distance: 51.09 km
Timetable (GMT+10)
| 30 May | 11:20 - 11:35 | Qualifying |
| 31 May | 14:22 - 14:53 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 31 | Jensen Marold | AGI Sport | 1'27.9440 | |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.2460 | 0.302 |
| 3 | 28 | William Beck | AGI Sport | 1'29.0140 | 1.070 |
| 4 | 41 | Xavier Babbage | AGI Sport | 1'29.0150 | 1.071 |
| 5 | 30 | Brock Burton | Tim Macrow Racing | 1'29.0420 | 1.098 |
| 6 | 90 | Luca Cosolo | AGI Sport | 1'29.4490 | 1.505 |
| 7 | 73 | De'argo Stewart | Tim Macrow Racing | 1'29.5540 | 1.610 |
| 8 | 17 | Angus Baills | Tim Macrow Racing | 1'29.8480 | 1.904 |
| 9 | 40 | Lana Flack | F4 Racing Australia | 1'30.3870 | 2.443 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'31.5910 | 3.647 |
| 11 | 88 | Anton Du | Tim Macrow Racing | 1'31.6750 | 3.731 |
| 12 | 66 | Lewis Gotch | AGI Sport | 1'31.9080 | 3.964 |
| 13 | 12 | Jackson Culver | AGI Sport | 1'32.2120 | 4.268 |
| 14 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.9510 | 5.007 |
| 15 | 4 | Rugby Mangan | AGI Sport | 1'35.3130 | 7.369 |
| 16 | 15 | Martin Dudley | AGI Sport | 1'40.0010 | 12.057 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 69 | Marco Manson | Tim Macrow Racing | 1'28.9280 | | 9 | 159.094 |
| 2 | 31 | Jensen Marold | AGI Sport | 1'29.0960 | 0.168 | 5 | 158.795 |
| 3 | 28 | William Beck | AGI Sport | 1'29.1330 | 0.205 | 11 | 158.729 |
| 4 | 30 | Brock Burton | Tim Macrow Racing | 1'29.9160 | 0.988 | 11 | 157.346 |
| 5 | 90 | Luca Cosolo | AGI Sport | 1'30.0260 | 1.098 | 11 | 157.154 |
| 6 | 41 | Xavier Babbage | AGI Sport | 1'30.0490 | 1.121 | 8 | 157.114 |
| 7 | 40 | Lana Flack | F4 Racing Australia | 1'30.3340 | 1.406 | 7 | 156.618 |
| 8 | 17 | Angus Baills | Tim Macrow Racing | 1'30.3920 | 1.464 | 7 | 156.518 |
| 9 | 73 | De'argo Stewart | Tim Macrow Racing | 1'30.6400 | 1.712 | 11 | 156.090 |
| 10 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.4830 | 3.555 | 8 | 152.979 |
| 11 | 6 | Koby Wilson | AGI Sport | 1'32.6810 | 3.753 | 5 | 152.652 |
| 12 | 66 | Lewis Gotch | AGI Sport | 1'32.7270 | 3.799 | 8 | 152.576 |
| 13 | 12 | Jackson Culver | AGI Sport | 1'33.0410 | 4.113 | 7 | 152.061 |
| 14 | 4 | Rugby Mangan | AGI Sport | 1'33.1900 | 4.262 | 12 | 151.818 |
| 15 | 15 | Martin Dudley | AGI Sport | 1'34.3860 | 5.458 | 9 | 149.895 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 31 | Jensen Marold | AGI Sport | 1'27.9440 | | 6 | 160.875 |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.2460 | 0.302 | 6 | 160.324 |
| 3 | 28 | William Beck | AGI Sport | 1'29.0140 | 1.070 | 9 | 158.941 |
| 4 | 41 | Xavier Babbage | AGI Sport | 1'29.0150 | 1.071 | 8 | 158.939 |
| 5 | 30 | Brock Burton | Tim Macrow Racing | 1'29.0420 | 1.098 | 6 | 158.891 |
| 6 | 90 | Luca Cosolo | AGI Sport | 1'29.4490 | 1.505 | 9 | 158.168 |
| 7 | 73 | De'argo Stewart | Tim Macrow Racing | 1'29.5540 | 1.610 | 9 | 157.982 |
| 8 | 17 | Angus Baills | Tim Macrow Racing | 1'29.8480 | 1.904 | 7 | 157.465 |
| 9 | 40 | Lana Flack | F4 Racing Australia | 1'30.3870 | 2.443 | 9 | 156.526 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'31.5910 | 3.647 | 6 | 154.469 |
| 11 | 88 | Anton Du | Tim Macrow Racing | 1'31.6750 | 3.731 | 8 | 154.327 |
| 12 | 66 | Lewis Gotch | AGI Sport | 1'31.9080 | 3.964 | 6 | 153.936 |
| 13 | 12 | Jackson Culver | AGI Sport | 1'32.2120 | 4.268 | 8 | 153.429 |
| 14 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.9510 | 5.007 | 8 | 152.209 |
| 15 | 4 | Rugby Mangan | AGI Sport | 1'35.3130 | 7.369 | 5 | 148.437 |
| 16 | 15 | Martin Dudley | AGI Sport | 1'40.0010 | 12.057 | 5 | 141.478 |
Copyright 2004 - EnjoyF1.com
ver