|  | |
2026 AU4 Australian Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 69 | Marco Manson | Tim Macrow Racing | 15 | 27'44.9520 | |
| 2 | 31 | Jensen Marold | AGI Sport | 15 | 27'45.3630 | 0.411 |
| 3 | 73 | De'argo Stewart | Tim Macrow Racing | 15 | 27'50.3620 | 5.41 |
| 4 | 90 | Luca Cosolo | AGI Sport | 15 | 27'56.2580 | 11.306 |
| 5 | 40 | Lana Flack | F4 Racing Australia | 15 | 27'57.9980 | 13.046 |
| 6 | 17 | Angus Baills | Tim Macrow Racing | 15 | 27'58.6200 | 13.668 |
| 7 | 6 | Koby Wilson | AGI Sport | 15 | 28'11.3720 | 26.42 |
| 8 | 28 | William Beck | AGI Sport | 15 | 28'13.3150 | 28.363 |
| 9 | 66 | Lewis Gotch | AGI Sport | 15 | 28'16.4640 | 31.512 |
| 10 | 12 | Jackson Culver | AGI Sport | 15 | 28'16.6580 | 31.706 |
| 11 | 9 | Jamie Lee Su | Waltec Motorsport | 15 | 28'18.4800 | 33.528 |
| 12 | 4 | Rugby Mangan | AGI Sport | 15 | 28'22.9520 | 38 |
| 13 | 41 | Xavier Babbage | AGI Sport | 15 | 28'34.0020 | 49.05 |
| 14 | 15 | Martin Dudley | AGI Sport | 15 | 28'53.2350 | 1'08.2830 |
| 15 | 30 | Brock Burton | Tim Macrow Racing | 14 | 27'50.8240 | 1 lap |
| RET | 88 | Anton Du | Tim Macrow Racing | 3 | 8'45.1830 | Retirement |
Circuit: Sydney Motorsport Park
Circuit Length: 3930 m
Number of Laps: 15
Race Distance: 58.95 km
Timetable (GMT+10)
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 31 | Jensen Marold | AGI Sport | 1'28.6320 | |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.8000 | 0.168 |
| 3 | 30 | Brock Burton | Tim Macrow Racing | 1'29.3130 | 0.681 |
| 4 | 41 | Xavier Babbage | AGI Sport | 1'29.3970 | 0.765 |
| 5 | 28 | William Beck | AGI Sport | 1'29.6150 | 0.983 |
| 6 | 73 | De'argo Stewart | Tim Macrow Racing | 1'29.8340 | 1.202 |
| 7 | 40 | Lana Flack | F4 Racing Australia | 1'30.2590 | 1.627 |
| 8 | 90 | Luca Cosolo | AGI Sport | 1'30.3830 | 1.751 |
| 9 | 17 | Angus Baills | Tim Macrow Racing | 1'31.7910 | 3.159 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'32.1980 | 3.566 |
| 11 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.7060 | 4.074 |
| 12 | 66 | Lewis Gotch | AGI Sport | 1'32.8440 | 4.212 |
| 13 | 12 | Jackson Culver | AGI Sport | 1'32.9440 | 4.312 |
| 14 | 15 | Martin Dudley | AGI Sport | 1'41.7510 | 13.119 |
| 15 | 88 | Anton Du | Tim Macrow Racing | 5'35.5810 | - |
| 16 | 4 | Rugby Mangan | AGI Sport | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 31 | Jensen Marold | AGI Sport | 1'29.1220 | | 9 | 158.748 |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'29.3660 | 0.244 | 9 | 158.315 |
| 3 | 30 | Brock Burton | Tim Macrow Racing | 1'29.7760 | 0.654 | 11 | 157.592 |
| 4 | 73 | De'argo Stewart | Tim Macrow Racing | 1'29.8630 | 0.741 | 11 | 157.439 |
| 5 | 28 | William Beck | AGI Sport | 1'30.0350 | 0.913 | 5 | 157.138 |
| 6 | 90 | Luca Cosolo | AGI Sport | 1'30.2420 | 1.120 | 9 | 156.778 |
| 7 | 17 | Angus Baills | Tim Macrow Racing | 1'30.3890 | 1.267 | 13 | 156.523 |
| 8 | 40 | Lana Flack | F4 Racing Australia | 1'30.5440 | 1.422 | 10 | 156.255 |
| 9 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.2340 | 3.112 | 13 | 153.392 |
| 10 | 66 | Lewis Gotch | AGI Sport | 1'32.2840 | 3.162 | 13 | 153.309 |
| 11 | 6 | Koby Wilson | AGI Sport | 1'32.3210 | 3.199 | 12 | 153.247 |
| 12 | 12 | Jackson Culver | AGI Sport | 1'32.3400 | 3.218 | 11 | 153.216 |
| 13 | 41 | Xavier Babbage | AGI Sport | 1'32.6560 | 3.534 | 2 | 152.693 |
| 14 | 4 | Rugby Mangan | AGI Sport | 1'33.1720 | 4.050 | 13 | 151.848 |
| 15 | 88 | Anton Du | Tim Macrow Racing | 1'34.5200 | 5.398 | 2 | 149.682 |
| 16 | 15 | Martin Dudley | AGI Sport | 1'35.2660 | 6.144 | 4 | 148.510 |
Copyright 2004 - EnjoyF1.com
ver