|  | |
2026 AU4 Australian Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 31 | Jensen Marold | AGI Sport | 12 | 27'47.0090 | |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 12 | 27'47.7880 | 0.779 |
| 3 | 30 | Brock Burton | Tim Macrow Racing | 12 | 27'52.1200 | 5.111 |
| 4 | 41 | Xavier Babbage | AGI Sport | 12 | 27'53.3900 | 6.381 |
| 5 | 28 | William Beck | AGI Sport | 12 | 27'54.7560 | 7.747 |
| 6 | 73 | De'argo Stewart | Tim Macrow Racing | 12 | 27'59.5160 | 12.507 |
| 7 | 90 | Luca Cosolo | AGI Sport | 12 | 28'00.8020 | 13.793 |
| 8 | 40 | Lana Flack | F4 Racing Australia | 12 | 28'01.2520 | 14.243 |
| 9 | 6 | Koby Wilson | AGI Sport | 12 | 28'11.8380 | 24.829 |
| 10 | 66 | Lewis Gotch | AGI Sport | 12 | 28'20.9730 | 33.964 |
| 11 | 12 | Jackson Culver | AGI Sport | 12 | 28'26.2530 | 39.244 |
| 12 | 15 | Martin Dudley | AGI Sport | 11 | 28'20.7050 | 1 lap /33.6960 |
| RET | 9 | Jamie Lee Su | Waltec Motorsport | 12 | 30'56.5060 | Retirement |
| RET | 17 | Angus Baills | Tim Macrow Racing | 7 | 20'27.3010 | Retirement |
| RET | 88 | Anton Du | Tim Macrow Racing | 1 | 5'35.5810 | Retirement |
| RET | 4 | Rugby Mangan | AGI Sport | 1 | 20'10.9890 | Retirement |
- Jackson Culver: 5-second penalty
Circuit: Sydney Motorsport Park
Circuit Length: 3930 m
Number of Laps: 12
Race Distance: 47.16 km
Timetable (GMT+10)
| 29 May | 9:50 - 10:20 | 1st Free practice |
| 12:05 - 12:35 | 2nd Free practice |
| 15:40 - 15:55 | Practice |
| 30 May | 11:10 - 11:15 | Qualifying |
| 14:47 - 15:12 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 31 | Jensen Marold | AGI Sport | 1'28.1540 | |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.9600 | 0.806 |
| 3 | 41 | Xavier Babbage | AGI Sport | 1'29.2520 | 1.098 |
| 4 | 30 | Brock Burton | Tim Macrow Racing | 1'29.4650 | 1.311 |
| 5 | 28 | William Beck | AGI Sport | 1'29.5250 | 1.371 |
| 6 | 90 | Luca Cosolo | AGI Sport | 1'29.5700 | 1.416 |
| 7 | 17 | Angus Baills | Tim Macrow Racing | 1'30.1680 | 2.014 |
| 8 | 73 | De'argo Stewart | Tim Macrow Racing | 1'30.1830 | 2.029 |
| 9 | 40 | Lana Flack | F4 Racing Australia | 1'31.2070 | 3.053 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'31.4320 | 3.278 |
| 11 | 66 | Lewis Gotch | AGI Sport | 1'31.6160 | 3.462 |
| 12 | 12 | Jackson Culver | AGI Sport | 1'31.7130 | 3.559 |
| 13 | 88 | Anton Du | Tim Macrow Racing | 1'32.4690 | 4.315 |
| 14 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.6030 | 4.449 |
| 15 | 4 | Rugby Mangan | AGI Sport | 1'33.9960 | 5.842 |
| 16 | 15 | Martin Dudley | AGI Sport | 1'39.3900 | 11.236 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 31 | Jensen Marold | AGI Sport | 1'28.6320 | | 11 | 159.626 |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.8000 | 0.168 | 11 | 159.324 |
| 3 | 30 | Brock Burton | Tim Macrow Racing | 1'29.3130 | 0.681 | 11 | 158.409 |
| 4 | 41 | Xavier Babbage | AGI Sport | 1'29.3970 | 0.765 | 11 | 158.260 |
| 5 | 28 | William Beck | AGI Sport | 1'29.6150 | 0.983 | 9 | 157.875 |
| 6 | 73 | De'argo Stewart | Tim Macrow Racing | 1'29.8340 | 1.202 | 11 | 157.490 |
| 7 | 40 | Lana Flack | F4 Racing Australia | 1'30.2590 | 1.627 | 10 | 156.748 |
| 8 | 90 | Luca Cosolo | AGI Sport | 1'30.3830 | 1.751 | 9 | 156.533 |
| 9 | 17 | Angus Baills | Tim Macrow Racing | 1'31.7910 | 3.159 | 7 | 154.132 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'32.1980 | 3.566 | 11 | 153.452 |
| 11 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.7060 | 4.074 | 10 | 152.611 |
| 12 | 66 | Lewis Gotch | AGI Sport | 1'32.8440 | 4.212 | 10 | 152.384 |
| 13 | 12 | Jackson Culver | AGI Sport | 1'32.9440 | 4.312 | 10 | 152.220 |
| 14 | 15 | Martin Dudley | AGI Sport | 1'41.7510 | 13.119 | 7 | 139.045 |
| 15 | 88 | Anton Du | Tim Macrow Racing | 5'35.5810 | - | 1 | 42.159 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 31 | Jensen Marold | AGI Sport | 1'28.1540 | | 6 | 160.491 |
| 2 | 69 | Marco Manson | Tim Macrow Racing | 1'28.9600 | 0.806 | 4 | 159.037 |
| 3 | 41 | Xavier Babbage | AGI Sport | 1'29.2520 | 1.098 | 8 | 158.517 |
| 4 | 30 | Brock Burton | Tim Macrow Racing | 1'29.4650 | 1.311 | 7 | 158.140 |
| 5 | 28 | William Beck | AGI Sport | 1'29.5250 | 1.371 | 8 | 158.034 |
| 6 | 90 | Luca Cosolo | AGI Sport | 1'29.5700 | 1.416 | 9 | 157.954 |
| 7 | 17 | Angus Baills | Tim Macrow Racing | 1'30.1680 | 2.014 | 8 | 156.907 |
| 8 | 73 | De'argo Stewart | Tim Macrow Racing | 1'30.1830 | 2.029 | 8 | 156.881 |
| 9 | 40 | Lana Flack | F4 Racing Australia | 1'31.2070 | 3.053 | 9 | 155.119 |
| 10 | 6 | Koby Wilson | AGI Sport | 1'31.4320 | 3.278 | 8 | 154.737 |
| 11 | 66 | Lewis Gotch | AGI Sport | 1'31.6160 | 3.462 | 8 | 154.427 |
| 12 | 12 | Jackson Culver | AGI Sport | 1'31.7130 | 3.559 | 8 | 154.263 |
| 13 | 88 | Anton Du | Tim Macrow Racing | 1'32.4690 | 4.315 | 7 | 153.002 |
| 14 | 9 | Jamie Lee Su | Waltec Motorsport | 1'32.6030 | 4.449 | 7 | 152.781 |
| 15 | 4 | Rugby Mangan | AGI Sport | 1'33.9960 | 5.842 | 8 | 150.517 |
| 16 | 15 | Martin Dudley | AGI Sport | 1'39.3900 | 11.236 | 8 | 142.348 |
Copyright 2004 - EnjoyF1.com
ver