|  | |
2026 Super Formula Championship Race 3
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
Circuit: Autopolis
Circuit Length: 4674 m
Number of Laps:
Race Distance:
Timetable (GMT+9)
| 25 April | 09:15 - 11:10 | 1st Free practice |
| 14:15 - 14:25 | 1st Qualifying |
| 14:30 - 14:40 | 2nd Qualifying |
| 14:50 - 15:00 | 3rd Qualifying |
| 15:10 - 15:17 | 4th Qualifying |
| 26 April | 09:40 - 10:10 | 2nd Free practice |
| 14:30 - 15:45 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'25.866 | |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'26.139 | 0.273 |
| 3 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'26.144 | 0.278 |
| 4 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'26.211 | 0.345 |
| 5 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'26.498 | 0.632 |
| 6 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | - | - |
| 7 | 64 | Ren Sato | Dallara SF23 / Honda | 1'26.683 | 0.817 |
| 8 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'26.698 | 0.832 |
| 9 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'26.803 | 0.937 |
| 10 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'26.827 | 0.961 |
| 11 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'27.163 | 1.297 |
| 12 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'27.366 | 1.500 |
| 13 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'27.581 | 1.715 |
| 14 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'27.756 | 1.890 |
| 15 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'27.796 | 1.930 |
| 16 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'27.773 | 1.907 |
| 17 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'27.798 | 1.932 |
| 18 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'27.823 | 1.957 |
| 19 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'27.923 | 2.057 |
| 20 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'27.866 | 2.000 |
| 21 | 10 | Juju Noda | Dallara SF23 / Honda | 1'28.608 | 2.742 |
| 22 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'28.521 | 2.655 |
| 23 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'28.565 | 2.699 |
| 24 | 12 | Syun Koide | Dallara SF23 / Honda | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'26.784 | | 30 | 193.888 |
| 2 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'26.953 | 0.169 | 22 | 193.511 |
| 3 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'27.019 | 0.235 | 23 | 193.364 |
| 4 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'27.075 | 0.291 | 27 | 193.240 |
| 5 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'27.260 | 0.476 | 24 | 192.830 |
| 6 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'27.560 | 0.776 | 22 | 192.169 |
| 7 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'27.635 | 0.851 | 33 | 192.005 |
| 8 | 64 | Ren Sato | Dallara SF23 / Honda | 1'27.665 | 0.881 | 27 | 191.939 |
| 9 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'27.683 | 0.899 | 30 | 191.900 |
| 10 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'27.708 | 0.924 | 22 | 191.845 |
| 11 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'27.739 | 0.955 | 23 | 191.777 |
| 12 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'27.743 | 0.959 | 23 | 191.769 |
| 13 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'27.746 | 0.962 | 17 | 191.762 |
| 14 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'27.900 | 1.116 | 24 | 191.426 |
| 15 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'28.008 | 1.224 | 29 | 191.191 |
| 16 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'28.090 | 1.306 | 25 | 191.013 |
| 17 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'28.144 | 1.360 | 27 | 190.896 |
| 18 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'28.148 | 1.364 | 27 | 190.888 |
| 19 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'28.314 | 1.530 | 23 | 190.529 |
| 20 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'28.331 | 1.547 | 26 | 190.492 |
| 21 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'28.428 | 1.644 | 24 | 190.283 |
| 22 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'29.323 | 2.539 | 25 | 188.377 |
| 23 | 10 | Juju Noda | Dallara SF23 / Honda | 1'29.561 | 2.777 | 28 | 187.876 |
| 24 | 12 | Syun Koide | Dallara SF23 / Honda | 1'41.425 | 14.641 | 7 | 165.899 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'37.506 | | 9 | 172.567 |
| 2 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'37.649 | 0.143 | 7 | 172.315 |
| 3 | 64 | Ren Sato | Dallara SF23 / Honda | 1'37.695 | 0.189 | 7 | 172.233 |
| 4 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'37.854 | 0.348 | 9 | 171.954 |
| 5 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'38.033 | 0.527 | 7 | 171.640 |
| 6 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'38.065 | 0.559 | 9 | 171.584 |
| 7 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'38.138 | 0.632 | 8 | 171.456 |
| 8 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'38.187 | 0.681 | 7 | 171.370 |
| 9 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'38.308 | 0.802 | 8 | 171.160 |
| 10 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'38.381 | 0.875 | 8 | 171.033 |
| 11 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'38.567 | 1.061 | 9 | 170.710 |
| 12 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'38.624 | 1.118 | 7 | 170.611 |
| 13 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'38.791 | 1.285 | 8 | 170.323 |
| 14 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'39.197 | 1.691 | 6 | 169.626 |
| 15 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'39.237 | 1.731 | 8 | 169.557 |
| 16 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'39.521 | 2.015 | 7 | 169.073 |
| 17 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'39.930 | 2.424 | 7 | 168.381 |
| 18 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'40.015 | 2.509 | 7 | 168.238 |
| 19 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'40.172 | 2.666 | 6 | 167.975 |
| 20 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'40.312 | 2.806 | 6 | 167.740 |
| 21 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'40.941 | 3.435 | 7 | 166.695 |
| 22 | 12 | Syun Koide | Dallara SF23 / Honda | 1'41.199 | 3.693 | 8 | 166.270 |
| 23 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'41.576 | 4.070 | 6 | 165.653 |
| 24 | 10 | Juju Noda | Dallara SF23 / Honda | 1'42.782 | 5.276 | 7 | 163.709 |
Qualifying 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'27.384 | | 4 | 192.556 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'27.388 | 0.004 | 5 | 192.548 |
| 3 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'27.445 | 0.061 | 5 | 192.422 |
| 4 | 64 | Ren Sato | Dallara SF23 / Honda | 1'27.582 | 0.198 | 6 | 192.121 |
| 5 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'27.591 | 0.207 | 4 | 192.101 |
| 6 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'27.722 | 0.338 | 5 | 191.815 |
| 7 | 8 | Kenta Yamashita | Dallara SF23 / Toyota | 1'27.756 | 0.372 | 5 | 191.740 |
| 8 | 28 | Rikuto Kobayashi | Dallara SF23 / Toyota | 1'27.773 | 0.389 | 4 | 191.703 |
| 9 | 50 | Yuto Nomura | Dallara SF23 / Honda | 1'27.823 | 0.439 | 5 | 191.594 |
| 10 | 4 | Ukyo Sasahara | Dallara SF23 / Toyota | 1'27.866 | 0.482 | 5 | 191.500 |
| 11 | 53 | Charlie Wurz | Dallara SF23 / Toyota | 1'28.521 | 1.137 | 5 | 190.083 |
| 12 | 22 | Nobuharu Matsushita | Dallara SF23 / Honda | 1'28.565 | 1.181 | 5 | 189.989 |
Qualifying 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'26.524 | | 5 | 194.470 |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'26.680 | 0.156 | 4 | 194.120 |
| 3 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'26.708 | 0.184 | 5 | 194.058 |
| 4 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'26.922 | 0.398 | 5 | 193.580 |
| 5 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'27.446 | 0.922 | 6 | 192.420 |
| 6 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'27.466 | 0.942 | 5 | 192.376 |
| 7 | 19 | Zak O'Sullivan | Dallara SF23 / Toyota | 1'27.581 | 1.057 | 5 | 192.123 |
| 8 | 9 | Seita Nonaka | Dallara SF23 / Toyota | 1'27.796 | 1.272 | 5 | 191.653 |
| 9 | 3 | Luke Browning | Dallara SF23 / Toyota | 1'27.798 | 1.274 | 5 | 191.649 |
| 10 | 7 | Kamui Kobayashi | Dallara SF23 / Toyota | 1'27.923 | 1.399 | 5 | 191.376 |
| 11 | 10 | Juju Noda | Dallara SF23 / Honda | 1'28.608 | 2.084 | 5 | 189.897 |
| 12 | 12 | Syun Koide | Dallara SF23 / Honda | - | | 1 | - |
Qualifying 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'26.419 | | 5 | 194.707 |
| 2 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'26.519 | 0.100 | 5 | 194.482 |
| 3 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'26.563 | 0.144 | 5 | 194.383 |
| 4 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'26.565 | 0.146 | 5 | 194.378 |
| 5 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'26.583 | 0.164 | 4 | 194.338 |
| 6 | 36 | Sho Tsuboi | Dallara SF23 / Toyota | 1'26.664 | 0.245 | 4 | 194.156 |
| 7 | 64 | Ren Sato | Dallara SF23 / Honda | 1'26.683 | 0.264 | 6 | 194.114 |
| 8 | 5 | Tadasuke Makino | Dallara SF23 / Honda | 1'26.698 | 0.279 | 4 | 194.080 |
| 9 | 65 | Igor Fraga | Dallara SF23 / Honda | 1'26.803 | 0.384 | 5 | 193.845 |
| 10 | 14 | Nirei Fukuzumi | Dallara SF23 / Toyota | 1'26.827 | 0.408 | 5 | 193.792 |
| 11 | 39 | Toshiki Oyu | Dallara SF23 / Toyota | 1'27.163 | 0.744 | 5 | 193.045 |
| 12 | 97 | Roman Staněk | Dallara SF23 / Toyota | 1'27.366 | 0.947 | 5 | 192.596 |
Qualifying 4
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 1 | Ayumu Iwasa | Dallara SF23 / Honda | 1'25.866 | | 3 | 195.961 |
| 2 | 6 | Kakunoshin Ohta | Dallara SF23 / Honda | 1'26.139 | 0.273 | 3 | 195.340 |
| 3 | 16 | Tomoki Nojiri | Dallara SF23 / Honda | 1'26.144 | 0.278 | 4 | 195.328 |
| 4 | 37 | Sacha Fenestraz | Dallara SF23 / Toyota | 1'26.211 | 0.345 | 3 | 195.176 |
| 5 | 38 | Sena Sakaguchi | Dallara SF23 / Toyota | 1'26.498 | 0.632 | 4 | 194.529 |
Copyright 2004 - EnjoyF1.com
ver