2026 Super Formula Championship Race 1

Pos. No. Driver Entrant / Car Laps Time Delay

Circuit: Mobility Resort Motegi
Circuit Length: 4801 m
Number of Laps:
Race Distance:

Timetable (GMT+9)
3 April 10:10 - 11:40 1st Free practice
3 April 14:30 - 16:25 2nd Free practice
4 April 09:30 - 09:40 1st Qualifying
4 April 09:45 - 09:55 2nd Qualifying
4 April 10:05 - 10:15 3rd Qualifying
4 April Warm-up
4 April 14:45 - 16:00 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
Practice 1
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 65 Igor Fraga Dallara SF23 / Honda 1'30.375 26 191.243
2 1 Ayumu Iwasa Dallara SF23 / Honda 1'30.500 0.125 32 190.979
3 5 Tadasuke Makino Dallara SF23 / Honda 1'30.577 0.202 25 190.816
4 39 Toshiki Oyu Dallara SF23 / Toyota 1'30.635 0.260 22 190.694
5 16 Tomoki Nojiri Dallara SF23 / Honda 1'30.648 0.273 30 190.667
6 12 Syun Koide Dallara SF23 / Honda 1'30.656 0.281 27 190.650
7 64 Ren Sato Dallara SF23 / Honda 1'30.657 0.282 25 190.648
8 36 Sho Tsuboi Dallara SF23 / Toyota 1'30.682 0.307 30 190.595
9 6 Kakunoshin Ohta Dallara SF23 / Honda 1'30.750 0.375 28 190.452
10 8 Kenta Yamashita Dallara SF23 / Toyota 1'30.906 0.531 27 190.126
11 50 Yuto Nomura Dallara SF23 / Honda 1'30.923 0.548 28 190.090
12 4 Ukyo Sasahara Dallara SF23 / Toyota 1'31.014 0.639 22 189.900
13 3 Luke Browning Dallara SF23 / Toyota 1'31.050 0.675 32 189.825
14 14 Nirei Fukuzumi Dallara SF23 / Toyota 1'31.078 0.703 26 189.767
15 22 Nobuharu Matsushita Dallara SF23 / Honda 1'31.089 0.714 23 189.744
16 19 Zak O'Sullivan Dallara SF23 / Toyota 1'31.193 0.818 27 189.527
17 37 Sacha Fenestraz Dallara SF23 / Toyota 1'31.197 0.822 29 189.519
18 38 Sena Sakaguchi Dallara SF23 / Toyota 1'31.220 0.845 22 189.471
19 7 Kamui Kobayashi Dallara SF23 / Toyota 1'31.389 1.014 27 189.121
20 97 Roman Staněk Dallara SF23 / Toyota 1'31.561 1.186 27 188.765
21 9 Seita Nonaka Dallara SF23 / Toyota 1'31.587 1.212 27 188.712
22 28 Rikuto Kobayashi Dallara SF23 / Toyota 1'31.591 1.216 24 188.704
23 53 Charlie Wurz Dallara SF23 / Toyota 1'31.936 1.561 27 187.995
24 10 Juju Noda Dallara SF23 / Honda 1'32.036 1.661 32 187.791
Practice 2
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
Qualifying 1
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
Qualifying 2
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
Qualifying 3
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
Warm-up
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)


Copyright 2004 - EnjoyF1.com
ver