|  | |
2026 GB4 Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 51 | Fred Green | Elite Motorsport | 9 | 20'11.392 | |
| 2 | 5 | Emmilio Del Grosso | Elite Motorsport | 9 | 20'13.539 | 2.147 |
| 3 | 3 | Alex O'Grady | KMR Sport | 9 | 20'14.528 | 3.136 |
| 4 | 8 | Tom Ingram Hill | Fortec Motorsports | 9 | 20'14.723 | 3.331 |
| 5 | 26 | Jason Smyth | Douglas Motorsport | 9 | 20'15.651 | 4.259 |
| 6 | 28 | Dayton Coulthard | Douglas Motorsport | 9 | 20'16.409 | 5.017 |
| 7 | 7 | Enzo Hallman | Hillspeed | 9 | 20'16.841 | 5.449 |
| 8 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 9 | 20'18.892 | 7.5 |
| 9 | 18 | Torrin Byrne | Pace Performance | 9 | 20'20.540 | 9.148 |
| 10 | 99 | Connor Willis | Hillspeed | 9 | 20'20.979 | 9.587 |
| 11 | 9 | Romuald Bocquet | Scorpio Motorsport | 9 | 20'21.368 | 9.976 |
| 12 | 76 | Joshua Mclean | Pace Performance | 9 | 20'24.668 | 13.276 |
| 13 | 87 | Archie Davies | Scorpio Motorsport | 9 | 20'25.192 | 13.8 |
| 14 | 77 | Matan Achituv | Elite Motorsport | 9 | 20'25.522 | 14.13 |
| 15 | 11 | Franciszek Cegielski | Fortec Motorsports | 9 | 20'25.648 | 14.256 |
| 16 | 15 | Lily-May Watkins | KMR Sport | 9 | 20'28.207 | 16.815 |
| 17 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 9 | 20'28.799 | 17.407 |
| 18 | 17 | John O'Donnell | Pace Performance | 9 | 20'30.343 | 18.951 |
| 19 | 23 | Holly Miall | KMR Sport | 9 | 20'30.891 | 19.499 |
| 20 | 54 | Conor Grant | Douglas Motorsport | 9 | 20'31.278 | 19.886 |
| 21 | 33 | Jasser Iskander | Fox Motorsport | 9 | 20'31.847 | 20.455 |
| 22 | 88 | Jordyn Martin | Fortec Motorsports | 9 | 20'33.870 | 22.478 |
| 23 | 4 | Jamie Leverton | Idola Motorsport | 9 | 20'34.471 | 23.079 |
| 24 | 48 | Archie Bullard | Fox Motorsport | 9 | 20'34.964 | 23.572 |
| 25 | 95 | Solenn Amrouche | Arden Motorsport | 9 | 20'35.840 | 24.448 |
| 26 | 36 | Enzo Rujugiro | Fox Motorsport | 9 | 20'37.512 | 26.12 |
| 27 | 24 | Michael Koh | Arden Motorsport | 9 | 20'45.643 | 34.251 |
| RET | 6 | Demitri Nolan | Hillspeed | 8 | 18'23.498 | Retirement |
| RET | 22 | Charlie Myers | Arden Motorsport | 3 | 6'21.167 | Retirement |
Circuit: Silverstone Circuit
Circuit Length: 5890.8 m
Number of Laps: 9
Race Distance: 53.018 km
Timetable (GMT+1)
| 25 April | 11:50 - 12:05 | Qualifying |
| 16:50 - 17:10 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 51 | Fred Green | Elite Motorsport | 2'00.638 | |
| 2 | 3 | Alex O'Grady | KMR Sport | 2'00.651 | 0.013 |
| 3 | 7 | Enzo Hallman | Hillspeed | 2'00.837 | 0.199 |
| 4 | 5 | Emmilio Del Grosso | Elite Motorsport | 2'00.880 | 0.242 |
| 5 | 8 | Tom Ingram Hill | Fortec Motorsports | 2'00.884 | 0.246 |
| 6 | 26 | Jason Smyth | Douglas Motorsport | 2'01.117 | 0.479 |
| 7 | 28 | Dayton Coulthard | Douglas Motorsport | 2'01.253 | 0.615 |
| 8 | 87 | Archie Davies | Scorpio Motorsport | 2'01.628 | 0.990 |
| 9 | 99 | Connor Willis | Hillspeed | 2'01.674 | 1.036 |
| 10 | 77 | Matan Achituv | Elite Motorsport | 2'01.731 | 1.093 |
| 11 | 22 | Charlie Myers | Arden Motorsport | 2'01.737 | 1.099 |
| 12 | 9 | Romuald Bocquet | Scorpio Motorsport | 2'01.801 | 1.163 |
| 13 | 18 | Torrin Byrne | Pace Performance | 2'01.836 | 1.198 |
| 14 | 88 | Jordyn Martin | Fortec Motorsports | 2'01.953 | 1.315 |
| 15 | 54 | Conor Grant | Douglas Motorsport | 2'02.265 | 1.627 |
| 16 | 6 | Demitri Nolan | Hillspeed | 2'02.525 | 1.887 |
| 17 | 76 | Joshua Mclean | Pace Performance | 2'02.699 | 2.061 |
| 18 | 24 | Michael Koh | Arden Motorsport | 2'02.746 | 2.108 |
| 19 | 15 | Lily-May Watkins | KMR Sport | 2'02.940 | 2.302 |
| 20 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 2'02.996 | 2.358 |
| 21 | 48 | Archie Bullard | Fox Motorsport | 2'03.195 | 2.557 |
| 22 | 23 | Holly Miall | KMR Sport | 2'03.254 | 2.616 |
| 23 | 4 | Jamie Leverton | Idola Motorsport | 2'03.479 | 2.841 |
| 24 | 95 | Solenn Amrouche | Arden Motorsport | 2'03.624 | 2.986 |
| 25 | 33 | Jasser Iskander | Fox Motorsport | 2'03.917 | 3.279 |
| 26 | 17 | John O'Donnell | Pace Performance | 2'04.478 | 3.840 |
| 27 | 36 | Enzo Rujugiro | Fox Motorsport | 2'05.560 | 4.922 |
| 28 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | - | - |
| 29 | 11 | Franciszek Cegielski | Fortec Motorsports | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 51 | Fred Green | Elite Motorsport | 2'01.643 | | 8 | 174.338 |
| 2 | 26 | Jason Smyth | Douglas Motorsport | 2'01.965 | 0.322 | 4 | 173.878 |
| 3 | 5 | Emmilio Del Grosso | Elite Motorsport | 2'02.010 | 0.367 | 9 | 173.813 |
| 4 | 8 | Tom Ingram Hill | Fortec Motorsports | 2'02.080 | 0.437 | 4 | 173.714 |
| 5 | 3 | Alex O'Grady | KMR Sport | 2'02.140 | 0.497 | 4 | 173.628 |
| 6 | 42 | Luke Hilton | Nitrous Competitions ADM Racing | 2'02.155 | 0.512 | 9 | 173.607 |
| 7 | 7 | Enzo Hallman | Hillspeed | 2'02.312 | 0.669 | 8 | 173.384 |
| 8 | 28 | Dayton Coulthard | Douglas Motorsport | 2'02.332 | 0.689 | 9 | 173.356 |
| 9 | 11 | Franciszek Cegielski | Fortec Motorsports | 2'02.826 | 1.183 | 9 | 172.659 |
| 10 | 18 | Torrin Byrne | Pace Performance | 2'02.864 | 1.221 | 4 | 172.605 |
| 11 | 9 | Romuald Bocquet | Scorpio Motorsport | 2'03.012 | 1.369 | 9 | 172.398 |
| 12 | 99 | Connor Willis | Hillspeed | 2'03.019 | 1.376 | 9 | 172.388 |
| 13 | 87 | Archie Davies | Scorpio Motorsport | 2'03.354 | 1.711 | 8 | 171.920 |
| 14 | 77 | Matan Achituv | Elite Motorsport | 2'03.706 | 2.063 | 3 | 171.430 |
| 15 | 22 | Charlie Myers | Arden Motorsport | 2'03.772 | 2.129 | 3 | 171.339 |
| 16 | 6 | Demitri Nolan | Hillspeed | 2'03.781 | 2.138 | 3 | 171.327 |
| 17 | 54 | Conor Grant | Douglas Motorsport | 2'03.950 | 2.307 | 3 | 171.093 |
| 18 | 15 | Lily-May Watkins | KMR Sport | 2'03.958 | 2.315 | 4 | 171.082 |
| 19 | 48 | Archie Bullard | Fox Motorsport | 2'04.114 | 2.471 | 4 | 170.867 |
| 20 | 88 | Jordyn Martin | Fortec Motorsports | 2'04.123 | 2.480 | 4 | 170.854 |
| 21 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 2'04.264 | 2.621 | 4 | 170.661 |
| 22 | 76 | Joshua Mclean | Pace Performance | 2'04.464 | 2.821 | 8 | 170.386 |
| 23 | 33 | Jasser Iskander | Fox Motorsport | 2'04.871 | 3.228 | 8 | 169.831 |
| 24 | 17 | John O'Donnell | Pace Performance | 2'05.011 | 3.368 | 4 | 169.641 |
| 25 | 23 | Holly Miall | KMR Sport | 2'05.025 | 3.382 | 4 | 169.622 |
| 26 | 95 | Solenn Amrouche | Arden Motorsport | 2'05.104 | 3.461 | 3 | 169.515 |
| 27 | 4 | Jamie Leverton | Idola Motorsport | 2'05.494 | 3.851 | 4 | 168.988 |
| 28 | 36 | Enzo Rujugiro | Fox Motorsport | 2'06.602 | 4.959 | 7 | 167.509 |
| 29 | 24 | Michael Koh | Arden Motorsport | 2'08.620 | 6.977 | 7 | 164.881 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 51 | Fred Green | Elite Motorsport | 2'00.638 | | 8 | 175.790 |
| 2 | 3 | Alex O'Grady | KMR Sport | 2'00.651 | 0.013 | 7 | 175.771 |
| 3 | 7 | Enzo Hallman | Hillspeed | 2'00.837 | 0.199 | 7 | 175.501 |
| 4 | 5 | Emmilio Del Grosso | Elite Motorsport | 2'00.880 | 0.242 | 8 | 175.438 |
| 5 | 8 | Tom Ingram Hill | Fortec Motorsports | 2'00.884 | 0.246 | 7 | 175.432 |
| 6 | 26 | Jason Smyth | Douglas Motorsport | 2'01.117 | 0.479 | 7 | 175.095 |
| 7 | 28 | Dayton Coulthard | Douglas Motorsport | 2'01.253 | 0.615 | 7 | 174.899 |
| 8 | 87 | Archie Davies | Scorpio Motorsport | 2'01.628 | 0.990 | 7 | 174.359 |
| 9 | 99 | Connor Willis | Hillspeed | 2'01.674 | 1.036 | 7 | 174.293 |
| 10 | 77 | Matan Achituv | Elite Motorsport | 2'01.731 | 1.093 | 6 | 174.212 |
| 11 | 22 | Charlie Myers | Arden Motorsport | 2'01.737 | 1.099 | 7 | 174.203 |
| 12 | 9 | Romuald Bocquet | Scorpio Motorsport | 2'01.801 | 1.163 | 7 | 174.112 |
| 13 | 18 | Torrin Byrne | Pace Performance | 2'01.836 | 1.198 | 7 | 174.062 |
| 14 | 88 | Jordyn Martin | Fortec Motorsports | 2'01.953 | 1.315 | 7 | 173.895 |
| 15 | 54 | Conor Grant | Douglas Motorsport | 2'02.265 | 1.627 | 7 | 173.451 |
| 16 | 6 | Demitri Nolan | Hillspeed | 2'02.525 | 1.887 | 7 | 173.083 |
| 17 | 76 | Joshua Mclean | Pace Performance | 2'02.699 | 2.061 | 7 | 172.837 |
| 18 | 24 | Michael Koh | Arden Motorsport | 2'02.746 | 2.108 | 7 | 172.771 |
| 19 | 15 | Lily-May Watkins | KMR Sport | 2'02.940 | 2.302 | 7 | 172.499 |
| 20 | 35 | Caitlyn McDaniel | Nitrous Competitions ADM Racing | 2'02.996 | 2.358 | 7 | 172.420 |
| 21 | 48 | Archie Bullard | Fox Motorsport | 2'03.195 | 2.557 | 7 | 172.142 |
| 22 | 23 | Holly Miall | KMR Sport | 2'03.254 | 2.616 | 7 | 172.059 |
| 23 | 4 | Jamie Leverton | Idola Motorsport | 2'03.479 | 2.841 | 7 | 171.746 |
| 24 | 95 | Solenn Amrouche | Arden Motorsport | 2'03.624 | 2.986 | 7 | 171.544 |
| 25 | 33 | Jasser Iskander | Fox Motorsport | 2'03.917 | 3.279 | 7 | 171.139 |
| 26 | 17 | John O'Donnell | Pace Performance | 2'04.478 | 3.840 | 3 | 170.367 |
| 27 | 36 | Enzo Rujugiro | Fox Motorsport | 2'05.560 | 4.922 | 7 | 168.899 |
| - | 11 | Franciszek Cegielski | Fortec Motorsports | - | | 7 | - |
| - | 42 | Luke Hilton | Nitrous Competitions ADM Racing | - | | 7 | - |
Copyright 2004 - EnjoyF1.com
ver