|  | |
2026 GB3 Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 20 | Nikita Bedrin | VRD Racing | 13 | 26'14.477 | |
| 2 | 2 | Martin Molnar | Rodin Motorsport | 13 | 26'17.027 | 2.55 |
| 3 | 1 | Maxim Rehm | Rodin Motorsport | 13 | 26'17.226 | 2.749 |
| 4 | 6 | Deagen Fairclough | Hitech | 13 | 26'18.061 | 3.584 |
| 5 | 8 | Rowan Campbell-Pilling | Xcel Motorsport | 13 | 26'18.790 | 4.313 |
| 6 | 21 | Patricio Gonzalez | VRD Racing | 13 | 26'19.352 | 4.875 |
| 7 | 19 | Kyuho Lee | Elite Motorsport | 13 | 26'19.774 | 5.297 |
| 8 | 4 | Jin Nakamura | Hitech | 13 | 26'20.216 | 5.739 |
| 9 | 23 | Alexandros George Kattoulas | Fortec Motorsports | 13 | 26'20.976 | 6.499 |
| 10 | 27 | Leon Wilson | Arden Motorsport | 13 | 26'21.653 | 7.176 |
| 11 | 22 | Rodrigo Gonzalez | VRD Racing | 13 | 26'23.842 | 9.365 |
| 12 | 7 | Lucas Fluxá | Xcel Motorsport | 13 | 26'24.579 | 10.102 |
| 13 | 24 | Jack Taylor | Fortec Motorsports | 13 | 26'25.540 | 11.063 |
| 14 | 9 | Ricardo Baptista | Xcel Motorsport | 13 | 26'27.330 | 12.853 |
| 15 | 12 | Aurélia Nobels | Hillspeed | 13 | 26'27.666 | 13.189 |
| 16 | 11 | Peter Bouzinelos | Hillspeed | 13 | 26'27.760 | 13.283 |
| 17 | 5 | Fu Yuhao | Hitech | 13 | 26'28.022 | 13.545 |
| 18 | 26 | Lewis Gilbert | Arden Motorsport | 13 | 26'28.426 | 13.949 |
| 19 | 17 | Kirill Kutskov | Elite Motorsport | 13 | 26'28.960 | 14.483 |
| 20 | 31 | Jason Pribyl | Nitrous Competitions ADM Racing | 13 | 26'53.524 | 39.047 |
| RET | 3 | Abbi Pulling | Rodin Motorsport | 9 | 17'15.437 | Retirement |
| RET | 10 | Dante Vinci | Hillspeed | 8 | 15'16.058 | Retirement |
| RET | 18 | Flynn Jackes | Elite Motorsport | 3 | 5'45.317 | Retirement |
Circuit: Silverstone Circuit
Circuit Length: 5890.8 m
Number of Laps: 13
Race Distance: 76.581 km
Timetable (GMT+1)
| 25 April | 10:40 - 10:55 | Qualifying |
| 15:10 - 15:35 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 20 | Nikita Bedrin | VRD Racing | 1'50.123 | |
| 2 | 2 | Martin Molnar | Rodin Motorsport | 1'50.158 | 0.035 |
| 3 | 1 | Maxim Rehm | Rodin Motorsport | 1'50.338 | 0.215 |
| 4 | 3 | Abbi Pulling | Rodin Motorsport | 1'50.361 | 0.238 |
| 5 | 6 | Deagen Fairclough | Hitech | 1'50.473 | 0.350 |
| 6 | 8 | Rowan Campbell-Pilling | Xcel Motorsport | 1'50.539 | 0.416 |
| 7 | 19 | Kyuho Lee | Elite Motorsport | 1'50.601 | 0.478 |
| 8 | 4 | Jin Nakamura | Hitech | 1'50.736 | 0.613 |
| 9 | 21 | Patricio Gonzalez | VRD Racing | 1'50.788 | 0.665 |
| 10 | 27 | Leon Wilson | Arden Motorsport | 1'50.806 | 0.683 |
| 11 | 7 | Lucas Fluxá | Xcel Motorsport | 1'50.842 | 0.719 |
| 12 | 18 | Flynn Jackes | Elite Motorsport | 1'50.990 | 0.867 |
| 13 | 5 | Fu Yuhao | Hitech | 1'51.134 | 1.011 |
| 14 | 23 | Alexandros George Kattoulas | Fortec Motorsports | 1'51.197 | 1.074 |
| 15 | 22 | Rodrigo Gonzalez | VRD Racing | 1'50.898 | 0.775 |
| 16 | 10 | Dante Vinci | Hillspeed | 1'51.272 | 1.149 |
| 17 | 17 | Kirill Kutskov | Elite Motorsport | 1'51.599 | 1.476 |
| 18 | 11 | Peter Bouzinelos | Hillspeed | 1'51.613 | 1.490 |
| 19 | 12 | Aurélia Nobels | Hillspeed | 1'51.746 | 1.623 |
| 20 | 31 | Jason Pribyl | Nitrous Competitions ADM Racing | 1'51.921 | 1.798 |
| 21 | 24 | Jack Taylor | Fortec Motorsports | 1'52.193 | 2.070 |
| 22 | 9 | Ricardo Baptista | Xcel Motorsport | 1'52.260 | 2.137 |
| 23 | 26 | Lewis Gilbert | Arden Motorsport | 1'52.599 | 2.476 |
- Rodrigo Gonzalez: 3-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 20 | Nikita Bedrin | VRD Racing | 1'50.345 | | 13 | 192.188 |
| 2 | 6 | Deagen Fairclough | Hitech | 1'50.717 | 0.372 | 4 | 191.542 |
| 3 | 1 | Maxim Rehm | Rodin Motorsport | 1'50.797 | 0.452 | 8 | 191.404 |
| 4 | 8 | Rowan Campbell-Pilling | Xcel Motorsport | 1'51.027 | 0.682 | 9 | 191.007 |
| 5 | 2 | Martin Molnar | Rodin Motorsport | 1'51.166 | 0.821 | 4 | 190.769 |
| 6 | 21 | Patricio Gonzalez | VRD Racing | 1'51.177 | 0.832 | 6 | 190.750 |
| 7 | 7 | Lucas Fluxá | Xcel Motorsport | 1'51.212 | 0.867 | 4 | 190.690 |
| 8 | 19 | Kyuho Lee | Elite Motorsport | 1'51.303 | 0.958 | 9 | 190.534 |
| 9 | 4 | Jin Nakamura | Hitech | 1'51.315 | 0.970 | 8 | 190.513 |
| 10 | 23 | Alexandros George Kattoulas | Fortec Motorsports | 1'51.340 | 0.995 | 7 | 190.470 |
| 11 | 22 | Rodrigo Gonzalez | VRD Racing | 1'51.342 | 0.997 | 8 | 190.467 |
| 12 | 3 | Abbi Pulling | Rodin Motorsport | 1'51.527 | 1.182 | 8 | 190.151 |
| 13 | 27 | Leon Wilson | Arden Motorsport | 1'51.702 | 1.357 | 8 | 189.853 |
| 14 | 5 | Fu Yuhao | Hitech | 1'51.781 | 1.436 | 8 | 189.719 |
| 15 | 18 | Flynn Jackes | Elite Motorsport | 1'51.964 | 1.619 | 3 | 189.409 |
| 16 | 24 | Jack Taylor | Fortec Motorsports | 1'52.066 | 1.721 | 9 | 189.237 |
| 17 | 17 | Kirill Kutskov | Elite Motorsport | 1'52.121 | 1.776 | 6 | 189.144 |
| 18 | 10 | Dante Vinci | Hillspeed | 1'52.184 | 1.839 | 8 | 189.037 |
| 19 | 26 | Lewis Gilbert | Arden Motorsport | 1'52.405 | 2.060 | 4 | 188.666 |
| 20 | 9 | Ricardo Baptista | Xcel Motorsport | 1'52.514 | 2.169 | 4 | 188.483 |
| 21 | 12 | Aurélia Nobels | Hillspeed | 1'52.566 | 2.221 | 9 | 188.396 |
| 22 | 31 | Jason Pribyl | Nitrous Competitions ADM Racing | 1'52.642 | 2.297 | 6 | 188.269 |
| 23 | 11 | Peter Bouzinelos | Hillspeed | 1'52.883 | 2.538 | 4 | 187.867 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 20 | Nikita Bedrin | VRD Racing | 1'50.123 | | 7 | 192.575 |
| 2 | 2 | Martin Molnar | Rodin Motorsport | 1'50.158 | 0.035 | 7 | 192.514 |
| 3 | 1 | Maxim Rehm | Rodin Motorsport | 1'50.338 | 0.215 | 7 | 192.200 |
| 4 | 3 | Abbi Pulling | Rodin Motorsport | 1'50.361 | 0.238 | 7 | 192.160 |
| 5 | 6 | Deagen Fairclough | Hitech | 1'50.473 | 0.350 | 7 | 191.965 |
| 6 | 8 | Rowan Campbell-Pilling | Xcel Motorsport | 1'50.539 | 0.416 | 7 | 191.851 |
| 7 | 19 | Kyuho Lee | Elite Motorsport | 1'50.601 | 0.478 | 7 | 191.743 |
| 8 | 4 | Jin Nakamura | Hitech | 1'50.736 | 0.613 | 7 | 191.509 |
| 9 | 21 | Patricio Gonzalez | VRD Racing | 1'50.788 | 0.665 | 7 | 191.419 |
| 10 | 27 | Leon Wilson | Arden Motorsport | 1'50.806 | 0.683 | 7 | 191.388 |
| 11 | 7 | Lucas Fluxá | Xcel Motorsport | 1'50.842 | 0.719 | 7 | 191.326 |
| 12 | 22 | Rodrigo Gonzalez | VRD Racing | 1'50.898 | 0.775 | 7 | 191.230 |
| 13 | 18 | Flynn Jackes | Elite Motorsport | 1'50.990 | 0.867 | 6 | 191.071 |
| 14 | 5 | Fu Yuhao | Hitech | 1'51.134 | 1.011 | 7 | 190.823 |
| 15 | 23 | Alexandros George Kattoulas | Fortec Motorsports | 1'51.197 | 1.074 | 7 | 190.715 |
| 16 | 10 | Dante Vinci | Hillspeed | 1'51.272 | 1.149 | 7 | 190.587 |
| 17 | 17 | Kirill Kutskov | Elite Motorsport | 1'51.599 | 1.476 | 6 | 190.028 |
| 18 | 11 | Peter Bouzinelos | Hillspeed | 1'51.613 | 1.490 | 7 | 190.005 |
| 19 | 12 | Aurélia Nobels | Hillspeed | 1'51.746 | 1.623 | 7 | 189.778 |
| 20 | 31 | Jason Pribyl | Nitrous Competitions ADM Racing | 1'51.921 | 1.798 | 7 | 189.482 |
| 21 | 24 | Jack Taylor | Fortec Motorsports | 1'52.193 | 2.070 | 7 | 189.022 |
| 22 | 9 | Ricardo Baptista | Xcel Motorsport | 1'52.260 | 2.137 | 7 | 188.909 |
| 23 | 26 | Lewis Gilbert | Arden Motorsport | 1'52.599 | 2.476 | 6 | 188.341 |
Copyright 2004 - EnjoyF1.com
ver