|  | |
2026 Formula Regional Japanese Championship Race 2
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 45 | Ryota Horachi | PONOS Racing | 12 | 23'06.640 | |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 12 | 23'07.346 | 0.706 |
| 3 | 10 | Hibiki Komatsu | Rn-Sports | 12 | 23'11.743 | 5.103 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 12 | 23'15.318 | 8.678 |
| 5 | 54 | Kento Omiya | PONOS Racing | 12 | 23'15.622 | 8.982 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 12 | 23'17.155 | 10.515 |
| 7 | 44 | Makoto Akita | Abbey Racing | 12 | 23'26.030 | 19.39 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 12 | 23'30.506 | 23.866 |
| 9 | 88 | Li Xuanyu | Team LeMans | 12 | 23'34.852 | 28.212 |
| 10 | 11 | Masayuki Ueda | Rn-Sports | 12 | 23'52.795 | 46.155 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 12 | 24'01.461 | 54.821 |
| 12 | 18 | Yuki | NILZZ Racing | 12 | 24'14.625 | 1'07.985 |
| 13 | 13 | Yutaka Toriba | AiWin | 12 | 24'46.306 | 1'39.666 |
| 14 | 23 | Yugo Tanabe | N-SPEED | 11 | 23'33.595 | 1 lap |
| 15 | 36 | Paul Wong | Sky Motorsports | 11 | 23'47.729 | 1 lap |
| RET | 40 | Shoichiro Akamatsu | Eagle Sports | 1 | 2'34.716 | Retirement |
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 12
Race Distance: 69.684 km
Timetable (GMT+9)
| 28 February | 10:55 - 11:10 | Qualifying |
| 1 March | 09:15 - 09:45 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 45 | Ryota Horachi | PONOS Racing | 1'54.389 | |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'54.453 | 0.064 |
| 3 | 10 | Hibiki Komatsu | Rn-Sports | 1'54.602 | 0.213 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 1'54.962 | 0.573 |
| 5 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.003 | 0.614 |
| 6 | 54 | Kento Omiya | PONOS Racing | 1'55.007 | 0.618 |
| 7 | 44 | Makoto Akita | Abbey Racing | 1'56.058 | 1.669 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.184 | 1.795 |
| 9 | 88 | Li Xuanyu | Team LeMans | 1'56.487 | 2.098 |
| 10 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'57.229 | 2.840 |
| 11 | 13 | Yutaka Toriba | AiWin | 1'57.434 | 3.045 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 1'57.495 | 3.106 |
| 13 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.002 | 4.613 |
| 14 | 18 | Yuki | NILZZ Racing | 1'59.502 | 5.113 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'04.399 | 10.010 |
| 16 | 36 | Paul Wong | Sky Motorsports | 2'04.750 | 10.361 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'54.904 | | 10 | 181.936 |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'54.921 | 0.017 | 10 | 181.909 |
| 3 | 10 | Hibiki Komatsu | Rn-Sports | 1'55.130 | 0.226 | 12 | 181.579 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.190 | 0.286 | 10 | 181.484 |
| 5 | 54 | Kento Omiya | PONOS Racing | 1'55.291 | 0.387 | 10 | 181.325 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'55.315 | 0.411 | 10 | 181.287 |
| 7 | 44 | Makoto Akita | Abbey Racing | 1'55.696 | 0.792 | 11 | 180.690 |
| 8 | 88 | Li Xuanyu | Team LeMans | 1'56.633 | 1.729 | 5 | 179.239 |
| 9 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.689 | 1.785 | 10 | 179.153 |
| 10 | 13 | Yutaka Toriba | AiWin | 1'57.358 | 2.454 | 12 | 178.131 |
| 11 | 11 | Masayuki Ueda | Rn-Sports | 1'57.721 | 2.817 | 7 | 177.582 |
| 12 | 18 | Yuki | NILZZ Racing | 1'58.347 | 3.443 | 12 | 176.643 |
| 13 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'58.684 | 3.780 | 7 | 176.141 |
| 14 | 36 | Paul Wong | Sky Motorsports | 2'04.942 | 10.038 | 8 | 167.319 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'04.972 | 10.068 | 8 | 167.279 |
| 16 | 40 | Shoichiro Akamatsu | Eagle Sports | 2'34.716 | 39.812 | 1 | 135.119 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 45 | Ryota Horachi | PONOS Racing | 1'54.389 | | 7 | 182.755 |
| 2 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'54.453 | 0.064 | 8 | 182.653 |
| 3 | 10 | Hibiki Komatsu | Rn-Sports | 1'54.602 | 0.213 | 8 | 182.415 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 1'54.962 | 0.573 | 8 | 181.844 |
| 5 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.003 | 0.614 | 8 | 181.779 |
| 6 | 54 | Kento Omiya | PONOS Racing | 1'55.007 | 0.618 | 8 | 181.773 |
| 7 | 44 | Makoto Akita | Abbey Racing | 1'56.058 | 1.669 | 8 | 180.127 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.184 | 1.795 | 7 | 179.931 |
| 9 | 88 | Li Xuanyu | Team LeMans | 1'56.487 | 2.098 | 8 | 179.463 |
| 10 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'57.229 | 2.840 | 8 | 178.327 |
| 11 | 13 | Yutaka Toriba | AiWin | 1'57.434 | 3.045 | 3 | 178.016 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 1'57.495 | 3.106 | 8 | 177.924 |
| 13 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.002 | 4.613 | 4 | 175.670 |
| 14 | 18 | Yuki | NILZZ Racing | 1'59.502 | 5.113 | 8 | 174.935 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'04.399 | 10.010 | 7 | 168.049 |
| 16 | 36 | Paul Wong | Sky Motorsports | 2'04.750 | 10.361 | 4 | 167.576 |
Copyright 2004 - EnjoyF1.com
ver