|  | |
2026 Formula Regional Japanese Championship Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 37 | Yuzuki Miura | TOM'S TGR-DC | 12 | 23'07.248 | |
| 2 | 45 | Ryota Horachi | PONOS Racing | 12 | 23'07.331 | 0.083 |
| 3 | 38 | Masana Muto | TOM'S TGR-DC | 12 | 23'12.698 | 5.45 |
| 4 | 10 | Hibiki Komatsu | Rn-Sports | 12 | 23'13.635 | 6.387 |
| 5 | 54 | Kento Omiya | PONOS Racing | 12 | 23'14.462 | 7.214 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 12 | 23'18.800 | 11.552 |
| 7 | 88 | Li Xuanyu | Team LeMans | 12 | 23'28.721 | 21.473 |
| 8 | 86 | Rio Shimono | Dr. Dry Racing Team | 12 | 23'31.782 | 24.534 |
| 9 | 44 | Makoto Akita | Abbey Racing | 12 | 23'40.569 | 33.321 |
| 10 | 13 | Yutaka Toriba | AiWin | 12 | 23'41.737 | 34.489 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 12 | 23'51.536 | 44.288 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 12 | 23'51.870 | 44.622 |
| 13 | 18 | Yuki | NILZZ Racing | 12 | 24'14.721 | 1'07.473 |
| 14 | 23 | Yugo Tanabe | N-SPEED | 11 | 23'47.287 | 1 lap |
| 15 | 36 | Paul Wong | Sky Motorsports | 10 | 23'38.403 | 2 laps |
| RET | 40 | Shoichiro Akamatsu | Eagle Sports | 0 | - | Retirement |
Circuit: Suzuka International Racing Course
Circuit Length: 5807 m
Number of Laps: 12
Race Distance: 69.684 km
Timetable (GMT+9)
| 27 February | 10:15 - 11:00 | 1st Free practice |
| 27 February | 15:15 - 16:00 | 2nd Free practice |
| 28 February | 10:30 - 10:45 | Qualifying |
| 28 February | 15:45 - 16:15 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 10 | Hibiki Komatsu | Rn-Sports | 1'54.909 | |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'55.252 | 0.343 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.447 | 0.538 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.705 | 0.796 |
| 5 | 54 | Kento Omiya | PONOS Racing | 1'55.855 | 0.946 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'56.416 | 1.507 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.896 | 1.987 |
| 8 | 11 | Masayuki Ueda | Rn-Sports | 1'58.039 | 3.130 |
| 9 | 88 | Li Xuanyu | Team LeMans | 1'59.425 | 4.516 |
| 10 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'59.752 | 4.843 |
| 11 | 13 | Yutaka Toriba | AiWin | 1'59.776 | 4.867 |
| 12 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.981 | 5.072 |
| 13 | 44 | Makoto Akita | Abbey Racing | 2'01.007 | 6.098 |
| 14 | 18 | Yuki | NILZZ Racing | 2'01.199 | 6.290 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'08.526 | 13.617 |
| 16 | 36 | Paul Wong | Sky Motorsports | 2'10.404 | 15.495 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 45 | Ryota Horachi | PONOS Racing | 1'54.401 | | 7 | 182.736 |
| 2 | 10 | Hibiki Komatsu | Rn-Sports | 1'54.972 | 0.571 | 11 | 181.828 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.021 | 0.620 | 10 | 181.751 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.114 | 0.713 | 7 | 181.604 |
| 5 | 54 | Kento Omiya | PONOS Racing | 1'55.161 | 0.760 | 11 | 181.530 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'55.592 | 1.191 | 11 | 180.853 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.182 | 1.781 | 7 | 179.934 |
| 8 | 88 | Li Xuanyu | Team LeMans | 1'56.286 | 1.885 | 7 | 179.774 |
| 9 | 44 | Makoto Akita | Abbey Racing | 1'56.767 | 2.366 | 10 | 179.033 |
| 10 | 13 | Yutaka Toriba | AiWin | 1'57.468 | 3.067 | 9 | 177.965 |
| 11 | 11 | Masayuki Ueda | Rn-Sports | 1'57.891 | 3.490 | 11 | 177.326 |
| 12 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'58.092 | 3.691 | 8 | 177.024 |
| 13 | 18 | Yuki | NILZZ Racing | 1'58.509 | 4.108 | 12 | 176.401 |
| 14 | 36 | Paul Wong | Sky Motorsports | 2'05.253 | 10.852 | 4 | 166.903 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'06.675 | 12.274 | 8 | 165.030 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.826 | | 13 | 180.487 |
| 2 | 54 | Kento Omiya | PONOS Racing | 1'56.194 | 0.368 | 13 | 179.916 |
| 3 | 10 | Hibiki Komatsu | Rn-Sports | 1'56.546 | 0.720 | 12 | 179.372 |
| 4 | 48 | Lin Chenghua | Ragno Motor Sports | 1'56.799 | 0.973 | 14 | 178.984 |
| 5 | 44 | Makoto Akita | Abbey Racing | 1'56.804 | 0.978 | 13 | 178.976 |
| 6 | 88 | Li Xuanyu | Team LeMans | 1'58.178 | 2.352 | 12 | 176.895 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'58.414 | 2.588 | 10 | 176.543 |
| 8 | 45 | Ryota Horachi | PONOS Racing | 1'58.495 | 2.669 | 7 | 176.422 |
| 9 | 13 | Yutaka Toriba | AiWin | 1'59.193 | 3.367 | 13 | 175.389 |
| 10 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.515 | 3.689 | 12 | 174.916 |
| 11 | 11 | Masayuki Ueda | Rn-Sports | 1'59.663 | 3.837 | 12 | 174.700 |
| 12 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 2'00.628 | 4.802 | 13 | 173.303 |
| 13 | 18 | Yuki | NILZZ Racing | 2'05.050 | 9.224 | 6 | 167.174 |
| 14 | 36 | Paul Wong | Sky Motorsports | 2'06.508 | 10.682 | 12 | 165.248 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'10.577 | 14.751 | 12 | 160.098 |
| 16 | 38 | Masana Muto | TOM'S TGR-DC | 2'25.029 | 29.203 | 4 | 144.144 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 45 | Ryota Horachi | PONOS Racing | 1'55.004 | | 14 | 181.778 |
| 2 | 10 | Hibiki Komatsu | Rn-Sports | 1'55.113 | 0.109 | 13 | 181.605 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.624 | 0.620 | 15 | 180.803 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.665 | 0.661 | 14 | 180.739 |
| 5 | 54 | Kento Omiya | PONOS Racing | 1'55.716 | 0.712 | 13 | 180.659 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'55.957 | 0.953 | 14 | 180.284 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.192 | 1.188 | 12 | 179.919 |
| 8 | 44 | Makoto Akita | Abbey Racing | 1'56.230 | 1.226 | 13 | 179.860 |
| 9 | 13 | Yutaka Toriba | AiWin | 1'57.111 | 2.107 | 15 | 178.507 |
| 10 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'57.832 | 2.828 | 15 | 177.415 |
| 11 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'57.915 | 2.911 | 14 | 177.290 |
| 12 | 11 | Masayuki Ueda | Rn-Sports | 1'58.005 | 3.001 | 14 | 177.155 |
| 13 | 18 | Yuki | NILZZ Racing | 2'01.182 | 6.178 | 14 | 172.510 |
| 14 | 36 | Paul Wong | Sky Motorsports | 2'04.509 | 9.505 | 9 | 167.901 |
| 15 | 23 | Yugo Tanabe | N-SPEED | 2'05.696 | 10.692 | 14 | 166.315 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 10 | Hibiki Komatsu | Rn-Sports | 1'54.909 | | 6 | 181.928 |
| 2 | 45 | Ryota Horachi | PONOS Racing | 1'55.252 | 0.343 | 6 | 181.386 |
| 3 | 37 | Yuzuki Miura | TOM'S TGR-DC | 1'55.447 | 0.538 | 6 | 181.080 |
| 4 | 38 | Masana Muto | TOM'S TGR-DC | 1'55.705 | 0.796 | 6 | 180.676 |
| 5 | 54 | Kento Omiya | PONOS Racing | 1'55.855 | 0.946 | 6 | 180.442 |
| 6 | 48 | Lin Chenghua | Ragno Motor Sports | 1'56.416 | 1.507 | 6 | 179.573 |
| 7 | 86 | Rio Shimono | Dr. Dry Racing Team | 1'56.896 | 1.987 | 6 | 178.835 |
| 8 | 11 | Masayuki Ueda | Rn-Sports | 1'58.039 | 3.130 | 6 | 177.104 |
| 9 | 88 | Li Xuanyu | Team LeMans | 1'59.425 | 4.516 | 6 | 175.048 |
| 10 | 46 | Hideaki Irie | Fujita Pharmacy Racing | 1'59.752 | 4.843 | 6 | 174.570 |
| 11 | 13 | Yutaka Toriba | AiWin | 1'59.776 | 4.867 | 4 | 174.535 |
| 12 | 40 | Shoichiro Akamatsu | Eagle Sports | 1'59.981 | 5.072 | 6 | 174.237 |
| 13 | 44 | Makoto Akita | Abbey Racing | 2'01.007 | 6.098 | 6 | 172.760 |
| 14 | 18 | Yuki | NILZZ Racing | 2'01.199 | 6.290 | 6 | 172.486 |
| - | 23 | Yugo Tanabe | N-SPEED | 2'08.526 | 13.617 | 5 | 162.653 |
| - | 36 | Paul Wong | Sky Motorsports | 2'10.404 | 15.495 | 2 | 160.311 |
Copyright 2004 - EnjoyF1.com
ver