|  | |
2026 Eurocup-4 Spanish Winter Championship Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 81 | Noah Monteiro | Griffin Core | 13 | 24'58.257 | |
| 2 | 46 | Nathaniel Tye | Drivex | 13 | 25'00.149 | 1.892 |
| 3 | 37 | Ty Fisher | Griffin Core | 13 | 25'01.261 | 3.004 |
| 4 | 24 | Beau Lowette | TC Racing | 13 | 25'03.468 | 5.211 |
| 5 | 17 | Nacho Tuñon | T-Code by Amtog | 13 | 25'03.780 | 5.523 |
| 6 | 40 | Kasper Schormans | MP Motorsport | 13 | 25'04.256 | 5.999 |
| 7 | 38 | Daniel Kelleher | Campos Racing | 13 | 25'04.926 | 6.669 |
| 8 | 77 | Andrej Petrović | T-Code by Amtog | 13 | 25'05.932 | 7.675 |
| 9 | 1 | Reno Francot | KCL Motorsport | 13 | 25'06.412 | 8.155 |
| 10 | 73 | Fausto Arnaudo | Monlau Motorsport | 13 | 25'06.768 | 8.511 |
| 11 | 21 | Borys Lyzen | KCL Motorsport | 13 | 25'07.085 | 8.828 |
| 12 | 15 | Jensen Burnett | Drivex | 13 | 25'07.494 | 9.237 |
| 13 | 32 | Simon Bulbarella | Drivex | 13 | 25'07.953 | 9.696 |
| 14 | 10 | Luna Fluxá | Campos Racing | 13 | 25'08.700 | 10.443 |
| 15 | 8 | Jacob Micallef | Campos Racing | 13 | 25'09.458 | 11.201 |
| 16 | 9 | Jean-Paul Karras | G4 Racing | 13 | 25'09.787 | 11.53 |
| 17 | 12 | Philippe Karras | G4 Racing | 13 | 25'10.279 | 12.022 |
| 18 | 7 | Felipe Reijs | MP Motorsport | 12 | 23'36.890 | 1 lap |
| 19 | 11 | Rahim Alibhai | Monlau Motorsport | 12 | 23'37.249 | 1 lap |
| 20 | 74 | Pablo Riccobono Bello | GRS | 12 | 23'38.171 | 1 lap |
| 21 | 13 | Aleix Piñera | Tecnicar | 12 | 23'38.621 | 1 lap |
| 22 | 18 | Zoe Florescu | Tecnicar | 12 | 23'39.198 | 1 lap |
| 23 | 44 | Elliot Kaczynski | DXR | 12 | 23'39.592 | 1 lap |
| 24 | 80 | Sebastián Frigolet | DXR | 12 | 23'39.898 | 1 lap |
| 25 | 28 | Maximiano Radeck | DXR | 12 | 23'40.403 | 1 lap |
| 26 | 94 | Jorden Moodley | G4 Racing | 12 | 23'43.529 | 1 lap |
| 27 | 22 | Vivek Kanthan | Griffin Core | 12 | 24'42.995 | 1 lap |
| 28 | 23 | Rocco Coronel | MP Motorsport | 10 | 20'39.430 | 3 laps |
| RET | 88 | Miki Blascos | Monlau Motorsport | 1 | 1'39.518 | Retirement |
| RET | 78 | Maria Germano Neto | TC Racing | 1 | 1'40.281 | Retirement |
| RET | 39 | Louis Cochet | KCL Motorsport | 1 | 1'40.407 | Retirement |
| WD | 70 | Dante Cima | GRS | 0 | - | Withdrawn |
Circuit: Circuito del Jarama
Circuit Length: 3850 m
Number of Laps: 13
Race Distance: 50.05 km
Timetable (GMT+1)
| 27 February | 13:10 - 13:40 | 1st Free practice |
| 27 February | 15:20 - 15:50 | 2nd Free practice |
| 28 February | 10:00 - 10:20 | Qualifying |
| 28 February | 12:10 - 12:45 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 81 | Noah Monteiro | Griffin Core | 1'31.644 | |
| 2 | 22 | Vivek Kanthan | Griffin Core | 1'31.878 | 0.234 |
| 3 | 23 | Rocco Coronel | MP Motorsport | 1'31.904 | 0.260 |
| 4 | 37 | Ty Fisher | Griffin Core | 1'31.905 | 0.261 |
| 5 | 46 | Nathaniel Tye | Drivex | 1'31.999 | 0.355 |
| 6 | 1 | Reno Francot | KCL Motorsport | 1'32.080 | 0.436 |
| 7 | 38 | Daniel Kelleher | Campos Racing | 1'31.841 | 0.197 |
| 8 | 24 | Beau Lowette | TC Racing | 1'32.099 | 0.455 |
| 9 | 17 | Nacho Tuñon | T-Code by Amtog | 1'32.105 | 0.461 |
| 10 | 40 | Kasper Schormans | MP Motorsport | 1'32.109 | 0.465 |
| 11 | 77 | Andrej Petrović | T-Code by Amtog | 1'32.175 | 0.531 |
| 12 | 21 | Borys Lyzen | KCL Motorsport | 1'32.195 | 0.551 |
| 13 | 32 | Simon Bulbarella | Drivex | 1'32.262 | 0.618 |
| 14 | 8 | Jacob Micallef | Campos Racing | 1'32.285 | 0.641 |
| 15 | 88 | Miki Blascos | Monlau Motorsport | 1'32.336 | 0.692 |
| 16 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'32.404 | 0.760 |
| 17 | 10 | Luna Fluxá | Campos Racing | 1'32.405 | 0.761 |
| 18 | 80 | Sebastián Frigolet | DXR | 1'32.406 | 0.762 |
| 19 | 15 | Jensen Burnett | Drivex | 1'32.438 | 0.794 |
| 20 | 44 | Elliot Kaczynski | DXR | 1'32.488 | 0.844 |
| 21 | 78 | Maria Germano Neto | TC Racing | 1'32.501 | 0.857 |
| 22 | 12 | Philippe Karras | G4 Racing | 1'32.565 | 0.921 |
| 23 | 7 | Felipe Reijs | MP Motorsport | 1'32.601 | 0.957 |
| 24 | 39 | Louis Cochet | KCL Motorsport | 1'32.656 | 1.012 |
| 25 | 28 | Maximiano Radeck | DXR | 1'32.739 | 1.095 |
| 26 | 9 | Jean-Paul Karras | G4 Racing | 1'32.768 | 1.124 |
| 27 | 11 | Rahim Alibhai | Monlau Motorsport | 1'32.806 | 1.162 |
| 28 | 18 | Zoe Florescu | Tecnicar | 1'32.903 | 1.259 |
| 29 | 74 | Pablo Riccobono Bello | GRS | 1'33.207 | 1.563 |
| 30 | 13 | Aleix Piñera | Tecnicar | 1'33.275 | 1.631 |
| 31 | 94 | Jorden Moodley | G4 Racing | 1'34.327 | 2.683 |
- Daniel Kelleher: 5-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 81 | Noah Monteiro | Griffin Core | 1'32.603 | | 13 | 149.671 |
| 2 | 46 | Nathaniel Tye | Drivex | 1'32.642 | 0.039 | 13 | 149.608 |
| 3 | 22 | Vivek Kanthan | Griffin Core | 1'32.684 | 0.081 | 12 | 149.540 |
| 4 | 37 | Ty Fisher | Griffin Core | 1'32.981 | 0.378 | 13 | 149.062 |
| 5 | 40 | Kasper Schormans | MP Motorsport | 1'33.022 | 0.419 | 13 | 148.997 |
| 6 | 38 | Daniel Kelleher | Campos Racing | 1'33.124 | 0.521 | 13 | 148.833 |
| 7 | 17 | Nacho Tuñon | T-Code by Amtog | 1'33.197 | 0.594 | 12 | 148.717 |
| 8 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'33.230 | 0.627 | 13 | 148.664 |
| 9 | 21 | Borys Lyzen | KCL Motorsport | 1'33.253 | 0.650 | 13 | 148.627 |
| 10 | 1 | Reno Francot | KCL Motorsport | 1'33.279 | 0.676 | 13 | 148.586 |
| 11 | 15 | Jensen Burnett | Drivex | 1'33.303 | 0.700 | 13 | 148.548 |
| 12 | 32 | Simon Bulbarella | Drivex | 1'33.334 | 0.731 | 13 | 148.498 |
| 13 | 77 | Andrej Petrović | T-Code by Amtog | 1'33.338 | 0.735 | 13 | 148.492 |
| 14 | 24 | Beau Lowette | TC Racing | 1'33.383 | 0.780 | 12 | 148.421 |
| 15 | 10 | Luna Fluxá | Campos Racing | 1'33.633 | 1.030 | 13 | 148.024 |
| 16 | 11 | Rahim Alibhai | Monlau Motorsport | 1'33.793 | 1.190 | 12 | 147.772 |
| 17 | 12 | Philippe Karras | G4 Racing | 1'33.998 | 1.395 | 13 | 147.449 |
| 18 | 8 | Jacob Micallef | Campos Racing | 1'34.002 | 1.399 | 13 | 147.443 |
| 19 | 9 | Jean-Paul Karras | G4 Racing | 1'34.006 | 1.403 | 12 | 147.437 |
| 20 | 13 | Aleix Piñera | Tecnicar | 1'34.199 | 1.596 | 12 | 147.135 |
| 21 | 7 | Felipe Reijs | MP Motorsport | 1'34.284 | 1.681 | 12 | 147.002 |
| 22 | 80 | Sebastián Frigolet | DXR | 1'34.312 | 1.709 | 12 | 146.959 |
| 23 | 74 | Pablo Riccobono Bello | GRS | 1'34.340 | 1.737 | 12 | 146.915 |
| 24 | 28 | Maximiano Radeck | DXR | 1'34.461 | 1.858 | 12 | 146.727 |
| 25 | 44 | Elliot Kaczynski | DXR | 1'34.658 | 2.055 | 12 | 146.421 |
| 26 | 18 | Zoe Florescu | Tecnicar | 1'34.942 | 2.339 | 12 | 145.983 |
| 27 | 94 | Jorden Moodley | G4 Racing | 1'35.466 | 2.863 | 11 | 145.182 |
| 28 | 23 | Rocco Coronel | MP Motorsport | 1'48.864 | 16.261 | 2 | 127.314 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 38 | Daniel Kelleher | Campos Racing | 1'32.231 | | 13 | 150.274 |
| 2 | 1 | Reno Francot | KCL Motorsport | 1'32.316 | 0.085 | 12 | 150.136 |
| 3 | 23 | Rocco Coronel | MP Motorsport | 1'32.324 | 0.093 | 12 | 150.123 |
| 4 | 46 | Nathaniel Tye | Drivex | 1'32.354 | 0.123 | 13 | 150.074 |
| 5 | 22 | Vivek Kanthan | Griffin Core | 1'32.395 | 0.164 | 13 | 150.008 |
| 6 | 81 | Noah Monteiro | Griffin Core | 1'32.424 | 0.193 | 13 | 149.961 |
| 7 | 40 | Kasper Schormans | MP Motorsport | 1'32.439 | 0.208 | 12 | 149.936 |
| 8 | 17 | Nacho Tuñon | T-Code by Amtog | 1'32.481 | 0.250 | 11 | 149.868 |
| 9 | 8 | Jacob Micallef | Campos Racing | 1'32.500 | 0.269 | 13 | 149.837 |
| 10 | 37 | Ty Fisher | Griffin Core | 1'32.583 | 0.352 | 12 | 149.703 |
| 11 | 21 | Borys Lyzen | KCL Motorsport | 1'32.660 | 0.429 | 13 | 149.579 |
| 12 | 77 | Andrej Petrović | T-Code by Amtog | 1'32.724 | 0.493 | 12 | 149.475 |
| 13 | 15 | Jensen Burnett | Drivex | 1'32.770 | 0.539 | 13 | 149.401 |
| 14 | 7 | Felipe Reijs | MP Motorsport | 1'32.790 | 0.559 | 12 | 149.369 |
| 15 | 24 | Beau Lowette | TC Racing | 1'32.849 | 0.618 | 13 | 149.274 |
| 16 | 44 | Elliot Kaczynski | DXR | 1'32.945 | 0.714 | 11 | 149.120 |
| 17 | 32 | Simon Bulbarella | Drivex | 1'32.956 | 0.725 | 12 | 149.102 |
| 18 | 39 | Louis Cochet | KCL Motorsport | 1'33.010 | 0.779 | 12 | 149.016 |
| 19 | 12 | Philippe Karras | G4 Racing | 1'33.069 | 0.838 | 15 | 148.921 |
| 20 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'33.072 | 0.841 | 12 | 148.916 |
| 21 | 88 | Miki Blascos | Monlau Motorsport | 1'33.133 | 0.902 | 12 | 148.819 |
| 22 | 10 | Luna Fluxá | Campos Racing | 1'33.162 | 0.931 | 13 | 148.773 |
| 23 | 80 | Sebastián Frigolet | DXR | 1'33.201 | 0.970 | 12 | 148.710 |
| 24 | 11 | Rahim Alibhai | Monlau Motorsport | 1'33.302 | 1.071 | 13 | 148.549 |
| 25 | 78 | Maria Germano Neto | TC Racing | 1'33.336 | 1.105 | 11 | 148.495 |
| 26 | 9 | Jean-Paul Karras | G4 Racing | 1'33.344 | 1.113 | 14 | 148.483 |
| 27 | 28 | Maximiano Radeck | DXR | 1'33.356 | 1.125 | 12 | 148.463 |
| 28 | 13 | Aleix Piñera | Tecnicar | 1'33.472 | 1.241 | 10 | 148.279 |
| 29 | 18 | Zoe Florescu | Tecnicar | 1'33.543 | 1.312 | 10 | 148.167 |
| 30 | 74 | Pablo Riccobono Bello | GRS | 1'33.698 | 1.467 | 11 | 147.922 |
| 31 | 94 | Jorden Moodley | G4 Racing | 1'34.867 | 2.636 | 12 | 146.099 |
| 32 | 70 | Dante Cima | GRS | - | | 0 | - |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 38 | Daniel Kelleher | Campos Racing | 1'32.299 | | 10 | 150.164 |
| 2 | 23 | Rocco Coronel | MP Motorsport | 1'32.309 | 0.010 | 10 | 150.147 |
| 3 | 46 | Nathaniel Tye | Drivex | 1'32.369 | 0.070 | 12 | 150.050 |
| 4 | 21 | Borys Lyzen | KCL Motorsport | 1'32.436 | 0.137 | 8 | 149.941 |
| 5 | 22 | Vivek Kanthan | Griffin Core | 1'32.456 | 0.157 | 10 | 149.909 |
| 6 | 81 | Noah Monteiro | Griffin Core | 1'32.511 | 0.212 | 10 | 149.820 |
| 7 | 1 | Reno Francot | KCL Motorsport | 1'32.599 | 0.300 | 9 | 149.677 |
| 8 | 8 | Jacob Micallef | Campos Racing | 1'32.721 | 0.422 | 10 | 149.480 |
| 9 | 40 | Kasper Schormans | MP Motorsport | 1'32.753 | 0.454 | 9 | 149.429 |
| 10 | 10 | Luna Fluxá | Campos Racing | 1'32.815 | 0.516 | 10 | 149.329 |
| 11 | 37 | Ty Fisher | Griffin Core | 1'32.824 | 0.525 | 10 | 149.314 |
| 12 | 12 | Philippe Karras | G4 Racing | 1'32.858 | 0.559 | 11 | 149.260 |
| 13 | 77 | Andrej Petrović | T-Code by Amtog | 1'32.859 | 0.560 | 10 | 149.258 |
| 14 | 17 | Nacho Tuñon | T-Code by Amtog | 1'32.889 | 0.590 | 10 | 149.210 |
| 15 | 44 | Elliot Kaczynski | DXR | 1'32.911 | 0.612 | 8 | 149.175 |
| 16 | 15 | Jensen Burnett | Drivex | 1'32.927 | 0.628 | 7 | 149.149 |
| 17 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'33.004 | 0.705 | 10 | 149.025 |
| 18 | 7 | Felipe Reijs | MP Motorsport | 1'33.010 | 0.711 | 9 | 149.016 |
| 19 | 32 | Simon Bulbarella | Drivex | 1'33.121 | 0.822 | 8 | 148.838 |
| 20 | 28 | Maximiano Radeck | DXR | 1'33.130 | 0.831 | 10 | 148.824 |
| 21 | 88 | Miki Blascos | Monlau Motorsport | 1'33.190 | 0.891 | 11 | 148.728 |
| 22 | 24 | Beau Lowette | TC Racing | 1'33.206 | 0.907 | 8 | 148.702 |
| 23 | 39 | Louis Cochet | KCL Motorsport | 1'33.244 | 0.945 | 9 | 148.642 |
| 24 | 80 | Sebastián Frigolet | DXR | 1'33.276 | 0.977 | 13 | 148.591 |
| 25 | 13 | Aleix Piñera | Tecnicar | 1'33.306 | 1.007 | 10 | 148.543 |
| 26 | 18 | Zoe Florescu | Tecnicar | 1'33.331 | 1.032 | 10 | 148.503 |
| 27 | 9 | Jean-Paul Karras | G4 Racing | 1'33.342 | 1.043 | 9 | 148.486 |
| 28 | 78 | Maria Germano Neto | TC Racing | 1'33.444 | 1.145 | 11 | 148.324 |
| 29 | 11 | Rahim Alibhai | Monlau Motorsport | 1'33.476 | 1.177 | 10 | 148.273 |
| 30 | 74 | Pablo Riccobono Bello | GRS | 1'34.524 | 2.225 | 9 | 146.629 |
| 31 | 94 | Jorden Moodley | G4 Racing | 1'35.801 | 3.502 | 6 | 144.674 |
| 32 | 70 | Dante Cima | GRS | - | | 0 | - |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 81 | Noah Monteiro | Griffin Core | 1'31.644 | | 9 | 151.237 |
| 2 | 38 | Daniel Kelleher | Campos Racing | 1'31.841 | 0.197 | 9 | 150.912 |
| 3 | 22 | Vivek Kanthan | Griffin Core | 1'31.878 | 0.234 | 9 | 150.852 |
| 4 | 23 | Rocco Coronel | MP Motorsport | 1'31.904 | 0.260 | 12 | 150.809 |
| 5 | 37 | Ty Fisher | Griffin Core | 1'31.905 | 0.261 | 9 | 150.807 |
| 6 | 46 | Nathaniel Tye | Drivex | 1'31.999 | 0.355 | 11 | 150.653 |
| 7 | 1 | Reno Francot | KCL Motorsport | 1'32.080 | 0.436 | 12 | 150.521 |
| 8 | 24 | Beau Lowette | TC Racing | 1'32.099 | 0.455 | 12 | 150.490 |
| 9 | 17 | Nacho Tuñon | T-Code by Amtog | 1'32.105 | 0.461 | 10 | 150.480 |
| 10 | 40 | Kasper Schormans | MP Motorsport | 1'32.109 | 0.465 | 12 | 150.473 |
| 11 | 77 | Andrej Petrović | T-Code by Amtog | 1'32.175 | 0.531 | 10 | 150.366 |
| 12 | 21 | Borys Lyzen | KCL Motorsport | 1'32.195 | 0.551 | 12 | 150.333 |
| 13 | 32 | Simon Bulbarella | Drivex | 1'32.262 | 0.618 | 11 | 150.224 |
| 14 | 8 | Jacob Micallef | Campos Racing | 1'32.285 | 0.641 | 9 | 150.186 |
| 15 | 88 | Miki Blascos | Monlau Motorsport | 1'32.336 | 0.692 | 10 | 150.103 |
| 16 | 73 | Fausto Arnaudo | Monlau Motorsport | 1'32.404 | 0.760 | 10 | 149.993 |
| 17 | 10 | Luna Fluxá | Campos Racing | 1'32.405 | 0.761 | 9 | 149.991 |
| 18 | 80 | Sebastián Frigolet | DXR | 1'32.406 | 0.762 | 11 | 149.990 |
| 19 | 15 | Jensen Burnett | Drivex | 1'32.438 | 0.794 | 11 | 149.938 |
| 20 | 44 | Elliot Kaczynski | DXR | 1'32.488 | 0.844 | 11 | 149.857 |
| 21 | 78 | Maria Germano Neto | TC Racing | 1'32.501 | 0.857 | 10 | 149.836 |
| 22 | 12 | Philippe Karras | G4 Racing | 1'32.565 | 0.921 | 12 | 149.732 |
| 23 | 7 | Felipe Reijs | MP Motorsport | 1'32.601 | 0.957 | 12 | 149.674 |
| 24 | 39 | Louis Cochet | KCL Motorsport | 1'32.656 | 1.012 | 12 | 149.585 |
| 25 | 28 | Maximiano Radeck | DXR | 1'32.739 | 1.095 | 11 | 149.451 |
| 26 | 9 | Jean-Paul Karras | G4 Racing | 1'32.768 | 1.124 | 12 | 149.404 |
| 27 | 11 | Rahim Alibhai | Monlau Motorsport | 1'32.806 | 1.162 | 10 | 149.343 |
| 28 | 18 | Zoe Florescu | Tecnicar | 1'32.903 | 1.259 | 10 | 149.187 |
| 29 | 74 | Pablo Riccobono Bello | GRS | 1'33.207 | 1.563 | 13 | 148.701 |
| 30 | 13 | Aleix Piñera | Tecnicar | 1'33.275 | 1.631 | 10 | 148.592 |
| 31 | 94 | Jorden Moodley | G4 Racing | 1'34.327 | 2.683 | 12 | 146.935 |
Copyright 2004 - EnjoyF1.com
ver