|  | |
2026 UAE4 Series Race 7
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 29 | Kenzo Craigie | R-ace GP | 10 | 30'31.947 | |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 10 | 30'32.349 | 0.402 |
| 3 | 30 | Andy Consani | R-ace GP | 10 | 30'32.861 | 0.914 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 10 | 30'36.655 | 4.708 |
| 5 | 99 | David Cosma Cristofor | Prema Racing | 10 | 30'37.353 | 5.406 |
| 6 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 10 | 30'38.877 | 6.93 |
| 7 | 7 | Theo Palmer | Hitech TGR | 10 | 30'39.394 | 7.447 |
| 8 | 42 | Emily Cotty | R-ace GP | 10 | 30'40.184 | 8.237 |
| 9 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 10 | 30'42.684 | 10.737 |
| 10 | 98 | Payton Westcott | Prema Racing | 10 | 30'43.300 | 11.353 |
| 11 | 46 | Iacopo Martinese | PHM Racing | 10 | 30'43.367 | 11.42 |
| 12 | 1 | Christian Costoya | Prema Racing | 10 | 30'43.862 | 11.915 |
| 13 | 54 | Jarrett Clark | Xcel Motorsport | 10 | 30'44.582 | 12.635 |
| 14 | 14 | Alba Larsen | Evans GP | 10 | 30'45.968 | 14.021 |
| 15 | 12 | Adam Al Azhari | Yas Heat Racing | 10 | 30'47.422 | 15.475 |
| 16 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 10 | 30'50.979 | 19.032 |
| 17 | 5 | Bader Al Sulaiti | QMMF by Hitech | 10 | 30'52.465 | 20.518 |
| 18 | 88 | Tom Ingram Hill | Evans GP | 10 | 30'53.403 | 21.456 |
| 19 | 97 | Platon Kostin | PHM Racing | 10 | 30'53.511 | 21.564 |
| 20 | 67 | Dominik Simek | Trident Motorsport | 10 | 30'54.231 | 22.284 |
| 21 | 50 | Florentin Hattemer | Trident Motorsport | 10 | 30'56.030 | 24.083 |
| 22 | 68 | Rafael Vaessen | Evans GP | 10 | 30'56.489 | 24.542 |
| 23 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 10 | 30'56.895 | 24.948 |
| 24 | 15 | Joseph Smith | Xcel Motorsport | 10 | 30'57.063 | 25.116 |
| 25 | 17 | Zakaria Doleh | Yas Heat Racing | 10 | 30'57.513 | 25.566 |
| 26 | 33 | Tamas Gender | R-ace GP | 10 | 30'58.177 | 26.23 |
| 27 | 74 | Vladimir Verkholantsev | Pinnacle Motorsport | 10 | 30'59.630 | 27.683 |
| 28 | 26 | Edoardo Iacobucci | Yas Heat Racing | 10 | 31'00.581 | 28.634 |
| 29 | 23 | Brock Burton | Xcel Motorsport | 10 | 31'01.048 | 29.101 |
| 30 | 77 | Lucas Pasquinetti | X-GP | 10 | 31'01.634 | 29.687 |
| 31 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 10 | 31'03.080 | 31.133 |
| 32 | 90 | Kaylee Countryman | Pinnacle Motorsport | 10 | 31'07.622 | 35.675 |
| 33 | 11 | Bernardo Bernoldi | Trident Motorsport | 10 | 31'09.529 | 37.582 |
| 34 | 83 | Jaber Alsabah | Xcel Motorsport | 8 | 26'41.874 | Not running |
| RET | 4 | Emma Felbermayr | PHM Racing | 2 | 11'35.074 | Retirement |
| RET | 32 | Elia Weiss | R-ace GP | 2 | 11'35.647 | Retirement |
| RET | 8 | Scott Lindblom | Hitech TGR | 0 | - | Retirement |
| RET | 73 | Roman Felber | X-GP | 0 | - | Retirement |
| RET | 6 | Nasser Al Thani | QMMF by Hitech | 0 | - | Retirement |
Round 7
Circuit: Dubai Autodrome
Circuit Length: 5390 m
Number of Laps: 10
Race Distance: 53.9 km
Timetable (GMT+4)
| 30 January | 14:00 - 15:00 | Free practice |
| 31 January | 08:00 - 08:15 | Qualifying |
| 31 January | 11:30 - 12:00 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Oleksandr Bondarev | 120 |
| 2 | Andy Consani | 100 |
| 3 | Kenzo Craigie | 78 |
| 4 | Niccolò Maccagnani | 63 |
| 5 | David Cosma Cristofor | 57 |
| 6 | Alp Hasan Aksoy | 44 |
| 7 | Scott Lindblom | 40 |
| 8 | Emily Cotty | 36 |
| 9 | Adam Al Azhari | 31 |
| 10 | Bader Al Sulaiti | 29 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | R-ace GP | 178 |
| 2 | Mumbai Falcons Racing Limited | 164 |
| 3 | Prema Racing | 83 |
| 4 | Hitech TGR | 48 |
| 5 | Yas Heat Racing | 31 |
| 6 | QMMF by Hitech | 29 |
| 7 | Pinnacle Motorsport | 26 |
| 8 | Xcel Motorsport | 16 |
| 9 | Evans GP | 7 |
| 10 | PHM Racing | 6 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 29 | Kenzo Craigie | R-ace GP | 2'01.087 | |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 2'01.286 | 0.199 |
| 3 | 30 | Andy Consani | R-ace GP | 2'01.618 | 0.531 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 2'01.846 | 0.759 |
| 5 | 8 | Scott Lindblom | Hitech TGR | 2'01.859 | 0.772 |
| 6 | 99 | David Cosma Cristofor | Prema Racing | 2'01.923 | 0.836 |
| 7 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 2'01.986 | 0.899 |
| 8 | 42 | Emily Cotty | R-ace GP | 2'02.073 | 0.986 |
| 9 | 7 | Theo Palmer | Hitech TGR | 2'02.118 | 1.031 |
| 10 | 15 | Joseph Smith | Xcel Motorsport | 2'02.281 | 1.194 |
| 11 | 1 | Christian Costoya | Prema Racing | 2'02.286 | 1.199 |
| 12 | 14 | Alba Larsen | Evans GP | 2'02.324 | 1.237 |
| 13 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 2'02.379 | 1.292 |
| 14 | 54 | Jarrett Clark | Xcel Motorsport | 2'02.423 | 1.336 |
| 15 | 46 | Iacopo Martinese | PHM Racing | 2'02.509 | 1.422 |
| 16 | 98 | Payton Westcott | Prema Racing | 2'02.545 | 1.458 |
| 17 | 12 | Adam Al Azhari | Yas Heat Racing | 2'02.569 | 1.482 |
| 18 | 83 | Jaber Alsabah | Xcel Motorsport | 2'02.570 | 1.483 |
| 19 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 2'02.575 | 1.488 |
| 20 | 50 | Florentin Hattemer | Trident Motorsport | 2'02.725 | 1.638 |
| 21 | 11 | Bernardo Bernoldi | Trident Motorsport | 2'02.806 | 1.719 |
| 22 | 88 | Tom Ingram Hill | Evans GP | 2'02.928 | 1.841 |
| 23 | 73 | Roman Felber | X-GP | 2'02.979 | 1.892 |
| 24 | 5 | Bader Al Sulaiti | QMMF by Hitech | 2'03.003 | 1.916 |
| 25 | 68 | Rafael Vaessen | Evans GP | 2'03.021 | 1.934 |
| 26 | 97 | Platon Kostin | PHM Racing | 2'03.126 | 2.039 |
| 27 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 2'03.253 | 2.166 |
| 28 | 33 | Tamas Gender | R-ace GP | 2'03.307 | 2.220 |
| 29 | 32 | Elia Weiss | R-ace GP | 2'03.074 | 1.987 |
| 30 | 4 | Emma Felbermayr | PHM Racing | 2'03.600 | 2.513 |
| 31 | 26 | Edoardo Iacobucci | Yas Heat Racing | 2'03.624 | 2.537 |
| 32 | 23 | Brock Burton | Xcel Motorsport | 2'04.010 | 2.923 |
| 33 | 74 | Vladimir Verkholantsev | Pinnacle Motorsport | 2'04.058 | 2.971 |
| 34 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 2'04.123 | 3.036 |
| 35 | 17 | Zakaria Doleh | Yas Heat Racing | 2'04.287 | 3.200 |
| 36 | 77 | Lucas Pasquinetti | X-GP | 2'04.314 | 3.227 |
| 37 | 90 | Kaylee Countryman | Pinnacle Motorsport | 2'04.519 | 3.432 |
| 38 | 6 | Nasser Al Thani | QMMF by Hitech | 2'05.555 | 4.468 |
| 39 | 67 | Dominik Simek | Trident Motorsport | 2'13.111 | 12.024 |
- Elia Weiss: 3-place penalty for causing a collision in the previous race
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 2'02.367 | | 7 | 158.572 |
| 2 | 30 | Andy Consani | R-ace GP | 2'02.480 | 0.113 | 7 | 158.425 |
| 3 | 29 | Kenzo Craigie | R-ace GP | 2'02.695 | 0.328 | 6 | 158.148 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 2'03.212 | 0.845 | 7 | 157.484 |
| 5 | 99 | David Cosma Cristofor | Prema Racing | 2'03.235 | 0.868 | 7 | 157.455 |
| 6 | 7 | Theo Palmer | Hitech TGR | 2'03.378 | 1.011 | 8 | 157.272 |
| 7 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 2'03.511 | 1.144 | 10 | 157.103 |
| 8 | 42 | Emily Cotty | R-ace GP | 2'03.578 | 1.211 | 8 | 157.018 |
| 9 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 2'03.674 | 1.307 | 10 | 156.896 |
| 10 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 2'03.814 | 1.447 | 7 | 156.718 |
| 11 | 1 | Christian Costoya | Prema Racing | 2'03.856 | 1.489 | 8 | 156.665 |
| 12 | 5 | Bader Al Sulaiti | QMMF by Hitech | 2'03.908 | 1.541 | 7 | 156.600 |
| 13 | 98 | Payton Westcott | Prema Racing | 2'03.913 | 1.546 | 8 | 156.593 |
| 14 | 46 | Iacopo Martinese | PHM Racing | 2'03.926 | 1.559 | 9 | 156.577 |
| 15 | 15 | Joseph Smith | Xcel Motorsport | 2'03.930 | 1.563 | 7 | 156.572 |
| 16 | 54 | Jarrett Clark | Xcel Motorsport | 2'04.028 | 1.661 | 9 | 156.448 |
| 17 | 12 | Adam Al Azhari | Yas Heat Racing | 2'04.037 | 1.670 | 8 | 156.437 |
| 18 | 14 | Alba Larsen | Evans GP | 2'04.073 | 1.706 | 7 | 156.391 |
| 19 | 97 | Platon Kostin | PHM Racing | 2'04.078 | 1.711 | 7 | 156.385 |
| 20 | 11 | Bernardo Bernoldi | Trident Motorsport | 2'04.257 | 1.890 | 7 | 156.160 |
| 21 | 67 | Dominik Simek | Trident Motorsport | 2'04.348 | 1.981 | 8 | 156.045 |
| 22 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 2'04.374 | 2.007 | 8 | 156.013 |
| 23 | 26 | Edoardo Iacobucci | Yas Heat Racing | 2'04.441 | 2.074 | 8 | 155.929 |
| 24 | 50 | Florentin Hattemer | Trident Motorsport | 2'04.691 | 2.324 | 7 | 155.616 |
| 25 | 17 | Zakaria Doleh | Yas Heat Racing | 2'04.717 | 2.350 | 8 | 155.584 |
| 26 | 68 | Rafael Vaessen | Evans GP | 2'04.759 | 2.392 | 8 | 155.531 |
| 27 | 83 | Jaber Alsabah | Xcel Motorsport | 2'04.845 | 2.478 | 7 | 155.424 |
| 28 | 88 | Tom Ingram Hill | Evans GP | 2'04.991 | 2.624 | 6 | 155.243 |
| 29 | 33 | Tamas Gender | R-ace GP | 2'05.060 | 2.693 | 10 | 155.157 |
| 30 | 77 | Lucas Pasquinetti | X-GP | 2'05.125 | 2.758 | 8 | 155.076 |
| 31 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 2'05.283 | 2.916 | 9 | 154.881 |
| 32 | 23 | Brock Burton | Xcel Motorsport | 2'05.363 | 2.996 | 9 | 154.782 |
| 33 | 74 | Vladimir Verkholantsev | Pinnacle Motorsport | 2'05.421 | 3.054 | 9 | 154.710 |
| 34 | 90 | Kaylee Countryman | Pinnacle Motorsport | 2'06.038 | 3.671 | 8 | 153.953 |
Practice
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 29 | Kenzo Craigie | R-ace GP | 2'01.965 | | 21 | 159.094 |
| 2 | 30 | Andy Consani | R-ace GP | 2'02.083 | 0.118 | 22 | 158.941 |
| 3 | 12 | Adam Al Azhari | Yas Heat Racing | 2'02.466 | 0.501 | 22 | 158.443 |
| 4 | 8 | Scott Lindblom | Hitech TGR | 2'02.513 | 0.548 | 18 | 158.383 |
| 5 | 32 | Elia Weiss | R-ace GP | 2'02.754 | 0.789 | 22 | 158.072 |
| 6 | 14 | Alba Larsen | Evans GP | 2'02.758 | 0.793 | 16 | 158.067 |
| 7 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 2'02.805 | 0.840 | 21 | 158.006 |
| 8 | 42 | Emily Cotty | R-ace GP | 2'02.832 | 0.867 | 22 | 157.971 |
| 9 | 15 | Joseph Smith | Xcel Motorsport | 2'02.842 | 0.877 | 17 | 157.959 |
| 10 | 46 | Iacopo Martinese | PHM Racing | 2'02.910 | 0.945 | 23 | 157.871 |
| 11 | 4 | Emma Felbermayr | PHM Racing | 2'02.915 | 0.950 | 23 | 157.865 |
| 12 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 2'02.930 | 0.965 | 20 | 157.845 |
| 13 | 7 | Theo Palmer | Hitech TGR | 2'03.004 | 1.039 | 18 | 157.750 |
| 14 | 73 | Roman Felber | X-GP | 2'03.005 | 1.040 | 22 | 157.749 |
| 15 | 54 | Jarrett Clark | Xcel Motorsport | 2'03.011 | 1.046 | 17 | 157.741 |
| 16 | 50 | Florentin Hattemer | Trident Motorsport | 2'03.118 | 1.153 | 21 | 157.604 |
| 17 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 2'03.176 | 1.211 | 21 | 157.530 |
| 18 | 83 | Jaber Alsabah | Xcel Motorsport | 2'03.194 | 1.229 | 24 | 157.507 |
| 19 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 2'03.196 | 1.231 | 21 | 157.505 |
| 20 | 11 | Bernardo Bernoldi | Trident Motorsport | 2'03.295 | 1.330 | 18 | 157.378 |
| 21 | 97 | Platon Kostin | PHM Racing | 2'03.302 | 1.337 | 22 | 157.369 |
| 22 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 2'03.323 | 1.358 | 19 | 157.342 |
| 23 | 88 | Tom Ingram Hill | Evans GP | 2'03.394 | 1.429 | 20 | 157.252 |
| 24 | 99 | David Cosma Cristofor | Prema Racing | 2'03.455 | 1.490 | 21 | 157.174 |
| 25 | 1 | Christian Costoya | Prema Racing | 2'03.492 | 1.527 | 21 | 157.127 |
| 26 | 68 | Rafael Vaessen | Evans GP | 2'03.605 | 1.640 | 16 | 156.983 |
| 27 | 5 | Bader Al Sulaiti | QMMF by Hitech | 2'03.760 | 1.795 | 18 | 156.787 |
| 28 | 26 | Edoardo Iacobucci | Yas Heat Racing | 2'03.764 | 1.799 | 21 | 156.782 |
| 29 | 67 | Dominik Simek | Trident Motorsport | 2'03.766 | 1.801 | 12 | 156.779 |
| 30 | 74 | Vladimir Verkholantsev | Pinnacle Motorsport | 2'03.799 | 1.834 | 24 | 156.737 |
| 31 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 2'03.905 | 1.940 | 20 | 156.603 |
| 32 | 98 | Payton Westcott | Prema Racing | 2'03.922 | 1.957 | 20 | 156.582 |
| 33 | 17 | Zakaria Doleh | Yas Heat Racing | 2'03.947 | 1.982 | 19 | 156.550 |
| 34 | 33 | Tamas Gender | R-ace GP | 2'03.992 | 2.027 | 21 | 156.493 |
| 35 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 2'04.344 | 2.379 | 23 | 156.050 |
| 36 | 23 | Brock Burton | Xcel Motorsport | 2'04.390 | 2.425 | 19 | 155.993 |
| 37 | 90 | Kaylee Countryman | Pinnacle Motorsport | 2'04.674 | 2.709 | 22 | 155.637 |
| 38 | 77 | Lucas Pasquinetti | X-GP | 2'05.437 | 3.472 | 22 | 154.691 |
| 39 | 6 | Nasser Al Thani | QMMF by Hitech | 2'05.725 | 3.760 | 19 | 154.336 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 29 | Kenzo Craigie | R-ace GP | 2'01.087 | | 7 | 160.248 |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 2'01.286 | 0.199 | 7 | 159.985 |
| 3 | 30 | Andy Consani | R-ace GP | 2'01.618 | 0.531 | 7 | 159.548 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 2'01.846 | 0.759 | 7 | 159.250 |
| 5 | 8 | Scott Lindblom | Hitech TGR | 2'01.859 | 0.772 | 7 | 159.233 |
| 6 | 99 | David Cosma Cristofor | Prema Racing | 2'01.923 | 0.836 | 7 | 159.149 |
| 7 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 2'01.986 | 0.899 | 7 | 159.067 |
| 8 | 42 | Emily Cotty | R-ace GP | 2'02.073 | 0.986 | 7 | 158.954 |
| 9 | 7 | Theo Palmer | Hitech TGR | 2'02.118 | 1.031 | 7 | 158.895 |
| 10 | 15 | Joseph Smith | Xcel Motorsport | 2'02.281 | 1.194 | 7 | 158.683 |
| 11 | 1 | Christian Costoya | Prema Racing | 2'02.286 | 1.199 | 7 | 158.677 |
| 12 | 14 | Alba Larsen | Evans GP | 2'02.324 | 1.237 | 7 | 158.627 |
| 13 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 2'02.379 | 1.292 | 7 | 158.556 |
| 14 | 54 | Jarrett Clark | Xcel Motorsport | 2'02.423 | 1.336 | 7 | 158.499 |
| 15 | 46 | Iacopo Martinese | PHM Racing | 2'02.509 | 1.422 | 6 | 158.388 |
| 16 | 98 | Payton Westcott | Prema Racing | 2'02.545 | 1.458 | 7 | 158.341 |
| 17 | 12 | Adam Al Azhari | Yas Heat Racing | 2'02.569 | 1.482 | 7 | 158.310 |
| 18 | 83 | Jaber Alsabah | Xcel Motorsport | 2'02.570 | 1.483 | 7 | 158.309 |
| 19 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 2'02.575 | 1.488 | 7 | 158.303 |
| 20 | 50 | Florentin Hattemer | Trident Motorsport | 2'02.725 | 1.638 | 7 | 158.109 |
| 21 | 11 | Bernardo Bernoldi | Trident Motorsport | 2'02.806 | 1.719 | 7 | 158.005 |
| 22 | 88 | Tom Ingram Hill | Evans GP | 2'02.928 | 1.841 | 7 | 157.848 |
| 23 | 73 | Roman Felber | X-GP | 2'02.979 | 1.892 | 7 | 157.783 |
| 24 | 5 | Bader Al Sulaiti | QMMF by Hitech | 2'03.003 | 1.916 | 7 | 157.752 |
| 25 | 68 | Rafael Vaessen | Evans GP | 2'03.021 | 1.934 | 7 | 157.729 |
| 26 | 32 | Elia Weiss | R-ace GP | 2'03.074 | 1.987 | 7 | 157.661 |
| 27 | 97 | Platon Kostin | PHM Racing | 2'03.126 | 2.039 | 6 | 157.594 |
| 28 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 2'03.253 | 2.166 | 7 | 157.432 |
| 29 | 33 | Tamas Gender | R-ace GP | 2'03.307 | 2.220 | 7 | 157.363 |
| 30 | 4 | Emma Felbermayr | PHM Racing | 2'03.600 | 2.513 | 6 | 156.990 |
| 31 | 26 | Edoardo Iacobucci | Yas Heat Racing | 2'03.624 | 2.537 | 7 | 156.959 |
| 32 | 23 | Brock Burton | Xcel Motorsport | 2'04.010 | 2.923 | 7 | 156.471 |
| 33 | 74 | Vladimir Verkholantsev | Pinnacle Motorsport | 2'04.058 | 2.971 | 7 | 156.410 |
| 34 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 2'04.123 | 3.036 | 7 | 156.328 |
| 35 | 17 | Zakaria Doleh | Yas Heat Racing | 2'04.287 | 3.200 | 7 | 156.122 |
| 36 | 77 | Lucas Pasquinetti | X-GP | 2'04.314 | 3.227 | 7 | 156.088 |
| 37 | 90 | Kaylee Countryman | Pinnacle Motorsport | 2'04.519 | 3.432 | 7 | 155.831 |
| 38 | 6 | Nasser Al Thani | QMMF by Hitech | 2'05.555 | 4.468 | 7 | 154.545 |
| 39 | 67 | Dominik Simek | Trident Motorsport | 2'13.111 | 12.024 | 7 | 145.773 |
Copyright 2004 - EnjoyF1.com
ver