|
 |
|
2026 Formula Regional Middle East Trophy Race 9
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 15 | Alexander Abkhazava | MP Motorsport | 14 | 31'38.826 | |
| 2 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 14 | 31'39.381 | 0.555 |
| 3 | 73 | Emanuele Olivieri | R-ace GP | 14 | 31'40.937 | 2.111 |
| 4 | 55 | Dion Gowda | Van Amersfoort Racing | 14 | 31'44.358 | 5.532 |
| 5 | 8 | Jan Przyrowski | RPM | 14 | 31'46.449 | 7.623 |
| 6 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 14 | 31'46.832 | 8.006 |
| 7 | 89 | Taito Kato | ART Grand Prix | 14 | 31'48.380 | 9.554 |
| 8 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 14 | 31'49.999 | 11.173 |
| 9 | 24 | Jules Roussel | G4 Racing | 14 | 31'50.667 | 11.841 |
| 10 | 11 | Francisco Macedo | Van Amersfoort Racing | 14 | 31'51.821 | 12.995 |
| 11 | 67 | Andrea Dupé | G4 Racing | 14 | 31'54.992 | 16.166 |
| 12 | 16 | Jesse Carrasquedo | MP Motorsport | 14 | 31'55.194 | 16.368 |
| 13 | 47 | Andrija Kostić | Trident Motorsport | 14 | 31'55.673 | 16.847 |
| 14 | 5 | Miguel Costa | RPM | 14 | 31'56.183 | 17.357 |
| 15 | 4 | Reza Seewooruthun | Rodin Motorsport | 14 | 31'56.598 | 17.772 |
| 16 | 71 | Rashid Al Dhaheri | R-ace GP | 14 | 31'57.335 | 18.509 |
| 17 | 87 | Kai Daryanani | Trident Motorsport | 14 | 31'57.989 | 19.163 |
| 18 | 14 | Artem Severiukhin | G4 Racing | 14 | 31'58.243 | 19.417 |
| 19 | 29 | August Raber | Pinnacle Motorsport | 14 | 31'58.768 | 19.942 |
| 20 | 19 | Kabir Anurag | ART Grand Prix | 14 | 32'00.477 | 21.651 |
| 21 | 99 | Giovanni Maschio | RPM | 14 | 32'01.262 | 22.436 |
| 22 | 6 | Enea Frey | CL Motorsport | 14 | 32'01.686 | 22.86 |
| 23 | 3 | Maksimilian Popov | Trident Motorsport | 14 | 32'02.008 | 23.182 |
| 24 | 68 | Fu Yuhao | Van Amersfoort Racing | 14 | 32'02.576 | 23.75 |
| 25 | 27 | Matteo Giaccardi | ART Grand Prix | 14 | 32'03.469 | 24.643 |
| 26 | 2 | Alex Ninovic | Rodin Motorsport | 14 | 32'04.458 | 25.632 |
| 27 | 28 | Zhenrui Chi | CL Motorsport | 14 | 32'07.113 | 28.287 |
| 28 | 18 | Maxim Rehm | Rodin Motorsport | 14 | 32'10.633 | 31.807 |
| 29 | 69 | Reno Francot | CL Motorsport | 11 | 26'12.004 | 3 laps |
| RET | 17 | Alceu Feldmann | MP Motorsport | 4 | 8'10.189 | Retirement |
| RET | 41 | Alex Powell | Pinnacle Motorsport | 0 | - | Retirement |
| WD | 12 | Yuki Sano | R-ace GP | 0 | - | Withdrawn |
Round 9
Circuit: Dubai Autodrome
Circuit Length: 5390 m
Number of Laps: 14
Race Distance: 75.46 km
Timetable (GMT+4)
| 31 January | 09:10 - 09:25 | Qualifying |
| 1 February | 12:35 - 13:05 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Rashid Al Dhaheri | 123 |
| 2 | Kean Nakamura-Berta | 101 |
| 3 | Alexander Abkhazava | 93 |
| 4 | Alex Ninovic | 66 |
| 5 | Maksimilian Popov | 66 |
| 6 | Alex Powell | 49 |
| 7 | Taito Kato | 45 |
| 8 | Christian Ho | 44 |
| 9 | Jan Przyrowski | 44 |
| 10 | Salim Hanna | 41 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | R-ace GP | 167 |
| 2 | Mumbai Falcons Racing Limited | 142 |
| 3 | MP Motorsport | 137 |
| 4 | ART Grand Prix | 84 |
| 5 | RPM | 70 |
| 6 | Trident Motorsport | 70 |
| 7 | Rodin Motorsport | 68 |
| 8 | Pinnacle Motorsport | 49 |
| 9 | CL Motorsport | 24 |
| 10 | Van Amersfoort Racing | 21 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 41 | Alex Powell | Pinnacle Motorsport | 1'52.631 | |
| 2 | 15 | Alexander Abkhazava | MP Motorsport | 1'52.810 | 0.179 |
| 3 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'52.858 | 0.227 |
| 4 | 2 | Alex Ninovic | Rodin Motorsport | 1'52.924 | 0.293 |
| 5 | 73 | Emanuele Olivieri | R-ace GP | 1'52.968 | 0.337 |
| 6 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 1'52.986 | 0.355 |
| 7 | 55 | Dion Gowda | Van Amersfoort Racing | 1'52.996 | 0.365 |
| 8 | 8 | Jan Przyrowski | RPM | 1'53.013 | 0.382 |
| 9 | 89 | Taito Kato | ART Grand Prix | 1'53.039 | 0.408 |
| 10 | 71 | Rashid Al Dhaheri | R-ace GP | 1'53.068 | 0.437 |
| 11 | 24 | Jules Roussel | G4 Racing | 1'53.081 | 0.450 |
| 12 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'53.225 | 0.594 |
| 13 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'53.240 | 0.609 |
| 14 | 16 | Jesse Carrasquedo | MP Motorsport | 1'53.294 | 0.663 |
| 15 | 67 | Andrea Dupé | G4 Racing | 1'53.323 | 0.692 |
| 16 | 5 | Miguel Costa | RPM | 1'53.386 | 0.755 |
| 17 | 47 | Andrija Kostić | Trident Motorsport | 1'53.389 | 0.758 |
| 18 | 69 | Reno Francot | CL Motorsport | 1'53.408 | 0.777 |
| 19 | 99 | Giovanni Maschio | RPM | 1'53.533 | 0.902 |
| 20 | 14 | Artem Severiukhin | G4 Racing | 1'53.558 | 0.927 |
| 21 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'53.591 | 0.960 |
| 22 | 19 | Kabir Anurag | ART Grand Prix | 1'53.636 | 1.005 |
| 23 | 87 | Kai Daryanani | Trident Motorsport | 1'53.755 | 1.124 |
| 24 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'53.794 | 1.163 |
| 25 | 29 | August Raber | Pinnacle Motorsport | 1'53.851 | 1.220 |
| 26 | 28 | Zhenrui Chi | CL Motorsport | 1'53.976 | 1.345 |
| 27 | 27 | Matteo Giaccardi | ART Grand Prix | 1'54.009 | 1.378 |
| 28 | 18 | Maxim Rehm | Rodin Motorsport | 1'54.102 | 1.471 |
| 29 | 17 | Alceu Feldmann | MP Motorsport | 1'54.720 | 2.089 |
| 30 | 3 | Maksimilian Popov | Trident Motorsport | - | - |
| 31 | 6 | Enea Frey | CL Motorsport | 2'05.511 | 12.880 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'55.700 | | 12 | 167.709 |
| 2 | 73 | Emanuele Olivieri | R-ace GP | 1'55.734 | 0.034 | 4 | 167.660 |
| 3 | 15 | Alexander Abkhazava | MP Motorsport | 1'55.976 | 0.276 | 9 | 167.310 |
| 4 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 1'56.136 | 0.436 | 11 | 167.079 |
| 5 | 8 | Jan Przyrowski | RPM | 1'56.223 | 0.523 | 11 | 166.954 |
| 6 | 55 | Dion Gowda | Van Amersfoort Racing | 1'56.290 | 0.590 | 11 | 166.858 |
| 7 | 89 | Taito Kato | ART Grand Prix | 1'56.438 | 0.738 | 12 | 166.646 |
| 8 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'56.644 | 0.944 | 13 | 166.352 |
| 9 | 2 | Alex Ninovic | Rodin Motorsport | 1'56.740 | 1.040 | 4 | 166.215 |
| 10 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'56.753 | 1.053 | 12 | 166.197 |
| 11 | 24 | Jules Roussel | G4 Racing | 1'56.784 | 1.084 | 12 | 166.152 |
| 12 | 29 | August Raber | Pinnacle Motorsport | 1'57.066 | 1.366 | 12 | 165.752 |
| 13 | 3 | Maksimilian Popov | Trident Motorsport | 1'57.109 | 1.409 | 12 | 165.691 |
| 14 | 67 | Andrea Dupé | G4 Racing | 1'57.123 | 1.423 | 4 | 165.671 |
| 15 | 71 | Rashid Al Dhaheri | R-ace GP | 1'57.163 | 1.463 | 11 | 165.615 |
| 16 | 16 | Jesse Carrasquedo | MP Motorsport | 1'57.265 | 1.565 | 4 | 165.471 |
| 17 | 87 | Kai Daryanani | Trident Motorsport | 1'57.274 | 1.574 | 12 | 165.458 |
| 18 | 14 | Artem Severiukhin | G4 Racing | 1'57.292 | 1.592 | 12 | 165.433 |
| 19 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'57.299 | 1.599 | 12 | 165.423 |
| 20 | 6 | Enea Frey | CL Motorsport | 1'57.408 | 1.708 | 12 | 165.269 |
| 21 | 27 | Matteo Giaccardi | ART Grand Prix | 1'57.449 | 1.749 | 13 | 165.212 |
| 22 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'57.616 | 1.916 | 11 | 164.977 |
| 23 | 19 | Kabir Anurag | ART Grand Prix | 1'57.640 | 1.940 | 12 | 164.943 |
| 24 | 47 | Andrija Kostić | Trident Motorsport | 1'57.640 | 1.940 | 14 | 164.943 |
| 25 | 99 | Giovanni Maschio | RPM | 1'57.650 | 1.950 | 12 | 164.929 |
| 26 | 5 | Miguel Costa | RPM | 1'57.669 | 1.969 | 14 | 164.903 |
| 27 | 69 | Reno Francot | CL Motorsport | 1'57.860 | 2.160 | 3 | 164.636 |
| 28 | 28 | Zhenrui Chi | CL Motorsport | 1'58.135 | 2.435 | 14 | 164.252 |
| 29 | 18 | Maxim Rehm | Rodin Motorsport | 1'58.150 | 2.450 | 4 | 164.231 |
| 30 | 17 | Alceu Feldmann | MP Motorsport | 1'58.918 | 3.218 | 3 | 163.171 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 41 | Alex Powell | Pinnacle Motorsport | 1'52.631 | | 5 | 172.279 |
| 2 | 12 | Yuki Sano | R-ace GP | 1'52.713 | 0.082 | 5 | 172.154 |
| 3 | 15 | Alexander Abkhazava | MP Motorsport | 1'52.810 | 0.179 | 7 | 172.006 |
| 4 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'52.858 | 0.227 | 6 | 171.932 |
| 5 | 2 | Alex Ninovic | Rodin Motorsport | 1'52.924 | 0.293 | 7 | 171.832 |
| 6 | 73 | Emanuele Olivieri | R-ace GP | 1'52.968 | 0.337 | 5 | 171.765 |
| 7 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 1'52.986 | 0.355 | 6 | 171.738 |
| 8 | 55 | Dion Gowda | Van Amersfoort Racing | 1'52.996 | 0.365 | 7 | 171.722 |
| 9 | 8 | Jan Przyrowski | RPM | 1'53.013 | 0.382 | 6 | 171.697 |
| 10 | 89 | Taito Kato | ART Grand Prix | 1'53.039 | 0.408 | 6 | 171.657 |
| 11 | 71 | Rashid Al Dhaheri | R-ace GP | 1'53.068 | 0.437 | 5 | 171.613 |
| 12 | 24 | Jules Roussel | G4 Racing | 1'53.081 | 0.450 | 6 | 171.593 |
| 13 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'53.225 | 0.594 | 6 | 171.375 |
| 14 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'53.240 | 0.609 | 7 | 171.352 |
| 15 | 16 | Jesse Carrasquedo | MP Motorsport | 1'53.294 | 0.663 | 7 | 171.271 |
| 16 | 67 | Andrea Dupé | G4 Racing | 1'53.323 | 0.692 | 6 | 171.227 |
| 17 | 5 | Miguel Costa | RPM | 1'53.386 | 0.755 | 5 | 171.132 |
| 18 | 47 | Andrija Kostić | Trident Motorsport | 1'53.389 | 0.758 | 5 | 171.127 |
| 19 | 69 | Reno Francot | CL Motorsport | 1'53.408 | 0.777 | 5 | 171.099 |
| 20 | 99 | Giovanni Maschio | RPM | 1'53.533 | 0.902 | 5 | 170.910 |
| 21 | 14 | Artem Severiukhin | G4 Racing | 1'53.558 | 0.927 | 6 | 170.873 |
| 22 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'53.591 | 0.960 | 7 | 170.823 |
| 23 | 19 | Kabir Anurag | ART Grand Prix | 1'53.636 | 1.005 | 6 | 170.755 |
| 24 | 87 | Kai Daryanani | Trident Motorsport | 1'53.755 | 1.124 | 6 | 170.577 |
| 25 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'53.794 | 1.163 | 7 | 170.518 |
| 26 | 29 | August Raber | Pinnacle Motorsport | 1'53.851 | 1.220 | 6 | 170.433 |
| 27 | 28 | Zhenrui Chi | CL Motorsport | 1'53.976 | 1.345 | 5 | 170.246 |
| 28 | 27 | Matteo Giaccardi | ART Grand Prix | 1'54.009 | 1.378 | 6 | 170.197 |
| 29 | 18 | Maxim Rehm | Rodin Motorsport | 1'54.102 | 1.471 | 6 | 170.058 |
| 30 | 17 | Alceu Feldmann | MP Motorsport | 1'54.720 | 2.089 | 6 | 169.142 |
| - | 6 | Enea Frey | CL Motorsport | 2'05.511 | 12.880 | 6 | 154.599 |
| - | 3 | Maksimilian Popov | Trident Motorsport | - | | 0 | |
Copyright 2004 - EnjoyF1.com
ver