|  | |
2026 UAE4 Series Race 4
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 15 | 33'03.447 | |
| 2 | 30 | Andy Consani | R-ace GP | 15 | 33'03.590 | 0.143 |
| 3 | 8 | Scott Lindblom | Hitech TGR | 15 | 33'04.271 | 0.824 |
| 4 | 29 | Kenzo Craigie | R-ace GP | 15 | 33'04.915 | 1.468 |
| 5 | 12 | Adam Al Azhari | Yas Heat Racing | 15 | 33'05.180 | 1.733 |
| 6 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 15 | 33'05.757 | 2.31 |
| 7 | 99 | David Cosma Cristofor | Prema Racing | 15 | 33'06.001 | 2.554 |
| 8 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 15 | 33'06.189 | 2.742 |
| 9 | 1 | Christian Costoya | Prema Racing | 15 | 33'06.350 | 2.903 |
| 10 | 40 | Kasper Schormans | Evans GP | 15 | 33'06.582 | 3.135 |
| 11 | 54 | Jarrett Clark | Xcel Motorsport | 15 | 33'07.690 | 4.243 |
| 12 | 5 | Bader Al Sulaiti | QMMF by Hitech | 15 | 33'08.897 | 5.45 |
| 13 | 15 | Joseph Smith | Xcel Motorsport | 15 | 33'09.220 | 5.773 |
| 14 | 42 | Emily Cotty | R-ace GP | 15 | 33'09.509 | 6.062 |
| 15 | 46 | Iacopo Martinese | PHM Racing | 15 | 33'10.623 | 7.176 |
| 16 | 14 | Alba Larsen | Evans GP | 15 | 33'10.858 | 7.411 |
| 17 | 4 | Emma Felbermayr | PHM Racing | 15 | 33'11.169 | 7.722 |
| 18 | 50 | Florentin Hattemer | Trident Motorsport | 15 | 33'11.490 | 8.043 |
| 19 | 7 | Theo Palmer | Hitech TGR | 15 | 33'12.013 | 8.566 |
| 20 | 97 | Platon Kostin | PHM Racing | 15 | 33'12.488 | 9.041 |
| 21 | 67 | Dominik Simek | Trident Motorsport | 15 | 33'13.312 | 9.865 |
| 22 | 98 | Payton Westcott | Prema Racing | 15 | 33'16.823 | 13.376 |
| 23 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 15 | 33'17.798 | 14.351 |
| 24 | 33 | Tamas Gender | R-ace GP | 15 | 33'18.449 | 15.002 |
| 25 | 21 | Cash Felber | X-GP | 15 | 33'19.573 | 16.126 |
| 26 | 88 | Tom Ingram Hill | Evans GP | 15 | 33'19.737 | 16.29 |
| 27 | 83 | Jaber Alsabah | Xcel Motorsport | 15 | 33'19.962 | 16.515 |
| 28 | 26 | Edoardo Iacobucci | Yas Heat Racing | 15 | 33'20.673 | 17.226 |
| 29 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 15 | 33'20.923 | 17.476 |
| 30 | 90 | Kaylee Countryman | Pinnacle Motorsport | 15 | 33'22.270 | 18.823 |
| 31 | 32 | Elia Weiss | R-ace GP | 15 | 33'22.679 | 19.232 |
| 32 | 6 | Nasser Al Thani | QMMF by Hitech | 15 | 33'24.026 | 20.579 |
| 33 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 15 | 33'25.383 | 21.936 |
| 34 | 25 | Anzhe Sun | Pinnacle Motorsport | 15 | 33'26.516 | 23.069 |
| 35 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 15 | 33'26.847 | 23.4 |
| 36 | 77 | Lucas Pasquinetti | X-GP | 12 | 25'14.874 | Not running |
| RET | 17 | Zakaria Doleh | Yas Heat Racing | 10 | 21'44.511 | Retirement |
| RET | 11 | Bernardo Bernoldi | Trident Motorsport | 0 | - | Retirement |
| RET | 23 | Brock Burton | Xcel Motorsport | 0 | - | Retirement |
- Jaber Alsabah: 5-second penalty for abusing track limits
- Lucas Pasquinetti: 5-second penalty for false start
Round 4
Circuit: Yas Marina Circuit
Circuit Length: 4572 m
Number of Laps: 15
Race Distance: 68.58 km
Timetable (GMT+13)
| 23 January | 15:10 - 16:00 | Free practice |
| 24 January | 09:00 - 09:15 | Qualifying |
| 24 January | 13:30 - 14:00 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 8 | Scott Lindblom | Hitech TGR | 1'46.219 | |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 1'46.511 | 0.292 |
| 3 | 30 | Andy Consani | R-ace GP | 1'46.646 | 0.427 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 1'46.821 | 0.602 |
| 5 | 29 | Kenzo Craigie | R-ace GP | 1'46.857 | 0.638 |
| 6 | 12 | Adam Al Azhari | Yas Heat Racing | 1'46.866 | 0.647 |
| 7 | 1 | Christian Costoya | Prema Racing | 1'46.880 | 0.661 |
| 8 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 1'46.948 | 0.729 |
| 9 | 99 | David Cosma Cristofor | Prema Racing | 1'47.000 | 0.781 |
| 10 | 40 | Kasper Schormans | Evans GP | 1'47.053 | 0.834 |
| 11 | 54 | Jarrett Clark | Xcel Motorsport | 1'47.077 | 0.858 |
| 12 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 1'47.117 | 0.898 |
| 13 | 32 | Elia Weiss | R-ace GP | 1'47.447 | 1.228 |
| 14 | 5 | Bader Al Sulaiti | QMMF by Hitech | 1'47.490 | 1.271 |
| 15 | 42 | Emily Cotty | R-ace GP | 1'47.494 | 1.275 |
| 16 | 15 | Joseph Smith | Xcel Motorsport | 1'47.519 | 1.300 |
| 17 | 46 | Iacopo Martinese | PHM Racing | 1'47.578 | 1.359 |
| 18 | 50 | Florentin Hattemer | Trident Motorsport | 1'47.612 | 1.393 |
| 19 | 14 | Alba Larsen | Evans GP | 1'47.681 | 1.462 |
| 20 | 7 | Theo Palmer | Hitech TGR | 1'47.706 | 1.487 |
| 21 | 21 | Cash Felber | X-GP | 1'47.721 | 1.502 |
| 22 | 4 | Emma Felbermayr | PHM Racing | 1'47.770 | 1.551 |
| 23 | 83 | Jaber Alsabah | Xcel Motorsport | 1'47.813 | 1.594 |
| 24 | 97 | Platon Kostin | PHM Racing | 1'47.844 | 1.625 |
| 25 | 11 | Bernardo Bernoldi | Trident Motorsport | 1'47.858 | 1.639 |
| 26 | 17 | Zakaria Doleh | Yas Heat Racing | 1'47.948 | 1.729 |
| 27 | 67 | Dominik Simek | Trident Motorsport | 1'48.167 | 1.948 |
| 28 | 26 | Edoardo Iacobucci | Yas Heat Racing | 1'48.244 | 2.025 |
| 29 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 1'47.948 | 1.729 |
| 30 | 23 | Brock Burton | Xcel Motorsport | 1'48.537 | 2.318 |
| 31 | 88 | Tom Ingram Hill | Evans GP | 1'48.574 | 2.355 |
| 32 | 33 | Tamas Gender | R-ace GP | 1'48.730 | 2.511 |
| 33 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 1'49.264 | 3.045 |
| 34 | 90 | Kaylee Countryman | Pinnacle Motorsport | 1'49.539 | 3.320 |
| 35 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 1'48.695 | 2.476 |
| 36 | 6 | Nasser Al Thani | QMMF by Hitech | 1'50.364 | 4.145 |
| 37 | 25 | Anzhe Sun | Pinnacle Motorsport | 1'54.863 | 8.644 |
| 38 | 77 | Lucas Pasquinetti | X-GP | 1'56.088 | 9.869 |
| 39 | 98 | Payton Westcott | Prema Racing | - | - |
- Kingsley Zheng Kwan Ho: 3-place penalty
- Charbel Abi Gebrayel: 3-place penalty
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 30 | Andy Consani | R-ace GP | 1'46.972 | | 11 | 153.864 |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 1'47.054 | 0.082 | 11 | 153.746 |
| 3 | 1 | Christian Costoya | Prema Racing | 1'47.317 | 0.345 | 11 | 153.369 |
| 4 | 8 | Scott Lindblom | Hitech TGR | 1'47.378 | 0.406 | 9 | 153.282 |
| 5 | 29 | Kenzo Craigie | R-ace GP | 1'47.442 | 0.470 | 10 | 153.191 |
| 6 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 1'47.526 | 0.554 | 10 | 153.071 |
| 7 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 1'47.545 | 0.573 | 11 | 153.044 |
| 8 | 99 | David Cosma Cristofor | Prema Racing | 1'47.622 | 0.650 | 10 | 152.935 |
| 9 | 12 | Adam Al Azhari | Yas Heat Racing | 1'47.673 | 0.701 | 10 | 152.862 |
| 10 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 1'48.273 | 1.301 | 11 | 152.015 |
| 11 | 54 | Jarrett Clark | Xcel Motorsport | 1'48.275 | 1.303 | 10 | 152.012 |
| 12 | 40 | Kasper Schormans | Evans GP | 1'48.287 | 1.315 | 9 | 151.996 |
| 13 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 1'48.307 | 1.335 | 9 | 151.968 |
| 14 | 5 | Bader Al Sulaiti | QMMF by Hitech | 1'48.421 | 1.449 | 10 | 151.808 |
| 15 | 7 | Theo Palmer | Hitech TGR | 1'48.422 | 1.450 | 10 | 151.806 |
| 16 | 50 | Florentin Hattemer | Trident Motorsport | 1'48.445 | 1.473 | 10 | 151.774 |
| 17 | 15 | Joseph Smith | Xcel Motorsport | 1'48.452 | 1.480 | 11 | 151.764 |
| 18 | 32 | Elia Weiss | R-ace GP | 1'48.489 | 1.517 | 9 | 151.713 |
| 19 | 21 | Cash Felber | X-GP | 1'48.494 | 1.522 | 11 | 151.706 |
| 20 | 4 | Emma Felbermayr | PHM Racing | 1'48.548 | 1.576 | 9 | 151.630 |
| 21 | 42 | Emily Cotty | R-ace GP | 1'48.603 | 1.631 | 11 | 151.553 |
| 22 | 14 | Alba Larsen | Evans GP | 1'48.642 | 1.670 | 9 | 151.499 |
| 23 | 46 | Iacopo Martinese | PHM Racing | 1'48.721 | 1.749 | 12 | 151.389 |
| 24 | 88 | Tom Ingram Hill | Evans GP | 1'48.727 | 1.755 | 12 | 151.380 |
| 25 | 98 | Payton Westcott | Prema Racing | 1'49.034 | 2.062 | 9 | 150.954 |
| 26 | 67 | Dominik Simek | Trident Motorsport | 1'49.149 | 2.177 | 11 | 150.795 |
| 27 | 83 | Jaber Alsabah | Xcel Motorsport | 1'49.200 | 2.228 | 9 | 150.725 |
| 28 | 97 | Platon Kostin | PHM Racing | 1'49.205 | 2.233 | 9 | 150.718 |
| 29 | 33 | Tamas Gender | R-ace GP | 1'49.406 | 2.434 | 11 | 150.441 |
| 30 | 26 | Edoardo Iacobucci | Yas Heat Racing | 1'49.467 | 2.495 | 12 | 150.357 |
| 31 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 1'49.487 | 2.515 | 9 | 150.330 |
| 32 | 17 | Zakaria Doleh | Yas Heat Racing | 1'49.559 | 2.587 | 9 | 150.231 |
| 33 | 6 | Nasser Al Thani | QMMF by Hitech | 1'49.570 | 2.598 | 9 | 150.216 |
| 34 | 77 | Lucas Pasquinetti | X-GP | 1'49.704 | 2.732 | 9 | 150.032 |
| 35 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 1'49.882 | 2.910 | 12 | 149.789 |
| 36 | 90 | Kaylee Countryman | Pinnacle Motorsport | 1'50.141 | 3.169 | 9 | 149.437 |
| 37 | 25 | Anzhe Sun | Pinnacle Motorsport | 1'51.462 | 4.490 | 11 | 147.666 |
Practice
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 1'46.085 | | 21 | 155.151 |
| 2 | 30 | Andy Consani | R-ace GP | 1'46.162 | 0.077 | 22 | 155.038 |
| 3 | 8 | Scott Lindblom | Hitech TGR | 1'46.355 | 0.270 | 23 | 154.757 |
| 4 | 1 | Christian Costoya | Prema Racing | 1'46.498 | 0.413 | 21 | 154.549 |
| 5 | 29 | Kenzo Craigie | R-ace GP | 1'46.549 | 0.464 | 23 | 154.475 |
| 6 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 1'46.643 | 0.558 | 21 | 154.339 |
| 7 | 32 | Elia Weiss | R-ace GP | 1'46.788 | 0.703 | 24 | 154.129 |
| 8 | 12 | Adam Al Azhari | Yas Heat Racing | 1'46.808 | 0.723 | 17 | 154.100 |
| 9 | 99 | David Cosma Cristofor | Prema Racing | 1'46.862 | 0.777 | 21 | 154.022 |
| 10 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 1'46.888 | 0.803 | 14 | 153.985 |
| 11 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 1'46.908 | 0.823 | 20 | 153.956 |
| 12 | 40 | Kasper Schormans | Evans GP | 1'47.002 | 0.917 | 19 | 153.821 |
| 13 | 7 | Theo Palmer | Hitech TGR | 1'47.073 | 0.988 | 23 | 153.719 |
| 14 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 1'47.148 | 1.063 | 21 | 153.611 |
| 15 | 54 | Jarrett Clark | Xcel Motorsport | 1'47.181 | 1.096 | 17 | 153.564 |
| 16 | 46 | Iacopo Martinese | PHM Racing | 1'47.194 | 1.109 | 28 | 153.545 |
| 17 | 88 | Tom Ingram Hill | Evans GP | 1'47.227 | 1.142 | 20 | 153.498 |
| 18 | 98 | Payton Westcott | Prema Racing | 1'47.235 | 1.150 | 21 | 153.487 |
| 19 | 21 | Cash Felber | X-GP | 1'47.307 | 1.222 | 26 | 153.384 |
| 20 | 14 | Alba Larsen | Evans GP | 1'47.389 | 1.304 | 21 | 153.267 |
| 21 | 97 | Platon Kostin | PHM Racing | 1'47.430 | 1.345 | 27 | 153.208 |
| 22 | 5 | Bader Al Sulaiti | QMMF by Hitech | 1'47.449 | 1.364 | 23 | 153.181 |
| 23 | 50 | Florentin Hattemer | Trident Motorsport | 1'47.477 | 1.392 | 20 | 153.141 |
| 24 | 4 | Emma Felbermayr | PHM Racing | 1'47.552 | 1.467 | 28 | 153.034 |
| 25 | 11 | Bernardo Bernoldi | Trident Motorsport | 1'47.629 | 1.544 | 21 | 152.925 |
| 26 | 67 | Dominik Simek | Trident Motorsport | 1'47.698 | 1.613 | 20 | 152.827 |
| 27 | 83 | Jaber Alsabah | Xcel Motorsport | 1'47.720 | 1.635 | 20 | 152.796 |
| 28 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 1'47.833 | 1.748 | 23 | 152.636 |
| 29 | 33 | Tamas Gender | R-ace GP | 1'47.935 | 1.850 | 24 | 152.491 |
| 30 | 26 | Edoardo Iacobucci | Yas Heat Racing | 1'47.976 | 1.891 | 24 | 152.433 |
| 31 | 90 | Kaylee Countryman | Pinnacle Motorsport | 1'48.257 | 2.172 | 22 | 152.038 |
| 32 | 23 | Brock Burton | Xcel Motorsport | 1'48.264 | 2.179 | 24 | 152.028 |
| 33 | 77 | Lucas Pasquinetti | X-GP | 1'48.268 | 2.183 | 24 | 152.022 |
| 34 | 42 | Emily Cotty | R-ace GP | 1'48.335 | 2.250 | 15 | 151.928 |
| 35 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 1'48.394 | 2.309 | 27 | 151.846 |
| 36 | 17 | Zakaria Doleh | Yas Heat Racing | 1'48.623 | 2.538 | 20 | 151.525 |
| 37 | 15 | Joseph Smith | Xcel Motorsport | 1'48.842 | 2.757 | 16 | 151.221 |
| 38 | 6 | Nasser Al Thani | QMMF by Hitech | 1'49.745 | 3.660 | 23 | 149.976 |
| 39 | 25 | Anzhe Sun | Pinnacle Motorsport | 1'50.915 | 4.830 | 23 | 148.394 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 8 | Scott Lindblom | Hitech TGR | 1'46.219 | | 6 | 154.955 |
| 2 | 27 | Oleksandr Bondarev | Mumbai Falcons Racing Limited | 1'46.511 | 0.292 | 6 | 154.530 |
| 3 | 30 | Andy Consani | R-ace GP | 1'46.646 | 0.427 | 6 | 154.334 |
| 4 | 19 | Niccolò Maccagnani | Mumbai Falcons Racing Limited | 1'46.821 | 0.602 | 5 | 154.082 |
| 5 | 29 | Kenzo Craigie | R-ace GP | 1'46.857 | 0.638 | 6 | 154.030 |
| 6 | 12 | Adam Al Azhari | Yas Heat Racing | 1'46.866 | 0.647 | 6 | 154.017 |
| 7 | 1 | Christian Costoya | Prema Racing | 1'46.880 | 0.661 | 5 | 153.997 |
| 8 | 10 | Alp Hasan Aksoy | Mumbai Falcons Racing Limited | 1'46.948 | 0.729 | 6 | 153.899 |
| 9 | 99 | David Cosma Cristofor | Prema Racing | 1'47.000 | 0.781 | 5 | 153.824 |
| 10 | 40 | Kasper Schormans | Evans GP | 1'47.053 | 0.834 | 5 | 153.748 |
| 11 | 54 | Jarrett Clark | Xcel Motorsport | 1'47.077 | 0.858 | 6 | 153.713 |
| 12 | 24 | Rowan Campbell-Pilling | Pinnacle Motorsport | 1'47.117 | 0.898 | 6 | 153.656 |
| 13 | 32 | Elia Weiss | R-ace GP | 1'47.447 | 1.228 | 6 | 153.184 |
| 14 | 5 | Bader Al Sulaiti | QMMF by Hitech | 1'47.490 | 1.271 | 5 | 153.123 |
| 15 | 42 | Emily Cotty | R-ace GP | 1'47.494 | 1.275 | 6 | 153.117 |
| 16 | 15 | Joseph Smith | Xcel Motorsport | 1'47.519 | 1.300 | 6 | 153.081 |
| 17 | 46 | Iacopo Martinese | PHM Racing | 1'47.578 | 1.359 | 6 | 152.997 |
| 18 | 50 | Florentin Hattemer | Trident Motorsport | 1'47.612 | 1.393 | 6 | 152.949 |
| 19 | 14 | Alba Larsen | Evans GP | 1'47.681 | 1.462 | 5 | 152.851 |
| 20 | 7 | Theo Palmer | Hitech TGR | 1'47.706 | 1.487 | 6 | 152.815 |
| 21 | 21 | Cash Felber | X-GP | 1'47.721 | 1.502 | 6 | 152.794 |
| 22 | 4 | Emma Felbermayr | PHM Racing | 1'47.770 | 1.551 | 6 | 152.725 |
| 23 | 83 | Jaber Alsabah | Xcel Motorsport | 1'47.813 | 1.594 | 6 | 152.664 |
| 24 | 97 | Platon Kostin | PHM Racing | 1'47.844 | 1.625 | 6 | 152.620 |
| 25 | 11 | Bernardo Bernoldi | Trident Motorsport | 1'47.858 | 1.639 | 6 | 152.600 |
| 26 | 69 | Kingsley Zheng Kwan Ho | Mumbai Falcons Racing Limited | 1'47.948 | 1.729 | 6 | 152.473 |
| 27 | 17 | Zakaria Doleh | Yas Heat Racing | 1'47.948 | 1.729 | 6 | 152.473 |
| 28 | 67 | Dominik Simek | Trident Motorsport | 1'48.167 | 1.948 | 6 | 152.164 |
| 29 | 26 | Edoardo Iacobucci | Yas Heat Racing | 1'48.244 | 2.025 | 6 | 152.056 |
| 30 | 23 | Brock Burton | Xcel Motorsport | 1'48.537 | 2.318 | 6 | 151.645 |
| 31 | 88 | Tom Ingram Hill | Evans GP | 1'48.574 | 2.355 | 5 | 151.594 |
| 32 | 55 | Charbel Abi Gebrayel | Yas Heat Racing | 1'48.695 | 2.476 | 6 | 151.425 |
| 33 | 33 | Tamas Gender | R-ace GP | 1'48.730 | 2.511 | 6 | 151.376 |
| 34 | 34 | Ryusho Nakazato | Pinnacle Motorsport | 1'49.264 | 3.045 | 6 | 150.636 |
| 35 | 90 | Kaylee Countryman | Pinnacle Motorsport | 1'49.539 | 3.320 | 6 | 150.258 |
| 36 | 6 | Nasser Al Thani | QMMF by Hitech | 1'50.364 | 4.145 | 5 | 149.135 |
| 37 | 25 | Anzhe Sun | Pinnacle Motorsport | 1'54.863 | 8.644 | 6 | 143.294 |
| 38 | 77 | Lucas Pasquinetti | X-GP | 1'56.088 | 9.869 | 5 | 141.782 |
| - | 98 | Payton Westcott | Prema Racing | - | | 5 | - |
Copyright 2004 - EnjoyF1.com
ver