|
 |
|
2026 Formula Winter Series Race 3
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 17 | Oleksandr Savinkov | US Racing | 13 | 33'09.777 | |
| 2 | 89 | Chiara Bättig | Campos Racing | 13 | 33'17.502 | 7.725 |
| 3 | 18 | Mathilda Paatz | 0 | 13 | 33'18.579 | 8.802 |
| 4 | 46 | Aryaman Bansal | US Racing | 13 | 33'24.030 | 14.253 |
| 5 | 88 | Vittorio Orsini | AKM Motorsport | 13 | 33'24.710 | 14.933 |
| 6 | 28 | Samuel Ifrid | Cram Motorsport | 13 | 33'25.489 | 15.712 |
| 7 | 21 | Levi Arn | Jenzer Motorsport | 13 | 33'26.176 | 16.399 |
| 8 | 40 | Andre Rodriguez | Cram Motorsport | 13 | 33'27.113 | 17.336 |
| 9 | 99 | Abdullah Kamel | AKM Motorsport | 13 | 33'32.165 | 22.388 |
| 10 | 29 | Ludovico Busso | US Racing | 13 | 33'33.600 | 23.823 |
| 11 | 7 | Roman Kamyab | US Racing | 13 | 33'34.128 | 24.351 |
| 12 | 66 | Max Kammerlander | Cram Motorsport | 13 | 33'36.023 | 26.246 |
| 13 | 62 | Arjen Kräling | US Racing | 13 | 33'36.392 | 26.615 |
| 14 | 6 | Tomas Rudokas | Renauer Motorsport Team | 13 | 33'38.730 | 28.953 |
| 15 | 71 | Alisha Palmowski | Campos Racing | 13 | 33'39.870 | 30.093 |
| 16 | 44 | Felipe Reijs | AKM Motorsport | 13 | 33'42.519 | 32.742 |
| 17 | 2 | Rocco Coronel | Van Amersfoort Racing | 13 | 33'54.050 | 44.273 |
| 18 | 20 | Teodor Borenstein | Jenzer Motorsport | 13 | 33'56.210 | 46.433 |
| 19 | 70 | Rafaela Ferreira | Campos Racing | 13 | 33'57.961 | 48.184 |
| 20 | 87 | Thomas Bearman | Van Amersfoort Racing | 13 | 33'58.087 | 48.31 |
| 21 | 11 | Oscar Repetto | Cram Motorsport | 13 | 34'18.902 | 1'09.125 |
| 22 | 15 | Dries Van Langendonck | Rodin Motorsport | 13 | 34'33.505 | 1'23.728 |
| 23 | 53 | Pedro Lima | Van Amersfoort Racing | 13 | 34'38.560 | 1'28.783 |
| 24 | 32 | Ethan Lennon | Rodin Motorsport | 13 | 34'39.035 | 1'29.258 |
| 25 | 3 | Aleksander Ruta | Van Amersfoort Racing | 13 | 34'43.312 | 1'33.535 |
| 26 | 25 | Georgiy Zasov | Jenzer Motorsport | 13 | 34'57.321 | 1'47.544 |
| 27 | 77 | Alfie Slater | Rodin Motorsport | 12 | 33'24.331 | 1 lap /14.554 |
| RET | 26 | Markas Šilkūnas | Jenzer Motorsport | 0 | - | Retirement |
| RET | 13 | Noah Killion | US Racing | 0 | - | Retirement |
| RET | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 0 | - | Retirement |
| RET | 10 | Ginevra Panzeri | AS Motorsport | 0 | - | Retirement |
Round 3
Circuit: Circuito do Estoril
Circuit Length: 4182 m
Number of Laps: 13
Race Distance: 54.366 km
Timetable (GMT+0)
| 24 January | 10:40 - 10:55 | Qualifying |
| 25 January | 14:45 - 15:15 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'56.953 | |
| 2 | 32 | Ethan Lennon | Rodin Motorsport | 1'57.265 | 0.312 |
| 3 | 77 | Alfie Slater | Rodin Motorsport | 1'58.122 | 1.169 |
| 4 | 2 | Rocco Coronel | Van Amersfoort Racing | 1'58.292 | 1.339 |
| 5 | 87 | Thomas Bearman | Van Amersfoort Racing | 1'58.562 | 1.609 |
| 6 | 11 | Oscar Repetto | Cram Motorsport | 1'58.590 | 1.637 |
| 7 | 20 | Teodor Borenstein | Jenzer Motorsport | 1'58.983 | 2.030 |
| 8 | 17 | Oleksandr Savinkov | US Racing | 1'59.094 | 2.141 |
| 9 | 21 | Levi Arn | Jenzer Motorsport | 1'59.223 | 2.270 |
| 10 | 3 | Aleksander Ruta | Van Amersfoort Racing | 1'59.319 | 2.366 |
| 11 | 71 | Alisha Palmowski | Campos Racing | 1'59.446 | 2.493 |
| 12 | 26 | Markas Šilkūnas | Jenzer Motorsport | 1'59.561 | 2.608 |
| 13 | 28 | Samuel Ifrid | Cram Motorsport | 1'59.722 | 2.769 |
| 14 | 25 | Georgiy Zasov | Jenzer Motorsport | 1'59.839 | 2.886 |
| 15 | 46 | Aryaman Bansal | US Racing | 1'59.919 | 2.966 |
| 16 | 7 | Roman Kamyab | US Racing | 1'59.982 | 3.029 |
| 17 | 44 | Felipe Reijs | AKM Motorsport | 2'00.037 | 3.084 |
| 18 | 29 | Ludovico Busso | US Racing | 2'00.056 | 3.103 |
| 19 | 62 | Arjen Kräling | US Racing | 2'00.339 | 3.386 |
| 20 | 88 | Vittorio Orsini | AKM Motorsport | 2'00.432 | 3.479 |
| 21 | 13 | Noah Killion | US Racing | 2'00.448 | 3.495 |
| 22 | 66 | Max Kammerlander | Cram Motorsport | 2'00.471 | 3.518 |
| 23 | 40 | Andre Rodriguez | Cram Motorsport | 2'00.856 | 3.903 |
| 24 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 2'00.922 | 3.969 |
| 25 | 10 | Ginevra Panzeri | AS Motorsport | 2'01.361 | 4.408 |
| 26 | 70 | Rafaela Ferreira | Campos Racing | 2'01.854 | 4.901 |
| 27 | 18 | Mathilda Paatz | 0 | 2'01.986 | 5.033 |
| 28 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'02.217 | 5.264 |
| 29 | 89 | Chiara Bättig | Campos Racing | 2'02.518 | 5.565 |
| 30 | 99 | Abdullah Kamel | AKM Motorsport | 2'09.965 | 13.012 |
| 31 | 53 | Pedro Lima | Van Amersfoort Racing | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'59.979 | | 7 | 125.481 |
| 2 | 2 | Rocco Coronel | Van Amersfoort Racing | 2'00.998 | 1.019 | 6 | 124.425 |
| 3 | 32 | Ethan Lennon | Rodin Motorsport | 2'01.189 | 1.210 | 13 | 124.229 |
| 4 | 11 | Oscar Repetto | Cram Motorsport | 2'01.348 | 1.369 | 7 | 124.066 |
| 5 | 87 | Thomas Bearman | Van Amersfoort Racing | 2'01.832 | 1.853 | 7 | 123.573 |
| 6 | 77 | Alfie Slater | Rodin Motorsport | 2'01.871 | 1.892 | 7 | 123.533 |
| 7 | 20 | Teodor Borenstein | Jenzer Motorsport | 2'02.390 | 2.411 | 8 | 123.010 |
| 8 | 3 | Aleksander Ruta | Van Amersfoort Racing | 2'02.734 | 2.755 | 6 | 122.665 |
| 9 | 53 | Pedro Lima | Van Amersfoort Racing | 2'02.855 | 2.876 | 13 | 122.544 |
| 10 | 17 | Oleksandr Savinkov | US Racing | 2'02.978 | 2.999 | 12 | 122.421 |
| 11 | 46 | Aryaman Bansal | US Racing | 2'03.151 | 3.172 | 5 | 122.249 |
| 12 | 28 | Samuel Ifrid | Cram Motorsport | 2'03.409 | 3.430 | 7 | 121.994 |
| 13 | 89 | Chiara Bättig | Campos Racing | 2'03.467 | 3.488 | 6 | 121.937 |
| 14 | 18 | Mathilda Paatz | 0 | 2'03.492 | 3.513 | 6 | 121.912 |
| 15 | 88 | Vittorio Orsini | AKM Motorsport | 2'03.656 | 3.677 | 6 | 121.750 |
| 16 | 21 | Levi Arn | Jenzer Motorsport | 2'03.786 | 3.807 | 6 | 121.622 |
| 17 | 25 | Georgiy Zasov | Jenzer Motorsport | 2'04.005 | 4.026 | 8 | 121.408 |
| 18 | 40 | Andre Rodriguez | Cram Motorsport | 2'04.076 | 4.097 | 7 | 121.338 |
| 19 | 7 | Roman Kamyab | US Racing | 2'04.468 | 4.489 | 6 | 120.956 |
| 20 | 29 | Ludovico Busso | US Racing | 2'04.650 | 4.671 | 12 | 120.779 |
| 21 | 62 | Arjen Kräling | US Racing | 2'04.697 | 4.718 | 13 | 120.734 |
| 22 | 70 | Rafaela Ferreira | Campos Racing | 2'04.731 | 4.752 | 12 | 120.701 |
| 23 | 66 | Max Kammerlander | Cram Motorsport | 2'04.981 | 5.002 | 6 | 120.459 |
| 24 | 99 | Abdullah Kamel | AKM Motorsport | 2'05.072 | 5.093 | 7 | 120.372 |
| 25 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'05.140 | 5.161 | 6 | 120.306 |
| 26 | 44 | Felipe Reijs | AKM Motorsport | 2'05.211 | 5.232 | 6 | 120.238 |
| 27 | 71 | Alisha Palmowski | Campos Racing | 2'05.214 | 5.235 | 13 | 120.235 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'56.953 | | 7 | 128.728 |
| 2 | 32 | Ethan Lennon | Rodin Motorsport | 1'57.265 | 0.312 | 7 | 128.386 |
| 3 | 77 | Alfie Slater | Rodin Motorsport | 1'58.122 | 1.169 | 6 | 127.454 |
| 4 | 2 | Rocco Coronel | Van Amersfoort Racing | 1'58.292 | 1.339 | 7 | 127.271 |
| 5 | 87 | Thomas Bearman | Van Amersfoort Racing | 1'58.562 | 1.609 | 6 | 126.981 |
| 6 | 11 | Oscar Repetto | Cram Motorsport | 1'58.590 | 1.637 | 7 | 126.951 |
| 7 | 20 | Teodor Borenstein | Jenzer Motorsport | 1'58.983 | 2.030 | 7 | 126.532 |
| 8 | 17 | Oleksandr Savinkov | US Racing | 1'59.094 | 2.141 | 6 | 126.414 |
| 9 | 21 | Levi Arn | Jenzer Motorsport | 1'59.223 | 2.270 | 7 | 126.277 |
| 10 | 3 | Aleksander Ruta | Van Amersfoort Racing | 1'59.319 | 2.366 | 6 | 126.176 |
| 11 | 71 | Alisha Palmowski | Campos Racing | 1'59.446 | 2.493 | 7 | 126.041 |
| 12 | 26 | Markas Šilkūnas | Jenzer Motorsport | 1'59.561 | 2.608 | 7 | 125.920 |
| 13 | 28 | Samuel Ifrid | Cram Motorsport | 1'59.722 | 2.769 | 7 | 125.751 |
| 14 | 25 | Georgiy Zasov | Jenzer Motorsport | 1'59.839 | 2.886 | 6 | 125.628 |
| 15 | 46 | Aryaman Bansal | US Racing | 1'59.919 | 2.966 | 6 | 125.544 |
| 16 | 7 | Roman Kamyab | US Racing | 1'59.982 | 3.029 | 7 | 125.478 |
| 17 | 44 | Felipe Reijs | AKM Motorsport | 2'00.037 | 3.084 | 7 | 125.421 |
| 18 | 29 | Ludovico Busso | US Racing | 2'00.056 | 3.103 | 7 | 125.401 |
| 19 | 62 | Arjen Kräling | US Racing | 2'00.339 | 3.386 | 6 | 125.106 |
| 20 | 88 | Vittorio Orsini | AKM Motorsport | 2'00.432 | 3.479 | 7 | 125.009 |
| 21 | 13 | Noah Killion | US Racing | 2'00.448 | 3.495 | 7 | 124.993 |
| 22 | 66 | Max Kammerlander | Cram Motorsport | 2'00.471 | 3.518 | 7 | 124.969 |
| 23 | 40 | Andre Rodriguez | Cram Motorsport | 2'00.856 | 3.903 | 7 | 124.571 |
| 24 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 2'00.922 | 3.969 | 7 | 124.503 |
| 25 | 10 | Ginevra Panzeri | AS Motorsport | 2'01.361 | 4.408 | 7 | 124.053 |
| 26 | 70 | Rafaela Ferreira | Campos Racing | 2'01.854 | 4.901 | 6 | 123.551 |
| 27 | 18 | Mathilda Paatz | 0 | 2'01.986 | 5.033 | 7 | 123.417 |
| 28 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'02.217 | 5.264 | 7 | 123.184 |
| 29 | 89 | Chiara Bättig | Campos Racing | 2'02.518 | 5.565 | 2 | 122.881 |
| - | 99 | Abdullah Kamel | AKM Motorsport | 2'09.965 | 13.012 | 7 | 115.840 |
Copyright 2004 - EnjoyF1.com
ver