|  | |
2026 Formula Winter Series Race 2
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 2 | Rocco Coronel | Van Amersfoort Racing | 15 | 33'59.657 | |
| 2 | 15 | Dries Van Langendonck | Rodin Motorsport | 15 | 34'00.514 | 0.857 |
| 3 | 87 | Thomas Bearman | Van Amersfoort Racing | 15 | 34'02.227 | 2.57 |
| 4 | 32 | Ethan Lennon | Rodin Motorsport | 15 | 34'02.648 | 2.991 |
| 5 | 46 | Aryaman Bansal | US Racing | 15 | 34'03.210 | 3.553 |
| 6 | 3 | Aleksander Ruta | Van Amersfoort Racing | 15 | 34'04.191 | 4.534 |
| 7 | 17 | Oleksandr Savinkov | US Racing | 15 | 34'05.412 | 5.755 |
| 8 | 53 | Pedro Lima | Van Amersfoort Racing | 15 | 34'05.736 | 6.079 |
| 9 | 11 | Oscar Repetto | Cram Motorsport | 15 | 34'06.175 | 6.518 |
| 10 | 28 | Samuel Ifrid | Cram Motorsport | 15 | 34'07.118 | 7.461 |
| 11 | 71 | Alisha Palmowski | Campos Racing | 15 | 34'07.401 | 7.744 |
| 12 | 29 | Ludovico Busso | US Racing | 15 | 34'08.294 | 8.637 |
| 13 | 44 | Felipe Reijs | AKM Motorsport | 15 | 34'08.586 | 8.929 |
| 14 | 20 | Teodor Borenstein | Jenzer Motorsport | 15 | 34'08.765 | 9.108 |
| 15 | 26 | Markas Šilkūnas | Jenzer Motorsport | 15 | 34'09.348 | 9.691 |
| 16 | 77 | Alfie Slater | Rodin Motorsport | 15 | 34'09.430 | 9.773 |
| 17 | 89 | Chiara Bättig | Campos Racing | 15 | 34'09.689 | 10.032 |
| 18 | 40 | Andre Rodriguez | Cram Motorsport | 15 | 34'11.541 | 11.884 |
| 19 | 13 | Noah Killion | US Racing | 15 | 34'11.944 | 12.287 |
| 20 | 88 | Vittorio Orsini | AKM Motorsport | 15 | 34'13.129 | 13.472 |
| 21 | 70 | Rafaela Ferreira | Campos Racing | 15 | 34'13.737 | 14.08 |
| 22 | 7 | Roman Kamyab | US Racing | 15 | 34'14.003 | 14.346 |
| 23 | 66 | Max Kammerlander | Cram Motorsport | 15 | 34'14.120 | 14.463 |
| 24 | 18 | Mathilda Paatz | 0 | 15 | 34'14.878 | 15.221 |
| 25 | 10 | Ginevra Panzeri | AS Motorsport | 15 | 34'15.394 | 15.737 |
| 26 | 6 | Tomas Rudokas | Renauer Motorsport Team | 15 | 34'16.367 | 16.71 |
| 27 | 62 | Arjen Kräling | US Racing | 15 | 34'30.065 | 30.408 |
| 28 | 99 | Abdullah Kamel | AKM Motorsport | 15 | 34'54.307 | 54.65 |
| 29 | 21 | Levi Arn | Jenzer Motorsport | 11 | 24'44.867 | 4 laps |
| 30 | 25 | Georgiy Zasov | Jenzer Motorsport | 11 | 25'21.096 | 4 laps |
| RET | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 6 | 12'36.500 | Retirement |
Round 2
Circuit: Circuito do Estoril
Circuit Length: 4182 m
Number of Laps: 15
Race Distance: 62.73 km
Timetable (GMT+0)
| 25 January | 10:20 - 10:50 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 71 | Alisha Palmowski | Campos Racing | 2'02.045 | |
| 2 | 44 | Felipe Reijs | AKM Motorsport | 2'03.620 | 1.575 |
| 3 | 88 | Vittorio Orsini | AKM Motorsport | 2'04.446 | 2.401 |
| 4 | 3 | Aleksander Ruta | Van Amersfoort Racing | 1'40.653 | -21.392 |
| 5 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'40.728 | -21.317 |
| 6 | 2 | Rocco Coronel | Van Amersfoort Racing | 1'40.805 | -21.240 |
| 7 | 87 | Thomas Bearman | Van Amersfoort Racing | 1'40.866 | -21.179 |
| 8 | 46 | Aryaman Bansal | US Racing | 1'40.886 | -21.159 |
| 9 | 32 | Ethan Lennon | Rodin Motorsport | 1'40.890 | -21.155 |
| 10 | 77 | Alfie Slater | Rodin Motorsport | 1'41.318 | -20.727 |
| 11 | 20 | Teodor Borenstein | Jenzer Motorsport | 1'41.427 | -20.618 |
| 12 | 11 | Oscar Repetto | Cram Motorsport | 1'41.428 | -20.617 |
| 13 | 29 | Ludovico Busso | US Racing | 1'41.490 | -20.555 |
| 14 | 26 | Markas Šilkūnas | Jenzer Motorsport | 1'41.636 | -20.409 |
| 15 | 7 | Roman Kamyab | US Racing | 1'41.857 | -20.188 |
| 16 | 17 | Oleksandr Savinkov | US Racing | 1'42.053 | -19.992 |
| 17 | 89 | Chiara Bättig | Campos Racing | 1'42.165 | -19.880 |
| 18 | 53 | Pedro Lima | Van Amersfoort Racing | 1'42.239 | -19.806 |
| 19 | 28 | Samuel Ifrid | Cram Motorsport | 1'42.344 | -19.701 |
| 20 | 62 | Arjen Kräling | US Racing | 1'42.384 | -19.661 |
| 21 | 99 | Abdullah Kamel | AKM Motorsport | 1'42.945 | -19.100 |
| 22 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 1'43.010 | -19.035 |
| 23 | 66 | Max Kammerlander | Cram Motorsport | 1'43.154 | -18.891 |
| 24 | 25 | Georgiy Zasov | Jenzer Motorsport | 1'43.356 | -18.689 |
| 25 | 40 | Andre Rodriguez | Cram Motorsport | 1'43.402 | -18.643 |
| 26 | 70 | Rafaela Ferreira | Campos Racing | 1'43.819 | -18.226 |
| 27 | 13 | Noah Killion | US Racing | 1'43.908 | -18.137 |
| 28 | 10 | Ginevra Panzeri | AS Motorsport | 1'44.292 | -17.753 |
| 29 | 6 | Tomas Rudokas | Renauer Motorsport Team | 1'44.576 | -17.469 |
| 30 | 21 | Levi Arn | Jenzer Motorsport | 1'48.725 | -13.320 |
| 31 | 18 | Mathilda Paatz | 0 | 2'03.388 | 1.343 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 2 | Rocco Coronel | Van Amersfoort Racing | 1'55.819 | | 15 | 129.989 |
| 2 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'56.115 | 0.296 | 15 | 129.657 |
| 3 | 87 | Thomas Bearman | Van Amersfoort Racing | 1'57.277 | 1.458 | 15 | 128.372 |
| 4 | 32 | Ethan Lennon | Rodin Motorsport | 1'57.519 | 1.700 | 15 | 128.108 |
| 5 | 46 | Aryaman Bansal | US Racing | 1'57.779 | 1.960 | 15 | 127.825 |
| 6 | 3 | Aleksander Ruta | Van Amersfoort Racing | 1'58.208 | 2.389 | 15 | 127.361 |
| 7 | 53 | Pedro Lima | Van Amersfoort Racing | 1'58.442 | 2.623 | 15 | 127.110 |
| 8 | 17 | Oleksandr Savinkov | US Racing | 1'58.448 | 2.629 | 15 | 127.103 |
| 9 | 28 | Samuel Ifrid | Cram Motorsport | 1'58.633 | 2.814 | 15 | 126.905 |
| 10 | 71 | Alisha Palmowski | Campos Racing | 1'58.755 | 2.936 | 12 | 126.775 |
| 11 | 11 | Oscar Repetto | Cram Motorsport | 1'58.762 | 2.943 | 12 | 126.767 |
| 12 | 77 | Alfie Slater | Rodin Motorsport | 1'58.960 | 3.141 | 15 | 126.556 |
| 13 | 21 | Levi Arn | Jenzer Motorsport | 1'59.185 | 3.366 | 6 | 126.317 |
| 14 | 44 | Felipe Reijs | AKM Motorsport | 1'59.232 | 3.413 | 15 | 126.268 |
| 15 | 89 | Chiara Bättig | Campos Racing | 1'59.349 | 3.530 | 15 | 126.144 |
| 16 | 29 | Ludovico Busso | US Racing | 1'59.470 | 3.651 | 12 | 126.016 |
| 17 | 20 | Teodor Borenstein | Jenzer Motorsport | 1'59.705 | 3.886 | 15 | 125.769 |
| 18 | 40 | Andre Rodriguez | Cram Motorsport | 2'00.140 | 4.321 | 12 | 125.313 |
| 19 | 99 | Abdullah Kamel | AKM Motorsport | 2'00.220 | 4.401 | 15 | 125.230 |
| 20 | 88 | Vittorio Orsini | AKM Motorsport | 2'00.232 | 4.413 | 15 | 125.217 |
| 21 | 26 | Markas Šilkūnas | Jenzer Motorsport | 2'00.409 | 4.590 | 10 | 125.033 |
| 22 | 62 | Arjen Kräling | US Racing | 2'00.522 | 4.703 | 12 | 124.916 |
| 23 | 66 | Max Kammerlander | Cram Motorsport | 2'00.618 | 4.799 | 7 | 124.817 |
| 24 | 18 | Mathilda Paatz | 0 | 2'00.662 | 4.843 | 15 | 124.771 |
| 25 | 70 | Rafaela Ferreira | Campos Racing | 2'00.664 | 4.845 | 15 | 124.769 |
| 26 | 13 | Noah Killion | US Racing | 2'01.208 | 5.389 | 15 | 124.209 |
| 27 | 25 | Georgiy Zasov | Jenzer Motorsport | 2'01.798 | 5.979 | 5 | 123.607 |
| 28 | 10 | Ginevra Panzeri | AS Motorsport | 2'01.856 | 6.037 | 15 | 123.549 |
| 29 | 7 | Roman Kamyab | US Racing | 2'01.924 | 6.105 | 15 | 123.480 |
| 30 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'02.266 | 6.447 | 15 | 123.134 |
| 31 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 2'02.662 | 6.843 | 3 | 122.737 |
Copyright 2004 - EnjoyF1.com
ver