|  | |
2026 Formula Winter Series Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 7 | 37'52.840 | |
| 2 | 77 | Alfie Slater | Rodin Motorsport | 7 | 37'53.890 | 1.05 |
| 3 | 21 | Levi Arn | Jenzer Motorsport | 7 | 37'54.866 | 2.026 |
| 4 | 71 | Alisha Palmowski | Campos Racing | 7 | 37'55.629 | 2.789 |
| 5 | 13 | Noah Killion | US Racing | 7 | 37'56.433 | 3.593 |
| 6 | 62 | Arjen Kräling | US Racing | 7 | 37'57.458 | 4.618 |
| 7 | 44 | Felipe Reijs | AKM Motorsport | 7 | 37'58.705 | 5.865 |
| 8 | 6 | Tomas Rudokas | Renauer Motorsport Team | 7 | 37'59.839 | 6.999 |
| 9 | 10 | Ginevra Panzeri | AS Motorsport | 7 | 38'01.000 | 8.16 |
| 10 | 29 | Ludovico Busso | US Racing | 7 | 38'01.891 | 9.051 |
| 11 | 87 | Thomas Bearman | Van Amersfoort Racing | 7 | 38'02.740 | 9.9 |
| 12 | 2 | Rocco Coronel | Van Amersfoort Racing | 7 | 38'03.369 | 10.529 |
| 13 | 11 | Oscar Repetto | Cram Motorsport | 7 | 38'03.969 | 11.129 |
| 14 | 66 | Max Kammerlander | Cram Motorsport | 7 | 38'04.942 | 12.102 |
| 15 | 26 | Markas Šilkūnas | Jenzer Motorsport | 7 | 38'06.304 | 13.464 |
| 16 | 89 | Chiara Bättig | Campos Racing | 7 | 38'07.852 | 15.012 |
| 17 | 28 | Samuel Ifrid | Cram Motorsport | 7 | 38'08.956 | 16.116 |
| 18 | 88 | Vittorio Orsini | AKM Motorsport | 7 | 38'09.947 | 17.107 |
| 19 | 25 | Georgiy Zasov | Jenzer Motorsport | 7 | 38'10.827 | 17.987 |
| 20 | 40 | Andre Rodriguez | Cram Motorsport | 7 | 38'12.368 | 19.528 |
| 21 | 70 | Rafaela Ferreira | Campos Racing | 7 | 38'13.604 | 20.764 |
| 22 | 20 | Teodor Borenstein | Jenzer Motorsport | 7 | 38'14.207 | 21.367 |
| 23 | 18 | Mathilda Paatz | 0 | 7 | 38'15.355 | 22.515 |
| 24 | 53 | Pedro Lima | Van Amersfoort Racing | 7 | 38'16.357 | 23.517 |
| 25 | 7 | Roman Kamyab | US Racing | 7 | 38'17.016 | 24.176 |
| 26 | 17 | Oleksandr Savinkov | US Racing | 7 | 38'18.796 | 25.956 |
| 27 | 3 | Aleksander Ruta | Van Amersfoort Racing | 5 | 31'39.914 | 2 laps |
| 28 | 46 | Aryaman Bansal | US Racing | 5 | 31'40.213 | 2 laps |
| 29 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 5 | 31'44.994 | 2 laps |
| 30 | 32 | Ethan Lennon | Rodin Motorsport | 5 | 31'50.829 | 2 laps |
| RET | 99 | Abdullah Kamel | AKM Motorsport | 3 | 10'29.027 | Retirement |
Round 1
Circuit: Circuito do Estoril
Circuit Length: 4182 m
Number of Laps: 7
Race Distance: 29.274 km
Timetable (GMT+0)
| 24 January | 10:20 - 10:35 | Qualifying |
| 24 January | 14:10 - 14:40 | Race |
Drivers' Championship
Teams' Championship
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'58.349 | |
| 2 | 77 | Alfie Slater | Rodin Motorsport | 2'00.139 | 1.790 |
| 3 | 71 | Alisha Palmowski | Campos Racing | 2'01.857 | 3.508 |
| 4 | 20 | Teodor Borenstein | Jenzer Motorsport | 2'01.940 | 3.591 |
| 5 | 21 | Levi Arn | Jenzer Motorsport | 2'02.397 | 4.048 |
| 6 | 3 | Aleksander Ruta | Van Amersfoort Racing | 2'02.978 | 4.629 |
| 7 | 46 | Aryaman Bansal | US Racing | 2'03.045 | 4.696 |
| 8 | 13 | Noah Killion | US Racing | 2'03.437 | 5.088 |
| 9 | 44 | Felipe Reijs | AKM Motorsport | 2'03.449 | 5.100 |
| 10 | 62 | Arjen Kräling | US Racing | 2'03.461 | 5.112 |
| 11 | 88 | Vittorio Orsini | AKM Motorsport | 2'04.250 | 5.901 |
| 12 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'05.359 | 7.010 |
| 13 | 10 | Ginevra Panzeri | AS Motorsport | 2'06.363 | 8.014 |
| 14 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 2'06.583 | 8.234 |
| 15 | 66 | Max Kammerlander | Cram Motorsport | 2'06.612 | 8.263 |
| 16 | 29 | Ludovico Busso | US Racing | 2'06.615 | 8.266 |
| 17 | 2 | Rocco Coronel | Van Amersfoort Racing | - | - |
| 18 | 87 | Thomas Bearman | Van Amersfoort Racing | - | - |
| 19 | 32 | Ethan Lennon | Rodin Motorsport | - | - |
| 20 | 11 | Oscar Repetto | Cram Motorsport | - | - |
| 21 | 26 | Markas Šilkūnas | Jenzer Motorsport | - | - |
| 22 | 7 | Roman Kamyab | US Racing | - | - |
| 23 | 17 | Oleksandr Savinkov | US Racing | - | - |
| 24 | 89 | Chiara Bättig | Campos Racing | - | - |
| 25 | 53 | Pedro Lima | Van Amersfoort Racing | - | - |
| 26 | 28 | Samuel Ifrid | Cram Motorsport | - | - |
| 27 | 99 | Abdullah Kamel | AKM Motorsport | - | - |
| 28 | 25 | Georgiy Zasov | Jenzer Motorsport | - | - |
| 29 | 40 | Andre Rodriguez | Cram Motorsport | - | - |
| 30 | 70 | Rafaela Ferreira | Campos Racing | - | - |
| 31 | 18 | Mathilda Paatz | 0 | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 62 | Arjen Kräling | US Racing | 2'12.718 | | 6 | 113.437 |
| 2 | 28 | Samuel Ifrid | Cram Motorsport | 2'12.902 | 0.184 | 6 | 113.280 |
| 3 | 89 | Chiara Bättig | Campos Racing | 2'13.195 | 0.477 | 6 | 113.031 |
| 4 | 15 | Dries Van Langendonck | Rodin Motorsport | 2'13.457 | 0.739 | 6 | 112.809 |
| 5 | 13 | Noah Killion | US Racing | 2'13.692 | 0.974 | 6 | 112.611 |
| 6 | 77 | Alfie Slater | Rodin Motorsport | 2'13.802 | 1.084 | 6 | 112.518 |
| 7 | 21 | Levi Arn | Jenzer Motorsport | 2'13.935 | 1.217 | 6 | 112.406 |
| 8 | 29 | Ludovico Busso | US Racing | 2'13.954 | 1.236 | 6 | 112.390 |
| 9 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'14.266 | 1.548 | 6 | 112.129 |
| 10 | 11 | Oscar Repetto | Cram Motorsport | 2'14.354 | 1.636 | 6 | 112.056 |
| 11 | 87 | Thomas Bearman | Van Amersfoort Racing | 2'14.416 | 1.698 | 6 | 112.004 |
| 12 | 10 | Ginevra Panzeri | AS Motorsport | 2'14.605 | 1.887 | 6 | 111.847 |
| 13 | 44 | Felipe Reijs | AKM Motorsport | 2'14.679 | 1.961 | 6 | 111.785 |
| 14 | 71 | Alisha Palmowski | Campos Racing | 2'14.790 | 2.072 | 6 | 111.693 |
| 15 | 2 | Rocco Coronel | Van Amersfoort Racing | 2'14.843 | 2.125 | 6 | 111.649 |
| 16 | 25 | Georgiy Zasov | Jenzer Motorsport | 2'15.939 | 3.221 | 6 | 110.749 |
| 17 | 26 | Markas Šilkūnas | Jenzer Motorsport | 2'16.489 | 3.771 | 6 | 110.303 |
| 18 | 20 | Teodor Borenstein | Jenzer Motorsport | 2'17.581 | 4.863 | 6 | 109.427 |
| 19 | 66 | Max Kammerlander | Cram Motorsport | 2'17.726 | 5.008 | 6 | 109.312 |
| 20 | 70 | Rafaela Ferreira | Campos Racing | 2'17.739 | 5.021 | 6 | 109.302 |
| 21 | 40 | Andre Rodriguez | Cram Motorsport | 2'18.041 | 5.323 | 6 | 109.063 |
| 22 | 18 | Mathilda Paatz | 0 | 2'19.239 | 6.521 | 6 | 108.124 |
| 23 | 53 | Pedro Lima | Van Amersfoort Racing | 2'23.390 | 10.672 | 6 | 104.994 |
| 24 | 88 | Vittorio Orsini | AKM Motorsport | 2'23.828 | 11.110 | 6 | 104.675 |
| 25 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 3'03.069 | 50.351 | 5 | 82.237 |
| 26 | 32 | Ethan Lennon | Rodin Motorsport | 3'04.036 | 51.318 | 5 | 81.805 |
| 27 | 46 | Aryaman Bansal | US Racing | 3'07.779 | 55.061 | 5 | 80.175 |
| 28 | 3 | Aleksander Ruta | Van Amersfoort Racing | 3'08.276 | 55.558 | 5 | 79.963 |
| 29 | 7 | Roman Kamyab | US Racing | 3'10.520 | 57.802 | 3 | 79.021 |
| 30 | 17 | Oleksandr Savinkov | US Racing | 3'10.702 | 57.984 | 3 | 78.946 |
| 31 | 99 | Abdullah Kamel | AKM Motorsport | 3'12.172 | 59.454 | 3 | 78.342 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 15 | Dries Van Langendonck | Rodin Motorsport | 1'58.349 | | 3 | 127.210 |
| 2 | 77 | Alfie Slater | Rodin Motorsport | 2'00.139 | 1.790 | 4 | 125.314 |
| 3 | 71 | Alisha Palmowski | Campos Racing | 2'01.857 | 3.508 | 5 | 123.548 |
| 4 | 20 | Teodor Borenstein | Jenzer Motorsport | 2'01.940 | 3.591 | 4 | 123.463 |
| 5 | 21 | Levi Arn | Jenzer Motorsport | 2'02.397 | 4.048 | 4 | 123.003 |
| 6 | 3 | Aleksander Ruta | Van Amersfoort Racing | 2'02.978 | 4.629 | 4 | 122.421 |
| 7 | 46 | Aryaman Bansal | US Racing | 2'03.045 | 4.696 | 4 | 122.355 |
| 8 | 13 | Noah Killion | US Racing | 2'03.437 | 5.088 | 4 | 121.966 |
| 9 | 44 | Felipe Reijs | AKM Motorsport | 2'03.449 | 5.100 | 5 | 121.954 |
| 10 | 62 | Arjen Kräling | US Racing | 2'03.461 | 5.112 | 4 | 121.942 |
| 11 | 88 | Vittorio Orsini | AKM Motorsport | 2'04.250 | 5.901 | 5 | 121.168 |
| 12 | 6 | Tomas Rudokas | Renauer Motorsport Team | 2'05.359 | 7.010 | 4 | 120.096 |
| 13 | 10 | Ginevra Panzeri | AS Motorsport | 2'06.363 | 8.014 | 4 | 119.142 |
| 14 | 37 | Viktor Snebjørn Poulsen | AS Motorsport | 2'06.583 | 8.234 | 4 | 118.935 |
| 15 | 66 | Max Kammerlander | Cram Motorsport | 2'06.612 | 8.263 | 4 | 118.908 |
| 16 | 29 | Ludovico Busso | US Racing | 2'06.615 | 8.266 | 4 | 118.905 |
| - | 25 | Georgiy Zasov | Jenzer Motorsport | 2'08.019 | 9.670 | 4 | 117.601 |
| - | 99 | Abdullah Kamel | AKM Motorsport | 2'08.049 | 9.700 | 4 | 117.573 |
| - | 18 | Mathilda Paatz | 0 | 2'09.665 | 11.316 | 4 | 116.108 |
| - | 7 | Roman Kamyab | US Racing | 2'10.813 | 12.464 | 4 | 115.089 |
| - | 87 | Thomas Bearman | Van Amersfoort Racing | 2'12.377 | 14.028 | 3 | 113.729 |
| - | 40 | Andre Rodriguez | Cram Motorsport | 2'13.485 | 15.136 | 4 | 112.785 |
| - | 28 | Samuel Ifrid | Cram Motorsport | 2'13.897 | 15.548 | 4 | 112.438 |
| - | 2 | Rocco Coronel | Van Amersfoort Racing | 2'15.953 | 17.604 | 4 | 110.738 |
| - | 17 | Oleksandr Savinkov | US Racing | - | | 4 | - |
| - | 32 | Ethan Lennon | Rodin Motorsport | - | | 4 | - |
| - | 53 | Pedro Lima | Van Amersfoort Racing | - | | 4 | - |
| - | 89 | Chiara Bättig | Campos Racing | - | | 4 | - |
| - | 26 | Markas Šilkūnas | Jenzer Motorsport | - | | 3 | - |
| - | 11 | Oscar Repetto | Cram Motorsport | - | | 2 | - |
| - | 70 | Rafaela Ferreira | Campos Racing | - | | 2 | - |
Copyright 2004 - EnjoyF1.com
ver