|  | |
2026 Formula Regional Oceania Trophy Race 11
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 4 | Ugo Ugochukwu | M2 Competition | 24 | 39'29.231 | |
| 2 | 40 | Ryan Wood | MTEC Motorsport | 24 | 39'30.929 | 1.698 |
| 3 | 14 | Cooper Shipman | Kiwi Motorsport | 24 | 39'31.974 | 2.743 |
| 4 | 50 | Jack Taylor | Giles Motorsport | 24 | 39'32.369 | 3.138 |
| 5 | 69 | Kalle Rovanperä | Hitech TGR | 24 | 39'32.481 | 3.25 |
| 6 | 22 | Sebastian Manson | M2 Competition | 24 | 39'33.139 | 3.908 |
| 7 | 33 | Fionn McLaughlin | Hitech TGR | 24 | 39'33.485 | 4.254 |
| 8 | 11 | Louis Sharp | MTEC Motorsport | 24 | 39'34.970 | 5.739 |
| 9 | 21 | Yevan David | Kiwi Motorsport | 24 | 39'37.072 | 7.841 |
| 10 | 24 | Ernesto Rivera | M2 Competition | 24 | 39'38.316 | 9.085 |
| 11 | 3 | Zack Scoular | MTEC Motorsport | 24 | 39'39.346 | 10.115 |
| 12 | 5 | Yuanpu Cui | MTEC Motorsport | 24 | 39'40.828 | 11.597 |
| 13 | 52 | Nolan Allaer | Giles Motorsport | 24 | 39'42.570 | 13.339 |
| 14 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 24 | 39'46.080 | 16.849 |
| 15 | 27 | Freddie Slater | M2 Competition | 22 | 40'13.574 | 2 laps |
| 16 | 19 | Kanato Le | Hitech TGR | 20 | 39'45.041 | 4 laps |
| 17 | 12 | Jin Nakamura | Hitech TGR | 18 | 28'27.595 | 6 laps |
| RET | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 13 | 19'23.454 | Retirement |
- Yuanpu Cui: 5-second penalty
- Ricardo Baptista: 5-second penalty
- Freddie Slater: 30-second penalty
Round 11
Circuit: Teretonga Park
Circuit Length: 2620 m
Number of Laps:
Race Distance:
Timetable (GMT+13)
| 25 January | 12:45 - 13:15 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Ugo Ugochukwu | 230 |
| 2 | Ryan Wood | 186 |
| 3 | Kanato Le | 185 |
| 4 | Jin Nakamura | 184 |
| 5 | Freddie Slater | 180 |
| 6 | Louis Sharp | 176 |
| 7 | Zack Scoular | 125 |
| 8 | Ernesto Rivera | 124 |
| 9 | James Wharton | 113 |
| 10 | Yuanpu Cui | 96 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 4 | Ugo Ugochukwu | M2 Competition | - | |
| 2 | 40 | Ryan Wood | MTEC Motorsport | - | - |
| 3 | 14 | Cooper Shipman | Kiwi Motorsport | - | - |
| 4 | 50 | Jack Taylor | Giles Motorsport | - | - |
| 5 | 19 | Kanato Le | Hitech TGR | - | - |
| 6 | 69 | Kalle Rovanperä | Hitech TGR | - | - |
| 7 | 12 | Jin Nakamura | Hitech TGR | - | - |
| 8 | 27 | Freddie Slater | M2 Competition | - | - |
| 9 | 33 | Fionn McLaughlin | Hitech TGR | - | - |
| 10 | 22 | Sebastian Manson | M2 Competition | - | - |
| 11 | 5 | Yuanpu Cui | MTEC Motorsport | - | - |
| 12 | 11 | Louis Sharp | MTEC Motorsport | - | - |
| 13 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | - | - |
| 14 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | - | - |
| 15 | 52 | Nolan Allaer | Giles Motorsport | - | - |
| 16 | 21 | Yevan David | Kiwi Motorsport | - | - |
| 17 | 3 | Zack Scoular | MTEC Motorsport | - | - |
| 18 | 24 | Ernesto Rivera | M2 Competition | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 4 | Ugo Ugochukwu | M2 Competition | 59.683 | | 24 | 158.034 |
| 2 | 27 | Freddie Slater | M2 Competition | 59.926 | 0.243 | 22 | 157.394 |
| 3 | 19 | Kanato Le | Hitech TGR | 1'00.074 | 0.391 | 20 | 157.006 |
| 4 | 3 | Zack Scoular | MTEC Motorsport | 1'00.433 | 0.750 | 24 | 156.073 |
| 5 | 21 | Yevan David | Kiwi Motorsport | 1'00.809 | 1.126 | 24 | 155.108 |
| 6 | 24 | Ernesto Rivera | M2 Competition | 1'00.825 | 1.142 | 24 | 155.067 |
| 7 | 11 | Louis Sharp | MTEC Motorsport | 1'00.827 | 1.144 | 24 | 155.062 |
| 8 | 40 | Ryan Wood | MTEC Motorsport | 1'00.982 | 1.299 | 24 | 154.668 |
| 9 | 5 | Yuanpu Cui | MTEC Motorsport | 1'00.996 | 1.313 | 24 | 154.633 |
| 10 | 14 | Cooper Shipman | Kiwi Motorsport | 1'01.203 | 1.520 | 24 | 154.110 |
| 11 | 33 | Fionn McLaughlin | Hitech TGR | 1'01.363 | 1.680 | 24 | 153.708 |
| 12 | 69 | Kalle Rovanperä | Hitech TGR | 1'01.377 | 1.694 | 24 | 153.673 |
| 13 | 50 | Jack Taylor | Giles Motorsport | 1'01.436 | 1.753 | 24 | 153.525 |
| 14 | 22 | Sebastian Manson | M2 Competition | 1'01.606 | 1.923 | 24 | 153.101 |
| 15 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 1'01.693 | 2.010 | 24 | 152.886 |
| 16 | 52 | Nolan Allaer | Giles Motorsport | 1'02.785 | 3.102 | 24 | 150.226 |
| 17 | 12 | Jin Nakamura | Hitech TGR | 1'03.145 | 3.462 | 13 | 149.370 |
| 18 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 1'04.154 | 4.471 | 13 | 147.021 |
Copyright 2004 - EnjoyF1.com
ver