|  | |
2026 Formula Regional Oceania Trophy Race 9
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 27 | Freddie Slater | M2 Competition | 25 | 35'30.113 | |
| 2 | 12 | Jin Nakamura | Hitech TGR | 25 | 35'31.201 | 1.088 |
| 3 | 69 | Kalle Rovanperä | Hitech TGR | 25 | 35'32.251 | 2.138 |
| 4 | 19 | Kanato Le | Hitech TGR | 25 | 35'32.995 | 2.882 |
| 5 | 50 | Jack Taylor | Giles Motorsport | 25 | 35'33.793 | 3.68 |
| 6 | 14 | Cooper Shipman | Kiwi Motorsport | 25 | 35'34.571 | 4.458 |
| 7 | 40 | Ryan Wood | MTEC Motorsport | 25 | 35'36.588 | 6.475 |
| 8 | 4 | Ugo Ugochukwu | M2 Competition | 25 | 35'37.296 | 7.183 |
| 9 | 33 | Fionn McLaughlin | Hitech TGR | 25 | 35'38.203 | 8.09 |
| 10 | 22 | Sebastian Manson | M2 Competition | 25 | 35'38.758 | 8.645 |
| 11 | 5 | Yuanpu Cui | MTEC Motorsport | 25 | 35'39.593 | 9.48 |
| 12 | 11 | Louis Sharp | MTEC Motorsport | 24 | 35'40.498 | 1 lap |
| 13 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 24 | 35'41.381 | 1 lap |
| 14 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 24 | 35'42.194 | 1 lap |
| 15 | 52 | Nolan Allaer | Giles Motorsport | 23 | 32'37.528 | 2 laps |
| RET | 21 | Yevan David | Kiwi Motorsport | 14 | 19'15.588 | Retirement |
| RET | 3 | Zack Scoular | MTEC Motorsport | 14 | 19'18.738 | Retirement |
| RET | 24 | Ernesto Rivera | M2 Competition | 0 | 2.972 | Retirement |
Round 9
Circuit: Teretonga Park
Circuit Length: 2620 m
Number of Laps: 25
Race Distance: 65.5 km
Timetable (GMT+13)
| 23 January | 09:30 - 10:00 | 1st Free practice |
| 23 January | 13:20 - 13:50 | 2nd Free practice |
| 23 January | 16:30 - 17:00 | 3rd Free practice |
| 24 January | 10:30 - 10:45 | Qualifying |
| 24 January | 13:00 - 13:30 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Ugo Ugochukwu | 210 |
| 2 | Kanato Le | 185 |
| 3 | Jin Nakamura | 184 |
| 4 | Freddie Slater | 179 |
| 5 | Ryan Wood | 168 |
| 6 | Louis Sharp | 168 |
| 7 | Zack Scoular | 120 |
| 8 | Ernesto Rivera | 118 |
| 9 | James Wharton | 113 |
| 10 | Yuanpu Cui | 92 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 12 | Jin Nakamura | Hitech TGR | 1'05.170 | |
| 2 | 24 | Ernesto Rivera | M2 Competition | 1'05.357 | 0.187 |
| 3 | 27 | Freddie Slater | M2 Competition | 1'06.013 | 0.843 |
| 4 | 33 | Fionn McLaughlin | Hitech TGR | 1'06.298 | 1.128 |
| 5 | 52 | Nolan Allaer | Giles Motorsport | 1'06.464 | 1.294 |
| 6 | 69 | Kalle Rovanperä | Hitech TGR | 1'06.516 | 1.346 |
| 7 | 19 | Kanato Le | Hitech TGR | 1'06.566 | 1.396 |
| 8 | 50 | Jack Taylor | Giles Motorsport | 1'06.634 | 1.464 |
| 9 | 14 | Cooper Shipman | Kiwi Motorsport | 1'09.062 | 3.892 |
| 10 | 40 | Ryan Wood | MTEC Motorsport | 1'09.366 | 4.196 |
| 11 | 22 | Sebastian Manson | M2 Competition | 1'09.400 | 4.230 |
| 12 | 4 | Ugo Ugochukwu | M2 Competition | 1'09.553 | 4.383 |
| 13 | 21 | Yevan David | Kiwi Motorsport | 1'09.605 | 4.435 |
| 14 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 1'11.176 | 6.006 |
| 15 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 1'11.476 | 6.306 |
| 16 | 5 | Yuanpu Cui | MTEC Motorsport | 1'23.553 | 18.383 |
| 17 | 11 | Louis Sharp | MTEC Motorsport | 1'24.920 | 19.750 |
| 18 | 3 | Zack Scoular | MTEC Motorsport | 1'25.438 | 20.268 |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 27 | Freddie Slater | M2 Competition | 1'01.538 | | 24 | 153.271 |
| 2 | 19 | Kanato Le | Hitech TGR | 1'02.099 | 0.561 | 14 | 151.886 |
| 3 | 69 | Kalle Rovanperä | Hitech TGR | 1'02.112 | 0.574 | 14 | 151.854 |
| 4 | 12 | Jin Nakamura | Hitech TGR | 1'02.264 | 0.726 | 14 | 151.484 |
| 5 | 50 | Jack Taylor | Giles Motorsport | 1'02.559 | 1.021 | 14 | 150.769 |
| 6 | 4 | Ugo Ugochukwu | M2 Competition | 1'02.632 | 1.094 | 14 | 150.593 |
| 7 | 40 | Ryan Wood | MTEC Motorsport | 1'02.951 | 1.413 | 23 | 149.830 |
| 8 | 5 | Yuanpu Cui | MTEC Motorsport | 1'02.955 | 1.417 | 23 | 149.821 |
| 9 | 33 | Fionn McLaughlin | Hitech TGR | 1'02.969 | 1.431 | 23 | 149.787 |
| 10 | 11 | Louis Sharp | MTEC Motorsport | 1'02.987 | 1.449 | 22 | 149.745 |
| 11 | 14 | Cooper Shipman | Kiwi Motorsport | 1'03.029 | 1.491 | 14 | 149.645 |
| 12 | 21 | Yevan David | Kiwi Motorsport | 1'03.054 | 1.516 | 14 | 149.586 |
| 13 | 52 | Nolan Allaer | Giles Motorsport | 1'03.103 | 1.565 | 23 | 149.469 |
| 14 | 3 | Zack Scoular | MTEC Motorsport | 1'03.456 | 1.918 | 13 | 148.638 |
| 15 | 22 | Sebastian Manson | M2 Competition | 1'03.546 | 2.008 | 13 | 148.427 |
| 16 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 1'03.880 | 2.342 | 14 | 147.651 |
| 17 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 1'05.409 | 3.871 | 22 | 144.200 |
Practice 1
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 27 | Freddie Slater | M2 Competition | 56.246 | | 11 | 167.691 |
| 2 | 24 | Ernesto Rivera | M2 Competition | 56.349 | 0.103 | 13 | 167.385 |
| 3 | 33 | Fionn McLaughlin | Hitech TGR | 56.426 | 0.180 | 13 | 167.156 |
| 4 | 4 | Ugo Ugochukwu | M2 Competition | 56.448 | 0.202 | 12 | 167.091 |
| 5 | 11 | Louis Sharp | MTEC Motorsport | 56.551 | 0.305 | 11 | 166.787 |
| 6 | 19 | Kanato Le | Hitech TGR | 56.615 | 0.369 | 13 | 166.598 |
| 7 | 21 | Yevan David | Kiwi Motorsport | 56.736 | 0.490 | 8 | 166.243 |
| 8 | 12 | Jin Nakamura | Hitech TGR | 57.295 | 1.049 | 11 | 164.621 |
| 9 | 22 | Sebastian Manson | M2 Competition | 58.204 | 1.958 | 8 | 162.050 |
| 10 | 14 | Cooper Shipman | Kiwi Motorsport | 58.401 | 2.155 | 12 | 161.504 |
| 11 | 52 | Nolan Allaer | Giles Motorsport | 59.216 | 2.970 | 10 | 159.281 |
| 12 | 50 | Jack Taylor | Giles Motorsport | 59.41 | 3.164 | 7 | 158.761 |
| 13 | 69 | Kalle Rovanperä | Hitech TGR | 59.583 | 3.337 | 12 | 158.300 |
| 14 | 5 | Yuanpu Cui | MTEC Motorsport | 59.637 | 3.391 | 10 | 158.156 |
| 15 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 1'00.097 | 3.851 | 13 | 156.946 |
| 16 | 3 | Zack Scoular | MTEC Motorsport | 1'00.616 | 4.370 | 8 | 155.602 |
| 17 | 40 | Ryan Wood | MTEC Motorsport | 1'01.897 | 5.651 | 6 | 152.382 |
| 18 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 1'06.976 | 10.730 | 3 | 140.826 |
Practice 2
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 11 | Louis Sharp | MTEC Motorsport | 53.861 | | 26 | 175.117 |
| 2 | 12 | Jin Nakamura | Hitech TGR | 53.905 | 0.044 | 28 | 174.974 |
| 3 | 3 | Zack Scoular | MTEC Motorsport | 53.965 | 0.104 | 25 | 174.779 |
| 4 | 4 | Ugo Ugochukwu | M2 Competition | 54.045 | 0.184 | 28 | 174.521 |
| 5 | 27 | Freddie Slater | M2 Competition | 54.056 | 0.195 | 26 | 174.485 |
| 6 | 5 | Yuanpu Cui | MTEC Motorsport | 54.204 | 0.343 | 26 | 174.009 |
| 7 | 52 | Nolan Allaer | Giles Motorsport | 54.292 | 0.431 | 28 | 173.727 |
| 8 | 19 | Kanato Le | Hitech TGR | 54.328 | 0.467 | 26 | 173.612 |
| 9 | 24 | Ernesto Rivera | M2 Competition | 54.347 | 0.486 | 25 | 173.551 |
| 10 | 40 | Ryan Wood | MTEC Motorsport | 54.423 | 0.562 | 25 | 173.309 |
| 11 | 22 | Sebastian Manson | M2 Competition | 54.424 | 0.563 | 27 | 173.305 |
| 12 | 50 | Jack Taylor | Giles Motorsport | 54.437 | 0.576 | 27 | 173.264 |
| 13 | 33 | Fionn McLaughlin | Hitech TGR | 54.465 | 0.604 | 28 | 173.175 |
| 14 | 21 | Yevan David | Kiwi Motorsport | 54.499 | 0.638 | 26 | 173.067 |
| 15 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 54.566 | 0.705 | 28 | 172.854 |
| 16 | 14 | Cooper Shipman | Kiwi Motorsport | 54.66 | 0.799 | 28 | 172.557 |
| 17 | 69 | Kalle Rovanperä | Hitech TGR | 54.721 | 0.860 | 27 | 172.365 |
| 18 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 55.348 | 1.487 | 28 | 170.412 |
Practice 3
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 12 | Jin Nakamura | Hitech TGR | 53.749 | | 17 | 175.482 |
| 2 | 27 | Freddie Slater | M2 Competition | 53.971 | 0.222 | 16 | 174.760 |
| 3 | 19 | Kanato Le | Hitech TGR | 54.112 | 0.363 | 18 | 174.305 |
| 4 | 22 | Sebastian Manson | M2 Competition | 54.231 | 0.482 | 17 | 173.922 |
| 5 | 4 | Ugo Ugochukwu | M2 Competition | 54.235 | 0.486 | 15 | 173.909 |
| 6 | 24 | Ernesto Rivera | M2 Competition | 54.245 | 0.496 | 16 | 173.877 |
| 7 | 3 | Zack Scoular | MTEC Motorsport | 54.308 | 0.559 | 14 | 173.676 |
| 8 | 33 | Fionn McLaughlin | Hitech TGR | 54.36 | 0.611 | 17 | 173.509 |
| 9 | 5 | Yuanpu Cui | MTEC Motorsport | 54.364 | 0.615 | 17 | 173.497 |
| 10 | 69 | Kalle Rovanperä | Hitech TGR | 54.408 | 0.659 | 17 | 173.356 |
| 11 | 11 | Louis Sharp | MTEC Motorsport | 54.409 | 0.660 | 16 | 173.353 |
| 12 | 52 | Nolan Allaer | Giles Motorsport | 54.451 | 0.702 | 16 | 173.219 |
| 13 | 50 | Jack Taylor | Giles Motorsport | 54.606 | 0.857 | 17 | 172.728 |
| 14 | 21 | Yevan David | Kiwi Motorsport | 54.875 | 1.126 | 16 | 171.881 |
| 15 | 14 | Cooper Shipman | Kiwi Motorsport | 54.993 | 1.244 | 17 | 171.512 |
| 16 | 40 | Ryan Wood | MTEC Motorsport | 55.273 | 1.524 | 14 | 170.643 |
| 17 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 55.31 | 1.561 | 15 | 170.529 |
| 18 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 56.287 | 2.538 | 15 | 167.569 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 12 | Jin Nakamura | Hitech TGR | 1'05.170 | | 5 | 144.729 |
| 2 | 24 | Ernesto Rivera | M2 Competition | 1'05.357 | 0.187 | 5 | 144.315 |
| 3 | 27 | Freddie Slater | M2 Competition | 1'06.013 | 0.843 | 5 | 142.880 |
| 4 | 33 | Fionn McLaughlin | Hitech TGR | 1'06.298 | 1.128 | 3 | 142.266 |
| 5 | 52 | Nolan Allaer | Giles Motorsport | 1'06.464 | 1.294 | 2 | 141.911 |
| 6 | 69 | Kalle Rovanperä | Hitech TGR | 1'06.516 | 1.346 | 5 | 141.800 |
| 7 | 19 | Kanato Le | Hitech TGR | 1'06.566 | 1.396 | 5 | 141.693 |
| 8 | 50 | Jack Taylor | Giles Motorsport | 1'06.634 | 1.464 | 5 | 141.549 |
| 9 | 14 | Cooper Shipman | Kiwi Motorsport | 1'09.062 | 3.892 | 5 | 136.572 |
| 10 | 40 | Ryan Wood | MTEC Motorsport | 1'09.366 | 4.196 | 5 | 135.974 |
| 11 | 22 | Sebastian Manson | M2 Competition | 1'09.400 | 4.230 | 5 | 135.907 |
| 12 | 4 | Ugo Ugochukwu | M2 Competition | 1'09.553 | 4.383 | 5 | 135.608 |
| 13 | 21 | Yevan David | Kiwi Motorsport | 1'09.605 | 4.435 | 5 | 135.507 |
| 14 | 41 | Ricardo Baptista | HMD Motorsports with TJ Speed | 1'11.176 | 6.006 | 3 | 132.516 |
| 15 | 8 | Trevor LaTourrette | HMD Motorsports with TJ Speed | 1'11.476 | 6.306 | 3 | 131.960 |
| 16 | 5 | Yuanpu Cui | MTEC Motorsport | 1'23.553 | 18.383 | 3 | 112.886 |
| 17 | 11 | Louis Sharp | MTEC Motorsport | 1'24.920 | 19.750 | 3 | 111.069 |
| 18 | 3 | Zack Scoular | MTEC Motorsport | 1'25.438 | 20.268 | 3 | 110.395 |
Copyright 2004 - EnjoyF1.com
ver