|  | |
2026 Formula Regional Middle East Trophy Race 1
| Pos. | No. | Driver | Entrant / Car | Laps | Time | Delay |
| 1 | 15 | Alexander Abkhazava | MP Motorsport | 17 | 30'59.833 | |
| 2 | 71 | Rashid Al Dhaheri | R-ace GP | 17 | 31'00.276 | 0.443 |
| 3 | 3 | Maksimilian Popov | Trident Motorsport | 17 | 31'02.808 | 2.975 |
| 4 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 17 | 31'03.668 | 3.835 |
| 5 | 89 | Taito Kato | ART Grand Prix | 17 | 31'06.823 | 6.99 |
| 6 | 41 | Alex Powell | Pinnacle Motorsport | 17 | 31'08.406 | 8.573 |
| 7 | 2 | Alex Ninovic | Rodin Motorsport | 17 | 31'09.416 | 9.583 |
| 8 | 16 | Christian Ho | MP Motorsport | 17 | 31'09.986 | 10.153 |
| 9 | 18 | Maxim Rehm | Rodin Motorsport | 17 | 31'13.731 | 13.898 |
| 10 | 5 | Miguel Costa | RPM | 17 | 31'14.480 | 14.647 |
| 11 | 4 | Reza Seewooruthun | Rodin Motorsport | 17 | 31'16.656 | 16.823 |
| 12 | 47 | Andrija Kostić | Trident Motorsport | 17 | 31'18.903 | 19.07 |
| 13 | 14 | Artem Severiukhin | G4 Racing | 17 | 31'19.297 | 19.464 |
| 14 | 8 | Jan Przyrowski | RPM | 17 | 31'19.769 | 19.936 |
| 15 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 17 | 31'20.484 | 20.651 |
| 16 | 11 | Francisco Macedo | Van Amersfoort Racing | 17 | 31'21.466 | 21.633 |
| 17 | 28 | Zhenrui Chi | CL Motorsport | 17 | 31'23.814 | 23.981 |
| 18 | 57 | Michael Belov | CL Motorsport | 17 | 31'24.770 | 24.937 |
| 19 | 87 | Kai Daryanani | Trident Motorsport | 17 | 31'26.027 | 26.194 |
| 20 | 67 | Andrea Dupé | G4 Racing | 17 | 31'28.164 | |
| 21 | 73 | Gerrard Xie | R-ace GP | 17 | 31'28.621 | |
| 22 | 19 | Kabir Anurag | ART Grand Prix | 17 | 31'30.957 | |
| 23 | 55 | Dion Gowda | Van Amersfoort Racing | 17 | 31'32.392 | |
| 24 | 12 | Yuki Sano | R-ace GP | 17 | 31'33.766 | |
| 25 | 99 | Giovanni Maschio | RPM | 17 | 31'35.984 | |
| 26 | 24 | Jules Roussel | G4 Racing | 17 | 31'36.256 | |
| 27 | 6 | Enea Frey | CL Motorsport | 17 | 31'37.107 | |
| 28 | 29 | August Raber | Pinnacle Motorsport | 17 | 31'37.969 | |
| 29 | 27 | Matteo Giaccardi | ART Grand Prix | 17 | 31'38.898 | |
| 30 | 68 | Fu Yuhao | Van Amersfoort Racing | 17 | 31'39.040 | 39.207 |
| 31 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 17 | 32'31.208 | 1'31.375 |
| 32 | 17 | Alceu Feldmann | MP Motorsport | 16 | 31'25.428 | 1 lap /25.595 |
Round 1
Circuit: Yas Marina Circuit
Circuit Length: 5281 m
Number of Laps: 17
Race Distance: 89.777 km
Timetable (GMT+4)
| 17 January | 10:45 - 11:15 | Free practice |
| 17 January | 14:00 - 14:15 | Qualifying |
| 17 January | 17:50 - 18:20 | Race |
Drivers' Championship
| Pos. | Driver | Points |
| 1 | Alexander Abkhazava | 25 |
| 2 | Rashid Al Dhaheri | 18 |
| 3 | Maksimilian Popov | 15 |
| 4 | Kean Nakamura-Berta | 12 |
| 5 | Taito Kato | 10 |
| 6 | Alex Powell | 8 |
| 7 | Alex Ninovic | 6 |
| 8 | Christian Ho | 4 |
| 9 | Maxim Rehm | 2 |
| 10 | Miguel Costa | 1 |
Teams' Championship
| Pos. | Driver | Points |
| 1 | MP Motorsport | 29 |
| 2 | R-ace GP | 18 |
| 3 | Trident Motorsport | 15 |
| 4 | Mumbai Falcons Racing Limited | 12 |
| 5 | ART Grand Prix | 10 |
| 6 | Pinnacle Motorsport | 8 |
| 7 | Rodin Motorsport | 6 |
| 8 | RPM | 1 |
Starting Grid
| Pos. | No. | Driver | Entrant | Time | Delay |
| 1 | 15 | Alexander Abkhazava | MP Motorsport | 1'48.713 | |
| 2 | 71 | Rashid Al Dhaheri | R-ace GP | 1'48.714 | 0.001 |
| 3 | 3 | Maksimilian Popov | Trident Motorsport | 1'48.732 | 0.019 |
| 4 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'48.742 | 0.029 |
| 5 | 89 | Taito Kato | ART Grand Prix | 1'48.815 | 0.102 |
| 6 | 41 | Alex Powell | Pinnacle Motorsport | 1'48.820 | 0.107 |
| 7 | 16 | Christian Ho | MP Motorsport | 1'48.946 | 0.233 |
| 8 | 2 | Alex Ninovic | Rodin Motorsport | 1'48.960 | 0.247 |
| 9 | 19 | Kabir Anurag | ART Grand Prix | 1'49.178 | 0.465 |
| 10 | 12 | Yuki Sano | R-ace GP | 1'49.183 | 0.470 |
| 11 | 5 | Miguel Costa | RPM | 1'49.213 | 0.500 |
| 12 | 18 | Maxim Rehm | Rodin Motorsport | 1'49.239 | 0.526 |
| 13 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'49.306 | 0.593 |
| 14 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'49.336 | 0.623 |
| 15 | 47 | Andrija Kostić | Trident Motorsport | 1'49.356 | 0.643 |
| 16 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'49.369 | 0.656 |
| 17 | 55 | Dion Gowda | Van Amersfoort Racing | 1'49.406 | 0.693 |
| 18 | 99 | Giovanni Maschio | RPM | 1'49.431 | 0.718 |
| 19 | 14 | Artem Severiukhin | G4 Racing | 1'49.456 | 0.743 |
| 20 | 8 | Jan Przyrowski | RPM | 1'49.477 | 0.764 |
| 21 | 28 | Zhenrui Chi | CL Motorsport | 1'49.492 | 0.779 |
| 22 | 67 | Andrea Dupé | G4 Racing | 1'49.516 | 0.803 |
| 23 | 87 | Kai Daryanani | Trident Motorsport | 1'49.571 | 0.858 |
| 24 | 57 | Michael Belov | CL Motorsport | 1'49.572 | 0.859 |
| 25 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'49.617 | 0.904 |
| 26 | 6 | Enea Frey | CL Motorsport | 1'49.663 | 0.950 |
| 27 | 73 | Gerrard Xie | R-ace GP | 1'49.699 | 0.986 |
| 28 | 27 | Matteo Giaccardi | ART Grand Prix | 1'49.773 | 1.060 |
| 29 | 29 | August Raber | Pinnacle Motorsport | 1'49.869 | 1.156 |
| 30 | 17 | Alceu Feldmann | MP Motorsport | 1'49.878 | 1.165 |
| 31 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | - | - |
| 32 | 24 | Jules Roussel | G4 Racing | - | - |
Fastest Lap
| Pos. | No. | Driver | Entrant | Time | Delay | Lap | Speed (Km/h) |
| 1 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'48.781 | | 16 | 174.769 |
| 2 | 71 | Rashid Al Dhaheri | R-ace GP | 1'48.853 | 0.072 | 14 | 174.653 |
| 3 | 15 | Alexander Abkhazava | MP Motorsport | 1'48.932 | 0.151 | 16 | 174.527 |
| 4 | 3 | Maksimilian Popov | Trident Motorsport | 1'48.934 | 0.153 | 14 | 174.524 |
| 5 | 41 | Alex Powell | Pinnacle Motorsport | 1'49.007 | 0.226 | 13 | 174.407 |
| 6 | 89 | Taito Kato | ART Grand Prix | 1'49.025 | 0.244 | 15 | 174.378 |
| 7 | 2 | Alex Ninovic | Rodin Motorsport | 1'49.137 | 0.356 | 17 | 174.199 |
| 8 | 16 | Christian Ho | MP Motorsport | 1'49.217 | 0.436 | 17 | 174.071 |
| 9 | 73 | Gerrard Xie | R-ace GP | 1'49.263 | 0.482 | 14 | 173.998 |
| 10 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 1'49.350 | 0.569 | 12 | 173.860 |
| 11 | 14 | Artem Severiukhin | G4 Racing | 1'49.387 | 0.606 | 11 | 173.801 |
| 12 | 5 | Miguel Costa | RPM | 1'49.407 | 0.626 | 15 | 173.769 |
| 13 | 8 | Jan Przyrowski | RPM | 1'49.417 | 0.636 | 11 | 173.753 |
| 14 | 67 | Andrea Dupé | G4 Racing | 1'49.418 | 0.637 | 17 | 173.752 |
| 15 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'49.422 | 0.641 | 15 | 173.745 |
| 16 | 12 | Yuki Sano | R-ace GP | 1'49.423 | 0.642 | 17 | 173.744 |
| 17 | 18 | Maxim Rehm | Rodin Motorsport | 1'49.437 | 0.656 | 17 | 173.721 |
| 18 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'49.478 | 0.697 | 16 | 173.656 |
| 19 | 19 | Kabir Anurag | ART Grand Prix | 1'49.482 | 0.701 | 17 | 173.650 |
| 20 | 55 | Dion Gowda | Van Amersfoort Racing | 1'49.533 | 0.752 | 6 | 173.569 |
| 21 | 87 | Kai Daryanani | Trident Motorsport | 1'49.605 | 0.824 | 10 | 173.455 |
| 22 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'49.646 | 0.865 | 7 | 173.390 |
| 23 | 47 | Andrija Kostić | Trident Motorsport | 1'49.650 | 0.869 | 13 | 173.384 |
| 24 | 17 | Alceu Feldmann | MP Motorsport | 1'49.651 | 0.870 | 9 | 173.382 |
| 25 | 27 | Matteo Giaccardi | ART Grand Prix | 1'49.710 | 0.929 | 6 | 173.289 |
| 26 | 24 | Jules Roussel | G4 Racing | 1'49.755 | 0.974 | 15 | 173.218 |
| 27 | 57 | Michael Belov | CL Motorsport | 1'49.759 | 0.978 | 14 | 173.212 |
| 28 | 28 | Zhenrui Chi | CL Motorsport | 1'49.807 | 1.026 | 12 | 173.136 |
| 29 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'49.867 | 1.086 | 13 | 173.041 |
| 30 | 6 | Enea Frey | CL Motorsport | 1'49.929 | 1.148 | 14 | 172.944 |
| 31 | 99 | Giovanni Maschio | RPM | 1'49.935 | 1.154 | 12 | 172.934 |
| 32 | 29 | August Raber | Pinnacle Motorsport | 1'50.009 | 1.228 | 12 | 172.818 |
Practice
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 41 | Alex Powell | Pinnacle Motorsport | 1'48.178 | | 24 | 175.743 |
| 2 | 19 | Kabir Anurag | ART Grand Prix | 1'48.305 | 0.127 | 22 | 175.537 |
| 3 | 3 | Maksimilian Popov | Trident Motorsport | 1'48.315 | 0.137 | 26 | 175.521 |
| 4 | 15 | Alexander Abkhazava | MP Motorsport | 1'48.370 | 0.192 | 23 | 175.432 |
| 5 | 2 | Alex Ninovic | Rodin Motorsport | 1'48.442 | 0.264 | 24 | 175.315 |
| 6 | 89 | Taito Kato | ART Grand Prix | 1'48.471 | 0.293 | 22 | 175.268 |
| 7 | 71 | Rashid Al Dhaheri | R-ace GP | 1'48.477 | 0.299 | 23 | 175.259 |
| 8 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'48.575 | 0.397 | 21 | 175.101 |
| 9 | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | 1'48.654 | 0.476 | 21 | 174.973 |
| 10 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'48.738 | 0.560 | 23 | 174.838 |
| 11 | 14 | Artem Severiukhin | G4 Racing | 1'48.742 | 0.564 | 22 | 174.832 |
| 12 | 73 | Gerrard Xie | R-ace GP | 1'48.788 | 0.610 | 23 | 174.758 |
| 13 | 16 | Christian Ho | MP Motorsport | 1'48.799 | 0.621 | 23 | 174.740 |
| 14 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'48.820 | 0.642 | 21 | 174.706 |
| 15 | 18 | Maxim Rehm | Rodin Motorsport | 1'48.845 | 0.667 | 20 | 174.666 |
| 16 | 55 | Dion Gowda | Van Amersfoort Racing | 1'48.857 | 0.679 | 23 | 174.647 |
| 17 | 12 | Yuki Sano | R-ace GP | 1'48.859 | 0.681 | 23 | 174.644 |
| 18 | 87 | Kai Daryanani | Trident Motorsport | 1'48.889 | 0.711 | 25 | 174.596 |
| 19 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'48.907 | 0.729 | 24 | 174.567 |
| 20 | 5 | Miguel Costa | RPM | 1'48.911 | 0.733 | 24 | 174.560 |
| 21 | 47 | Andrija Kostić | Trident Motorsport | 1'48.929 | 0.751 | 22 | 174.532 |
| 22 | 24 | Jules Roussel | G4 Racing | 1'48.934 | 0.756 | 21 | 174.524 |
| 23 | 27 | Matteo Giaccardi | ART Grand Prix | 1'49.042 | 0.864 | 22 | 174.351 |
| 24 | 8 | Jan Przyrowski | RPM | 1'49.043 | 0.865 | 26 | 174.349 |
| 25 | 17 | Alceu Feldmann | MP Motorsport | 1'49.158 | 0.980 | 20 | 174.165 |
| 26 | 29 | August Raber | Pinnacle Motorsport | 1'49.188 | 1.010 | 24 | 174.118 |
| 27 | 57 | Michael Belov | CL Motorsport | 1'49.218 | 1.040 | 23 | 174.070 |
| 28 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'49.250 | 1.072 | 22 | 174.019 |
| 29 | 28 | Zhenrui Chi | CL Motorsport | 1'49.253 | 1.075 | 18 | 174.014 |
| 30 | 67 | Andrea Dupé | G4 Racing | 1'49.310 | 1.132 | 23 | 173.923 |
| 31 | 99 | Giovanni Maschio | RPM | 1'49.322 | 1.144 | 24 | 173.904 |
| 32 | 6 | Enea Frey | CL Motorsport | 1'49.370 | 1.192 | 17 | 173.828 |
Qualifying
| Pos. | No. | Driver | Entrant | Time | Delay | Laps | Speed (Km/h) |
| 1 | 15 | Alexander Abkhazava | MP Motorsport | 1'48.713 | | 7 | 174.878 |
| 2 | 71 | Rashid Al Dhaheri | R-ace GP | 1'48.714 | 0.001 | 8 | 174.877 |
| 3 | 3 | Maksimilian Popov | Trident Motorsport | 1'48.732 | 0.019 | 8 | 174.848 |
| 4 | 51 | Kean Nakamura-Berta | Mumbai Falcons Racing Limited | 1'48.742 | 0.029 | 8 | 174.832 |
| 5 | 89 | Taito Kato | ART Grand Prix | 1'48.815 | 0.102 | 7 | 174.714 |
| 6 | 41 | Alex Powell | Pinnacle Motorsport | 1'48.820 | 0.107 | 7 | 174.706 |
| 7 | 16 | Christian Ho | MP Motorsport | 1'48.946 | 0.233 | 8 | 174.504 |
| 8 | 2 | Alex Ninovic | Rodin Motorsport | 1'48.960 | 0.247 | 7 | 174.482 |
| 9 | 47 | Andrija Kostić | Trident Motorsport | 1'49.131 | 0.418 | 8 | 174.208 |
| 10 | 14 | Artem Severiukhin | G4 Racing | 1'49.169 | 0.456 | 8 | 174.148 |
| 11 | 19 | Kabir Anurag | ART Grand Prix | 1'49.178 | 0.465 | 7 | 174.133 |
| 12 | 12 | Yuki Sano | R-ace GP | 1'49.183 | 0.470 | 7 | 174.126 |
| 13 | 5 | Miguel Costa | RPM | 1'49.213 | 0.500 | 8 | 174.078 |
| 14 | 18 | Maxim Rehm | Rodin Motorsport | 1'49.239 | 0.526 | 7 | 174.036 |
| 15 | 73 | Gerrard Xie | R-ace GP | 1'49.300 | 0.587 | 8 | 173.939 |
| 16 | 11 | Francisco Macedo | Van Amersfoort Racing | 1'49.306 | 0.593 | 7 | 173.930 |
| 17 | 4 | Reza Seewooruthun | Rodin Motorsport | 1'49.336 | 0.623 | 7 | 173.882 |
| 18 | 68 | Fu Yuhao | Van Amersfoort Racing | 1'49.369 | 0.656 | 7 | 173.829 |
| 19 | 55 | Dion Gowda | Van Amersfoort Racing | 1'49.406 | 0.693 | 7 | 173.771 |
| 20 | 99 | Giovanni Maschio | RPM | 1'49.431 | 0.718 | 8 | 173.731 |
| 21 | 8 | Jan Przyrowski | RPM | 1'49.477 | 0.764 | 8 | 173.658 |
| 22 | 28 | Zhenrui Chi | CL Motorsport | 1'49.492 | 0.779 | 8 | 173.634 |
| 23 | 67 | Andrea Dupé | G4 Racing | 1'49.516 | 0.803 | 8 | 173.596 |
| 24 | 87 | Kai Daryanani | Trident Motorsport | 1'49.571 | 0.858 | 7 | 173.509 |
| 25 | 57 | Michael Belov | CL Motorsport | 1'49.572 | 0.859 | 8 | 173.507 |
| 26 | 88 | Salim Hanna | Mumbai Falcons Racing Limited | 1'49.617 | 0.904 | 8 | 173.436 |
| 27 | 6 | Enea Frey | CL Motorsport | 1'49.663 | 0.950 | 8 | 173.363 |
| 28 | 27 | Matteo Giaccardi | ART Grand Prix | 1'49.773 | 1.060 | 7 | 173.190 |
| 29 | 29 | August Raber | Pinnacle Motorsport | 1'49.869 | 1.156 | 7 | 173.038 |
| 30 | 17 | Alceu Feldmann | MP Motorsport | 1'49.878 | 1.165 | 7 | 173.024 |
| - | 98 | Sebastian Wheldon | Mumbai Falcons Racing Limited | - | | 0 | - |
Copyright 2004 - EnjoyF1.com
ver