2025 Formula Regional Americas Championship Barber Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 31 Titus Sherlock Crosslink Motorsports 18 30'17.126
2 80 Brady Golan Toney Driver Development 18 30'17.190 0.064
3 55 Nicolas Ambiado Kiwi Motorsport 18 30'24.925 7.799
4 22 Jett Bowling Kiwi Motorsport 18 30'29.648 12.522
5 88 James Lawley Atlantic Racing Team 18 30'35.024 17.898
6 46 Connor Roberts Atlantic-Team Roberts Racing 18 30'39.211 22.085
7 95 Lincoln Day Toney Driver Development 18 30'39.691 22.565
8 7 Anthony Autiello Momentum Motorsports 18 31'02.563 45.437
9 1 Bruno Ribeiro Kiwi Motorsport 17 28'55.874 1 lap
10 14 Cooper Shipman Kiwi Motorsport 17 30'51.000 1 lap
11 24 Kevin Janzen Kiwi Motorsport 16 31'11.050 2 laps
RET 13 Barrett Wolfe Crosslink Motorsports 3 5'22.700 Retirement

Round 20
Circuit: Barber Motorsports Park
Circuit Length: 3830 m
Number of Laps: 18
Race Distance: 68.655 km

Timetable (GMT-5)
19 October 13:10 - 13:45 Race
Drivers' Championship
Pos. Driver Points
1 Titus Sherlock 291.5
2 Nicolas Ambiado 250
3 Bruno Ribeiro 230
4 Jett Bowling 205
5 Brady Golan 198
6 Connor Roberts 137
7 James Lawley 123.5
8 Nicolas Stati 82
9 Barrett Wolfe 62.5
10 Christian Brooks 50
Starting Grid
Pos. No. Driver Entrant Time Delay
1 22 Jett Bowling Kiwi Motorsport 1'20.354 -
2 80 Brady Golan Toney Driver Development 1'20.714 0.36
3 14 Cooper Shipman Kiwi Motorsport 1'20.762 0.408
4 31 Titus Sherlock Crosslink Motorsports 1'20.821 0.467
5 46 Connor Roberts Atlantic-Team Roberts Racing 1'21.617 1.263
6 95 Lincoln Day Toney Driver Development 1'21.665 1.311
7 88 James Lawley Atlantic Racing Team 1'21.837 1.483
8 13 Barrett Wolfe Crosslink Motorsports 1'22.962 2.608
9 1 Bruno Ribeiro Kiwi Motorsport 1'23.028 2.674
10 7 Anthony Autiello Momentum Motorsports 1'25.019 4.665
11 24 Kevin Janzen Kiwi Motorsport 1'29.987 9.633
12 55 Nicolas Ambiado Kiwi Motorsport - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 1 Bruno Ribeiro Kiwi Motorsport 1'21.149 - 169.206
2 55 Nicolas Ambiado Kiwi Motorsport 1'21.266 0.117 - 168.962
3 22 Jett Bowling Kiwi Motorsport 1'21.404 0.255 - 168.676
4 31 Titus Sherlock Crosslink Motorsports 1'21.487 0.338 - 168.504
5 80 Brady Golan Toney Driver Development 1'21.631 0.482 - 168.207
6 14 Cooper Shipman Kiwi Motorsport 1'21.657 0.508 - 168.153
7 88 James Lawley Atlantic Racing Team 1'22.467 1.318 - 166.502
8 95 Lincoln Day Toney Driver Development 1'22.681 1.532 - 166.071
9 46 Connor Roberts Atlantic-Team Roberts Racing 1'23.038 1.889 - 165.357
10 24 Kevin Janzen Kiwi Motorsport 1'23.631 2.482 - 164.184
11 7 Anthony Autiello Momentum Motorsports 1'24.623 3.474 - 162.259
12 13 Barrett Wolfe Crosslink Motorsports 1'28.478 7.329 - 155.19


Copyright 2004 - EnjoyF1.com
ver