2025 F4 Spanish Championship Valencia Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 99 Thomas Strauven Griffin Core 15 27'00.528
2 9 René Lammers MP Motorsport 15 27'01.211 0.683
3 23 Jan Przyrowski Griffin Core 15 27'03.056 2.528
4 4 Ean Eyckmans MP Motorsport 15 27'04.195 3.667
5 11 Reno Francot KCL MP Motorsport 15 27'05.384 4.856
6 5 Miguel Costa Campos Racing 15 27'05.710 5.182
7 10 Niklas Schaufler KCL MP Motorsport 15 27'07.797 7.269
8 2 Vivek Kanthan Campos Racing 15 27'08.714 8.186
9 81 Noah Monteiro Campos Racing 15 27'09.379 8.851
10 39 Santino Panetta TC Racing 15 27'10.783 10.255
11 48 Genaro Trappa Drivex 15 27'11.981 11.453
12 17 Nacho Tuñon Tecnicar by Amtog 15 27'13.766 13.238
13 25 Miki Blascos Monlau Motorsport 15 27'15.305 14.777
14 19 Matúš Ryba Griffin Core 15 27'16.510 15.982
15 27 Alexander Jacoby Monlau Motorsport 15 27'19.200 18.672
16 37 F.Fiorentino Drivex 15 27'19.818 19.29
17 13 Jean-Paul Karras G4 Racing 15 27'20.477 19.949
18 71 Y.Stevenheydens GRS Team 15 27'23.018 22.49
19 12 Philippe Karras G4 Racing 15 27'23.317 22.789
20 41 Stepan Suslov DXR 15 27'24.749 24.221
21 91 Lorenzo Campos Monlau Motorsport 15 27'25.040 24.512
22 22 Juan Cota MP Motorsport 15 27'25.668 25.14
23 77 A.Petrović T-Code by Amtog 15 27'25.808 25.28
24 1 Hudson Schwartz KCL MP Motorsport 15 27'26.421 25.893
25 6 Aleix Piñera T-Code by Amtog 15 27'28.553 28.025
26 88 Rogério Grotta TC Racing 15 27'32.277 31.749
27 57 Kaiden Higgins DXR 15 27'34.684 34.156
28 70 A.Bogunovic GRS Team 12 22'41.821 3 laps
29 15 Ricardo Baptista DXR 12 22'56.399 3 laps
30 24 Kyuho Lee Rodin Motorsport 11 22'52.034 4 laps
RET 33 C.Feghali Drivex 1 2'22.353 Retirement
RET 78 A.A.Spina TC Racing 0 - Retirement
RET 46 Nathaniel Tye Rodin Motorsport 0 - Retirement
RET 55 Emma Felbermayr Rodin Motorsport 0 - Retirement
RET 32 W.Dobrzanski Tecnicar by Amtog 0 - Retirement

Round 17
Circuit: Circuit Ricardo Tormo
Circuit Length: 4005 m
Number of Laps: 15
Race Distance: 60.075 km

Timetable (GMT+2)
19 October 12:15 - 12:45 Race
Drivers' Championship
Pos. Driver Points
1 Thomas Strauven 324
2 René Lammers 192
3 Jan Przyrowski 192
4 Ean Eyckmans 185
5 Juan Cota 108
6 Nathaniel Tye 104
7 Reno Francot 104
8 Noah Monteiro 82
9 Vivek Kanthan 60
10 Niklas Schaufler 59
Starting Grid
Pos. No. Driver Entrant Time Delay
1 99 Thomas Strauven Griffin Core 1'33.703 -
2 23 Jan Przyrowski Griffin Core 1'33.925 0.222
3 9 René Lammers MP Motorsport 1'34.073 0.37
4 11 Reno Francot KCL MP Motorsport 1'34.115 0.412
5 4 Ean Eyckmans MP Motorsport 1'34.182 0.479
6 5 Miguel Costa Campos Racing 1'34.208 0.505
7 10 Niklas Schaufler KCL MP Motorsport 1'34.238 0.535
8 81 Noah Monteiro Campos Racing 1'34.257 0.554
9 2 Vivek Kanthan Campos Racing 1'34.272 0.569
10 39 Santino Panetta TC Racing 1'34.347 0.644
11 1 Hudson Schwartz KCL MP Motorsport 1'34.385 0.682
12 17 Nacho Tuñon Tecnicar by Amtog 1'34.408 0.705
13 78 A.A.Spina TC Racing 1'34.498 0.795
14 33 C.Feghali Drivex 1'34.564 0.861
15 46 Nathaniel Tye Rodin Motorsport 1'34.576 0.873
16 12 Philippe Karras G4 Racing 1'34.624 0.921
17 48 Genaro Trappa Drivex 1'34.637 0.934
18 25 Miki Blascos Monlau Motorsport 1'34.687 0.984
19 13 Jean-Paul Karras G4 Racing 1'34.714 1.011
20 37 F.Fiorentino Drivex 1'34.715 1.012
21 19 Matúš Ryba Griffin Core 1'34.779 1.076
22 27 Alexander Jacoby Monlau Motorsport 1'34.810 1.107
23 88 Rogério Grotta TC Racing 1'35.002 1.299
24 24 Kyuho Lee Rodin Motorsport 1'35.022 1.319
25 55 Emma Felbermayr Rodin Motorsport 1'35.024 1.321
26 6 Aleix Piñera T-Code by Amtog 1'35.031 1.328
27 32 W.Dobrzanski Tecnicar by Amtog 1'35.032 1.329
28 71 Y.Stevenheydens GRS Team 1'35.120 1.417
29 91 Lorenzo Campos Monlau Motorsport 1'35.134 1.431
30 57 Kaiden Higgins DXR 1'35.168 1.465
31 41 Stepan Suslov DXR 1'35.382 1.679
32 22 Juan Cota MP Motorsport 1'35.394 1.691
33 15 Ricardo Baptista DXR 1'35.763 2.06
34 77 A.Petrović T-Code by Amtog - -
35 70 A.Bogunovic GRS Team 1'35.164 1.461
  • A.Bogunovic: 5-place penalty
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'34.393 12 152.744
2 9 René Lammers MP Motorsport 1'34.438 0.045 7 152.671
3 23 Jan Przyrowski Griffin Core 1'34.527 0.134 7 152.527
4 4 Ean Eyckmans MP Motorsport 1'34.643 0.25 8 152.34
5 11 Reno Francot KCL MP Motorsport 1'34.697 0.304 8 152.254
6 10 Niklas Schaufler KCL MP Motorsport 1'34.699 0.306 9 152.25
7 5 Miguel Costa Campos Racing 1'34.700 0.307 11 152.249
8 2 Vivek Kanthan Campos Racing 1'34.800 0.407 11 152.088
9 81 Noah Monteiro Campos Racing 1'34.836 0.443 8 152.03
10 48 Genaro Trappa Drivex 1'34.946 0.553 9 151.854
11 25 Miki Blascos Monlau Motorsport 1'35.013 0.62 11 151.747
12 39 Santino Panetta TC Racing 1'35.062 0.669 9 151.669
13 77 A.Petrović T-Code by Amtog 1'35.140 0.747 8 151.545
14 17 Nacho Tuñon Tecnicar by Amtog 1'35.179 0.786 12 151.482
15 19 Matúš Ryba Griffin Core 1'35.218 0.825 10 151.42
16 12 Philippe Karras G4 Racing 1'35.288 0.895 8 151.309
17 24 Kyuho Lee Rodin Motorsport 1'35.335 0.942 10 151.235
18 37 F.Fiorentino Drivex 1'35.377 0.984 13 151.168
19 13 Jean-Paul Karras G4 Racing 1'35.410 1.017 8 151.116
20 27 Alexander Jacoby Monlau Motorsport 1'35.443 1.05 15 151.063
21 1 Hudson Schwartz KCL MP Motorsport 1'35.576 1.183 14 150.853
22 41 Stepan Suslov DXR 1'35.677 1.284 8 150.694
23 22 Juan Cota MP Motorsport 1'35.735 1.342 8 150.603
24 71 Y.Stevenheydens GRS Team 1'35.747 1.354 8 150.584
25 70 A.Bogunovic GRS Team 1'35.824 1.431 12 150.463
26 91 Lorenzo Campos Monlau Motorsport 1'35.920 1.527 14 150.312
27 88 Rogério Grotta TC Racing 1'35.979 1.586 10 150.22
28 15 Ricardo Baptista DXR 1'36.020 1.627 12 150.156
29 57 Kaiden Higgins DXR 1'36.085 1.692 10 150.054
30 6 Aleix Piñera T-Code by Amtog 1'36.155 1.762 15 149.945


Copyright 2004 - EnjoyF1.com
ver