2025 F4 Spanish Championship Valencia Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 99 Thomas Strauven Griffin Core 20 31'37.996
2 23 Jan Przyrowski Griffin Core 20 31'40.581 2.585
3 4 Ean Eyckmans MP Motorsport 20 31'43.035 5.039
4 9 René Lammers MP Motorsport 20 31'43.608 5.612
5 11 Reno Francot KCL MP Motorsport 20 31'48.354 10.358
6 2 Vivek Kanthan Campos Racing 20 31'49.946 11.95
7 39 Santino Panetta TC Racing 20 31'55.800 17.804
8 81 Noah Monteiro Campos Racing 20 31'56.734 18.738
9 46 Nathaniel Tye Rodin Motorsport 20 32'01.866 23.87
10 5 Miguel Costa Campos Racing 20 32'02.698 24.702
11 1 Hudson Schwartz KCL MP Motorsport 20 32'04.570 26.574
12 17 Nacho Tuñon Tecnicar by Amtog 20 32'05.246 27.25
13 78 A.A.Spina TC Racing 20 32'06.137 28.141
14 48 Genaro Trappa Drivex 20 32'07.040 29.044
15 33 C.Feghali Drivex 20 32'08.640 30.644
16 19 Matúš Ryba Griffin Core 20 32'09.669 31.673
17 22 Juan Cota MP Motorsport 20 32'10.774 32.778
18 13 Jean-Paul Karras G4 Racing 20 32'13.174 35.178
19 25 Miki Blascos Monlau Motorsport 20 32'18.914 40.918
20 55 Emma Felbermayr Rodin Motorsport 20 32'22.645 44.649
21 12 Philippe Karras G4 Racing 20 32'28.589 50.593
22 77 A.Petrović T-Code by Amtog 20 32'29.024 51.028
23 37 F.Fiorentino Drivex 20 32'32.031 54.035
24 57 Kaiden Higgins DXR 20 32'33.751 55.755
25 88 Rogério Grotta TC Racing 20 32'35.414 57.418
26 41 Stepan Suslov DXR 20 32'36.442 58.446
27 32 W.Dobrzanski Tecnicar by Amtog 20 32'36.984 58.988
28 10 Niklas Schaufler KCL MP Motorsport 20 32'41.117 1'03.121
29 6 Aleix Piñera T-Code by Amtog 20 32'51.919 1'13.923
30 15 Ricardo Baptista DXR 20 32'52.399 1'14.403
31 91 Lorenzo Campos Monlau Motorsport 20 32'56.730 1'18.734
RET 71 Y.Stevenheydens GRS Team 12 19'46.695 Retirement
RET 27 Alexander Jacoby Monlau Motorsport 12 20'04.552 Retirement
RET 70 A.Bogunovic GRS Team 9 14'54.311 Retirement
RET 24 Kyuho Lee Rodin Motorsport 4 6'56.827 Retirement

Round 16
Circuit: Circuit Ricardo Tormo
Circuit Length: 4005 m
Number of Laps: 20
Race Distance: 80.1 km

Timetable (GMT+2)
18 October 10:00 - 10:40 Free practice
18 October 12:25 - 12:45 Qualifying
18 October 14:55 - 15:30 Race
Drivers' Championship
Pos. Driver Points
Teams' Championship
Pos. Driver Points
Starting Grid
Pos. No. Driver Entrant Time Delay
1 99 Thomas Strauven Griffin Core 1'33.690 -
2 23 Jan Przyrowski Griffin Core 1'33.776 0.086
3 9 René Lammers MP Motorsport 1'33.925 0.235
4 22 Juan Cota MP Motorsport 1'34.032 0.342
5 11 Reno Francot KCL MP Motorsport 1'34.033 0.343
6 4 Ean Eyckmans MP Motorsport 1'34.085 0.395
7 39 Santino Panetta TC Racing 1'34.107 0.417
8 10 Niklas Schaufler KCL MP Motorsport 1'34.130 0.44
9 2 Vivek Kanthan Campos Racing 1'34.163 0.473
10 5 Miguel Costa Campos Racing 1'34.187 0.497
11 81 Noah Monteiro Campos Racing 1'34.254 0.564
12 17 Nacho Tuñon Tecnicar by Amtog 1'34.255 0.565
13 77 A.Petrović T-Code by Amtog 1'34.256 0.566
14 1 Hudson Schwartz KCL MP Motorsport 1'34.267 0.577
15 46 Nathaniel Tye Rodin Motorsport 1'34.358 0.668
16 78 A.A.Spina TC Racing 1'34.373 0.683
17 33 C.Feghali Drivex 1'34.441 0.751
18 48 Genaro Trappa Drivex 1'34.509 0.819
19 25 Miki Blascos Monlau Motorsport 1'34.531 0.841
20 13 Jean-Paul Karras G4 Racing 1'34.566 0.876
21 19 Matúš Ryba Griffin Core 1'34.604 0.914
22 12 Philippe Karras G4 Racing 1'34.618 0.928
23 27 Alexander Jacoby Monlau Motorsport 1'34.698 1.008
24 37 F.Fiorentino Drivex 1'34.705 1.015
25 6 Aleix Piñera T-Code by Amtog 1'34.764 1.074
26 88 Rogério Grotta TC Racing 1'34.772 1.082
27 24 Kyuho Lee Rodin Motorsport 1'34.884 1.194
28 55 Emma Felbermayr Rodin Motorsport 1'34.918 1.228
29 91 Lorenzo Campos Monlau Motorsport 1'34.964 1.274
30 32 W.Dobrzanski Tecnicar by Amtog 1'34.993 1.303
31 70 A.Bogunovic GRS Team 1'35.079 1.389
32 57 Kaiden Higgins DXR 1'35.080 1.39
33 71 Y.Stevenheydens GRS Team 1'35.100 1.41
34 41 Stepan Suslov DXR 1'35.355 1.665
35 15 Ricardo Baptista DXR 1'35.752 2.062
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'34.162 8 153.119
2 23 Jan Przyrowski Griffin Core 1'34.420 0.258 5 152.7
3 9 René Lammers MP Motorsport 1'34.542 0.38 5 152.503
4 4 Ean Eyckmans MP Motorsport 1'34.586 0.424 4 152.432
5 11 Reno Francot KCL MP Motorsport 1'34.757 0.595 6 152.157
6 2 Vivek Kanthan Campos Racing 1'34.822 0.66 8 152.053
7 81 Noah Monteiro Campos Racing 1'35.129 0.967 9 151.562
8 39 Santino Panetta TC Racing 1'35.200 1.038 9 151.449
9 77 A.Petrović T-Code by Amtog 1'35.256 1.094 14 151.36
10 46 Nathaniel Tye Rodin Motorsport 1'35.326 1.164 8 151.249
11 78 A.A.Spina TC Racing 1'35.331 1.169 9 151.241
12 5 Miguel Costa Campos Racing 1'35.356 1.194 16 151.201
13 48 Genaro Trappa Drivex 1'35.358 1.196 13 151.198
14 17 Nacho Tuñon Tecnicar by Amtog 1'35.398 1.236 8 151.135
15 1 Hudson Schwartz KCL MP Motorsport 1'35.400 1.238 7 151.132
16 37 F.Fiorentino Drivex 1'35.421 1.259 8 151.098
17 22 Juan Cota MP Motorsport 1'35.455 1.293 7 151.044
18 19 Matúš Ryba Griffin Core 1'35.483 1.321 16 151
19 25 Miki Blascos Monlau Motorsport 1'35.525 1.363 12 150.934
20 33 C.Feghali Drivex 1'35.552 1.39 14 150.891
21 12 Philippe Karras G4 Racing 1'35.627 1.465 15 150.773
22 13 Jean-Paul Karras G4 Racing 1'35.683 1.521 13 150.685
23 41 Stepan Suslov DXR 1'35.768 1.606 6 150.551
24 55 Emma Felbermayr Rodin Motorsport 1'35.863 1.701 12 150.402
25 91 Lorenzo Campos Monlau Motorsport 1'35.893 1.731 5 150.355
26 57 Kaiden Higgins DXR 1'35.945 1.783 20 150.273
27 32 W.Dobrzanski Tecnicar by Amtog 1'35.949 1.787 14 150.267
28 70 A.Bogunovic GRS Team 1'35.976 1.814 6 150.225
29 10 Niklas Schaufler KCL MP Motorsport 1'36.084 1.922 6 150.056
30 6 Aleix Piñera T-Code by Amtog 1'36.144 1.982 20 149.962
31 88 Rogério Grotta TC Racing 1'36.161 1.999 15 149.936
32 15 Ricardo Baptista DXR 1'36.181 2.019 8 149.904
33 27 Alexander Jacoby Monlau Motorsport 1'36.194 2.032 6 149.884
34 71 Y.Stevenheydens GRS Team 1'36.197 2.035 5 149.879
35 24 Kyuho Lee Rodin Motorsport 1'39.016 4.854 3 145.612
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 23 Jan Przyrowski Griffin Core 1'33.681 17 153.905
2 9 René Lammers MP Motorsport 1'33.771 0.09 20 153.757
3 99 Thomas Strauven Griffin Core 1'33.847 0.166 15 153.633
4 4 Ean Eyckmans MP Motorsport 1'33.943 0.262 20 153.476
5 77 A.Petrović T-Code by Amtog 1'33.949 0.268 20 153.466
6 2 Vivek Kanthan Campos Racing 1'33.952 0.271 17 153.461
7 11 Reno Francot KCL MP Motorsport 1'34.005 0.324 21 153.374
8 1 Hudson Schwartz KCL MP Motorsport 1'34.046 0.365 20 153.307
9 22 Juan Cota MP Motorsport 1'34.048 0.367 19 153.304
10 10 Niklas Schaufler KCL MP Motorsport 1'34.067 0.386 19 153.273
11 33 C.Feghali Drivex 1'34.154 0.473 19 153.132
12 37 F.Fiorentino Drivex 1'34.160 0.479 19 153.122
13 81 Noah Monteiro Campos Racing 1'34.174 0.493 17 153.099
14 46 Nathaniel Tye Rodin Motorsport 1'34.212 0.531 18 153.037
15 48 Genaro Trappa Drivex 1'34.229 0.548 16 153.01
16 5 Miguel Costa Campos Racing 1'34.285 0.604 12 152.919
17 78 A.A.Spina TC Racing 1'34.351 0.67 21 152.812
18 19 Matúš Ryba Griffin Core 1'34.379 0.698 17 152.767
19 91 Lorenzo Campos Monlau Motorsport 1'34.435 0.754 20 152.676
20 39 Santino Panetta TC Racing 1'34.498 0.817 20 152.574
21 17 Nacho Tuñon Tecnicar by Amtog 1'34.592 0.911 18 152.423
22 13 Jean-Paul Karras G4 Racing 1'34.600 0.919 21 152.41
23 25 Miki Blascos Monlau Motorsport 1'34.602 0.921 20 152.406
24 71 Y.Stevenheydens GRS Team 1'34.710 1.029 21 152.233
25 27 Alexander Jacoby Monlau Motorsport 1'34.724 1.043 18 152.21
26 12 Philippe Karras G4 Racing 1'34.752 1.071 21 152.165
27 70 A.Bogunovic GRS Team 1'34.810 1.129 20 152.072
28 41 Stepan Suslov DXR 1'34.946 1.265 18 151.854
29 6 Aleix Piñera T-Code by Amtog 1'34.968 1.287 21 151.819
30 57 Kaiden Higgins DXR 1'34.972 1.291 19 151.813
31 55 Emma Felbermayr Rodin Motorsport 1'35.009 1.328 20 151.754
32 32 W.Dobrzanski Tecnicar by Amtog 1'35.051 1.37 21 151.686
33 88 Rogério Grotta TC Racing 1'35.063 1.382 20 151.667
34 24 Kyuho Lee Rodin Motorsport 1'35.461 1.78 16 151.035
35 15 Ricardo Baptista DXR 1'35.493 1.812 20 150.984
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'33.690 11 153.89
2 23 Jan Przyrowski Griffin Core 1'33.776 0.086 12 153.749
3 9 René Lammers MP Motorsport 1'33.925 0.235 11 153.505
4 22 Juan Cota MP Motorsport 1'34.032 0.342 10 153.33
5 11 Reno Francot KCL MP Motorsport 1'34.033 0.343 11 153.329
6 4 Ean Eyckmans MP Motorsport 1'34.085 0.395 10 153.244
7 39 Santino Panetta TC Racing 1'34.107 0.417 12 153.208
8 10 Niklas Schaufler KCL MP Motorsport 1'34.130 0.44 11 153.171
9 2 Vivek Kanthan Campos Racing 1'34.163 0.473 12 153.117
10 5 Miguel Costa Campos Racing 1'34.187 0.497 12 153.078
11 81 Noah Monteiro Campos Racing 1'34.254 0.564 12 152.969
12 17 Nacho Tuñon Tecnicar by Amtog 1'34.255 0.565 11 152.968
13 77 A.Petrović T-Code by Amtog 1'34.256 0.566 11 152.966
14 1 Hudson Schwartz KCL MP Motorsport 1'34.267 0.577 12 152.948
15 46 Nathaniel Tye Rodin Motorsport 1'34.358 0.668 11 152.801
16 78 A.A.Spina TC Racing 1'34.373 0.683 13 152.776
17 33 C.Feghali Drivex 1'34.441 0.751 11 152.666
18 48 Genaro Trappa Drivex 1'34.509 0.819 11 152.556
19 25 Miki Blascos Monlau Motorsport 1'34.531 0.841 12 152.521
20 13 Jean-Paul Karras G4 Racing 1'34.566 0.876 11 152.464
21 19 Matúš Ryba Griffin Core 1'34.604 0.914 12 152.403
22 12 Philippe Karras G4 Racing 1'34.618 0.928 11 152.381
23 27 Alexander Jacoby Monlau Motorsport 1'34.698 1.008 11 152.252
24 37 F.Fiorentino Drivex 1'34.705 1.015 11 152.241
25 6 Aleix Piñera T-Code by Amtog 1'34.764 1.074 12 152.146
26 88 Rogério Grotta TC Racing 1'34.772 1.082 13 152.133
27 24 Kyuho Lee Rodin Motorsport 1'34.884 1.194 11 151.953
28 55 Emma Felbermayr Rodin Motorsport 1'34.918 1.228 10 151.899
29 91 Lorenzo Campos Monlau Motorsport 1'34.964 1.274 11 151.825
30 32 W.Dobrzanski Tecnicar by Amtog 1'34.993 1.303 12 151.779
31 70 A.Bogunovic GRS Team 1'35.079 1.389 12 151.642
32 57 Kaiden Higgins DXR 1'35.080 1.39 12 151.64
33 71 Y.Stevenheydens GRS Team 1'35.100 1.41 11 151.608
34 41 Stepan Suslov DXR 1'35.355 1.665 12 151.203
35 15 Ricardo Baptista DXR 1'35.752 2.062 11 150.576


Copyright 2004 - EnjoyF1.com
ver