2025 French F4 Championship Lédenon Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 30 Rintaro Sato 21 30'26.968
2 11 Alexandre Munoz 21 30'29.458 2.49
3 19 Guillaume Bouzar 21 30'37.108 10.14
4 26 Rayan Caretti 21 30'37.653 10.685
5 5 Roméo Leurs 21 30'37.780 10.812
6 7 J.Roussel 21 30'38.807 11.839
7 99 Montego Maassen 21 30'39.235 12.267
8 47 Hugo Herrouin 21 30'40.660 13.692
9 27 Matteo Giaccardi 21 30'41.276 14.308
10 13 Louis Iglesias 21 30'42.410 15.442
11 3 Paul Roques 21 30'43.641 16.673
12 16 Hugo Martiniello 21 30'45.873 18.905
13 21 Nicolas Pasquier 21 30'47.723 20.755
14 9 Jade Jacquet 21 30'54.622 27.654
15 77 Zhelin Shen 21 30'55.716 28.748
16 23 Angelina Proenca 21 30'57.714 30.746
17 44 Jack Iliffe 21 30'58.331 31.363
18 28 Niccolò Pirri 21 30'59.015 32.047
19 25 S.Milojković 21 30'59.893 32.925
20 53 Thomas Senecloze 21 31'06.642 39.674
21 15 Sofia Zanfari 21 31'17.285 50.317
22 8 Héloïse Goldberg 21 31'17.526 50.558
23 45 Leandre Carvalho 21 31'31.759 1'04.791
24 33 Rafaël Pérard 20 30'41.864 1 lap /14.896
25 74 P.R.Bello 15 22'33.269 6 laps
RET 83 Annabelle Brian 11 17'01.994 Retirement
RET 59 Pierre Devos 9 14'23.692 Retirement
RET 10 Arthur Dorison 8 12'43.096 Retirement
RET 12 Lisa Billard 5 7'17.915 Retirement
RET 20 Malo Bolliet 2 2'51.750 Retirement

Round 15
Circuit: Circuit de Lédenon
Circuit Length: 3.156 km
Number of Laps: 21
Race Distance: 66.276 km

Timetable (GMT+2)
14 September 10:05 - 10:35 Race
Drivers' Championship
Pos. Driver Points
1 Alexandre Munoz 207
2 Jules Roussel 180
3 Arthur Dorison 145
4 Rayan Caretti 137
5 Guillaume Bouzar 106
6 Rafaël Pérard 80
7 Montego Maassen 78
8 Louis Iglesias 75
9 Malo Bolliet 74
10 Rintaro Sato 63
Starting Grid
Pos. No. Driver Entrant Time Delay
1 10 Arthur Dorison 1'21.467 -
2 7 J.Roussel 1'21.471 0.004
3 13 Louis Iglesias 1'21.620 0.153
4 20 Malo Bolliet 1'21.649 0.182
5 11 Alexandre Munoz 1'21.670 0.203
6 26 Rayan Caretti 1'21.678 0.211
7 99 Montego Maassen 1'21.822 0.355
8 19 Guillaume Bouzar 1'21.843 0.376
9 30 Rintaro Sato 1'21.947 0.48
10 5 Roméo Leurs 1'21.949 0.482
11 33 Rafaël Pérard 1'22.006 0.539
12 47 Hugo Herrouin 1'22.013 0.546
13 27 Matteo Giaccardi 1'22.066 0.599
14 21 Nicolas Pasquier 1'22.260 0.793
15 3 Paul Roques 1'22.284 0.817
16 74 P.R.Bello 1'22.366 0.899
17 12 Lisa Billard 1'22.471 1.004
18 16 Hugo Martiniello 1'22.559 1.092
19 25 S.Milojković 1'22.654 1.187
20 28 Niccolò Pirri 1'22.718 1.251
21 77 Zhelin Shen 1'22.793 1.326
22 59 Pierre Devos 1'22.829 1.362
23 23 Angelina Proenca 1'22.867 1.4
24 83 Annabelle Brian 1'23.076 1.609
25 9 Jade Jacquet 1'23.235 1.768
26 45 Leandre Carvalho 1'23.322 1.855
27 15 Sofia Zanfari 1'23.542 2.075
28 44 Jack Iliffe 1'23.893 2.426
29 8 Héloïse Goldberg 1'25.679 4.212
30 53 Thomas Senecloze 1'26.396 4.929
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 11 Alexandre Munoz 1'21.638 12 139.17
2 30 Rintaro Sato 1'21.724 0.086 11 139.024
3 33 Rafaël Pérard 1'21.767 0.129 11 138.95
4 19 Guillaume Bouzar 1'21.775 0.137 10 138.937
5 5 Roméo Leurs 1'22.107 0.469 14 138.375
6 7 J.Roussel 1'22.143 0.505 11 138.314
7 13 Louis Iglesias 1'22.275 0.637 5 138.092
8 26 Rayan Caretti 1'22.287 0.649 19 138.072
9 99 Montego Maassen 1'22.315 0.677 11 138.025
10 16 Hugo Martiniello 1'22.412 0.774 10 137.863
11 27 Matteo Giaccardi 1'22.476 0.838 13 137.756
12 47 Hugo Herrouin 1'22.480 0.842 11 137.749
13 3 Paul Roques 1'22.626 0.988 11 137.506
14 74 P.R.Bello 1'22.679 1.041 12 137.418
15 21 Nicolas Pasquier 1'22.709 1.071 12 137.368
16 28 Niccolò Pirri 1'22.789 1.151 18 137.235
17 23 Angelina Proenca 1'22.795 1.157 13 137.225
18 53 Thomas Senecloze 1'22.820 1.182 17 137.184
19 77 Zhelin Shen 1'22.921 1.283 13 137.017
20 25 S.Milojković 1'22.941 1.303 20 136.984
21 9 Jade Jacquet 1'22.992 1.354 14 136.899
22 20 Malo Bolliet 1'23.003 1.365 2 136.881
23 44 Jack Iliffe 1'23.071 1.433 19 136.769
24 45 Leandre Carvalho 1'23.185 1.547 16 136.582
25 83 Annabelle Brian 1'23.669 2.031 11 135.792
26 12 Lisa Billard 1'23.725 2.087 5 135.701
27 15 Sofia Zanfari 1'23.888 2.25 16 135.437
28 10 Arthur Dorison 1'24.112 2.474 6 135.077
29 8 Héloïse Goldberg 1'24.114 2.476 16 135.073
30 59 Pierre Devos 1'24.736 3.098 5 134.082


Copyright 2004 - EnjoyF1.com
ver