2025 F4 Spanish Championship Jerez Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 99 Thomas Strauven Griffin Core 17 32'34.068
2 23 Jan Przyrowski Griffin Core 17 32'35.148 1.08
3 9 René Lammers MP Motorsport 17 32'36.256 2.188
4 22 Juan Cota MP Motorsport 17 32'37.908 3.84
5 81 Noah Monteiro Campos Racing 17 32'38.524 4.456
6 4 Ean Eyckmans MP Motorsport 17 32'39.101 5.033
7 46 Nathaniel Tye Rodin Motorsport 17 32'40.685 6.617
8 11 Reno Francot KCL MP Motorsport 17 32'42.096 8.028
9 2 Vivek Kanthan Campos Racing 17 32'44.058 9.99
10 48 Genaro Trappa Drivex 17 32'45.121 11.053
11 57 Kaiden Higgins DXR 17 32'46.866 12.798
12 78 A.A.Spina TC Racing 17 32'47.914 13.846
13 1 Hudson Schwartz KCL MP Motorsport 17 32'48.672 14.604
14 19 Matúš Ryba Griffin Core 17 32'49.385 15.317
15 41 Stepan Suslov DXR 17 32'49.857 15.789
16 17 Nacho Tuñon Tecnicar by Amtog 17 32'55.484 21.416
17 55 Emma Felbermayr Rodin Motorsport 17 32'55.893 21.825
18 13 Jean-Paul Karras G4 Racing 17 32'58.339 24.271
19 27 Alexander Jacoby Monlau Motorsport 17 32'58.766 24.698
20 12 Philippe Karras G4 Racing 17 32'59.195 25.127
21 91 Lorenzo Campos Monlau Motorsport 17 32'59.471 25.403
22 33 C.Feghali Drivex 17 33'00.376 26.308
23 70 A.Bogunovic GRS Team 17 33'01.025 26.957
24 88 Rogério Grotta TC Racing 17 33'04.365 30.297
25 39 Santino Panetta TC Racing 17 33'04.525 30.457
26 6 Lewis Wherrell T-Code by Amtog 17 33'04.673 30.605
27 32 W.Dobrzanski Tecnicar by Amtog 17 33'05.281 31.213
28 15 Rafaela Ferreira DXR 17 33'05.665 31.597
29 24 Kyuho Lee Rodin Motorsport 17 33'48.932 1'14.864
30 37 F.Fiorentino Drivex 12 24'09.548 5 laps
31 25 Miki Blascos Monlau Motorsport 12 24'10.054 5 laps
RET 10 Niklas Schaufler KCL MP Motorsport 0 - Retirement
RET 77 A.Petrović T-Code by Amtog 0 - Retirement
RET 5 Miguel Costa Campos Racing 0 - Withdrawn

Round 15
Circuit: Jerez
Circuit Length: 4.428 km
Number of Laps: 17
Race Distance: 75.276 km

Timetable (GMT+2)
21 September 09:00 - 09:20 Qualifying
21 September 15:55 - 16:30 Race
Drivers' Championship
Pos. Driver Points
1 Thomas Strauven 277
2 René Lammers 165
3 Jan Przyrowski 162
4 Ean Eyckmans 160
5 Juan Cota 108
6 Nathaniel Tye 102
7 Reno Francot 86
8 Noah Monteiro 77
9 Niklas Schaufler 55
10 Hudson Schwartz 50
Starting Grid
Pos. No. Driver Entrant Time Delay
1 23 Jan Przyrowski Griffin Core 1'43.198 -
2 99 Thomas Strauven Griffin Core 1'43.285 0.087
3 22 Juan Cota MP Motorsport 1'43.316 0.118
4 81 Noah Monteiro Campos Racing 1'43.356 0.158
5 9 René Lammers MP Motorsport 1'43.360 0.162
6 4 Ean Eyckmans MP Motorsport 1'43.394 0.196
7 46 Nathaniel Tye Rodin Motorsport 1'43.429 0.231
8 10 Niklas Schaufler KCL MP Motorsport 1'43.568 0.37
9 2 Vivek Kanthan Campos Racing 1'43.573 0.375
10 11 Reno Francot KCL MP Motorsport 1'43.590 0.392
11 1 Hudson Schwartz KCL MP Motorsport 1'43.633 0.435
12 39 Santino Panetta TC Racing 1'43.640 0.442
13 33 C.Feghali Drivex 1'43.669 0.471
14 77 A.Petrović T-Code by Amtog 1'43.727 0.529
15 57 Kaiden Higgins DXR 1'43.727 0.529
16 48 Genaro Trappa Drivex 1'43.757 0.559
17 19 Matúš Ryba Griffin Core 1'43.838 0.64
18 55 Emma Felbermayr Rodin Motorsport 1'43.846 0.648
19 13 Jean-Paul Karras G4 Racing 1'43.873 0.675
20 78 A.A.Spina TC Racing 1'43.931 0.733
21 27 Alexander Jacoby Monlau Motorsport 1'43.934 0.736
22 41 Stepan Suslov DXR 1'43.996 0.798
23 91 Lorenzo Campos Monlau Motorsport 1'44.085 0.887
24 17 Nacho Tuñon Tecnicar by Amtog 1'44.150 0.952
25 37 F.Fiorentino Drivex 1'44.169 0.971
26 6 Lewis Wherrell T-Code by Amtog 1'44.234 1.036
27 12 Philippe Karras G4 Racing 1'44.261 1.063
28 70 A.Bogunovic GRS Team 1'44.267 1.069
29 88 Rogério Grotta TC Racing 1'44.490 1.292
30 25 Miki Blascos Monlau Motorsport 1'44.522 1.324
31 32 W.Dobrzanski Tecnicar by Amtog 1'44.576 1.378
32 15 Rafaela Ferreira DXR 1'44.734 1.536
33 24 Kyuho Lee Rodin Motorsport 1'44.759 1.561
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 23 Jan Przyrowski Griffin Core 1'44.627 13 152.358
2 9 René Lammers MP Motorsport 1'44.628 0.001 11 152.356
3 99 Thomas Strauven Griffin Core 1'44.633 0.006 11 152.349
4 81 Noah Monteiro Campos Racing 1'44.647 0.02 11 152.329
5 22 Juan Cota MP Motorsport 1'44.788 0.161 9 152.124
6 4 Ean Eyckmans MP Motorsport 1'44.863 0.236 9 152.015
7 46 Nathaniel Tye Rodin Motorsport 1'44.936 0.309 11 151.909
8 11 Reno Francot KCL MP Motorsport 1'44.938 0.311 9 151.906
9 2 Vivek Kanthan Campos Racing 1'44.985 0.358 12 151.838
10 48 Genaro Trappa Drivex 1'45.097 0.47 10 151.677
11 1 Hudson Schwartz KCL MP Motorsport 1'45.150 0.523 13 151.6
12 24 Kyuho Lee Rodin Motorsport 1'45.277 0.65 13 151.417
13 57 Kaiden Higgins DXR 1'45.298 0.671 9 151.387
14 27 Alexander Jacoby Monlau Motorsport 1'45.311 0.684 13 151.368
15 19 Matúš Ryba Griffin Core 1'45.330 0.703 10 151.341
16 78 A.A.Spina TC Racing 1'45.335 0.708 8 151.334
17 41 Stepan Suslov DXR 1'45.385 0.758 10 151.262
18 91 Lorenzo Campos Monlau Motorsport 1'45.464 0.837 13 151.149
19 25 Miki Blascos Monlau Motorsport 1'45.483 0.856 12 151.121
20 55 Emma Felbermayr Rodin Motorsport 1'45.518 0.891 11 151.071
21 33 C.Feghali Drivex 1'45.524 0.897 11 151.063
22 12 Philippe Karras G4 Racing 1'45.551 0.924 11 151.024
23 32 W.Dobrzanski Tecnicar by Amtog 1'45.573 0.946 11 150.993
24 17 Nacho Tuñon Tecnicar by Amtog 1'45.650 1.023 12 150.883
25 39 Santino Panetta TC Racing 1'45.673 1.046 12 150.85
26 6 Lewis Wherrell T-Code by Amtog 1'45.762 1.135 11 150.723
27 13 Jean-Paul Karras G4 Racing 1'45.771 1.144 9 150.71
28 15 Rafaela Ferreira DXR 1'45.807 1.18 11 150.659
29 88 Rogério Grotta TC Racing 1'45.910 1.283 11 150.512
30 70 A.Bogunovic GRS Team 1'45.927 1.3 13 150.488
31 37 F.Fiorentino Drivex 1'46.095 1.468 10 150.25
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 23 Jan Przyrowski Griffin Core 1'43.198 9 154.468
2 99 Thomas Strauven Griffin Core 1'43.285 0.087 8 154.337
3 22 Juan Cota MP Motorsport 1'43.316 0.118 8 154.291
4 81 Noah Monteiro Campos Racing 1'43.356 0.158 8 154.231
5 9 René Lammers MP Motorsport 1'43.360 0.162 8 154.226
6 4 Ean Eyckmans MP Motorsport 1'43.394 0.196 8 154.175
7 46 Nathaniel Tye Rodin Motorsport 1'43.429 0.231 9 154.123
8 10 Niklas Schaufler KCL MP Motorsport 1'43.568 0.37 8 153.916
9 2 Vivek Kanthan Campos Racing 1'43.573 0.375 8 153.908
10 11 Reno Francot KCL MP Motorsport 1'43.590 0.392 8 153.883
11 1 Hudson Schwartz KCL MP Motorsport 1'43.633 0.435 8 153.819
12 39 Santino Panetta TC Racing 1'43.640 0.442 8 153.809
13 33 C.Feghali Drivex 1'43.669 0.471 9 153.766
14 77 A.Petrović T-Code by Amtog 1'43.727 0.529 8 153.68
15 57 Kaiden Higgins DXR 1'43.727 0.529 8 153.68
16 48 Genaro Trappa Drivex 1'43.757 0.559 9 153.635
17 19 Matúš Ryba Griffin Core 1'43.838 0.64 8 153.516
18 55 Emma Felbermayr Rodin Motorsport 1'43.846 0.648 11 153.504
19 13 Jean-Paul Karras G4 Racing 1'43.873 0.675 6 153.464
20 78 A.A.Spina TC Racing 1'43.931 0.733 9 153.378
21 27 Alexander Jacoby Monlau Motorsport 1'43.934 0.736 8 153.374
22 41 Stepan Suslov DXR 1'43.996 0.798 9 153.282
23 91 Lorenzo Campos Monlau Motorsport 1'44.085 0.887 9 153.151
24 17 Nacho Tuñon Tecnicar by Amtog 1'44.150 0.952 11 153.056
25 37 F.Fiorentino Drivex 1'44.169 0.971 9 153.028
26 6 Lewis Wherrell T-Code by Amtog 1'44.234 1.036 11 152.932
27 12 Philippe Karras G4 Racing 1'44.261 1.063 9 152.893
28 5 Miguel Costa Campos Racing 1'44.266 1.068 8 152.885
29 70 A.Bogunovic GRS Team 1'44.267 1.069 8 152.884
30 88 Rogério Grotta TC Racing 1'44.490 1.292 9 152.558
31 25 Miki Blascos Monlau Motorsport 1'44.522 1.324 8 152.511
32 32 W.Dobrzanski Tecnicar by Amtog 1'44.576 1.378 8 152.432
33 15 Rafaela Ferreira DXR 1'44.734 1.536 8 152.202
34 24 Kyuho Lee Rodin Motorsport 1'44.759 1.561 7 152.166


Copyright 2004 - EnjoyF1.com
ver