2025 GB3 Championship Brands Hatch Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 12 Alex Ninovic Rodin Motorsport 17 25'28.594
2 27 Freddie Slater Hillspeed 17 25'30.638 2.044
3 7 D.Fairclough Hitech TGR 17 25'32.705 4.111
4 5 P.Heuzenroeder Xcel Motorsport 17 25'38.373 9.779
5 21 Gianmarco Pradel Rodin Motorsport 17 25'38.891 10.297
6 66 Hiyu Yamakoshi Hillspeed 17 25'42.666 14.072
7 88 Kai Daryanani JHR Developments 17 25'47.409 18.815
8 19 Kanato Le Hillspeed 17 25'50.238 21.644
9 9 Abbi Pulling Rodin Motorsport 17 25'51.007 22.413
10 11 Noah Lisle JHR Developments 17 25'51.491 22.897
11 37 W.Macintyre Elite Motorsport 17 25'51.686 23.092
12 78 Jack Sherwood Xcel Motorsport 17 25'55.203 26.609
13 3 Lucas Fluxá Argenti Motorsport 17 25'55.833 27.239
14 8 E.Tarnvanichkul VRD Racing 17 25'56.546 27.952
15 10 R.Seewooruthun Argenti Motorsport 17 25'56.874 28.28
16 55 Flynn Jackes Elite Motorsport 17 25'57.435 28.841
17 35 P.Gonzalez VRD Racing 17 25'59.873 31.279
18 4 Nikita Johnson Hitech TGR 17 26'01.269 32.675
19 16 B.Bustamante Elite Motorsport 17 26'16.515 47.921
RET 14 Rodrigo Gonzalez Chris Dittmann Racing 16 24'37.754 Retirement
RET 6 Keanu Al Azhari Hitech TGR 0 - Retirement

Round 17
Circuit: Brands Hatch
Circuit Length: 3.916 km
Number of Laps: 17
Race Distance: 66.57 km

Timetable (GMT+1)
23 August 11:25 - 11:40 Qualifying
24 August 11:30 - 11:55 Race
Drivers' Championship
Pos. Driver Points
1 Alex Ninovic 358
2 P.Heuzenroeder 291
3 Gianmarco Pradel 276
4 D.Fairclough 251
5 W.Macintyre 240
6 Keanu Al Azhari 229
7 Noah Lisle 225
8 R.Seewooruthun 216
9 Freddie Slater 188
10 Kai Daryanani 172
Teams' Championship
Pos. Driver Points
1 Rodin Motorsport 642
2 Hitech TGR 548
3 Hillspeed 439
4 Xcel Motorsport 429
5 Argenti Motorsport 412
6 JHR Developments 406
7 Elite Motorsport 327
8 VRD Racing 227
9 Fortec Motorsports 29
10 Chris Dittmann Racing 25
Starting Grid
Pos. No. Driver Entrant Time Delay
1 12 Alex Ninovic Rodin Motorsport 1'17.660 -
2 27 Freddie Slater Hillspeed 1'18.071 0.411
3 7 D.Fairclough Hitech TGR 1'18.420 0.76
4 5 P.Heuzenroeder Xcel Motorsport 1'18.526 0.866
5 21 Gianmarco Pradel Rodin Motorsport 1'18.717 1.057
6 66 Hiyu Yamakoshi Hillspeed 1'18.731 1.071
7 88 Kai Daryanani JHR Developments 1'18.809 1.149
8 19 Kanato Le Hillspeed 1'18.811 1.151
9 9 Abbi Pulling Rodin Motorsport 1'18.855 1.195
10 8 E.Tarnvanichkul VRD Racing 1'18.982 1.322
11 37 W.Macintyre Elite Motorsport 1'19.016 1.356
12 78 Jack Sherwood Xcel Motorsport 1'19.112 1.452
13 10 R.Seewooruthun Argenti Motorsport 1'19.260 1.6
14 6 Keanu Al Azhari Hitech TGR 1'19.273 1.613
15 11 Noah Lisle JHR Developments 1'19.318 1.658
16 3 Lucas Fluxá Argenti Motorsport 1'19.527 1.867
17 55 Flynn Jackes Elite Motorsport 1'19.542 1.882
18 14 Rodrigo Gonzalez Chris Dittmann Racing 1'19.996 2.336
19 35 P.Gonzalez VRD Racing 1'20.358 2.698
20 16 B.Bustamante Elite Motorsport 1'21.091 3.431
21 4 Nikita Johnson Hitech TGR - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 12 Alex Ninovic Rodin Motorsport 1'18.762 14 178.983
2 27 Freddie Slater Hillspeed 1'18.965 0.203 15 178.523
3 7 D.Fairclough Hitech TGR 1'18.985 0.223 9 178.477
4 5 P.Heuzenroeder Xcel Motorsport 1'19.280 0.518 12 177.813
5 21 Gianmarco Pradel Rodin Motorsport 1'19.299 0.537 16 177.771
6 66 Hiyu Yamakoshi Hillspeed 1'19.517 0.755 14 177.283
7 88 Kai Daryanani JHR Developments 1'19.924 1.162 12 176.381
8 37 W.Macintyre Elite Motorsport 1'20.000 1.238 12 176.213
9 55 Flynn Jackes Elite Motorsport 1'20.055 1.293 15 176.092
10 10 R.Seewooruthun Argenti Motorsport 1'20.061 1.299 10 176.079
11 14 Rodrigo Gonzalez Chris Dittmann Racing 1'20.061 1.299 15 176.079
12 9 Abbi Pulling Rodin Motorsport 1'20.066 1.304 13 176.068
13 4 Nikita Johnson Hitech TGR 1'20.104 1.342 9 175.984
14 8 E.Tarnvanichkul VRD Racing 1'20.122 1.36 9 175.945
15 11 Noah Lisle JHR Developments 1'20.123 1.361 10 175.942
16 19 Kanato Le Hillspeed 1'20.133 1.371 12 175.921
17 35 P.Gonzalez VRD Racing 1'20.156 1.394 15 175.87
18 3 Lucas Fluxá Argenti Motorsport 1'20.328 1.566 11 175.493
19 78 Jack Sherwood Xcel Motorsport 1'20.399 1.637 9 175.339
20 16 B.Bustamante Elite Motorsport 1'21.550 2.788 14 172.864
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 12 Alex Ninovic Rodin Motorsport 1'17.660 9 181.523
2 27 Freddie Slater Hillspeed 1'18.071 0.411 11 180.567
3 7 D.Fairclough Hitech TGR 1'18.420 0.76 9 179.763
4 5 P.Heuzenroeder Xcel Motorsport 1'18.526 0.866 11 179.521
5 21 Gianmarco Pradel Rodin Motorsport 1'18.717 1.057 11 179.085
6 66 Hiyu Yamakoshi Hillspeed 1'18.731 1.071 10 179.053
7 88 Kai Daryanani JHR Developments 1'18.809 1.149 11 178.876
8 19 Kanato Le Hillspeed 1'18.811 1.151 11 178.871
9 9 Abbi Pulling Rodin Motorsport 1'18.855 1.195 11 178.772
10 8 E.Tarnvanichkul VRD Racing 1'18.982 1.322 10 178.484
11 37 W.Macintyre Elite Motorsport 1'19.016 1.356 11 178.407
12 78 Jack Sherwood Xcel Motorsport 1'19.112 1.452 11 178.191
13 10 R.Seewooruthun Argenti Motorsport 1'19.260 1.6 11 177.858
14 6 Keanu Al Azhari Hitech TGR 1'19.273 1.613 10 177.829
15 11 Noah Lisle JHR Developments 1'19.318 1.658 11 177.728
16 3 Lucas Fluxá Argenti Motorsport 1'19.527 1.867 11 177.261
17 55 Flynn Jackes Elite Motorsport 1'19.542 1.882 11 177.228
18 14 Rodrigo Gonzalez Chris Dittmann Racing 1'19.996 2.336 10 176.222
19 35 P.Gonzalez VRD Racing 1'20.358 2.698 11 175.428
20 16 B.Bustamante Elite Motorsport 1'21.091 3.431 9 173.842


Copyright 2004 - EnjoyF1.com
ver