2025 GB3 Championship Brands Hatch Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 12 Alex Ninovic Rodin Motorsport 18 25'59.803
2 27 Freddie Slater Hillspeed 18 26'01.833 2.03
3 7 D.Fairclough Hitech TGR 18 26'02.313 2.51
4 5 P.Heuzenroeder Xcel Motorsport 18 26'02.713 2.91
5 37 W.Macintyre Elite Motorsport 18 26'03.800 3.997
6 66 Hiyu Yamakoshi Hillspeed 18 26'04.774 4.971
7 21 Gianmarco Pradel Rodin Motorsport 18 26'05.178 5.375
8 9 Abbi Pulling Rodin Motorsport 18 26'05.588 5.785
9 88 Kai Daryanani JHR Developments 18 26'06.502 6.699
10 11 Noah Lisle JHR Developments 18 26'07.124 7.321
11 8 E.Tarnvanichkul VRD Racing 18 26'08.140 8.337
12 6 Keanu Al Azhari Hitech TGR 18 26'08.782 8.979
13 10 R.Seewooruthun Argenti Motorsport 18 26'09.266 9.463
14 4 Nikita Johnson Hitech TGR 18 26'09.655 9.852
15 55 Flynn Jackes Elite Motorsport 18 26'09.946 10.143
16 3 Lucas Fluxá Argenti Motorsport 18 26'10.548 10.745
17 19 Kanato Le Hillspeed 18 26'11.025 11.222
18 14 Rodrigo Gonzalez Chris Dittmann Racing 18 26'13.104 13.301
19 35 P.Gonzalez VRD Racing 18 26'13.668 13.865
RET 16 B.Bustamante Elite Motorsport 16 23'30.449 Retirement
RET 78 Jack Sherwood Xcel Motorsport 12 16'24.100 Retirement

Round 16
Circuit: Brands Hatch
Circuit Length: 3.916 km
Number of Laps: 18
Race Distance: 70.485 km

Timetable (GMT+1)
23 August 09:00 - 09:15 Free practice
23 August 11:05 - 11:20 Qualifying
23 August 14:45 - 15:10 Race
Drivers' Championship
Pos. Driver Points
1 Alex Ninovic 323
2 P.Heuzenroeder 270
3 Gianmarco Pradel 257
4 W.Macintyre 230
5 Keanu Al Azhari 229
6 D.Fairclough 227
7 Noah Lisle 214
8 R.Seewooruthun 210
9 Freddie Slater 159
10 Kai Daryanani 157
Teams' Championship
Pos. Driver Points
1 Rodin Motorsport 588
2 Hitech TGR 521
3 Xcel Motorsport 399
4 Argenti Motorsport 398
5 Hillspeed 393
6 JHR Developments 380
7 Elite Motorsport 312
8 VRD Racing 216
9 Fortec Motorsports 29
10 Chris Dittmann Racing 25
Starting Grid
Pos. No. Driver Entrant Time Delay
1 12 Alex Ninovic Rodin Motorsport 1'18.180 -
2 27 Freddie Slater Hillspeed 1'18.703 0.523
3 7 D.Fairclough Hitech TGR 1'18.810 0.63
4 5 P.Heuzenroeder Xcel Motorsport 1'18.830 0.65
5 37 W.Macintyre Elite Motorsport 1'18.912 0.732
6 66 Hiyu Yamakoshi Hillspeed 1'18.920 0.74
7 21 Gianmarco Pradel Rodin Motorsport 1'18.998 0.818
8 19 Kanato Le Hillspeed 1'19.023 0.843
9 88 Kai Daryanani JHR Developments 1'19.151 0.971
10 9 Abbi Pulling Rodin Motorsport 1'19.160 0.98
11 11 Noah Lisle JHR Developments 1'19.207 1.027
12 8 E.Tarnvanichkul VRD Racing 1'19.316 1.136
13 6 Keanu Al Azhari Hitech TGR 1'19.377 1.197
14 78 Jack Sherwood Xcel Motorsport 1'19.378 1.198
15 55 Flynn Jackes Elite Motorsport 1'19.607 1.427
16 10 R.Seewooruthun Argenti Motorsport 1'19.684 1.504
17 3 Lucas Fluxá Argenti Motorsport 1'19.929 1.749
18 4 Nikita Johnson Hitech TGR 1'20.113 1.933
19 14 Rodrigo Gonzalez Chris Dittmann Racing 1'20.311 2.131
20 35 P.Gonzalez VRD Racing 1'21.141 2.961
21 16 B.Bustamante Elite Motorsport 1'21.369 3.189
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 12 Alex Ninovic Rodin Motorsport 1'18.739 6 179.035
2 27 Freddie Slater Hillspeed 1'18.816 0.077 10 178.86
3 7 D.Fairclough Hitech TGR 1'19.081 0.342 13 178.261
4 5 P.Heuzenroeder Xcel Motorsport 1'19.386 0.647 12 177.576
5 37 W.Macintyre Elite Motorsport 1'19.446 0.707 7 177.442
6 9 Abbi Pulling Rodin Motorsport 1'19.453 0.714 13 177.426
7 21 Gianmarco Pradel Rodin Motorsport 1'19.602 0.863 11 177.094
8 88 Kai Daryanani JHR Developments 1'19.609 0.87 12 177.078
9 66 Hiyu Yamakoshi Hillspeed 1'19.683 0.944 13 176.914
10 6 Keanu Al Azhari Hitech TGR 1'19.734 0.995 7 176.801
11 8 E.Tarnvanichkul VRD Racing 1'19.872 1.133 13 176.495
12 10 R.Seewooruthun Argenti Motorsport 1'19.873 1.134 13 176.493
13 11 Noah Lisle JHR Developments 1'19.878 1.139 13 176.482
14 55 Flynn Jackes Elite Motorsport 1'19.898 1.159 7 176.438
15 4 Nikita Johnson Hitech TGR 1'20.089 1.35 12 176.017
16 78 Jack Sherwood Xcel Motorsport 1'20.113 1.374 10 175.964
17 19 Kanato Le Hillspeed 1'20.203 1.464 5 175.767
18 35 P.Gonzalez VRD Racing 1'20.393 1.654 11 175.352
19 3 Lucas Fluxá Argenti Motorsport 1'20.610 1.871 7 174.88
20 14 Rodrigo Gonzalez Chris Dittmann Racing 1'20.643 1.904 8 174.808
21 16 B.Bustamante Elite Motorsport 1'21.589 2.85 9 172.781
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 27 Freddie Slater Hillspeed 1'18.018 10 180.69
2 7 D.Fairclough Hitech TGR 1'18.240 0.222 10 180.177
3 12 Alex Ninovic Rodin Motorsport 1'18.278 0.26 11 180.089
4 21 Gianmarco Pradel Rodin Motorsport 1'18.535 0.517 10 179.5
5 37 W.Macintyre Elite Motorsport 1'18.770 0.752 11 178.965
6 9 Abbi Pulling Rodin Motorsport 1'18.796 0.778 11 178.906
7 5 P.Heuzenroeder Xcel Motorsport 1'18.908 0.89 11 178.652
8 88 Kai Daryanani JHR Developments 1'18.932 0.914 11 178.597
9 66 Hiyu Yamakoshi Hillspeed 1'18.988 0.97 11 178.471
10 8 E.Tarnvanichkul VRD Racing 1'19.035 1.017 10 178.365
11 6 Keanu Al Azhari Hitech TGR 1'19.094 1.076 10 178.231
12 19 Kanato Le Hillspeed 1'19.115 1.097 11 178.184
13 11 Noah Lisle JHR Developments 1'19.338 1.32 11 177.683
14 4 Nikita Johnson Hitech TGR 1'19.390 1.372 10 177.567
15 10 R.Seewooruthun Argenti Motorsport 1'19.582 1.564 11 177.139
16 55 Flynn Jackes Elite Motorsport 1'19.610 1.592 11 177.076
17 78 Jack Sherwood Xcel Motorsport 1'19.749 1.731 11 176.768
18 3 Lucas Fluxá Argenti Motorsport 1'19.830 1.812 11 176.588
19 35 P.Gonzalez VRD Racing 1'20.578 2.56 11 174.949
20 16 B.Bustamante Elite Motorsport 1'20.974 2.956 11 174.093
21 14 Rodrigo Gonzalez Chris Dittmann Racing 1'21.382 3.364 10 173.221
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 12 Alex Ninovic Rodin Motorsport 1'18.180 11 180.315
2 27 Freddie Slater Hillspeed 1'18.703 0.523 9 179.117
3 7 D.Fairclough Hitech TGR 1'18.810 0.63 10 178.874
4 5 P.Heuzenroeder Xcel Motorsport 1'18.830 0.65 11 178.828
5 37 W.Macintyre Elite Motorsport 1'18.912 0.732 10 178.643
6 66 Hiyu Yamakoshi Hillspeed 1'18.920 0.74 10 178.624
7 21 Gianmarco Pradel Rodin Motorsport 1'18.998 0.818 10 178.448
8 19 Kanato Le Hillspeed 1'19.023 0.843 10 178.392
9 88 Kai Daryanani JHR Developments 1'19.151 0.971 11 178.103
10 9 Abbi Pulling Rodin Motorsport 1'19.160 0.98 10 178.083
11 11 Noah Lisle JHR Developments 1'19.207 1.027 10 177.977
12 8 E.Tarnvanichkul VRD Racing 1'19.316 1.136 10 177.733
13 6 Keanu Al Azhari Hitech TGR 1'19.377 1.197 10 177.596
14 78 Jack Sherwood Xcel Motorsport 1'19.378 1.198 11 177.594
15 55 Flynn Jackes Elite Motorsport 1'19.607 1.427 10 177.083
16 10 R.Seewooruthun Argenti Motorsport 1'19.684 1.504 11 176.912
17 3 Lucas Fluxá Argenti Motorsport 1'19.929 1.749 12 176.37
18 4 Nikita Johnson Hitech TGR 1'20.113 1.933 5 175.964
19 14 Rodrigo Gonzalez Chris Dittmann Racing 1'20.311 2.131 9 175.531
20 35 P.Gonzalez VRD Racing 1'21.141 2.961 10 173.735
21 16 B.Bustamante Elite Motorsport 1'21.369 3.189 9 173.248


Copyright 2004 - EnjoyF1.com
ver