2025 Formula Regional Japanese Championship Sugo Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 37 Kiyoshi Umegaki TOM'S Formula 22 28'42.983
2 38 Tokiya Suzuki TOM'S Formula 22 28'44.174 1.191
3 45 Kento Omiya PONOS Racing 22 28'46.631 3.648
4 51 Zhanbin Jia B-MAX Racing Team 22 29'13.931 30.948
5 13 Yutaka Toriba AiWin 22 29'14.649 31.666
6 11 Oda Yu Rn-Sports 22 29'15.007 32.024
7 46 Hideaki Irie Fujita Pharmacy Racing 22 29'19.501 36.518
8 21 Anna Inotsume Hitotsuyama Racing 22 29'35.959 52.976
9 23 Yugo Tanabe N-SPEED 21 29'48.019 1 lap

Round 09
Circuit: Sportsland Sugo
Circuit Length: 3.587 km
Number of Laps: 22
Race Distance: 78.903 km

Timetable (GMT+9)
30 August 09:30 - 09:45 Qualifying
31 August 10:00 - 10:30 Race
Drivers' Championship
Pos. Driver Points
1 Tokiya Suzuki 163.5
2 Kiyoshi Umegaki 160
3 Kento Omiya 127.5
4 Kazuhisa Urabe 86
5 Yutaka Toriba 56
6 Oda Yu 47.5
7 Zhanbin Jia 45
8 Anna Inotsume 45
9 Lin Chenghua 44
10 Hideaki Irie 35
Starting Grid
Pos. No. Driver Entrant Time Delay
1 38 Tokiya Suzuki TOM'S Formula 1'16.802 -
2 37 Kiyoshi Umegaki TOM'S Formula 1'17.074 0.272
3 45 Kento Omiya PONOS Racing 1'17.078 0.276
4 51 Zhanbin Jia B-MAX Racing Team 1'18.149 1.347
5 13 Yutaka Toriba AiWin 1'18.214 1.412
6 11 Oda Yu Rn-Sports 1'18.223 1.421
7 21 Anna Inotsume Hitotsuyama Racing 1'18.450 1.648
8 46 Hideaki Irie Fujita Pharmacy Racing 1'18.767 1.965
9 23 Yugo Tanabe N-SPEED 1'23.932 7.13
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 38 Tokiya Suzuki TOM'S Formula 1'17.677 17 166.219
2 37 Kiyoshi Umegaki TOM'S Formula 1'17.795 0.118 12 165.966
3 45 Kento Omiya PONOS Racing 1'17.906 0.229 9 165.73
4 13 Yutaka Toriba AiWin 1'18.751 1.074 11 163.952
5 51 Zhanbin Jia B-MAX Racing Team 1'18.810 1.133 7 163.829
6 11 Oda Yu Rn-Sports 1'18.937 1.26 13 163.565
7 46 Hideaki Irie Fujita Pharmacy Racing 1'18.984 1.307 19 163.468
8 21 Anna Inotsume Hitotsuyama Racing 1'19.666 1.989 8 162.069
9 23 Yugo Tanabe N-SPEED 1'22.449 4.772 21 156.598
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 38 Tokiya Suzuki TOM'S Formula 1'16.802 6 168.112
2 37 Kiyoshi Umegaki TOM'S Formula 1'17.074 0.272 8 167.519
3 45 Kento Omiya PONOS Racing 1'17.078 0.276 10 167.51
4 51 Zhanbin Jia B-MAX Racing Team 1'18.149 1.347 8 165.215
5 13 Yutaka Toriba AiWin 1'18.214 1.412 9 165.077
6 11 Oda Yu Rn-Sports 1'18.223 1.421 10 165.058
7 21 Anna Inotsume Hitotsuyama Racing 1'18.450 1.648 11 164.581
8 46 Hideaki Irie Fujita Pharmacy Racing 1'18.767 1.965 10 163.918
9 23 Yugo Tanabe N-SPEED 1'23.932 7.13 10 153.831


Copyright 2004 - EnjoyF1.com
ver