2025 Formula Regional Americas Championship Canadian Tire Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 31 Titus Sherlock Crosslink Motorsports 24 30'11.908
2 1 Bruno Ribeiro Kiwi Motorsport 24 30'18.551 6.643
3 22 Jett Bowling Kiwi Motorsport 24 30'29.712 17.804
4 46 Connor Roberts Atlantic-Team Roberts Racing 24 30'40.148 28.24
5 88 James Lawley Atlantic Racing Team 24 30'40.848 28.94
6 80 Brady Golan Toney Driver Development 24 30'43.468 31.56
7 45 Callum Baxter Atlantic Racing Team 24 30'43.742 31.834
8 13 Barrett Wolfe Crosslink Motorsports 24 30'48.049 36.141
9 5 Jake Pollack Crosslink Motorsports 24 31'04.808 52.9
10 55 Nicolas Ambiado Kiwi Motorsport 24 31'05.131 53.223
11 24 Kevin Janzen Kiwi Motorsport 24 31'22.595 1'10.687
12 7 Anthony Autiello Momentum Motorsports 22 31'18.194 2 laps

Round 16
Circuit: Canadian Tire Motorsports Park
Circuit Length: 3.957 km
Number of Laps: 24
Race Distance: 94.977 km

Timetable (GMT-4)
31 August 11:40 - 12:10 Race
Drivers' Championship
Pos. Driver Points
1 Bruno Ribeiro 227
2 Nicolas Ambiado 223
3 Titus Sherlock 215.5
4 Jett Bowling 178
5 Brady Golan 137
6 Connor Roberts 99
7 James Lawley 83.5
8 Nicolas Stati 82
9 Jake Pollack 42
10 Barrett Wolfe 40.5
Starting Grid
Pos. No. Driver Entrant Time Delay
1 31 Titus Sherlock Crosslink Motorsports 1'14.559 -
2 55 Nicolas Ambiado Kiwi Motorsport 1'14.621 0.062
3 1 Bruno Ribeiro Kiwi Motorsport 1'15.098 0.539
4 80 Brady Golan Toney Driver Development 1'15.195 0.636
5 22 Jett Bowling Kiwi Motorsport 1'15.259 0.7
6 46 Connor Roberts Atlantic-Team Roberts Racing 1'15.355 0.796
7 13 Barrett Wolfe Crosslink Motorsports 1'15.569 1.01
8 88 James Lawley Atlantic Racing Team 1'15.792 1.233
9 24 Kevin Janzen Kiwi Motorsport 1'17.020 2.461
10 45 Callum Baxter Atlantic Racing Team 1'17.289 2.73
11 7 Anthony Autiello Momentum Motorsports 1'18.877 4.318
12 5 Jake Pollack Crosslink Motorsports - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 1 Bruno Ribeiro Kiwi Motorsport 1'14.629 - 190.898
2 31 Titus Sherlock Crosslink Motorsports 1'14.817 0.188 - 190.418
3 22 Jett Bowling Kiwi Motorsport 1'15.150 0.521 - 189.574
4 55 Nicolas Ambiado Kiwi Motorsport 1'15.368 0.739 - 189.026
5 80 Brady Golan Toney Driver Development 1'15.584 0.955 - 188.486
6 46 Connor Roberts Atlantic-Team Roberts Racing 1'15.602 0.973 - 188.441
7 45 Callum Baxter Atlantic Racing Team 1'15.656 1.027 - 188.307
8 88 James Lawley Atlantic Racing Team 1'15.806 1.177 - 187.934
9 13 Barrett Wolfe Crosslink Motorsports 1'16.029 1.4 - 187.383
10 5 Jake Pollack Crosslink Motorsports 1'16.355 1.726 - 186.583
11 24 Kevin Janzen Kiwi Motorsport 1'17.480 2.851 - 183.873
12 7 Anthony Autiello Momentum Motorsports 1'18.855 4.226 - 180.667


Copyright 2004 - EnjoyF1.com
ver