2025 Formula Regional Americas Championship Canadian Tire Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 31 Titus Sherlock Crosslink Motorsports 15 28'22.588
2 22 Jett Bowling Kiwi Motorsport 15 28'23.565 0.977
3 46 Connor Roberts Atlantic-Team Roberts Racing 15 28'24.043 1.455
4 55 Nicolas Ambiado Kiwi Motorsport 15 28'25.034 2.446
5 80 Brady Golan Toney Driver Development 15 28'26.342 3.754
6 88 James Lawley Atlantic Racing Team 15 28'26.958 4.37
7 13 Barrett Wolfe Crosslink Motorsports 15 28'27.724 5.136
8 45 Callum Baxter Atlantic Racing Team 15 28'28.874 6.286
9 24 Kevin Janzen Kiwi Motorsport 15 28'29.607 7.019
10 7 Anthony Autiello Momentum Motorsports 14 27'04.961 1 lap
RET 1 Bruno Ribeiro Kiwi Motorsport 9 15'55.912 Retirement
DNS 5 Jake Pollack Crosslink Motorsports 0 - Not started

Round 15
Circuit: Canadian Tire Motorsports Park
Circuit Length: 3.957 km
Number of Laps: 15
Race Distance: 59.361 km

Timetable (GMT-4)
30 August 11:20 - 11:50 Race
Drivers' Championship
Pos. Driver Points
1 Nicolas Ambiado 228
2 Bruno Ribeiro 209
3 Titus Sherlock 203
4 Jett Bowling 172
5 Brady Golan 134
6 Connor Roberts 94.5
7 Nicolas Stati 82
8 James Lawley 77.5
9 Jake Pollack 40
10 Daniel Quimby 40
Starting Grid
Pos. No. Driver Entrant Time Delay
1 55 Nicolas Ambiado Kiwi Motorsport 1'14.507 -
2 31 Titus Sherlock Crosslink Motorsports 1'14.657 0.15
3 22 Jett Bowling Kiwi Motorsport 1'14.734 0.227
4 46 Connor Roberts Atlantic-Team Roberts Racing 1'14.987 0.48
5 80 Brady Golan Toney Driver Development 1'15.419 0.912
6 88 James Lawley Atlantic Racing Team 1'15.567 1.06
7 5 Jake Pollack Crosslink Motorsports 1'15.933 1.426
8 13 Barrett Wolfe Crosslink Motorsports 1'16.064 1.557
9 24 Kevin Janzen Kiwi Motorsport 1'16.698 2.191
10 45 Callum Baxter Atlantic Racing Team 1'16.875 2.368
11 7 Anthony Autiello Momentum Motorsports 1'20.033 5.526
12 1 Bruno Ribeiro Kiwi Motorsport - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 31 Titus Sherlock Crosslink Motorsports 1'14.559 - 191.077
2 55 Nicolas Ambiado Kiwi Motorsport 1'14.621 0.062 - 190.918
3 1 Bruno Ribeiro Kiwi Motorsport 1'15.098 0.539 - 189.706
4 80 Brady Golan Toney Driver Development 1'15.195 0.636 - 189.461
5 22 Jett Bowling Kiwi Motorsport 1'15.259 0.7 - 189.3
6 46 Connor Roberts Atlantic-Team Roberts Racing 1'15.355 0.796 - 189.059
7 13 Barrett Wolfe Crosslink Motorsports 1'15.569 1.01 - 188.523
8 88 James Lawley Atlantic Racing Team 1'15.792 1.233 - 187.969
9 24 Kevin Janzen Kiwi Motorsport 1'17.020 2.461 - 184.972
10 45 Callum Baxter Atlantic Racing Team 1'17.289 2.73 - 184.328
11 7 Anthony Autiello Momentum Motorsports 1'18.877 4.318 - 180.617


Copyright 2004 - EnjoyF1.com
ver