2025 Formula Regional Americas Championship Mid-Ohio Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 55 Nicolas Ambiado Kiwi Motorsport 21 30'00.284
2 1 Bruno Ribeiro Kiwi Motorsport 21 30'00.531 0.247
3 22 Jett Bowling Kiwi Motorsport 21 30'03.255 2.971
4 31 Titus Sherlock Crosslink Motorsports 21 30'07.790 7.506
5 15 Nicolas Stati Kiwi Motorsport 21 30'11.961 11.677
6 46 Connor Roberts Atlantic-Team Roberts Racing 21 30'18.108 17.824
7 88 James Lawley Atlantic Racing Team 21 30'20.953 20.669
8 80 Brady Golan Toney Driver Development 21 30'21.864 21.58
9 5 Jake Pollack Crosslink Motorsports 21 30'34.663 34.379
10 13 Barrett Wolfe Crosslink Motorsports 21 30'46.378 46.094
11 24 Kevin Janzen Kiwi Motorsport 21 31'21.241 1'20.957
RET 3 Hayden Bowlsbey Crosslink Motorsports 0 - Retirement

Round 10
Circuit: Mid-Ohio Sports Car Course
Circuit Length: 3.634 km
Number of Laps:
Race Distance:

Timetable (GMT-4)
21 June 18:05 - 18:40 Race
Drivers' Championship
Pos. Driver Points
1 Nicolas Ambiado 148
2 Bruno Ribeiro 141
3 Titus Sherlock 126
4 Jett Bowling 118
5 Brady Golan 84
6 Nicolas Stati 82
7 Daniel Quimby 40
8 Connor Roberts 38.5
9 James Lawley 33.5
10 Alex Benavitz 29
Starting Grid
Pos. No. Driver Entrant Time Delay
1 1 Bruno Ribeiro Kiwi Motorsport 1'19.137 -
2 55 Nicolas Ambiado Kiwi Motorsport 1'19.181 0.044
3 22 Jett Bowling Kiwi Motorsport 1'19.208 0.071
4 31 Titus Sherlock Crosslink Motorsports 1'19.235 0.098
5 15 Nicolas Stati Kiwi Motorsport 1'19.526 0.389
6 80 Brady Golan Toney Driver Development 1'19.615 0.478
7 46 Connor Roberts Atlantic-Team Roberts Racing 1'20.173 1.036
8 88 James Lawley Atlantic Racing Team 1'20.512 1.375
9 13 Barrett Wolfe Crosslink Motorsports 1'20.539 1.402
10 3 Hayden Bowlsbey Crosslink Motorsports 1'20.719 1.582
11 5 Jake Pollack Crosslink Motorsports 1'21.120 1.983
12 24 Kevin Janzen Kiwi Motorsport 1'22.179 3.042
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 1 Bruno Ribeiro Kiwi Motorsport 1'19.135 - 165.312
2 55 Nicolas Ambiado Kiwi Motorsport 1'19.246 0.111 - 165.081
3 22 Jett Bowling Kiwi Motorsport 1'19.380 0.245 - 164.802
4 31 Titus Sherlock Crosslink Motorsports 1'19.485 0.35 - 164.584
5 15 Nicolas Stati Kiwi Motorsport 1'19.668 0.533 - 164.206
6 46 Connor Roberts Atlantic-Team Roberts Racing 1'19.809 0.674 - 163.916
7 80 Brady Golan Toney Driver Development 1'20.135 1 - 163.249
8 88 James Lawley Atlantic Racing Team 1'20.210 1.075 - 163.097
9 5 Jake Pollack Crosslink Motorsports 1'20.526 1.391 - 162.457
10 13 Barrett Wolfe Crosslink Motorsports 1'21.264 2.129 - 160.981
11 24 Kevin Janzen Kiwi Motorsport 1'22.607 3.472 - 158.364


Copyright 2004 - EnjoyF1.com
ver