2025 Formula Regional Americas Championship Indianapolis Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 55 N.A.Quinones Kiwi Motorsport 22 30'46.876
2 22 Jett Bowling Kiwi Motorsport 22 30'48.448 1.572
3 1 Bruno Ribeiro Kiwi Motorsport 22 30'48.964 2.088
4 31 Titus Sherlock Crosslink Motorsports 22 30'53.712 6.836
5 15 Nicolas Stati Kiwi Motorsport 22 30'56.802 9.926
6 80 Brady Golan Toney Driver Development 22 30'59.676 12.8
7 95 Bijoy Garg Toney Driver Development 22 31'02.028 15.152
8 46 Connor Roberts Atlantic-Team Roberts Racing 22 31'11.530 24.654
9 5 Alex Benavitz Crosslink Motorsports 22 31'21.380 34.504
10 88 James Lawley Atlantic Racing Team 22 31'22.890 36.014
11 3 Hayden Bowlsbey Crosslink Motorsports 22 31'34.605 47.729
12 24 Kevin Janzen Kiwi Motorsport 22 31'51.209 1'04.333
13 7 Anthony Autiello Momentum Motorsports 21 31'16.201 1 lap /29.325
RET 13 Barrett Wolfe Crosslink Motorsports 3 4'26.339 Retirement

Round 08
Circuit: Indianapolis Motor Speedway
Circuit Length: 3.925 km
Number of Laps: 22
Race Distance: 86.354 km

Timetable (GMT-4)
15 June 09:40 - 10:15 Race
Drivers' Championship
Pos. Driver Points
1 N.A.Quinones 105
2 Titus Sherlock 99
3 Bruno Ribeiro 98
4 Jett Bowling 91
5 Brady Golan 72
6 Nicolas Stati 62
7 Daniel Quimby 40
8 Alex Benavitz 29
9 Connor Roberts 28.5
10 James Lawley 23.5
Starting Grid
Pos. No. Driver Entrant Time Delay
1 55 N.A.Quinones Kiwi Motorsport 1'22.611 -
2 1 Bruno Ribeiro Kiwi Motorsport 1'22.948 0.337
3 22 Jett Bowling Kiwi Motorsport 1'22.950 0.339
4 15 Nicolas Stati Kiwi Motorsport 1'23.279 0.668
5 95 Bijoy Garg Toney Driver Development 1'23.542 0.931
6 46 Connor Roberts Atlantic-Team Roberts Racing 1'23.571 0.96
7 5 Alex Benavitz Crosslink Motorsports 1'23.740 1.129
8 88 James Lawley Atlantic Racing Team 1'23.890 1.279
9 80 Brady Golan Toney Driver Development 1'23.991 1.38
10 13 Barrett Wolfe Crosslink Motorsports 1'24.118 1.507
11 3 Hayden Bowlsbey Crosslink Motorsports 1'24.203 1.592
12 24 Kevin Janzen Kiwi Motorsport 1'25.629 3.018
13 31 Titus Sherlock Crosslink Motorsports 1'29.492 6.881
14 7 Anthony Autiello Momentum Motorsports 1'27.211 4.6
  • Anthony Autiello: Required to start from the pit lane for causing a collision
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 55 N.A.Quinones Kiwi Motorsport 1'22.958 - 170.335
2 1 Bruno Ribeiro Kiwi Motorsport 1'23.052 0.094 - 170.142
3 22 Jett Bowling Kiwi Motorsport 1'23.066 0.108 - 170.113
4 15 Nicolas Stati Kiwi Motorsport 1'23.367 0.409 - 169.499
5 80 Brady Golan Toney Driver Development 1'23.413 0.455 - 169.406
6 31 Titus Sherlock Crosslink Motorsports 1'23.453 0.495 - 169.325
7 95 Bijoy Garg Toney Driver Development 1'23.537 0.579 - 169.154
8 5 Alex Benavitz Crosslink Motorsports 1'23.758 0.8 - 168.708
9 46 Connor Roberts Atlantic-Team Roberts Racing 1'24.016 1.058 - 168.19
10 88 James Lawley Atlantic Racing Team 1'24.274 1.316 - 167.675
11 3 Hayden Bowlsbey Crosslink Motorsports 1'24.815 1.857 - 166.605
12 24 Kevin Janzen Kiwi Motorsport 1'25.696 2.738 - 164.893
13 13 Barrett Wolfe Crosslink Motorsports 1'25.760 2.802 - 164.77
14 7 Anthony Autiello Momentum Motorsports 1'26.940 3.982 - 162.533


Copyright 2004 - EnjoyF1.com
ver