2025 GB4 Championship Oulton Park Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 3 Alex O'Grady KMR Sport 8 17'12.082
2 23 Luca Magnussen Fortec Motorsports 8 17'14.588 2.506
3 7 Enzo Hallman Douglas Motorsport 8 17'16.233 4.151
4 9 Megan Bruce KMR Sport 8 17'17.269 5.187
5 17 S.Bostandjiev Pace Performance 8 17'20.548 8.466
6 76 Joshua Mclean Pace Performance 8 17'28.283 16.201
7 27 Leon Wilson Arden Motorsport 8 17'28.757 16.675
8 55 Ava Dobson Arden Motorsport 8 17'29.552 17.47
9 48 Holly Miall Fox Motorsport 8 17'38.965 26.883
10 15 Lily-May Watkins KMR Sport 8 17'40.167 28.085
11 98 Alex Berg Graham Brunton Racing 8 17'51.591 39.509
12 45 Callum Baxter Graham Brunton Racing 8 17'54.205 42.123
13 49 Daniel Guinchard Hillspeed 8 17'54.705 42.623
14 88 Caitlyn McDaniel Fox Motorsport 8 17'54.909 42.827
15 51 A.G.Kattoulas Elite Motorsport 8 17'59.020 46.938
16 46 Aryaman Bansal Elite Motorsport 8 18'02.341 50.259
17 35 Isaac Phelps Elite Motorsport 8 18'03.300 51.218
18 44 Mayer Deonarine Graham Brunton Racing 8 18'03.576 51.494
19 32 Luke Hilton Douglas Motorsport 8 18'05.417 53.335
20 59 Jason Pribyl ADM 8 18'07.689 55.607
21 8 Tom Ingram Hill Fortec Motorsports 8 18'33.308 1'21.226
22 50 Jack Taylor Fortec Motorsports 7 17'32.884 1 lap /20.802
RET 28 Dayton Coulthard Douglas Motorsport 1 2'14.076 Retirement
RET 77 Leandro Juncos Hillspeed 1 2'23.204 Retirement

Round 07
Circuit: Oulton Park
Circuit Length: 4.332 km
Number of Laps: 8
Race Distance: 34.659 km

Timetable (GMT+1)
24 May 13:05 - 13:20 Qualifying
24 May 16:50 - 17:08 Race
Drivers' Championship
Pos. Driver Points
1 Daniel Guinchard 132
2 A.G.Kattoulas 128
3 Aryaman Bansal 127
4 Isaac Phelps 126
5 Alex O'Grady 97
6 Enzo Hallman 92
7 Leandro Juncos 89
8 Leon Wilson 77
9 Alex Berg 74
10 Jack Taylor 69
Teams' Championship
Pos. Driver Points
1 Elite Motorsport 310
2 Hillspeed 221
3 Douglas Motorsport 182
4 Graham Brunton Racing 162
5 Fortec Motorsports 149
6 KMR Sport 138
7 Arden Motorsport 124
8 Pace Performance 97
9 Fox Motorsport 45
10 ADM 42
Starting Grid
Pos. No. Driver Entrant Time Delay
1 49 Daniel Guinchard Hillspeed 1'34.806 -
2 51 A.G.Kattoulas Elite Motorsport 1'34.845 0.039
3 46 Aryaman Bansal Elite Motorsport 1'35.102 0.296
4 50 Jack Taylor Fortec Motorsports 1'35.117 0.311
5 77 Leandro Juncos Hillspeed 1'35.151 0.345
6 3 Alex O'Grady KMR Sport 1'35.448 0.642
7 27 Leon Wilson Arden Motorsport 1'35.498 0.692
8 45 Callum Baxter Graham Brunton Racing 1'35.556 0.75
9 35 Isaac Phelps Elite Motorsport 1'35.269 0.463
10 17 S.Bostandjiev Pace Performance 1'35.574 0.768
11 23 Luca Magnussen Fortec Motorsports 1'35.654 0.848
12 98 Alex Berg Graham Brunton Racing 1'35.707 0.901
13 59 Jason Pribyl ADM 1'35.763 0.957
14 32 Luke Hilton Douglas Motorsport 1'35.597 0.791
15 44 Mayer Deonarine Graham Brunton Racing 1'35.825 1.019
16 55 Ava Dobson Arden Motorsport 1'35.911 1.105
17 7 Enzo Hallman Douglas Motorsport 1'36.049 1.243
18 8 Tom Ingram Hill Fortec Motorsports 1'36.138 1.332
19 9 Megan Bruce KMR Sport 1'36.551 1.745
20 76 Joshua Mclean Pace Performance 1'36.757 1.951
21 48 Holly Miall Fox Motorsport 1'37.045 2.239
22 28 Dayton Coulthard Douglas Motorsport 1'36.219 1.413
23 15 Lily-May Watkins KMR Sport 1'39.316 4.51
24 88 Caitlyn McDaniel Fox Motorsport 1'41.174 6.368
  • Isaac Phelps: 3-place penalty
  • Luke Hilton: 3-place penalty
  • Dayton Coulthard: 3-place penalty
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 50 Jack Taylor Fortec Motorsports 1'49.198 7 142.827
2 3 Alex O'Grady KMR Sport 1'49.336 0.138 8 142.647
3 7 Enzo Hallman Douglas Motorsport 1'49.566 0.368 8 142.347
4 23 Luca Magnussen Fortec Motorsports 1'49.901 0.703 6 141.913
5 9 Megan Bruce KMR Sport 1'50.698 1.5 8 140.892
6 17 S.Bostandjiev Pace Performance 1'50.961 1.763 7 140.558
7 8 Tom Ingram Hill Fortec Motorsports 1'50.977 1.779 8 140.537
8 27 Leon Wilson Arden Motorsport 1'52.463 3.265 2 138.68
9 76 Joshua Mclean Pace Performance 1'53.143 3.945 6 137.847
10 55 Ava Dobson Arden Motorsport 1'54.043 4.845 6 136.759
11 15 Lily-May Watkins KMR Sport 1'54.110 4.912 8 136.679
12 48 Holly Miall Fox Motorsport 1'54.585 5.387 8 136.112
13 49 Daniel Guinchard Hillspeed 2'00.195 10.997 8 129.759
14 45 Callum Baxter Graham Brunton Racing 2'00.196 10.998 8 129.758
15 88 Caitlyn McDaniel Fox Motorsport 2'00.227 11.029 8 129.725
16 51 A.G.Kattoulas Elite Motorsport 2'00.243 11.045 6 129.707
17 98 Alex Berg Graham Brunton Racing 2'00.309 11.111 8 129.636
18 59 Jason Pribyl ADM 2'00.666 11.468 8 129.253
19 46 Aryaman Bansal Elite Motorsport 2'01.186 11.988 8 128.698
20 35 Isaac Phelps Elite Motorsport 2'01.528 12.33 8 128.336
21 32 Luke Hilton Douglas Motorsport 2'01.539 12.341 8 128.324
22 44 Mayer Deonarine Graham Brunton Racing 2'02.805 13.607 7 127.001
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 49 Daniel Guinchard Hillspeed 1'34.806 8 164.509
2 51 A.G.Kattoulas Elite Motorsport 1'34.845 0.039 9 164.441
3 46 Aryaman Bansal Elite Motorsport 1'35.102 0.296 8 163.997
4 50 Jack Taylor Fortec Motorsports 1'35.117 0.311 8 163.971
5 77 Leandro Juncos Hillspeed 1'35.151 0.345 8 163.912
6 35 Isaac Phelps Elite Motorsport 1'35.269 0.463 9 163.709
7 3 Alex O'Grady KMR Sport 1'35.448 0.642 8 163.402
8 27 Leon Wilson Arden Motorsport 1'35.498 0.692 9 163.317
9 45 Callum Baxter Graham Brunton Racing 1'35.556 0.75 8 163.218
10 17 S.Bostandjiev Pace Performance 1'35.574 0.768 8 163.187
11 32 Luke Hilton Douglas Motorsport 1'35.597 0.791 8 163.148
12 23 Luca Magnussen Fortec Motorsports 1'35.654 0.848 8 163.05
13 98 Alex Berg Graham Brunton Racing 1'35.707 0.901 8 162.96
14 59 Jason Pribyl ADM 1'35.763 0.957 8 162.865
15 44 Mayer Deonarine Graham Brunton Racing 1'35.825 1.019 8 162.759
16 55 Ava Dobson Arden Motorsport 1'35.911 1.105 9 162.614
17 7 Enzo Hallman Douglas Motorsport 1'36.049 1.243 7 162.38
18 8 Tom Ingram Hill Fortec Motorsports 1'36.138 1.332 8 162.23
19 28 Dayton Coulthard Douglas Motorsport 1'36.219 1.413 8 162.093
20 9 Megan Bruce KMR Sport 1'36.551 1.745 8 161.536
21 76 Joshua Mclean Pace Performance 1'36.757 1.951 8 161.192
22 48 Holly Miall Fox Motorsport 1'37.045 2.239 8 160.713
23 15 Lily-May Watkins KMR Sport 1'39.316 4.51 8 157.038
24 88 Caitlyn McDaniel Fox Motorsport 1'41.174 6.368 8 154.154


Copyright 2004 - EnjoyF1.com
ver