2025 Formula Regional Japanese Championship Okayama Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 38 Tokiya Suzuki TOM'S Formula 17 30'20.201
2 45 Kento Omiya PONOS Racing 17 30'20.496 0.295
3 37 Kiyoshi Umegaki TOM'S Formula 17 30'21.387 1.186
4 50 Kazuhisa Urabe B-MAX Racing Team 17 30'23.918 3.717
5 13 Yutaka Toriba AiWin 17 30'26.562 6.361
6 21 Anna Inotsume Hitotsuyama Racing 17 30'28.865 8.664
7 44 Makoto Akita Abbey Racing 17 30'31.720 11.519
8 46 Hideaki Irie Fujita Pharmacy Racing 17 30'35.917 15.716
9 14 Nobuyuki Tanaka Eagle Sports 17 30'36.574 16.373
10 11 Oda Yu Rn-Sports 16 28'54.650 Not running
RET 51 Zhanbin Jia B-MAX Racing Team 6 9'27.254 Retirement

Round 03
Circuit: Okayama International Circuit
Circuit Length: 3.703 km
Number of Laps: 17
Race Distance: 62.951 km

Timetable (GMT+9)
25 May 12:50 - 13:20 Race
Drivers' Championship
Pos. Driver Points
1 Tokiya Suzuki 68
2 Kiyoshi Umegaki 52
3 Kento Omiya 45
4 Kazuhisa Urabe 40
5 Anna Inotsume 26
6 Yutaka Toriba 18
7 Oda Yu 17
8 Hideaki Irie 14
9 Makoto Akita 10
10 Zhanbin Jia 8
Starting Grid
Pos. No. Driver Entrant Time Delay
1 38 Tokiya Suzuki TOM'S Formula 1'44.821 -
2 45 Kento Omiya PONOS Racing 1'47.402 2.581
3 50 Kazuhisa Urabe B-MAX Racing Team 1'47.577 2.756
4 21 Anna Inotsume Hitotsuyama Racing 1'49.281 4.46
5 37 Kiyoshi Umegaki TOM'S Formula 1'50.293 5.472
6 13 Yutaka Toriba AiWin 1'53.916 9.095
7 44 Makoto Akita Abbey Racing 1'56.581 11.76
8 46 Hideaki Irie Fujita Pharmacy Racing 1'58.059 13.238
9 14 Nobuyuki Tanaka Eagle Sports 2'14.045 29.224
10 51 Zhanbin Jia B-MAX Racing Team 3'30.854 1'46.033
11 11 Oda Yu Rn-Sports - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 38 Tokiya Suzuki TOM'S Formula 1'26.315 5 154.443
2 45 Kento Omiya PONOS Racing 1'26.546 0.231 7 154.031
3 37 Kiyoshi Umegaki TOM'S Formula 1'27.035 0.72 8 153.165
4 11 Oda Yu Rn-Sports 1'27.340 1.025 8 152.631
5 50 Kazuhisa Urabe B-MAX Racing Team 1'27.509 1.194 8 152.336
6 13 Yutaka Toriba AiWin 1'28.386 2.071 17 150.824
7 21 Anna Inotsume Hitotsuyama Racing 1'28.597 2.282 8 150.465
8 44 Makoto Akita Abbey Racing 1'28.988 2.673 7 149.804
9 51 Zhanbin Jia B-MAX Racing Team 1'30.411 4.096 6 147.446
10 46 Hideaki Irie Fujita Pharmacy Racing 1'30.463 4.148 7 147.361
11 14 Nobuyuki Tanaka Eagle Sports 1'31.111 4.796 17 146.313


Copyright 2004 - EnjoyF1.com
ver