2025 Formula Regional Americas Championship Road America Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 31 Titus Sherlock Crosslink Motorsports 11 28'57.513
2 22 Jett Bowling Kiwi Motorsport 11 28'58.595 1.082
3 80 Brady Golan Toney Driver Development 11 28'59.437 1.924
4 15 Nicolas Stati Kiwi Motorsport 11 29'00.656 3.143
5 42 Daniel Quimby Atlantic Racing Team 11 29'01.277 3.764
6 1 Bruno Ribeiro Kiwi Motorsport 11 29'02.079 4.566
7 46 Connor Roberts Atlantic-Team Roberts Racing 11 29'02.601 5.088
8 13 Barrett Wolfe Crosslink Motorsports 11 29'02.905 5.392
9 7 Anthony Autiello Momentum Motorsports 11 29'03.250 5.737
10 95 Lincoln Day Toney Driver Development 9 22'51.787 2 laps
11 55 N.A.Quinones Kiwi Motorsport 9 29'07.896 2 laps
RET 1 Athan Sterling JENSEN 7 18'48.953 Retirement
RET 5 Alex Benavitz Crosslink Motorsports 1 2'54.664 Retirement
RET 24 Kevin Janzen Kiwi Motorsport 1 3'30.176 Retirement
RET 88 James Lawley Atlantic Racing Team 0 - Retirement

Round 06
Circuit: Road America
Circuit Length: 6.515 km
Number of Laps: 11
Race Distance: 71.661 km

Timetable (GMT-5)
18 May 11:00 - 11:35 Race
Drivers' Championship
Pos. Driver Points
1 Titus Sherlock 99.5
2 Bruno Ribeiro 74
3 N.A.Quinones 69
4 Brady Golan 68
5 Jett Bowling 50
6 Nicolas Stati 42
7 Daniel Quimby 40
8 Connor Roberts 31
9 Barrett Wolfe 20.5
10 James Lawley 20.5
Starting Grid
Pos. No. Driver Entrant Time Delay
1 22 Jett Bowling Kiwi Motorsport 2'03.275 -
2 31 Titus Sherlock Crosslink Motorsports 2'03.595 0.32
3 15 Nicolas Stati Kiwi Motorsport 2'03.881 0.606
4 1 Bruno Ribeiro Kiwi Motorsport 2'03.909 0.634
5 55 N.A.Quinones Kiwi Motorsport 2'04.083 0.808
6 80 Brady Golan Toney Driver Development 2'04.242 0.967
7 42 Daniel Quimby Atlantic Racing Team 2'04.504 1.229
8 46 Connor Roberts Atlantic-Team Roberts Racing 2'04.985 1.71
9 88 James Lawley Atlantic Racing Team 2'05.178 1.903
10 5 Alex Benavitz Crosslink Motorsports 2'05.436 2.161
11 13 Barrett Wolfe Crosslink Motorsports 2'05.452 2.177
12 95 Lincoln Day Toney Driver Development 2'06.143 2.868
13 1 Athan Sterling JENSEN 2'08.927 5.652
14 24 Kevin Janzen Kiwi Motorsport 2'11.126 7.851
15 7 Anthony Autiello Momentum Motorsports 2'17.816 14.541
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 22 Jett Bowling Kiwi Motorsport 2'03.140 - 190.455
2 80 Brady Golan Toney Driver Development 2'03.205 0.065 - 190.354
3 31 Titus Sherlock Crosslink Motorsports 2'03.374 0.234 - 190.093
4 1 Bruno Ribeiro Kiwi Motorsport 2'03.877 0.737 - 189.322
5 15 Nicolas Stati Kiwi Motorsport 2'03.992 0.852 - 189.146
6 42 Daniel Quimby Atlantic Racing Team 2'04.372 1.232 - 188.568
7 55 N.A.Quinones Kiwi Motorsport 2'04.409 1.269 - 188.512
8 95 Lincoln Day Toney Driver Development 2'04.530 1.39 - 188.329
9 46 Connor Roberts Atlantic-Team Roberts Racing 2'04.689 1.549 - 188.089
10 13 Barrett Wolfe Crosslink Motorsports 2'04.758 1.618 - 187.985
11 1 Athan Sterling JENSEN 2'07.430 4.29 - 184.043
12 7 Anthony Autiello Momentum Motorsports 2'14.198 11.058 - 174.761


Copyright 2004 - EnjoyF1.com
ver