2025 Formula Regional Americas Championship Road America Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 31 Titus Sherlock Crosslink Motorsports 10 25'08.377
2 1 Bruno Ribeiro Kiwi Motorsport 10 25'09.413 1.036
3 55 N.A.Quinones Kiwi Motorsport 10 25'10.043 1.666
4 42 Daniel Quimby Atlantic Racing Team 10 25'12.365 3.988
5 46 Connor Roberts Atlantic-Team Roberts Racing 10 25'14.945 6.568
6 15 Nicolas Stati Kiwi Motorsport 10 25'16.175 7.798
7 22 Jett Bowling Kiwi Motorsport 10 25'17.106 8.729
8 80 Brady Golan Toney Driver Development 10 25'18.229 9.852
9 88 James Lawley Atlantic Racing Team 10 25'19.664 11.287
10 5 Alex Benavitz Crosslink Motorsports 10 25'21.186 12.809
11 13 Barrett Wolfe Crosslink Motorsports 10 25'21.960 13.583
12 24 Kevin Janzen Kiwi Motorsport 8 20'35.251 2 laps
13 95 Lincoln Day Toney Driver Development 8 25'30.188 2 laps
RET 7 Anthony Autiello Momentum Motorsports 3 6'57.699 Retirement
RET 1 Athan Sterling JENSEN 3 7'54.369 Retirement

Round 05
Circuit: Road America
Circuit Length: 6.515 km
Number of Laps: 10
Race Distance: 65.146 km

Timetable (GMT-5)
17 May 17:25 - 18:00 Race
Drivers' Championship
Pos. Driver Points
1 Titus Sherlock 74.5
2 N.A.Quinones 69
3 Bruno Ribeiro 66
4 Brady Golan 53
5 Jett Bowling 32
6 Daniel Quimby 30
7 Nicolas Stati 30
8 Connor Roberts 25
9 James Lawley 20.5
10 Alex Benavitz 17
Starting Grid
Pos. No. Driver Entrant Time Delay
1 31 Titus Sherlock Crosslink Motorsports 2'27.530 -
2 1 Bruno Ribeiro Kiwi Motorsport 2'27.805 0.275
3 46 Connor Roberts Atlantic-Team Roberts Racing 2'28.600 1.07
4 80 Brady Golan Toney Driver Development 2'28.928 1.398
5 42 Daniel Quimby Atlantic Racing Team 2'30.746 3.216
6 5 Alex Benavitz Crosslink Motorsports 2'32.660 5.13
7 15 Nicolas Stati Kiwi Motorsport 2'32.748 5.218
8 55 N.A.Quinones Kiwi Motorsport 2'32.801 5.271
9 95 Lincoln Day Toney Driver Development 2'33.365 5.835
10 88 James Lawley Atlantic Racing Team 2'33.525 5.995
11 22 Jett Bowling Kiwi Motorsport 2'34.352 6.822
12 13 Barrett Wolfe Crosslink Motorsports 2'37.184 9.654
13 1 Athan Sterling JENSEN 2'40.247 12.717
14 24 Kevin Janzen Kiwi Motorsport 2'44.825 17.295
15 7 Anthony Autiello Momentum Motorsports - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 22 Jett Bowling Kiwi Motorsport 2'03.275 - 190.246
2 31 Titus Sherlock Crosslink Motorsports 2'03.595 0.32 - 189.754
3 15 Nicolas Stati Kiwi Motorsport 2'03.881 0.606 - 189.315
4 1 Bruno Ribeiro Kiwi Motorsport 2'03.909 0.634 - 189.273
5 55 N.A.Quinones Kiwi Motorsport 2'04.083 0.808 - 189.007
6 80 Brady Golan Toney Driver Development 2'04.242 0.967 - 188.765
7 42 Daniel Quimby Atlantic Racing Team 2'04.504 1.229 - 188.368
8 46 Connor Roberts Atlantic-Team Roberts Racing 2'04.985 1.71 - 187.643
9 88 James Lawley Atlantic Racing Team 2'05.178 1.903 - 187.354
10 5 Alex Benavitz Crosslink Motorsports 2'05.436 2.161 - 186.969
11 13 Barrett Wolfe Crosslink Motorsports 2'05.452 2.177 - 186.945
12 95 Lincoln Day Toney Driver Development 2'06.143 2.868 - 185.921
13 1 Athan Sterling JENSEN 2'08.927 5.652 - 181.906
14 24 Kevin Janzen Kiwi Motorsport 2'11.126 7.851 - 178.855
15 7 Anthony Autiello Momentum Motorsports 2'17.816 14.541 - 170.173


Copyright 2004 - EnjoyF1.com
ver