2025 F4 Spanish Championship Navarra Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 9 René Lammers MP Motorsport 16 31'53.495
2 99 Thomas Strauven Griffin Core 16 31'53.744 0.249
3 4 Ean Eyckmans MP Motorsport 16 31'56.570 3.075
4 77 A.Petrović T-Code by Amtog 16 31'56.906 3.411
5 23 Jan Przyrowski Griffin Core 16 31'58.625 5.13
6 11 Reno Francot KCL MP Motorsport 16 32'02.413 8.918
7 1 Hudson Schwartz KCL MP Motorsport 16 32'03.882 10.387
8 22 Juan Cota MP Motorsport 16 32'04.179 10.684
9 2 Vivek Kanthan Campos Racing 16 32'11.165 17.67
10 10 Niklas Schaufler KCL MP Motorsport 16 32'11.698 18.203
11 24 Kyuho Lee Rodin Motorsport 16 32'13.558 20.063
12 6 S.v.Pad Bosch T-Code by Amtog 16 32'13.971 20.476
13 39 Santino Panetta TC Racing 16 32'15.253 21.758
14 48 Genaro Trappa Drivex 16 32'15.748 22.253
15 27 Alexander Jacoby Monlau Motorsport 16 32'16.026 22.531
16 91 Lorenzo Campos Monlau Motorsport 16 32'16.624 23.129
17 32 W.Dobrzanski Tecnicar by Amtog 16 32'18.609 25.114
18 57 Kaiden Higgins DXR 16 32'19.084 25.589
19 88 S.Baztarrica TC Racing 16 32'19.840 26.345
20 5 Miguel Costa Campos Racing 16 32'23.345 29.85
21 25 F.Monarca Monlau Motorsport 16 32'35.769 42.274
22 37 F.Fiorentino Drivex 16 32'53.953 1'00.458
23 70 A.Bogunovic GRS Team 14 29'24.486 Not running
24 33 C.Feghali Drivex 13 26'48.728 Not running
RET 71 Daniel Dallakyan GRS Team 9 20'18.576 Retirement
RET 41 Stepan Suslov DXR 4 9'41.296 Retirement
RET 81 Noah Monteiro Campos Racing 1 1'58.269 Retirement
RET 46 Nathaniel Tye Rodin Motorsport 1 1'58.346 Retirement
RET 19 Matúš Ryba Griffin Core 1 2'00.939 Retirement
RET 78 A.A.Spina TC Racing 1 2'01.221 Retirement
RET 17 Nacho Tuñon Tecnicar by Amtog 1 2'04.616 Retirement

Round 06
Circuit: Circuito de Navarra
Circuit Length: 3.933 km
Number of Laps: 16
Race Distance: 69.008 km

Timetable (GMT+2)
4 May 09:00 - 09:20 Qualifying
4 May 14:45 - 15:20 Race
Drivers' Championship
Pos. Driver Points
1 René Lammers 104
2 Thomas Strauven 97
3 Jan Przyrowski 90
4 Hudson Schwartz 37
5 Juan Cota 36
6 Reno Francot 32
7 Ean Eyckmans 30
8 Noah Monteiro 30
9 A.Petrović 26
10 Vivek Kanthan 24
Starting Grid
Pos. No. Driver Entrant Time Delay
1 22 Juan Cota MP Motorsport 1'46.072 -
2 4 Ean Eyckmans MP Motorsport 1'46.170 0.098
3 9 René Lammers MP Motorsport 1'46.185 0.113
4 23 Jan Przyrowski Griffin Core 1'46.215 0.143
5 99 Thomas Strauven Griffin Core 1'46.282 0.21
6 77 A.Petrović T-Code by Amtog 1'46.300 0.228
7 81 Noah Monteiro Campos Racing 1'46.374 0.302
8 1 Hudson Schwartz KCL MP Motorsport 1'46.389 0.317
9 2 Vivek Kanthan Campos Racing 1'46.414 0.342
10 46 Nathaniel Tye Rodin Motorsport 1'46.496 0.424
11 5 Miguel Costa Campos Racing 1'46.537 0.465
12 11 Reno Francot KCL MP Motorsport 1'46.603 0.531
13 25 F.Monarca Monlau Motorsport 1'46.621 0.549
14 33 C.Feghali Drivex 1'46.739 0.667
15 37 F.Fiorentino Drivex 1'46.749 0.677
16 6 S.v.Pad Bosch T-Code by Amtog 1'46.754 0.682
17 10 Niklas Schaufler KCL MP Motorsport 1'46.758 0.686
18 48 Genaro Trappa Drivex 1'46.799 0.727
19 78 A.A.Spina TC Racing 1'46.801 0.729
20 19 Matúš Ryba Griffin Core 1'46.856 0.784
21 91 Lorenzo Campos Monlau Motorsport 1'47.027 0.955
22 39 Santino Panetta TC Racing 1'47.051 0.979
23 41 Stepan Suslov DXR 1'47.119 1.047
24 24 Kyuho Lee Rodin Motorsport 1'47.185 1.113
25 17 Nacho Tuñon Tecnicar by Amtog 1'47.285 1.213
26 27 Alexander Jacoby Monlau Motorsport 1'47.289 1.217
27 32 W.Dobrzanski Tecnicar by Amtog 1'47.391 1.319
28 88 S.Baztarrica TC Racing 1'47.533 1.461
29 57 Kaiden Higgins DXR 1'47.596 1.524
30 71 Daniel Dallakyan GRS Team 1'47.661 1.589
31 70 A.Bogunovic GRS Team 1'47.798 1.726
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'46.706 12 145.51
2 23 Jan Przyrowski Griffin Core 1'46.928 0.222 13 145.207
3 22 Juan Cota MP Motorsport 1'46.972 0.266 16 145.148
4 77 A.Petrović T-Code by Amtog 1'46.974 0.268 13 145.145
5 9 René Lammers MP Motorsport 1'47.122 0.416 12 144.945
6 4 Ean Eyckmans MP Motorsport 1'47.197 0.491 14 144.843
7 11 Reno Francot KCL MP Motorsport 1'47.215 0.509 13 144.819
8 5 Miguel Costa Campos Racing 1'47.260 0.554 16 144.758
9 37 F.Fiorentino Drivex 1'47.314 0.608 14 144.685
10 10 Niklas Schaufler KCL MP Motorsport 1'47.401 0.695 16 144.568
11 2 Vivek Kanthan Campos Racing 1'47.456 0.75 16 144.494
12 1 Hudson Schwartz KCL MP Motorsport 1'47.463 0.757 15 144.485
13 6 S.v.Pad Bosch T-Code by Amtog 1'47.492 0.786 12 144.446
14 27 Alexander Jacoby Monlau Motorsport 1'47.615 0.909 13 144.281
15 25 F.Monarca Monlau Motorsport 1'47.616 0.91 14 144.279
16 24 Kyuho Lee Rodin Motorsport 1'47.764 1.058 16 144.081
17 70 A.Bogunovic GRS Team 1'47.835 1.129 13 143.986
18 48 Genaro Trappa Drivex 1'48.007 1.301 12 143.757
19 39 Santino Panetta TC Racing 1'48.110 1.404 15 143.62
20 33 C.Feghali Drivex 1'48.114 1.408 12 143.615
21 91 Lorenzo Campos Monlau Motorsport 1'48.152 1.446 16 143.564
22 88 S.Baztarrica TC Racing 1'48.232 1.526 11 143.458
23 57 Kaiden Higgins DXR 1'48.259 1.553 11 143.422
24 32 W.Dobrzanski Tecnicar by Amtog 1'48.351 1.645 12 143.3
25 71 Daniel Dallakyan GRS Team 1'49.479 2.773 7 141.824
26 41 Stepan Suslov DXR 2'03.471 16.765 2 125.752
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 22 Juan Cota MP Motorsport 1'46.072 10 146.379
2 4 Ean Eyckmans MP Motorsport 1'46.170 0.098 10 146.244
3 9 René Lammers MP Motorsport 1'46.185 0.113 9 146.224
4 23 Jan Przyrowski Griffin Core 1'46.215 0.143 11 146.182
5 99 Thomas Strauven Griffin Core 1'46.282 0.21 11 146.09
6 77 A.Petrović T-Code by Amtog 1'46.300 0.228 11 146.065
7 81 Noah Monteiro Campos Racing 1'46.374 0.302 11 145.964
8 1 Hudson Schwartz KCL MP Motorsport 1'46.389 0.317 11 145.943
9 2 Vivek Kanthan Campos Racing 1'46.414 0.342 11 145.909
10 46 Nathaniel Tye Rodin Motorsport 1'46.496 0.424 10 145.797
11 5 Miguel Costa Campos Racing 1'46.537 0.465 11 145.74
12 11 Reno Francot KCL MP Motorsport 1'46.603 0.531 10 145.65
13 25 F.Monarca Monlau Motorsport 1'46.621 0.549 10 145.626
14 33 C.Feghali Drivex 1'46.739 0.667 10 145.465
15 37 F.Fiorentino Drivex 1'46.749 0.677 9 145.451
16 6 S.v.Pad Bosch T-Code by Amtog 1'46.754 0.682 11 145.444
17 10 Niklas Schaufler KCL MP Motorsport 1'46.758 0.686 10 145.439
18 48 Genaro Trappa Drivex 1'46.799 0.727 11 145.383
19 19 Matúš Ryba Griffin Core 1'46.856 0.784 11 145.305
20 91 Lorenzo Campos Monlau Motorsport 1'47.027 0.955 10 145.073
21 39 Santino Panetta TC Racing 1'47.051 0.979 10 145.041
22 41 Stepan Suslov DXR 1'47.119 1.047 11 144.949
23 24 Kyuho Lee Rodin Motorsport 1'47.185 1.113 11 144.859
24 17 Nacho Tuñon Tecnicar by Amtog 1'47.285 1.213 11 144.724
25 27 Alexander Jacoby Monlau Motorsport 1'47.289 1.217 10 144.719
26 32 W.Dobrzanski Tecnicar by Amtog 1'47.391 1.319 11 144.581
27 88 S.Baztarrica TC Racing 1'47.533 1.461 11 144.391
28 57 Kaiden Higgins DXR 1'47.596 1.524 10 144.306
29 71 Daniel Dallakyan GRS Team 1'47.661 1.589 11 144.219
30 70 A.Bogunovic GRS Team 1'47.798 1.726 8 144.036
78 A.A.Spina TC Racing - 11


Copyright 2004 - EnjoyF1.com
ver