2025 F4 Spanish Championship Navarra Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 23 Jan Przyrowski Griffin Core 17 32'50.888
2 9 René Lammers MP Motorsport 17 32'50.675 -0.213
3 99 Thomas Strauven Griffin Core 17 32'51.529 0.641
4 11 Reno Francot KCL MP Motorsport 17 32'52.288 1.4
5 22 Juan Cota MP Motorsport 17 32'55.762 4.874
6 19 Matúš Ryba Griffin Core 17 32'57.842 6.954
7 46 Nathaniel Tye Rodin Motorsport 17 32'58.599 7.711
8 81 Noah Monteiro Campos Racing 17 32'59.774 8.886
9 1 Hudson Schwartz KCL MP Motorsport 17 33'01.337 10.449
10 33 C.Feghali Drivex 17 33'04.451 13.563
11 4 Ean Eyckmans MP Motorsport 17 33'04.877 13.989
12 5 Miguel Costa Campos Racing 17 33'04.931 14.043
13 10 Niklas Schaufler KCL MP Motorsport 17 33'05.319 14.431
14 2 Vivek Kanthan Campos Racing 17 33'05.827 14.939
15 37 F.Fiorentino Drivex 17 33'07.798 16.91
16 77 A.Petrović T-Code by Amtog 17 33'10.522 19.634
17 78 A.A.Spina TC Racing 17 33'10.802 19.914
18 17 Nacho Tuñon Tecnicar by Amtog 17 33'15.492 24.604
19 6 S.v.Pad Bosch T-Code by Amtog 17 33'16.257 25.369
20 32 W.Dobrzanski Tecnicar by Amtog 17 33'16.903 26.015
21 71 Daniel Dallakyan GRS Team 17 33'20.570 29.682
22 25 F.Monarca Monlau Motorsport 17 33'20.609 29.721
23 70 A.Bogunovic GRS Team 17 33'21.306 30.418
24 57 Kaiden Higgins DXR 17 33'23.346 32.458
25 24 Kyuho Lee Rodin Motorsport 17 33'24.787 33.899
26 41 Stepan Suslov DXR 17 33'25.065 34.177
27 88 S.Baztarrica TC Racing 17 33'47.728 56.84
28 91 Lorenzo Campos Monlau Motorsport 14 28'10.979 3 laps
RET 39 Santino Panetta TC Racing 3 5'54.018 Retirement
RET 27 Alexander Jacoby Monlau Motorsport 1 2'03.474 Retirement
RET 48 Genaro Trappa Drivex 0 - Retirement

Round 04
Circuit: Circuito de Navarra
Circuit Length: 3.933 km
Number of Laps: 17
Race Distance: 73.321 km

Timetable (GMT+2)
3 May 09:00 - 09:30 Free practice
3 May 12:50 - 13:10 Qualifying
3 May 15:50 - 16:25 Race
Drivers' Championship
Pos. Driver Points
1 Jan Przyrowski 68
2 Thomas Strauven 63
3 René Lammers 60
4 Hudson Schwartz 29
5 Noah Monteiro 24
6 Juan Cota 22
7 Nathaniel Tye 19
8 Vivek Kanthan 18
9 Ean Eyckmans 15
10 Reno Francot 14
Starting Grid
Pos. No. Driver Entrant Time Delay
1 99 Thomas Strauven Griffin Core 1'45.831 -
2 9 René Lammers MP Motorsport 1'46.044 0.213
3 23 Jan Przyrowski Griffin Core 1'46.114 0.283
4 22 Juan Cota MP Motorsport 1'46.131 0.3
5 11 Reno Francot KCL MP Motorsport 1'46.175 0.344
6 81 Noah Monteiro Campos Racing 1'46.196 0.365
7 4 Ean Eyckmans MP Motorsport 1'46.224 0.393
8 5 Miguel Costa Campos Racing 1'46.247 0.416
9 19 Matúš Ryba Griffin Core 1'46.281 0.45
10 33 C.Feghali Drivex 1'46.405 0.574
11 2 Vivek Kanthan Campos Racing 1'46.126 0.295
7-place penalty
12 46 Nathaniel Tye Rodin Motorsport 1'46.411 0.58
13 77 A.Petrović T-Code by Amtog 1'46.454 0.623
14 48 Genaro Trappa Drivex 1'46.550 0.719
15 78 A.A.Spina TC Racing 1'46.553 0.722
16 1 Hudson Schwartz KCL MP Motorsport 1'46.324 0.493
5-place penalty
17 37 F.Fiorentino Drivex 1'46.661 0.83
18 91 Lorenzo Campos Monlau Motorsport 1'46.737 0.906
19 10 Niklas Schaufler KCL MP Motorsport 1'46.797 0.966
20 25 F.Monarca Monlau Motorsport 1'46.828 0.997
21 39 Santino Panetta TC Racing 1'46.892 1.061
22 6 S.v.Pad Bosch T-Code by Amtog 1'46.923 1.092
23 88 S.Baztarrica TC Racing 1'46.961 1.13
24 17 Nacho Tuñon Tecnicar by Amtog 1'47.109 1.278
25 57 Kaiden Higgins DXR 1'47.109 1.278
26 41 Stepan Suslov DXR 1'47.162 1.331
27 71 Daniel Dallakyan GRS Team 1'47.202 1.371
28 24 Kyuho Lee Rodin Motorsport 1'47.287 1.456
29 32 W.Dobrzanski Tecnicar by Amtog 1'47.690 1.859
30 70 A.Bogunovic GRS Team 1'47.700 1.869
31 27 Alexander Jacoby Monlau Motorsport - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'46.564 10 145.703
2 23 Jan Przyrowski Griffin Core 1'46.612 0.048 9 145.638
3 11 Reno Francot KCL MP Motorsport 1'46.663 0.099 10 145.568
4 22 Juan Cota MP Motorsport 1'46.760 0.196 17 145.436
5 9 René Lammers MP Motorsport 1'46.847 0.283 10 145.318
6 2 Vivek Kanthan Campos Racing 1'46.945 0.381 15 145.184
7 81 Noah Monteiro Campos Racing 1'46.999 0.435 12 145.111
8 4 Ean Eyckmans MP Motorsport 1'47.037 0.473 12 145.06
9 1 Hudson Schwartz KCL MP Motorsport 1'47.079 0.515 12 145.003
10 19 Matúš Ryba Griffin Core 1'47.100 0.536 11 144.974
11 46 Nathaniel Tye Rodin Motorsport 1'47.147 0.583 13 144.911
12 78 A.A.Spina TC Racing 1'47.286 0.722 13 144.723
13 33 C.Feghali Drivex 1'47.317 0.753 14 144.681
14 37 F.Fiorentino Drivex 1'47.333 0.769 15 144.66
15 10 Niklas Schaufler KCL MP Motorsport 1'47.371 0.807 15 144.608
16 5 Miguel Costa Campos Racing 1'47.436 0.872 14 144.521
17 88 S.Baztarrica TC Racing 1'47.799 1.235 13 144.034
18 17 Nacho Tuñon Tecnicar by Amtog 1'47.921 1.357 8 143.871
19 25 F.Monarca Monlau Motorsport 1'48.009 1.445 17 143.754
20 24 Kyuho Lee Rodin Motorsport 1'48.052 1.488 11 143.697
21 77 A.Petrović T-Code by Amtog 1'48.055 1.491 17 143.693
22 6 S.v.Pad Bosch T-Code by Amtog 1'48.065 1.501 8 143.68
23 41 Stepan Suslov DXR 1'48.125 1.561 8 143.6
24 32 W.Dobrzanski Tecnicar by Amtog 1'48.156 1.592 17 143.559
25 70 A.Bogunovic GRS Team 1'48.170 1.606 8 143.54
26 71 Daniel Dallakyan GRS Team 1'48.248 1.684 7 143.437
27 91 Lorenzo Campos Monlau Motorsport 1'48.418 1.854 9 143.212
28 57 Kaiden Higgins DXR 1'48.434 1.87 11 143.191
29 39 Santino Panetta TC Racing 2'01.034 14.47 3 128.284
Practice
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'46.230 11 146.162
2 23 Jan Przyrowski Griffin Core 1'46.332 0.102 12 146.021
3 9 René Lammers MP Motorsport 1'46.454 0.224 15 145.854
4 4 Ean Eyckmans MP Motorsport 1'46.526 0.296 16 145.755
5 46 Nathaniel Tye Rodin Motorsport 1'46.546 0.316 14 145.728
6 1 Hudson Schwartz KCL MP Motorsport 1'46.558 0.328 16 145.712
7 81 Noah Monteiro Campos Racing 1'46.592 0.362 11 145.665
8 2 Vivek Kanthan Campos Racing 1'46.700 0.47 12 145.518
9 11 Reno Francot KCL MP Motorsport 1'46.730 0.5 11 145.477
10 5 Miguel Costa Campos Racing 1'46.735 0.505 13 145.47
11 77 A.Petrović T-Code by Amtog 1'46.746 0.516 13 145.455
12 22 Juan Cota MP Motorsport 1'46.816 0.586 12 145.36
13 48 Genaro Trappa Drivex 1'46.827 0.597 13 145.345
14 19 Matúš Ryba Griffin Core 1'46.891 0.661 13 145.258
15 91 Lorenzo Campos Monlau Motorsport 1'46.925 0.695 12 145.212
16 10 Niklas Schaufler KCL MP Motorsport 1'46.956 0.726 12 145.169
17 25 F.Monarca Monlau Motorsport 1'46.962 0.732 11 145.161
18 37 F.Fiorentino Drivex 1'47.359 1.129 10 144.625
19 6 S.v.Pad Bosch T-Code by Amtog 1'47.391 1.161 15 144.581
20 41 Stepan Suslov DXR 1'47.422 1.192 13 144.54
21 27 Alexander Jacoby Monlau Motorsport 1'47.581 1.351 15 144.326
22 17 Nacho Tuñon Tecnicar by Amtog 1'47.619 1.389 14 144.275
23 78 A.A.Spina TC Racing 1'47.656 1.426 15 144.226
24 24 Kyuho Lee Rodin Motorsport 1'47.687 1.457 13 144.184
25 57 Kaiden Higgins DXR 1'47.706 1.476 13 144.159
26 32 W.Dobrzanski Tecnicar by Amtog 1'47.713 1.483 14 144.149
27 88 S.Baztarrica TC Racing 1'47.896 1.666 15 143.905
28 39 Santino Panetta TC Racing 1'47.956 1.726 12 143.825
29 71 Daniel Dallakyan GRS Team 1'48.027 1.797 15 143.73
30 70 A.Bogunovic GRS Team 1'48.049 1.819 14 143.701
31 33 C.Feghali Drivex 1'52.844 6.614 5 137.595
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 99 Thomas Strauven Griffin Core 1'45.831 10 146.713
2 9 René Lammers MP Motorsport 1'46.044 0.213 9 146.418
3 23 Jan Przyrowski Griffin Core 1'46.114 0.283 11 146.321
4 2 Vivek Kanthan Campos Racing 1'46.126 0.295 11 146.305
5 22 Juan Cota MP Motorsport 1'46.131 0.3 10 146.298
6 11 Reno Francot KCL MP Motorsport 1'46.175 0.344 10 146.237
7 81 Noah Monteiro Campos Racing 1'46.196 0.365 10 146.208
8 4 Ean Eyckmans MP Motorsport 1'46.224 0.393 9 146.17
9 5 Miguel Costa Campos Racing 1'46.247 0.416 11 146.138
10 19 Matúš Ryba Griffin Core 1'46.281 0.45 10 146.091
11 1 Hudson Schwartz KCL MP Motorsport 1'46.324 0.493 10 146.032
12 33 C.Feghali Drivex 1'46.405 0.574 11 145.921
13 46 Nathaniel Tye Rodin Motorsport 1'46.411 0.58 11 145.913
14 77 A.Petrović T-Code by Amtog 1'46.454 0.623 10 145.854
15 48 Genaro Trappa Drivex 1'46.550 0.719 11 145.723
16 78 A.A.Spina TC Racing 1'46.553 0.722 11 145.719
17 37 F.Fiorentino Drivex 1'46.661 0.83 10 145.571
18 91 Lorenzo Campos Monlau Motorsport 1'46.737 0.906 11 145.467
19 10 Niklas Schaufler KCL MP Motorsport 1'46.797 0.966 10 145.386
20 25 F.Monarca Monlau Motorsport 1'46.828 0.997 10 145.343
21 39 Santino Panetta TC Racing 1'46.892 1.061 9 145.256
22 6 S.v.Pad Bosch T-Code by Amtog 1'46.923 1.092 11 145.214
23 88 S.Baztarrica TC Racing 1'46.961 1.13 10 145.163
24 17 Nacho Tuñon Tecnicar by Amtog 1'47.109 1.278 11 144.962
25 57 Kaiden Higgins DXR 1'47.109 1.278 10 144.962
26 41 Stepan Suslov DXR 1'47.162 1.331 10 144.89
27 71 Daniel Dallakyan GRS Team 1'47.202 1.371 9 144.836
28 24 Kyuho Lee Rodin Motorsport 1'47.287 1.456 11 144.722
29 32 W.Dobrzanski Tecnicar by Amtog 1'47.690 1.859 11 144.18
30 70 A.Bogunovic GRS Team 1'47.700 1.869 10 144.167
27 Alexander Jacoby Monlau Motorsport - 2


Copyright 2004 - EnjoyF1.com
ver