2025 GB4 Championship Donington Park Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 98 Alex Berg Graham Brunton Racing 13 19'24.439
2 7 Enzo Hallman Douglas Motorsport 13 19'25.441 1.002
3 17 S.Bostandjiev Pace Performance 13 19'29.517 5.078
4 49 Daniel Guinchard Hillspeed 13 19'29.920 5.481
5 46 Aryaman Bansal Elite Motorsport 13 19'30.531 6.092
6 51 A.G.Kattoulas Elite Motorsport 13 19'35.262 10.823
7 32 Luke Hilton Douglas Motorsport 13 19'35.835 11.396
8 27 Leon Wilson Arden Motorsport 13 19'35.937 11.498
9 8 Tom Ingram Hill Fortec Motorsports 13 19'36.512 12.073
10 50 Jack Taylor Fortec Motorsports 13 19'37.222 12.783
11 45 Callum Baxter Graham Brunton Racing 13 19'37.692 13.253
12 3 Alex O'Grady KMR Sport 13 19'39.152 14.713
13 44 Mayer Deonarine Graham Brunton Racing 13 19'42.899 18.46
14 77 Leandro Juncos Hillspeed 13 19'46.955 22.516
15 76 Joshua Mclean Pace Performance 13 19'48.909 24.47
16 64 Neirin Evans Rossoverde Scorpio Racing 13 20'01.677 37.238
17 48 Holly Miall Fox Motorsport 13 20'17.404 52.965
18 28 Dayton Coulthard Douglas Motorsport 13 20'18.939 54.5
19 35 Isaac Phelps Elite Motorsport 13 20'19.383 54.944
20 88 Caitlyn McDaniel Fox Motorsport 13 20'27.279 1'02.840
21 15 Lily-May Watkins KMR Sport 13 20'28.240 1'03.801
22 9 Megan Bruce Fox Motorsport 13 20'38.014 1'13.575
23 55 Ava Dobson Arden Motorsport 12 20'08.772 1 lap /44.333
RET 23 Luca Magnussen Fortec Motorsports 12 18'16.198 Retirement
RET 59 Jason Pribyl ADM 12 18'16.886 Retirement

Round 03
Circuit: Donington Park
Circuit Length: 4.003 km
Number of Laps: 13
Race Distance: 52.038 km

Timetable (GMT+1)
6 April 15:05 - 15:23 Race
Drivers' Championship
Pos. Driver Points
1 Daniel Guinchard 66
2 Isaac Phelps 64
3 A.G.Kattoulas 58
4 Aryaman Bansal 51
5 Alex Berg 46
6 Enzo Hallman 46
7 Leandro Juncos 44
8 S.Bostandjiev 34
9 Alex O'Grady 30
10 Luke Hilton 28
Teams' Championship
Pos. Driver Points
1 Elite Motorsport 149
2 Hillspeed 110
3 Douglas Motorsport 86
4 Graham Brunton Racing 77
5 Fortec Motorsports 52
6 Pace Performance 49
7 Arden Motorsport 43
8 KMR Sport 37
9 ADM 15
10 Fox Motorsport 13
Starting Grid
Pos. No. Driver Entrant Time Delay
1 98 Alex Berg Graham Brunton Racing 1'28.318 -
2 8 Tom Ingram Hill Fortec Motorsports 1'28.281 -0.037
3 27 Leon Wilson Arden Motorsport 1'28.167 -0.151
4 7 Enzo Hallman Douglas Motorsport 1'28.063 -0.255
5 32 Luke Hilton Douglas Motorsport 1'28.045 -0.273
6 51 A.G.Kattoulas Elite Motorsport 1'27.991 -0.327
7 17 S.Bostandjiev Pace Performance 1'27.979 -0.339
8 77 Leandro Juncos Hillspeed 1'27.911 -0.407
9 49 Daniel Guinchard Hillspeed 1'27.909 -0.409
10 46 Aryaman Bansal Elite Motorsport 1'27.902 -0.416
11 50 Jack Taylor Fortec Motorsports 1'27.846 -0.472
12 35 Isaac Phelps Elite Motorsport 1'27.724 -0.594
13 55 Ava Dobson Arden Motorsport 1'28.551 0.233
14 45 Callum Baxter Graham Brunton Racing 1'28.563 0.245
15 28 Dayton Coulthard Douglas Motorsport 1'28.610 0.292
16 9 Megan Bruce Fox Motorsport 1'28.742 0.424
17 59 Jason Pribyl ADM 1'28.765 0.447
18 23 Luca Magnussen Fortec Motorsports 1'28.789 0.471
19 44 Mayer Deonarine Graham Brunton Racing 1'28.736 0.418
20 76 Joshua Mclean Pace Performance 1'29.173 0.855
21 48 Holly Miall Fox Motorsport 1'29.638 1.32
22 64 Neirin Evans Rossoverde Scorpio Racing 1'29.876 1.558
23 15 Lily-May Watkins KMR Sport 1'30.163 1.845
24 88 Caitlyn McDaniel Fox Motorsport 1'32.132 3.814
25 3 Alex O'Grady KMR Sport - -
  • Mayer Deonarine: 3-place penalty for causing a collision in the previous race
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 35 Isaac Phelps Elite Motorsport 1'28.278 9 163.24
2 49 Daniel Guinchard Hillspeed 1'28.402 0.124 11 163.011
3 7 Enzo Hallman Douglas Motorsport 1'28.415 0.137 10 162.987
4 46 Aryaman Bansal Elite Motorsport 1'28.451 0.173 8 162.92
5 77 Leandro Juncos Hillspeed 1'28.512 0.234 7 162.808
6 51 A.G.Kattoulas Elite Motorsport 1'28.602 0.324 9 162.643
7 27 Leon Wilson Arden Motorsport 1'28.623 0.345 11 162.604
8 17 S.Bostandjiev Pace Performance 1'28.632 0.354 12 162.588
9 98 Alex Berg Graham Brunton Racing 1'28.642 0.364 9 162.569
10 32 Luke Hilton Douglas Motorsport 1'28.650 0.372 8 162.555
11 3 Alex O'Grady KMR Sport 1'28.993 0.715 5 161.928
12 28 Dayton Coulthard Douglas Motorsport 1'29.123 0.845 12 161.692
13 50 Jack Taylor Fortec Motorsports 1'29.296 1.018 6 161.379
14 8 Tom Ingram Hill Fortec Motorsports 1'29.332 1.054 4 161.314
15 45 Callum Baxter Graham Brunton Racing 1'29.353 1.075 6 161.276
16 59 Jason Pribyl ADM 1'29.362 1.084 5 161.26
17 44 Mayer Deonarine Graham Brunton Racing 1'29.410 1.132 5 161.173
18 55 Ava Dobson Arden Motorsport 1'29.411 1.133 9 161.171
19 23 Luca Magnussen Fortec Motorsports 1'29.469 1.191 7 161.067
20 76 Joshua Mclean Pace Performance 1'29.614 1.336 11 160.806
21 9 Megan Bruce Fox Motorsport 1'29.728 1.45 7 160.602
22 64 Neirin Evans Rossoverde Scorpio Racing 1'30.636 2.358 4 158.993
23 88 Caitlyn McDaniel Fox Motorsport 1'31.852 3.574 12 156.888
24 48 Holly Miall Fox Motorsport 1'31.883 3.605 9 156.835
25 15 Lily-May Watkins KMR Sport 1'31.987 3.709 12 156.658


Copyright 2004 - EnjoyF1.com
ver