2025 GB4 Championship Donington Park Race 1

Pos. No. Driver Entrant / Car Laps Time Delay
1 35 Isaac Phelps Elite Motorsport 13 19'16.352
2 49 Daniel Guinchard Hillspeed 13 19'17.712 1.36
3 51 A.G.Kattoulas Elite Motorsport 13 19'20.348 3.996
4 77 Leandro Juncos Hillspeed 13 19'25.936 9.584
5 32 Luke Hilton Douglas Motorsport 13 19'26.390 10.038
6 7 Enzo Hallman Douglas Motorsport 13 19'27.495 11.143
7 17 S.Bostandjiev Pace Performance 13 19'28.446 12.094
8 98 Alex Berg Graham Brunton Racing 13 19'30.832 14.48
9 44 Mayer Deonarine Graham Brunton Racing 13 19'34.614 18.262
10 45 Callum Baxter Graham Brunton Racing 13 19'35.998 19.646
11 8 Tom Ingram Hill Fortec Motorsports 13 19'36.962 20.61
12 55 Ava Dobson Arden Motorsport 13 19'37.170 20.818
13 59 Jason Pribyl ADM 13 19'38.007 21.655
14 28 Dayton Coulthard Douglas Motorsport 13 19'38.786 22.434
15 3 Alex O'Grady KMR Sport 13 19'39.604 23.252
16 23 Luca Magnussen Fortec Motorsports 13 19'43.691 27.339
17 76 Joshua Mclean Pace Performance 13 19'57.946 41.594
18 64 Neirin Evans Rossoverde Scorpio Racing 13 19'58.714 42.362
19 48 Holly Miall Fox Motorsport 13 19'59.338 42.986
20 15 Lily-May Watkins KMR Sport 13 20'13.158 56.806
21 46 Aryaman Bansal Elite Motorsport 13 20'17.984 1'01.632
22 88 Caitlyn McDaniel Fox Motorsport 13 20'18.910 1'02.558
23 50 Jack Taylor Fortec Motorsports 13 20'43.915 1'27.563
24 9 Megan Bruce Fox Motorsport 12 19'21.554 1 lap /5.202
RET 27 Leon Wilson Arden Motorsport 12 18'04.812 Retirement
  • Lily-May Watkins: 5-second penalty for exceeding track limits

Round 01
Circuit: Donington Park
Circuit Length: 4.003 km
Number of Laps: 13
Race Distance: 52.038 km

Timetable (GMT+1)
5 April 11:50 - 12:05 Qualifying
5 April 17:30 - 17:48 Race
Drivers' Championship
Pos. Driver Points
1 Isaac Phelps 35
2 Daniel Guinchard 29
3 A.G.Kattoulas 24
4 Leandro Juncos 21
5 Luke Hilton 19
6 Enzo Hallman 17
7 S.Bostandjiev 15
8 Alex Berg 13
9 Mayer Deonarine 12
10 Callum Baxter 11
Teams' Championship
Pos. Driver Points
1 Elite Motorsport 59
2 Hillspeed 50
3 Douglas Motorsport 36
4 Graham Brunton Racing 25
5 Pace Performance 19
6 Fortec Motorsports 15
7 Arden Motorsport 9
8 ADM 8
9 KMR Sport 7
10 Rossoverde Scorpio Racing 3
Starting Grid
Pos. No. Driver Entrant Time Delay
1 35 Isaac Phelps Elite Motorsport 1'27.724 -
2 50 Jack Taylor Fortec Motorsports 1'27.846 0.122
3 46 Aryaman Bansal Elite Motorsport 1'27.902 0.178
4 49 Daniel Guinchard Hillspeed 1'27.909 0.185
5 77 Leandro Juncos Hillspeed 1'27.911 0.187
6 17 S.Bostandjiev Pace Performance 1'27.979 0.255
7 51 A.G.Kattoulas Elite Motorsport 1'27.991 0.267
8 32 Luke Hilton Douglas Motorsport 1'28.045 0.321
9 7 Enzo Hallman Douglas Motorsport 1'28.063 0.339
10 27 Leon Wilson Arden Motorsport 1'28.167 0.443
11 8 Tom Ingram Hill Fortec Motorsports 1'28.281 0.557
12 98 Alex Berg Graham Brunton Racing 1'28.318 0.594
13 55 Ava Dobson Arden Motorsport 1'28.551 0.827
14 45 Callum Baxter Graham Brunton Racing 1'28.563 0.839
15 28 Dayton Coulthard Douglas Motorsport 1'28.610 0.886
16 44 Mayer Deonarine Graham Brunton Racing 1'28.736 1.012
17 9 Megan Bruce Fox Motorsport 1'28.742 1.018
18 59 Jason Pribyl ADM 1'28.765 1.041
19 23 Luca Magnussen Fortec Motorsports 1'28.789 1.065
20 76 Joshua Mclean Pace Performance 1'29.173 1.449
21 48 Holly Miall Fox Motorsport 1'29.638 1.914
22 64 Neirin Evans Rossoverde Scorpio Racing 1'29.876 2.152
23 15 Lily-May Watkins KMR Sport 1'30.163 2.439
24 88 Caitlyn McDaniel Fox Motorsport 1'32.132 4.408
25 3 Alex O'Grady KMR Sport - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 46 Aryaman Bansal Elite Motorsport 1'27.427 10 164.829
2 51 A.G.Kattoulas Elite Motorsport 1'27.680 0.253 8 164.353
3 49 Daniel Guinchard Hillspeed 1'27.691 0.264 10 164.332
4 35 Isaac Phelps Elite Motorsport 1'27.828 0.401 11 164.076
5 50 Jack Taylor Fortec Motorsports 1'28.100 0.673 7 163.569
6 77 Leandro Juncos Hillspeed 1'28.116 0.689 7 163.54
7 32 Luke Hilton Douglas Motorsport 1'28.119 0.692 13 163.534
8 59 Jason Pribyl ADM 1'28.199 0.772 10 163.386
9 7 Enzo Hallman Douglas Motorsport 1'28.347 0.92 13 163.112
10 17 S.Bostandjiev Pace Performance 1'28.374 0.947 13 163.062
11 55 Ava Dobson Arden Motorsport 1'28.404 0.977 10 163.007
12 45 Callum Baxter Graham Brunton Racing 1'28.422 0.995 9 162.974
13 3 Alex O'Grady KMR Sport 1'28.452 1.025 7 162.919
14 28 Dayton Coulthard Douglas Motorsport 1'28.469 1.042 7 162.887
15 8 Tom Ingram Hill Fortec Motorsports 1'28.664 1.237 6 162.529
16 98 Alex Berg Graham Brunton Racing 1'28.686 1.259 10 162.489
17 23 Luca Magnussen Fortec Motorsports 1'28.708 1.281 9 162.448
18 44 Mayer Deonarine Graham Brunton Racing 1'28.716 1.289 8 162.434
19 27 Leon Wilson Arden Motorsport 1'28.771 1.344 5 162.333
20 64 Neirin Evans Rossoverde Scorpio Racing 1'29.895 2.468 10 160.303
21 76 Joshua Mclean Pace Performance 1'30.005 2.578 10 160.107
22 48 Holly Miall Fox Motorsport 1'30.015 2.588 10 160.09
23 9 Megan Bruce Fox Motorsport 1'30.197 2.77 10 159.767
24 88 Caitlyn McDaniel Fox Motorsport 1'30.972 3.545 8 158.406
25 15 Lily-May Watkins KMR Sport 1'31.107 3.68 5 158.171
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 35 Isaac Phelps Elite Motorsport 1'27.724 10 164.271
2 50 Jack Taylor Fortec Motorsports 1'27.846 0.122 10 164.042
3 46 Aryaman Bansal Elite Motorsport 1'27.902 0.178 10 163.938
4 49 Daniel Guinchard Hillspeed 1'27.909 0.185 9 163.925
5 77 Leandro Juncos Hillspeed 1'27.911 0.187 9 163.921
6 3 Alex O'Grady KMR Sport 1'27.965 0.241 10 163.821
7 17 S.Bostandjiev Pace Performance 1'27.979 0.255 9 163.794
8 51 A.G.Kattoulas Elite Motorsport 1'27.991 0.267 10 163.772
9 32 Luke Hilton Douglas Motorsport 1'28.045 0.321 10 163.672
10 7 Enzo Hallman Douglas Motorsport 1'28.063 0.339 10 163.638
11 27 Leon Wilson Arden Motorsport 1'28.167 0.443 10 163.445
12 8 Tom Ingram Hill Fortec Motorsports 1'28.281 0.557 10 163.234
13 98 Alex Berg Graham Brunton Racing 1'28.318 0.594 9 163.166
14 55 Ava Dobson Arden Motorsport 1'28.551 0.827 10 162.736
15 45 Callum Baxter Graham Brunton Racing 1'28.563 0.839 10 162.714
16 28 Dayton Coulthard Douglas Motorsport 1'28.610 0.886 10 162.628
17 44 Mayer Deonarine Graham Brunton Racing 1'28.736 1.012 10 162.397
18 9 Megan Bruce Fox Motorsport 1'28.742 1.018 9 162.386
19 59 Jason Pribyl ADM 1'28.765 1.041 10 162.344
20 23 Luca Magnussen Fortec Motorsports 1'28.789 1.065 10 162.3
21 76 Joshua Mclean Pace Performance 1'29.173 1.449 10 161.601
22 48 Holly Miall Fox Motorsport 1'29.638 1.914 10 160.763
23 64 Neirin Evans Rossoverde Scorpio Racing 1'29.876 2.152 9 160.337
24 15 Lily-May Watkins KMR Sport 1'30.163 2.439 9 159.827
25 88 Caitlyn McDaniel Fox Motorsport 1'32.132 4.408 9 156.411


Copyright 2004 - EnjoyF1.com
ver