2025 GB3 Championship Silverstone Race 2

Pos. No. Driver Entrant / Car Laps Time Delay
1 27 Freddie Slater Hillspeed 12 24'59.984
2 11 Noah Lisle JHR Developments 12 25'00.731 0.747
3 4 Nikita Johnson Hitech TGR 12 25'02.354 2.37
4 21 Gianmarco Pradel Rodin Motorsport 12 25'02.574 2.59
5 12 Alex Ninovic Rodin Motorsport 12 25'02.994 3.01
6 9 Abbi Pulling Rodin Motorsport 12 25'03.853 3.869
7 5 P.Heuzenroeder Xcel Motorsport 12 25'04.075 4.091
8 3 Lucas Fluxá Argenti Motorsport 12 25'04.772 4.788
9 19 Kanato Le Hillspeed 12 25'05.365 5.381
10 66 Hiyu Yamakoshi Hillspeed 12 25'06.014 6.03
11 10 R.Seewooruthun Argenti Motorsport 12 25'06.207 6.223
12 56 Yuanpu Cui Argenti Motorsport 12 25'06.795 6.811
13 33 Hugo Schwarze VRD Racing 12 25'07.415 7.431
14 8 E.Tarnvanichkul VRD Racing 12 25'07.969 7.985
15 88 Kai Daryanani JHR Developments 12 25'08.225 8.241
16 29 Mika Abrahams Fortec Motorsports 12 25'08.560 8.576
17 17 Divy Nandan Chris Dittmann Racing 12 25'09.744 9.76
18 23 S.Bostandjiev Fortec Motorsports 12 25'10.179 10.195
19 55 Flynn Jackes Elite Motorsport 12 25'10.704 10.72
20 16 B.Bustamante Elite Motorsport 12 25'11.859 11.875
21 78 Jack Sherwood Xcel Motorsport 12 25'12.536 12.552
22 7 D.Fairclough Hitech TGR 12 25'12.790 12.806
23 37 W.Macintyre Elite Motorsport 12 25'15.451 15.467
RET 6 Keanu Al Azhari Hitech TGR 9 18'29.843 Retirement
RET 25 Dion Gowda Xcel Motorsport 9 18'30.284 Retirement
  • Kai Daryanani: 5-second penalty
  • D.Fairclough: 5-second penalty

Round 02
Circuit: Silverstone Circuit
Circuit Length: 5.891 km
Number of Laps: 12
Race Distance: 70.69 km

Timetable (GMT+1)
26 April 11:00 - 11:15 Qualifying
27 April 10:02 - 10:27 Race
Drivers' Championship
Pos. Driver Points
1 Freddie Slater 70
2 Noah Lisle 58
3 Gianmarco Pradel 45
4 Nikita Johnson 41
5 Alex Ninovic 40
6 Abbi Pulling 36
7 P.Heuzenroeder 25
8 Lucas Fluxá 20
9 Kanato Le 20
10 Hiyu Yamakoshi 20
Teams' Championship
Pos. Driver Points
1 Hillspeed 91
2 Rodin Motorsport 85
3 JHR Developments 76
4 Hitech TGR 56
5 Xcel Motorsport 36
6 Argenti Motorsport 36
7 VRD Racing 23
8 Elite Motorsport 16
9 Fortec Motorsports 8
10 Chris Dittmann Racing 4
Starting Grid
Pos. No. Driver Entrant Time Delay
1 27 Freddie Slater Hillspeed 1'51.647 -
2 12 Alex Ninovic Rodin Motorsport 1'52.074 0.427
3 11 Noah Lisle JHR Developments 1'52.480 0.833
4 21 Gianmarco Pradel Rodin Motorsport 1'52.580 0.933
5 4 Nikita Johnson Hitech TGR 1'52.634 0.987
6 9 Abbi Pulling Rodin Motorsport 1'52.651 1.004
7 5 P.Heuzenroeder Xcel Motorsport 1'52.679 1.032
8 88 Kai Daryanani JHR Developments 1'52.715 1.068
9 25 Dion Gowda Xcel Motorsport 1'52.731 1.084
10 7 D.Fairclough Hitech TGR 1'52.758 1.111
11 37 W.Macintyre Elite Motorsport 1'52.758 1.111
12 6 Keanu Al Azhari Hitech TGR 1'52.766 1.119
13 66 Hiyu Yamakoshi Hillspeed 1'52.766 1.119
14 19 Kanato Le Hillspeed 1'52.767 1.12
15 3 Lucas Fluxá Argenti Motorsport 1'52.874 1.227
16 56 Yuanpu Cui Argenti Motorsport 1'53.014 1.367
17 33 Hugo Schwarze VRD Racing 1'53.129 1.482
18 10 R.Seewooruthun Argenti Motorsport 1'53.377 1.73
19 78 Jack Sherwood Xcel Motorsport 1'53.601 1.954
20 8 E.Tarnvanichkul VRD Racing 1'53.738 2.091
21 29 Mika Abrahams Fortec Motorsports 1'53.821 2.174
22 16 B.Bustamante Elite Motorsport 1'54.170 2.523
23 23 S.Bostandjiev Fortec Motorsports 1'54.462 2.815
24 55 Flynn Jackes Elite Motorsport 1'55.235 3.588
25 17 Divy Nandan Chris Dittmann Racing 1'56.183 4.536
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 27 Freddie Slater Hillspeed 1'52.802 9 188.002
2 21 Gianmarco Pradel Rodin Motorsport 1'53.367 0.565 9 187.065
3 12 Alex Ninovic Rodin Motorsport 1'53.509 0.707 5 186.831
4 4 Nikita Johnson Hitech TGR 1'53.524 0.722 8 186.806
5 11 Noah Lisle JHR Developments 1'53.887 1.085 7 186.211
6 3 Lucas Fluxá Argenti Motorsport 1'54.143 1.341 6 185.793
7 66 Hiyu Yamakoshi Hillspeed 1'54.310 1.508 9 185.522
8 19 Kanato Le Hillspeed 1'54.329 1.527 9 185.491
9 5 P.Heuzenroeder Xcel Motorsport 1'54.405 1.603 10 185.368
10 37 W.Macintyre Elite Motorsport 1'54.418 1.616 6 185.347
11 9 Abbi Pulling Rodin Motorsport 1'54.443 1.641 9 185.306
12 88 Kai Daryanani JHR Developments 1'54.515 1.713 6 185.19
13 10 R.Seewooruthun Argenti Motorsport 1'54.549 1.747 9 185.135
14 56 Yuanpu Cui Argenti Motorsport 1'54.614 1.812 6 185.03
15 25 Dion Gowda Xcel Motorsport 1'54.653 1.851 7 184.967
16 78 Jack Sherwood Xcel Motorsport 1'54.686 1.884 7 184.913
17 33 Hugo Schwarze VRD Racing 1'54.777 1.975 5 184.767
18 6 Keanu Al Azhari Hitech TGR 1'54.806 2.004 7 184.72
19 29 Mika Abrahams Fortec Motorsports 1'54.830 2.028 9 184.681
20 7 D.Fairclough Hitech TGR 1'54.847 2.045 7 184.654
21 8 E.Tarnvanichkul VRD Racing 1'55.000 2.198 7 184.408
22 23 S.Bostandjiev Fortec Motorsports 1'55.547 2.745 7 183.535
23 17 Divy Nandan Chris Dittmann Racing 1'55.974 3.172 4 182.86
24 55 Flynn Jackes Elite Motorsport 1'56.013 3.211 4 182.798
25 16 B.Bustamante Elite Motorsport 1'56.178 3.376 7 182.539
Qualifying
Pos. No. Driver Entrant Time Delay Laps Speed (Km/h)
1 27 Freddie Slater Hillspeed 1'51.647 8 189.947
2 12 Alex Ninovic Rodin Motorsport 1'52.074 0.427 8 189.223
3 11 Noah Lisle JHR Developments 1'52.480 0.833 8 188.54
4 66 Hiyu Yamakoshi Hillspeed 1'52.567 0.92 8 188.394
5 21 Gianmarco Pradel Rodin Motorsport 1'52.580 0.933 7 188.373
6 9 Abbi Pulling Rodin Motorsport 1'52.632 0.985 8 188.286
7 4 Nikita Johnson Hitech TGR 1'52.634 0.987 7 188.282
8 5 P.Heuzenroeder Xcel Motorsport 1'52.679 1.032 7 188.207
9 88 Kai Daryanani JHR Developments 1'52.715 1.068 7 188.147
10 25 Dion Gowda Xcel Motorsport 1'52.731 1.084 7 188.12
11 7 D.Fairclough Hitech TGR 1'52.758 1.111 7 188.075
12 37 W.Macintyre Elite Motorsport 1'52.758 1.111 7 188.075
13 6 Keanu Al Azhari Hitech TGR 1'52.766 1.119 7 188.062
14 19 Kanato Le Hillspeed 1'52.767 1.12 8 188.06
15 3 Lucas Fluxá Argenti Motorsport 1'52.874 1.227 7 187.882
16 56 Yuanpu Cui Argenti Motorsport 1'53.014 1.367 8 187.649
17 33 Hugo Schwarze VRD Racing 1'53.129 1.482 7 187.458
18 10 R.Seewooruthun Argenti Motorsport 1'53.377 1.73 7 187.048
19 78 Jack Sherwood Xcel Motorsport 1'53.601 1.954 7 186.679
20 8 E.Tarnvanichkul VRD Racing 1'53.738 2.091 7 186.455
21 29 Mika Abrahams Fortec Motorsports 1'53.821 2.174 7 186.319
22 16 B.Bustamante Elite Motorsport 1'54.170 2.523 7 185.749
23 23 S.Bostandjiev Fortec Motorsports 1'54.462 2.815 8 185.275
24 55 Flynn Jackes Elite Motorsport 1'55.235 3.588 6 184.032
25 17 Divy Nandan Chris Dittmann Racing 1'56.183 4.536 6 182.531


Copyright 2004 - EnjoyF1.com
ver