2025 Formula Regional Americas Championship NOLA Race 3

Pos. No. Driver Entrant / Car Laps Time Delay
1 55 N.A.Quinones Kiwi Motorsport 16 29'34.038
2 22 Jett Bowling Kiwi Motorsport 16 29'35.291 1.253
3 1 Bruno Ribeiro Kiwi Motorsport 16 29'36.029 1.991
4 31 Titus Sherlock Crosslink Motorsports 16 29'39.591 5.553
5 80 Brady Golan Toney Driver Development 16 29'40.339 6.301
6 15 Nicolas Stati Kiwi Motorsport 16 29'41.384 7.346
7 42 Daniel Quimby Atlantic Racing Team 16 29'47.242 13.204
8 88 James Lawley Atlantic Racing Team 16 29'55.923 21.885
9 95 Lincoln Day Toney Driver Development 16 29'57.188 23.15
10 13 Barrett Wolfe Crosslink Motorsports 16 30'01.574 27.536
11 46 Connor Roberts Atlantic-Team Roberts Racing 16 30'05.838 31.8
12 6 Nicole Havrda Kiwi Motorsport 16 30'08.094 34.056
13 24 Kevin Janzen Kiwi Motorsport 16 30'39.346 1'05.308
14 7 Anthony Autiello Momentum Motorsports 16 31'00.121 1'26.083
RET 2 Athan Sterling JENSEN 8 17'03.774 Retirement
RET 5 Alex Benavitz Crosslink Motorsports 1 - Retirement
RET 1 Jake Pollack JENSEN 1 - Retirement

Round 03
Circuit: NOLA Motorsports Park
Circuit Length: 4425.7 m
Number of Laps: 16
Race Distance: 70.811 km

Timetable (GMT-5)
30 March 11:00 - 11:35 Race
Drivers' Championship
Pos. Driver Points
1 N.A.Quinones 52
2 Brady Golan 37
3 Bruno Ribeiro 30
4 Titus Sherlock 24.5
5 Jett Bowling 22
6 Daniel Quimby 18
7 Barrett Wolfe 16.5
8 Alex Benavitz 16
9 Nicolas Stati 12
10 James Lawley 10.5
Starting Grid
Pos. No. Driver Entrant Time Delay
1 22 Jett Bowling Kiwi Motorsport 1'34.660 -
2 55 N.A.Quinones Kiwi Motorsport 1'35.139 0.479
3 1 Bruno Ribeiro Kiwi Motorsport 1'35.779 1.119
4 31 Titus Sherlock Crosslink Motorsports 1'35.789 1.129
5 15 Nicolas Stati Kiwi Motorsport 1'35.816 1.156
6 42 Daniel Quimby Atlantic Racing Team 1'35.913 1.253
7 80 Brady Golan Toney Driver Development 1'35.967 1.307
8 88 James Lawley Atlantic Racing Team 1'36.107 1.447
9 95 Lincoln Day Toney Driver Development 1'36.486 1.826
10 13 Barrett Wolfe Crosslink Motorsports 1'36.541 1.881
11 5 Alex Benavitz Crosslink Motorsports 1'36.930 2.27
12 6 Nicole Havrda Kiwi Motorsport 1'37.618 2.958
13 2 Athan Sterling JENSEN 1'38.234 3.574
14 1 Jake Pollack JENSEN 1'38.297 3.637
15 24 Kevin Janzen Kiwi Motorsport 1'38.996 4.336
16 7 Anthony Autiello Momentum Motorsports 1'39.486 4.826
17 46 Connor Roberts Atlantic-Team Roberts Racing - -
Fastest Lap
Pos. No. Driver Entrant Time Delay Lap Speed (Km/h)
1 1 Bruno Ribeiro Kiwi Motorsport 1'34.980 - 167.745
2 22 Jett Bowling Kiwi Motorsport 1'35.050 0.07 - 167.622
3 55 N.A.Quinones Kiwi Motorsport 1'35.051 0.071 - 167.62
4 31 Titus Sherlock Crosslink Motorsports 1'35.650 0.67 - 166.57
5 80 Brady Golan Toney Driver Development 1'35.785 0.805 - 166.336
6 42 Daniel Quimby Atlantic Racing Team 1'35.813 0.833 - 166.287
7 15 Nicolas Stati Kiwi Motorsport 1'35.930 0.95 - 166.084
8 46 Connor Roberts Atlantic-Team Roberts Racing 1'36.275 1.295 - 165.489
9 88 James Lawley Atlantic Racing Team 1'36.453 1.473 - 165.184
10 95 Lincoln Day Toney Driver Development 1'36.796 1.816 - 164.598
11 13 Barrett Wolfe Crosslink Motorsports 1'36.885 1.905 - 164.447
12 6 Nicole Havrda Kiwi Motorsport 1'37.437 2.457 - 163.515
13 24 Kevin Janzen Kiwi Motorsport 1'38.089 3.109 - 162.429
14 2 Athan Sterling JENSEN 1'39.568 4.588 - 160.016
15 7 Anthony Autiello Momentum Motorsports 1'39.610 4.63 - 159.948


Copyright 2004 - EnjoyF1.com
ver